NL GenWeb 1894 McAlpine's DirectoryConception Bay North Region - Port de Grave DistrictPort de GraveThe information was transcribed by BONNIE HICKEY ~ January 1999. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| Name (& Relation) | Occupation | Location |
| Andrews Geo, | fisherman, | Port-de-Grave |
| Andrews George, | do | do |
| Andrews Samuel, | do | Ship Cove |
| Andrews Stephen, | do | do |
| Andrews George, | do | do |
| Andrews William, | do | do |
| Andrews Robert, | do | do |
| Andrews Charles, | do | do |
| Andrews Henry, | do | do |
| Andrews George, | do | do |
| Andrews John, | do | do |
| Andrews John, | do | do |
| Andrews John T, | do | do |
| Andrews George, | do | do |
| Andrews Wm R, | do | do |
| Andrews Robt, H, | do | do |
| Bussey Wm, G, | do | Port-de-Grave |
| Butler James, | do | do |
| Butler William, | do | do |
| Butler Robert, | do | do |
| Butler Robert, | fish'man, | Port-de-Grave |
| Butler Wm J, | do | do |
| Butler Ebenezer, | do | do |
| Butler Joseph, | do | do |
| Butler Robert, | do | do |
| BUTLER PETER, | general Merchant, | Port-de-Grave |
| Butler James, | fisherman, | Port-de-Grave |
| Butler Mrs J B, | postmistress, | do |
| Bussey Thomas, | fisherman, | do |
| Bussey Abraham, | do | do |
| Bussey Isaac, | do | do |
| Bussey Abraham, | do | do |
| Bussey Tobias, | do | do |
| Batten Samuel, | do | do |
| Bussey Esau, | do | do |
| Bussey George, | do | do |
| Butler Thomas, | do | do |
| Butler George W, | do | do |
| Bussey Archibald, | do | Sandy Cove |
| Bussey Albert, | do | do |
| Butler Joseph, | do | Port-de-Grave |
| Bishop Samuel, | do | Pick Eyes |
| Bishop Noah, | do | do |
| Bishop Henry, | do | do |
| Bishop Jacob, | do | do |
| Bishop John, | do | do |
| Bishop Henry C, | do | do |
| Bussey Isaac, | do | Port-de-Grave |
| Bussey James J, | do | do |
| Bradley Jacob, | do | do |
| Boone William C, | do | do |
| Christopher Samuel, | do | do |
| Christopher Albert, | do | do |
| Cowley James F, | do | do |
| DAWE HENRY, | gen d'lr, | do |
| Dawe Samuel, | fisherman, | do |
| Dawe George, | do | Ship Cove |
| Dawe Henry, | do | do |
| Dawe Samuel, | do | do |
| Dawe Nathaniel, | do | eo [sic] |
| Dawe Nicholas, | do | do |
| Dawe Samuel, | do | do |
| Dowe [sic] James, | do | do |
| Dawe William, | do | do |
| Dawe Albert, | do | do |
| Dawe Joseph, | do | do |
| Dawe Walter, | do | do |
| Dawe Robert, | do | do |
| Dawe Joseph, | do | do |
| Dawe Esau, | do | do |
| Dawe Samuel, | do | do |
| Dawe Henry, | do | do |
| Dawe William, | do | do |
| Dawe Samuel, | do | do |
| Dawe Zachariah, | do | do |
| Dawe Isaac, | do | do |
| Dawe John B, | do | do |
| Dawe Zachariah, | do | do |
| Dawe William, | do | do |
| Dawe Samuel, | do | do |
| Dawe John, | do | do |
| Dawe William, | do | do |
| Dawe Samuel, | do | do |
| Dawe Robert, | do | do |
| Dawe Reuben, | do | do |
| Dawe John, | do | do |
| Dawe Jacob, | do | do |
| Dawe George, | do | do |
| Dawe Henry, | do | Darrell's Hole |
| Dawe William, | do | do |
| Dawe William, | do | do |
| Dawe Charles, | do | do |
| Dawe John, | do | do |
| Dawe Abraham, | do | do |
| Dawe Charles, | do | do |
| Dawe Nicholas, | do | do |
| Dawe William, | do | do |
| Dawe Nicholas, | do | do |
| Dawe Abraham, | do | do |
| Dawe William G, | do | do |
| Dawe John, | do | do |
| Dawe John, | do | Blow-me-down |
| Dawe Joseph, | do | do |
| Dawe Israel, | do | do |
| Dawe John, | do | do |
| Dawe Henry, | do | Pick Eyss [sic] |
| Dawe Josiah, | do | Ship Cove |
| Efford Charles H, | do | Port-de-Grave |
| Efford Charles, | do | do |
| Efford Robert, | do | do |
| Efford John, | do | do |
| Efford Samuel, | do | do |
| Efford William, | do | do |
| Efford Nathaniel, | do | do |
| Efford Charles, | do | do |
| Fillier John, | do | do |
| Fillier William, | do | Sandy Cove |
| Hussey Joseph, | do | Port-de-Grave |
| HAMPTON ROBT, | blockm'kr, | do |
| Hussey Benj, | fisherman, | Port-de-Grave |
| Hussey John, | do | do |
| Hussey Isaac, | do | do |
| Hussey Thomas, | do | do |
| Hussey Robt G, | do | do |
| Hussey Robert, | do | do |
| Hussey Charles, | do | do |
| Hussey Isaac A, | do | do |
| Hussey Henry, | do | do |
| Hussey William, | do | do |
| Hampton John, | do | do |
| Hampton Eben, | do | do |
| Hussey George, | do | do |
| Hussey Thomas, | do | do |
| Hussey Isaac, | do | do |
| Hussey William, | do | do |
| James Wm J, | fisherman, | Port-de-Grave |
| Kelland Wm, | do | do |
| Kennedy Sam'l, | do | Hibbs Hole |
| Kennedy Wm, | do | do |
| Lethbridge Thos, | do | Ship Cove |
| Lear Thomas, | do | Hibbs Hole |
| Lear Joseph, | do | do |
| Lear Geo H, | do | do |
| Lear John, | do | do |
| Lear Wm H, | do | do |
| Lear Richard, | do | do |
| Lear William, | do | do |
| Lear Samuel, | do | do |
| Lear William, | do | do |
| Morgan Edward, | do | Sandy Cove |
| Mugford John, | do | Port-de-Grave |
| Mugford William, | do | do |
| Mugford Robert, | do | do |
| Mugford John, | do | do |
| Mugford John, | do | do |
| Mugford James, | do | Sandy Cove |
| Mugford John, | do | do |
| Mugford Charles, | do | do |
| Mugford Anthony, | do | do |
| Mugford Charles, | do | do |
| Mugford Thomas, | do | do |
| Mugford Anth'y, | do | do |
| Mugford Elijah, | do | do |
| Mugford Nath'l, | do | do |
| Mugford Samuel, | do | do |
| Morgan Stephen, | do | Blow-me-down |
| Morgan Joseph, | do | do |
| Morgan Robert, | do | do |
| Morgan Abraham, | do | do |
| Morgan Joseph, | do | do |
| Morgan George, | do | do |
| Morgan George, | do | do |
| Morgan Joseph, | do | do |
| Morgan John T, | do | do |
| Morgan John, | do | do |
| Morgan William, | do | do |
| Morgan William, | do | do |
| Morgan Joseph, | do | do |
| Morgan Nath'l, | do | do |
| Morgan Richard, | do | Darrell's Hole |
| Morgan Henry De, | do | do |
| Morgan Wm C, | do | Blow-me-down |
| Morgan Henry, | do | do |
| Morgan George, | do | do |
| Morgan James, | do | do |
| Morgan Henry, | do | do |
| Morgan William, | do | do |
| Morgan William, | do | do |
| Morgan Samuel, | do | do |
| Morgan Richard, | do | do |
| Morgan Moses, | do | do |
| Morgan Jacob, | do | do |
| Morgan John, | do | do |
| Morgan Jos, | fisherman, | Blow-me-down |
| Morgan Jacob, | do | do |
| Morgan Solomon, | do | do |
| Morgan George, | do | do |
| Morgan John A, | do | do |
| Morgan Edward, | do | do |
| Morgan Chas H, | do | do |
| Morgan John A, | do | do |
| Morgan George, | do | do |
| Morgan Lial, | do | do |
| Morgan Robert, | do | do |
| Morgan Edward J, | do | do |
| Morgan Richard, | do | do |
| Morgan John T, | do | Port-de-Grave |
| Morgan Elijah, | do | Blow-me-down |
| Morgan Abraham, | do | do |
| Morgan Thomas, | do | do |
| Mugford John, | do | do |
| NETTEN REV G, | Episcopal | Port-de-Grave |
| Porter Samuel, | fisherman, | Blow-me-down |
| Porter Israel, | do | do |
| Porter George, | do | do |
| Porter Benjamin, | do | do |
| Porter Richard, | do | do |
| Porter Isaac, | do | do |
| Porter John, | do | do |
| Porter Abram, | do | do |
| Porter Absalom, | do | do |
| Porter William, | do | do |
| Porter John, | do | do |
| Porter James, | do | Hibbs Hole |
| Porter Eli, | do | do |
| Porter Robert, | do | do |
| Porter George, | do | do |
| Porter Eli, | do | do |
| Porter Jacob, | do | do |
| Porter William, | do | do |
| Porter Samuel, | do | do |
| Porter Charles, | do | do |
| Porter Henry, | do | do |
| Petten William, | do | Pick Eyes |
| Petten John, | do | do |
| Petten Henry, | do | do |
| Petten William, | do | do |
| Petten Abraham, | do | do |
| Petten Joseph, | do | do |
| Petten Samuel, | do | do |
| Petten John, | do | do |
| Richards William, | do | Port-de-Grave |
| Ralph Edward, | do | do |
| Ralph Reuben, | do | do |
| Ralph Henry, | do | do |
| Ralph William, | do | do |
| Ralph Thomas, | do | do |
| Ralph George, | do | do |
| Sorsoil Phillip H, | do | do |
| Strange Robert, | do | do |
| Strange John, | do | do |
| Strange Reuben J, | do | do |
| Snow Reuben, | fisherman, | Port-de-Grave |
| Snow William J, | do | do |
| Taylor Anthony, | do | do |
| Taylor William, | do | do |
| Taylor, John J, | do | do |
| Tucker Henry, | do | do |
| Tucker James, | do | do |
| Tucker Charles, | do | do |
| Tucker Job, | do | do |
| Tucker James J, | do | do |
| Tucker Charles, | do | do |
| Taylor Anthony, | do | do |
| Taylor George, | do | Sandy Cove |
| Taylor Robert, | do | do |
| Taylor Samuel, | do | Ship Cove |
| Taylor Robert, | do | Sandy Cove |
| Taylor Henry, | do | Ship Cove |
| Taylor Jacob, | do | do |
| Taylor Eli, | do | do |
| Taylor Robert, | do | do |
| Taylor Eli, | do | do |
| Taylor Jacob, | do | do |
| Tucker George, | do | do |
| Tucker Charles, | do | do |
| Tucker John, | do | do |
| Tucker Joseph, | do | do |
| Tucker George, | do | do |
| Tucker John, | do | do |
| Tucker William R, | do | do |
| Tucker Charles, | do | do |
| Tucker John G, | do | do |
| Tucker William C, | do | Port-de-Grave |
| Tucker Charles H, | do | do |
| Tucker Abraham, | do | do |
| Tucker John, | do | do |
| Usher Thomas, | do | do |
| Warford Isaac, | do | Blow-me-down |
| Warford Azariah, | do | do |
| Warford Jacob, | do | do |
| Warford Jacob, | do | Ship Cove |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© Bonnie Hickey & NL GenWeb