NL GenWebConception Bay North Region ~ Bay Roberts District1945 CensusGoddenvilleM-8074, Page 50, District of Harbour Grace, 1945The information was transcribed by RANDY HARDY ~ 2000. While I have tried to be as careful as possible, there may be errors. |
| SURNAME | GIVEN | SEX | REL | STATUS | AGE |
|---|---|---|---|---|---|
| GALWAY | James | m | head | m | 49 |
| GALWAY | Kathleen | f | wife | m | 42 |
| GALWAY | Thresa | f | daughter | s | 27 |
| GALWAY | Bernard | m | son | s | 18 |
| GALWAY | Agnes | f | daughter | s | 16 |
| GALWAY | John | m | son | s | 19 |
| BARRETT | Charles | m | head | m | 60 |
| BARRETT | Asenath | f | wife | m | 51 |
| BARRETT | Elsie M. | f | daughter | s | 22 |
| BARRETT | Henry C | m | son | s | 16 |
| NOSEWORTHY | Johnathan | m | head | m | 80 |
| NOSEWORTHY | Sarah | f | wife | m | 77 |
| HIGGINS | Arthur | m | head | w | 40 |
| HIGGINS | John | m | son | s | 18 |
| HIGGINS | Doris | f | daughter | s | 17 |
| HIGGINS | William | m | son | s | 16 |
| HIGGINS | Albert | m | son | s | 14 |
| HIGGINS | Julia | f | daughter | s | 11 |
| HIGGINS | Alfreda | f | daughter | s | 8 |
| HIGGINS | Thomas | m | brother | s | 31 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© Randy Hardy and NL GenWeb
|