NL GenWeb Voter DataConception Bay North - 1924 Voter's ListBay Roberts District ~ Coley's Point SouthThis LIST of ELECTORS was transcribed by BONNIE HICKEY. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
SURNAME | CHRISTIAN | PLACE OF ABODE |
Batten | Joseph | Coley's Point South |
Batten | William | do |
Batten | Harvey | do |
Batten | Samuel | do |
Batten | H. R. | do |
Bishop | George | do |
Bishop | Isaac | do |
Bishop | Joseph | do |
Bishop | William | do |
Bishop | Jacob of Joseph | do |
Bishop | George Henry | do |
Bishop | Augustus | do |
Bishop | Richard | do |
Bishop | Jacob of Jacob | do |
Bowring | Isaac | do |
Bowring | Henry | do |
Bowring | Henry | do |
Bowring | John of Thomas | - |
Bowring | John of Jas | do |
Bowring | William | do |
Bowring | Edward | do |
Bowring | James | Coley's Point South |
Bowring | Ebenezer | do |
Badcock | Robert | do |
Bradbury | Stephen | do |
Bradbury | Isaac | do |
Bradbury | Edward | do |
Bradbury | James of Rd | do |
Bradbury | John | do |
Bradbury | James of Jas | do |
Bradbury | James of Joseph | do |
Bradbury | Jonathan | do |
Bradbury | Joseph | do |
Barnes | James | do |
Barnes | Henry | do |
Curnew | John | do |
Dawe | George Henry | do |
Dawe | Robert | do |
Dawe | Harvey | do |
Dawe | Albert | do |
French | Reuben | do |
French | Esau | Coley's Point South |
French | Isaac | do |
French | William | do |
French | Benjamin | do |
French | John J. | do |
French | Robert J. | do |
French | William John | do |
French | James | do |
French | Robert | do |
French | John of Robert | do |
French | Charles | do |
French | Thomas | do |
French | John of John | do |
French | Edward | do |
French | James of John | do |
French | Chas Saml | do |
Fradsham | Hy Jas | do |
Fradsham | Horatio | do |
Goosney | Robert | do |
Goosney | Isaac | do |
Grey | John | do |
Grey | Abraham | Coley's Point South |
Greenland | John | do |
Ivany | Jonathan | do |
Jackson | Henry | do |
Kinsella | Joseph | do |
Kinsella | Kenneth | do |
Littlejohns | Thos | do |
Littlejohns | Arthur | do |
Littlejohns | W. H. | do |
Littlejohns | William | do |
Littlejohns | James | do |
Leslie | Henry | do |
Leslie | John | do |
Leslie | Frederick | do |
Leslie | James | do |
Lamb | William | do |
Morgan | Jacob | do |
Morgan | Walter | Coley's Point South |
Morgan | Isaac | do |
Morgan | Joseph | do |
Morgan | George | do |
Morgan | Harold | do |
Morgan | Isaac of Isaac | do |
Morgan | Allan | do |
Morgan | William of Robt | do |
Morgan | Richard | do |
Morgan | William of Abm | do |
Morgan | Nath | do |
Morgan | Isaac of Abm | do |
Morgan | Albert | do |
Morgan | Benjamin | do |
Mercer | John | do |
Mercer | Archibald | do |
Mercer | Robt S. | do |
Martin | Henry | do |
Martin | Gilbert | do |
Parsons | Isaac | do |
Parsons | Robert | do |
Parsons | Abraham | Coley's Point South |
Parsons | Charles | do |
Parsons | John | do |
Parsons | Samuel of Chas | do |
Parsons | Jonathan | do |
Parsons | Augustus | do |
Parsons | Samuel of Jon | do |
Parsons | Stewart | do |
Parsons | Sebastian | do |
Parsons | Allan | do |
Ralph | Nathan | do |
Ralph | Charles | do |
Rumbolt | William | do |
Russell | William | do |
Russell | Edward | do |
Russell | Arthur | do |
Russell | Stephen | do |
Russell | John | do |
Russell | Albert | do |
Russell | James | do |
Rowsell | Geo H. | do |
Snow | James | Coley's Point South |
Snow | John | do |
Snow | Adam | do |
Snow | Isaac | do |
Snow | George | do |
Spencer | John | do |
Spencer | Charles | do |
Spencer | John | do |
Squires | W. J. | do |
Squires | Abraham | do |
Samways | John of John | do |
Samways | Charles | do |
Samways | John of Peter | do |
Stephens | Charles S. | do |
Tippett | Robert | do |
Tippett | Samuel | do |
Tippet [sic] | Nath | do |
Tippett | Eleazar | do |
Thompson | James | do |
Thompson | George | do |
© Bonnie Hickey & NL GenWeb