NL GenWeb 1898 McAlpine's DirectoryConception Bay North - Port de Grave DistrictColey's PointThe information was transcribed by BONNIE HICKEY ~ April 1999. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
Name (& Relation) | Place | Occupation |
Bradley Thos | Coley's point | fshmn |
Badcock Robt | do | do |
Bowring John | do | carpenter |
Bowring Wm | do | fisherman |
Barrett John | do | do |
Barrett Moses | do | do |
Barrett Geo | do | do |
Bradbury Jas | do | do |
Bradbury Saml | do | do |
Badcock Robt E | do | do |
Bishop Christopher | do | do |
Bishop John | do | do |
Bishop Edw | do | do |
Bishop Jacob | do | do |
Bishop Geo H | do | do |
Bishop Jacob (Jacob | do | do |
Bishop Joseph | do | do |
Bishop John R | do | do |
Bishop Jos (Jos | do | do |
Bishop Chas | do | do |
Bishop Henry | do | do |
Bishop Robt | do | do |
Bishop Jos Chas | do | do |
Bishop John (Chas sr | do | do |
Bishop Richd | do | do |
Bradbury Chas | do | do |
Bradbury Jonathan | do | do |
Bradbury Joseph | do | do |
Bowring Henry | do | do |
Bowring Jas | do | do |
Bowring Thos | do | do |
Bowring Thos (Jas sr | do | do |
Bishop Jas | do | do |
Bowring Richd | do | do |
Bowring Isaac | do | do |
Bowring Jas (Isaac | do | do |
Bowring Geo | do | do |
Bowring Isaac | do | do |
Bowring John | do | do |
Bowring Stephen | do | do |
Bowring Edw | do | do |
Bowring Wm T | do | do |
Bishop John R | do | do |
Batten Joseph | do | do |
Bishop Henry J | do | lumberman |
Bradbury Jas | do | fisherman |
Bradbury Geo | do | do |
Batten Saml | do | do |
Batten John | do | do |
Badcock Wm | Shear's twn, N | do |
Badcock Robt | do | do |
Badcock Saml (Wm | do | do |
Badcock Saml | Shear's tn | fish'man |
Badcock Edw | do | do |
Badcock Jas | do | do |
Bradbury Jas | do | do |
Bradbury Chas | do | do |
Bradbury John | do | do |
Bradbury Azariah | do | do |
Bradbury John C | do | do |
Bradbury Thos | do | do |
Badcock Geo | do | do |
Badcock Jas | do | do |
Badcock Charles | do | do |
Badcock James M | do | do |
Badcock Ambrose | do | do |
Badcock John | do | do |
Brennan John | River head | do |
Brennan James | do | do |
Brennan Richard | do | do |
Brennan Walter | do | do |
Buttler John | do | do |
Buttler Michael | do | do |
Buttler Patrick | do | do |
Buttler Joseph | do | do |
Belbin Wm | Country road | do |
Barrett Jacob | do | do |
Bradbury Eli | do | do |
Bradbury Stephen | do | do |
Bradbury Samuel | do | do |
Bradbury Isaac C | do | do |
Bradbury Wm | do | do |
Bradbury Charles | do | do |
Bradbury Robert | do | do |
Bradbury Isaac | do | do |
Bradbury Abraham | do | do |
Belbin Robert | do | do |
Boone Samuel | do | do |
Bradbury Edward | do | do |
Bradbury Isaac H | do | do |
Belbin Isaac Wm | do | do |
Bradbury Wm | do | do |
Bradbury Charles | do | do |
Batten Wm Thos | do | do |
Bowring Isaac | Coley's point | do |
Chard Samuel | do | do |
Chard Joseph | do | do |
Curlew John | do | do |
Cleary Thos | River hd | farmer |
Cleary Daniel | do | fisherman |
Caravan Wm | Country road | do |
Cullen Wm | Birch hill | do |
Coppley Thos | Country road | do |
Coppley Geo (Thos | do | do |
Dawe Samuel | Coley's point | do |
Dawe Isaac | do | do |
Dawe Geo | Coley's Point | ferryman |
Dawe Elijah | do | fisherman |
Dawe Eli | do | mas marinr |
Dawe Thos | do | fisherman |
Dawe John | do | do |
Dawe Jos | do | do |
Dawe Thos (Thos | do | do |
Dawe Esau | do | do |
Dawe Henry | do | do |
Dawe Azariah | do | do |
Dawe Isaac | do | do |
Dawe Henry (Nath | do | do |
Dawe Abraham | do | do |
Dawe Geo H | do | do |
Dawe Robt | do | do |
Dawe Israel | do | do |
Dawe Robt (Robt | do | do |
Dear Henry | Shear's town N | do |
Dear Henry (Jos | do | do |
Dear Thos | do | do |
Dear Abraham | do | do |
Dwyer Jas | do | do |
Dwyer Samuel | do | do |
Dwyer Jas (Jas | do | do |
Dwyer Wm | do | do |
Dwyer Stephen | do | do |
Delaney Patk | do | do |
Delaney Philip | do | do |
Delaney Martin | do | do |
Delaney Matthew | do | do |
Delaney Patk | do | do |
Dawe Robt | do | teacher |
Dawson Jas | River head | fisherman |
Dawson Thos | do | do |
Dawson John | do | do |
Delaney Thos | do | do |
Dear Jas | Shear's town S | do |
Dear Geo Wm | do | do |
Delaney Jas | River head | farmer |
Delaney Wm | Birch hill | fisherman |
Earle John | Shear's town N | do |
Earle Chas | do | do |
Earle Richard | do | do |
Earle Moses | do | do |
Earle Jonothan | do | do |
Earle Isaac | do | do |
Earle Geo | do | do |
Earle Stephen | do | do |
Earle Wm | do | do |
Earle Chas (Chas | do | do |
Earle Isaac | Country road | do |
Earle Elijah | do | do |
Earle Jonas | do | do |
Earle Robt G | do | do |
Earle John | Country road | fisherman |
Earle Isaac (John | do | do |
French John | Coley's point | do |
French Amaziah | do | do |
French Isaae [sic] | do | do |
French Charles S | do | do |
French Isaac (Isaac | do | do |
French Samuel | do | do |
French Wm J | do | do |
French Stephen | do | do |
French Elijah | do | do |
French Esau | do | do |
French Wm (Benj | do | engineer |
French Isaac | do | fisherman |
French Abraham | do | do |
French Abra (Benj | do | do |
Fradshan Horatius | do | do |
Fradshan Henry J | do | do |
Fradshan Henry | do | do |
French Wm | do | do |
French Benjamin | do | do |
French Nathaniel | do | do |
French John | do | do |
French James | do | do |
French John (John | do | do |
French Charles | do | do |
French Wm H | do | do |
French John (Nath | do | do |
French Robert | do | do |
French James | do | do |
French John | do | do |
French Wm | do | do |
French Robert C | do | do |
French Stephen | do | do |
French Wm J | do | do |
French Stephen (Ste | do | do |
French James | do | do |
French Edw | Shear's town N | do |
Fry Wm T | do | do |
Fleming Thos | River head | do |
Fleming James | do | do |
Franey Michael | Shear's twn | do |
Franey Peter | do | do |
Franey Patrick | do | do |
French Abraham | Country rd | do |
French Edward | do | do |
French Jethro | do | do |
French Nathaniel | do | do |
Flynn Richard | do | do |
Flynn John | do | do |
Greenland Steph | Coley's pt | do |
Greenland John | do | do |
Greenland Wm | do | do |
Greenland John (Geo | do | do |
Greenland Henry | Coley's pt | fshmn |
Greenland Isaac (Jn | do | do |
Greenland Isaac (Geo | do | do |
Greenland George | do | do |
Greenland Wm H | do | teacher |
Goosney Isaac | do | fisherman |
Goosney Isaac (Robt | do | do |
Goosney Robt | do | do |
Grey Isaac | do | do |
Grey Abram | do | do |
Goosney Philip | Country rd | do |
Goosney Jas | do | do |
Goosney John | do | do |
Goosney Wm | do | do |
Holmes Geo | Shear's twn, N | do |
Holmes Edw | do | do |
Holmes Edw (Edw | do | do |
Holmes Jas | do | do |
Holmes Geo (John | do | do |
Holmes Wm H | do | do |
Holmes Edw (Hy | do | do |
Holmes John | do | do |
Holmes Jas (Geo | do | do |
Henderson Geo | do | do |
Henderson Jas | do | do |
Henderson Thos | do | do |
Hierlihy Adriel | River Hd | mailman |
Kelly Wm C | Coley's Point | fshman |
Kelly Geo | do | do |
Kelly Esau | do | do |
Kelly Amaziah | do | do |
Kelly John | do | do |
Kelly Wm H | do | do |
Kelly John (John | do | do |
Kelly Jas | do | do |
Kelly Fredk | do | do |
Kelly Isaac | do | do |
Keefe Peter sr | do | do |
Keefe Peter jr | do | do |
Keefe Martin | do | do |
Keefe Patk | Shear's town | farmer |
Keefe Lawrence | do | do |
King Geo | Country road | do |
Kelligrew Edw | do | fisherman |
Leslie John T | Coley's point | do |
Leslie Wm H | do | do |
Leslie John | do | do |
Leslie Wm | do | do |
Littlejohn Wm | do | do |
Littlejohn Wm H | do | do |
Littlejohn John | do | do |
Littlejohn Thos | do | do |
Lamb Wm | do | do |
Mercer John (Saml | do | do |
Mercer Isaac | Coley's pt | fisherman |
Mercer Edmund | do | do |
Mercer Edw | do | master mariner and general dealer |
Mercer Robt S | Coley's point | clerk |
Morgan Abraham | do | carpenter |
Morgan Joseph | do | fisherman |
Morgan Geo | do | do |
Morgan Isaac | do | do |
Morgan Jacob | do | do |
Morgan Jacob (Rd | do | do |
Morgan Isaac | do | do |
Morgan Benjamin | do | do |
Morgan Wm | do | do |
Morgan Isaac A | do | do |
Morgan Robt H | do | do |
Mercer Esau | do | do |
Mercer Job | do | do |
Mercer Abraham | do | do |
Mercer Henry | Shear's town | do |
Mercer Robt | do | do |
Mercer Hy (Jon | do | teacher |
Mercer Jas | do | fisherman |
Mercer Jas (Jas sr | do | do |
Mercer Robt (Jas jr | do | do |
Mercer Jordan | do | do |
Mercer Isaac | do | do |
Mercer Reuben | do | do |
Mercer Jordan (Jon | do | do |
Mercer John | do | do |
Mercer Jas H | do | do |
Mercer Hy (Jabez | do | do |
Martin Wm | do | do |
Mercer Geo | Country road | do |
Mercer Robt (Geo | do | do |
Mercer Jas (Geo | do | do |
Mercer Isaac (Jas | do | do |
Mercer John (Jas | do | do |
Mercer Jas (John | do | do |
Mercer Hy (Jas | do | do |
Mercer Stephen | do | do |
Mugford Wm | do | do |
Mercer Jas (Jas | do | do |
Mercer Nathan | do | do |
Mercer Thos | do | do |
Mercer Robt | do | do |
Mahoney Michl | Birch hill | do |
Mercer Robt | Coley's point | fshman |
Norman Jas | do | gen'l dealer |
O'Toole Ed | Shear's town | fshman |
O'Rorke Thos | Birch hill | do |
Parsons William | Coley's point | general dealer |
Parsons Stphn | Coley's pt | fshman |
Parsons Isaac | Coley's pt | fishman |
Parsons Jonathan | do | do |
Parsons Robt | do | do |
Parsons Wm (Robt | do | do |
Parsons Wm (Beth | do | do |
Parsons Jas (Robt | do | do |
Parsons Augustus | do | do |
Parsons Abm (Wm | do | do |
Parsons Jon (Abrm | do | do |
Parsons Abram Jon | do | do |
Parsons Jas (Jon | do | do |
Parsons Abrm (Jas | do | do |
Parsons Saml (Jas | do | do |
Parsons Saml | Shear's town, N | fshmn |
Parsons Jon (Robt | do | do |
Parsons Abr (Jno | do | do |
Parsons Wm (Robt | do | do |
Parsons Jno (Jno | do | do |
Parsons Robt (Robt | do | do |
Power John (Ed | do | do |
Power Ed (John | do | do |
Power Jas (John | do | do |
Parsons Jos | Country road | do |
Parsons Francis | do | do |
Parsons Wm (Fran | do | do |
Parsons Wm (Jos | do | do |
Parsons Jon (Henry | do | do |
Parsons Wm (Jon | do | do |
Parsons Isaac (Jon | do | do |
Parsons Steph (Jos | do | do |
Parsons John (Wm | do | do |
Parsons Matt (Wm | do | do |
Roach Saml (Ed | Coley's pt | do |
Roach John (Steph | do | do |
Roach John (John | do | do |
Roach Wm (John | do | do |
Roach Ananias (Jno | do | do |
Roach Ed (Jno | do | do |
Russell Moses (Mos | do | do |
Russell John (Wm | do | do |
Russell John (Abr | do | do |
Russell Steph (Isaac | do | do |
Russell Wm (Isaac | do | do |
Ralph Charles | do | do |
Russell Henry | do | do |
Russell Stephen | do | do |
Russell Edward | do | do |
Russell Ed (Moses | do | do |
Russell Wm (Rd | do | do |
Russell John (Abrm | do | do |
Russell Francis (Ab | do | do |
Roberts Abram | Country rd | do |
Roberts Wm (Wm | do | do |
Russell Elijah (Jos | do | do |
Russell Wm | Country rd | fisherman |
Russell Isaac (Eli | do | do |
Russell Nathan | do | do |
Russell John (Eli | do | do |
Richards Wm | Shear's town | do |
Russell Jos | Country rd | fisherman |
Russell Azariah | do | do |
Russell Josiah | do | carpenter |
Russell Abraham | do | fisherman |
Russell John | Birch hill | do |
Russell Benj | do | do |
Russell Wm | do | do |
Smith John | Coley's Point | do |
Snow Edward | do | do |
Snow John | do | do |
Snow Wm J | do | do |
Snow Wm | do | do |
Snow Wm (Wm | do | do |
Snow John | do | do |
Snow Abraham | do | do |
Snow Edward | do | do |
Snow Wm | do | do |
Snow Edw (John | do | do |
Snow John (Edw | do | do |
Snow Isaac | do | do |
Snow Chas | do | do |
Snow Abraham | do | do |
Snow John | do | do |
Snow Henry W | do | do |
Spencer Samuel | do | do |
Spencer Harris | do | do |
Spencer Wm H | do | do |
Spencer John | do | do |
Spencer Samuel | do | do |
Spencer Jas | do | do |
Samway Peter | do | do |
Samway Chas | do | do |
Samway Isaac | do | do |
Squires Jonathan | do | do |
Squires Wm J | do | do |
Snow Adam | do | do |
Snow Wm | do | do |
Snow Abraham | do | do |
Snow Jas | do | do |
Samway Wm | do | do |
Snow Chas | do | do |
Saunders Isaac | Shear's town | do |
Saunders John | do | do |
Saunders Jas | do | do |
Saunders John (Jno | do | do |
Sparkes Isaac | do | do |
Sparkes Geo | Shear's town | fishman |
Saunders Jas | do | do |
Saunders Jas (Jas | do | do |
Sharpe Thos | do | do |
Saunders Wm | do | do |
Seymour John | do | do |
Sharpe Abraham | do | genl dealer |
Sharpe Martin | do | do |
Sparkes Isaac | do | fisherman |
Sparkes Ebenezer | do | do |
Snow Wm | do | do |
Snow Wm (John | do | do |
Seymour Jas | do | do |
Seymour Wm J | do | do |
Seymour Chas | do | do |
Seymour Thos | do | do |
Snow Edward | Country rd | do |
Snow Isaac | do | do |
Taylor Wm R | Coley's Point | do |
Tippett Jas | do | do |
Tippett John | do | do |
Tippett Robt | do | shoemkr |
Titford Jas | Shear's twn N | fishman |
Titford Isaac | do | do |
Titford Geo | do | do |
Titford Geo (Jas | do | do |
Titford John | do | do |
Titford Jas | do | do |
Turtle Geo | do | mason |
Turtle Henry | do | fisherman |
Turtle Geo (Henry | do | do |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© 1999 Bonnie Hickey & NL GenWeb