NL GenWeb Voter DataConception Bay North - 1924 Voter's ListBay Roberts District ~ Bay Roberts Country RoadThis LIST of ELECTORS was transcribed by BONNIE HICKEY. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| SURNAME | CHRISTIAN | PLACE OF ABODE |
| Batten | John R. | Brigus Road |
| Barrett | Joseph | Country Road |
| Baggs | William | do |
| Belbin | William | do |
| Beldin [sic] | Robert | do |
| Belbin | William | do |
| Belbin | Robert | Brigus Road |
| Belbin | Samuel | do |
| Bowring | Stephen E. | do |
| Bowring | Thomas | Country Road |
| Bradbury | Bert | do |
| Bradbury | William G. | do |
| Bradbury | Isaac | do |
| Bradbury | Isaac | do |
| Bradbury | Hayward | do |
| Bradbury | Abraham | do |
| Bradbury | Robert G. | do |
| Bradbury | Robert C. | do |
| Bradbury | Eli | do |
| Bradbury | John | do |
| Bradbury | Samuel | do |
| Bradbury | William | Country Road |
| Caravan | Walter | do |
| Caravan | John | do |
| Dawe | William | do |
| Dawe | Robert | do |
| Dawe | Robert H. | do |
| Delaney | William | Brigus Road |
| Delaney | John | do |
| Earle | Elijah | Country Road |
| French | E. G. | do |
| French | Maxwell F. | do |
| French | William | do |
| French | Abraham | do |
| French | Isaac | do |
| Goosney | Robert | do |
| Goosney | John | do |
| Goosney | James | do |
| Goosney | William | Country Road |
| Hierlihy | Robert J. | Brigus Road |
| King | Malcolm | Country Road |
| Mercer | Eugene | do |
| Mercer | Thomas | do |
| Mercer | Joseph | do |
| Mercer | John | do |
| Mercer | William S. | do |
| Mercer | Henry | do |
| Mercer | William | do |
| Mercer | Robert | do |
| Mercer | Stephen | do |
| Mercer | James | do |
| Mercer | Isaac | do |
| Mercer | Augustus | do |
| Mercer | Abraham W. | Brigus Road |
| Mercer | Esau | do |
| Mercer | William | do |
| Morgan | Abraham | Country Road |
| Morgan | Jacob N. | Country Road |
| Parsons | William | do |
| Parsons | John S. | do |
| Parsons | William | do |
| Parsons | John | do |
| Parsons | Josiah | do |
| Parsons | Matthew | do |
| Parsons | Albert F. | do |
| Parsons | Nathaniel | do |
| Parsons | Cyril | do |
| Parsons | William | do |
| Parsons | Robert | Brigus Road |
| Roberts | Lorenzo | Country Road |
| Roberts | Abraham | do |
| Roberts | Wilfred | do |
| Russell | John | do |
| Russell | Herbert | do |
| Russell | Walter | do |
| Russell | Nathan | do |
| Russell | George | do |
| Russell | Nathan | Country Road |
| Russell | Isaac | do |
| Russell | Eli G. | do |
| Russell | Josiah | do |
| Samways | James | do |
| Snow | Abraham | do |
| Snow | Henry | do |
| Snow | Edward | do |
| Snow | Abraham | do |
| Snow | John | do |
| Snow | Isaac | do |
| Snow | Benjamin | do |
| Snow | John C. | do |
| Snow | Edward | do |
| Snow | John | do |
| Spencer | William H. | do |
© Bonnie Hickey & NL GenWeb