NL GenWeb Directory DataConception Bay North - NL Directory 1935 / 1936Ship Cove (Port de Grave District) |
| NAME | OCCUPATION |
| ANDREWS Alfred | fshrmn |
| ANDREWS Chas | fshrmn |
| ANDREWS David | fshrmn |
| ANDREWS Donald | mer |
| ANDREWS Frank | fshrmn |
| ANDREWS Fred | fshrmn |
| ANDREWS Garland | fshrmn |
| ANDREWS Gilbert | frmr |
| ANDREWS Harold | genl dlr and fish mer |
| ANDREWS Isaac | retired |
| ANDREWS J. T. | trkmn |
| ANDREWS Saml | fshrmn |
| ANDREWS Stephen | fshrmn |
| ANDREWS Victor | fshrmn |
| BATTEN Henry | fshrmn |
| BATTEN Saml | fshrmn |
| BATTEN Wm | fshrmn |
| DAVIS Rev R. O. | C of E |
| DAWE Abram | retired |
| DAWE Abram | fshrmn |
| DAWE Abram | retired |
| DAWE Albert | fshrmn |
| DAWE Albert | fshrmn |
| DAWE Arch | fshrmn |
| DAWE Bert | fshrmn |
| DAWE Chas | fshrmn |
| DAWE Chas of Chas | fshrmn |
| DAWE Chas Sr. | fshrmn |
| DAWE Chas of Wm | fshrmn |
| DAWE Cyril | fshrmn |
| DAWE Edgar | fshrmn |
| DAWE Eli | fshrmn |
| DAWE Mrs. Elizabeth | wid |
| DAWE Mrs Elizabeth Emma | wid |
| DAWE Mrs Emma | wid |
| DAWE Esau | retired |
| DAWE Harold | fshrmn |
| DAWE Harvey | fshrmn |
| DAWE Hayward | fshrmn |
| DAWE Henry | fshrmn |
| DAWE Miss Ida | bkpr Harold Andrews |
| DAWE Israel | fshrmn |
| DAWE Jabez of Zach | fshrmn |
| DAWE Jabez | fshrmn |
| DAWE Jacob | fshrmn |
| DAWE John of S. | retired |
| DAWE James | fshrmn |
| DAWE James John | fshrmn |
| DAWE Llewelyn | fshrmn |
| DAWE Mrs Lydia | wid |
| DAWE L. | lab |
| DAWE Mrs Mary Emma | wid |
| DAWE Nath | fshrmn |
| DAWE Robt John | fshrmn |
| DAWE Ronald | fshrmn |
| DAWE Robt John | fshrmn |
| DAWE Ronald | fshrmn |
| DAWE Robt | fshrmn |
| DAWE Robt | retired |
| DAWE Saml | fshrmn |
| DAWE Saml | fshrmn |
| DAWE Saml Geo | fshrmn |
| DAWE Saml of Ab | fshrmn |
| DAWE Saml of Israel | fshrmn |
| DAWE Thos | fish culler |
| DAWE Vernon | studt |
| DAWE Walter Jr. | txmn |
| DAWE Walter E. | txmn |
| DAWE Walter | retired tchr |
| DAWE Wm | fshrmn |
| DAWE Wm B. | fshrmn |
| DAWE Wm C. | retired |
| EFFORD Nath | retired |
| FRENCH Mrs Rosanna | wid |
| HUSHER | |
| LUNDRIGAN Wm | fshrmn |
| MORGAN Cyril | fshrmn |
| MORGAN Miss Flora | mission preacher |
| NEWELL Arch | fshrmn |
| REID Eli | fshrmn |
| SNOW Eb | fshrmn |
| SNOW Eldred | fshrmn |
| TAYLOR Eli | sexton C of E Church |
| TAYLOR Mrs Rachael | wid |
| TAYLOR Saml | retired |
| TUCKER Abram | fshrmn |
| TUCKER Bert | fshrmn |
| TUCKER Mrs Elizabeth | wid |
| TUCKER Fred | fshrmn |
| TUCKER Geo Wm | fshrmn |
| TUCKER Gordon | fshrmn |
| TUCKER Henry C. | fshrmn |
| TUCKER James | clk |
| TUCKER John | retired |
| TUCKER Lewis | fish |
| TUCKER Mrs Mary A. | wid |
| TUCKER Ronald | fshrmn |
| TUCKER Mrs. Sarah | wid |
| TUCKER Tobias | fshrmn |
| TUCKER Mrs Winnie | wid |
| TUCKER Wm J. | fshrmn |
| WARFORD Jamie | clk |
| WARFORD Mrs Mary Emma | wid |
© Sue O'Neill & NL GenWeb