NL GenWeb Directory DataConception Bay North - NL Directory 1935 / 1936Shearstown (Harbour Grace District) |
| NAME | OCCUPATION |
| BADCOCK Chas | lab |
| BADCOCK Clarence | lab |
| BADCOCK Ed | lab |
| BADCOCK Geo | carp |
| BADCOCK Geo H | carp |
| BADCOCK John | carp |
| BADCOCK John | school tchr |
| BADCOCK Jos | lab |
| BADCOCK Wm | carp |
| BRADBURY Arch | lab |
| BRADBURY Arch | carp |
| BRADBURY Chesley | lab |
| BRADBURY Hayward of R | lab |
| BRADBURY Jas | lab |
| BRADBURY John of J | lab |
| BRADBURY John of R | carp |
| BRADBURY John of R | lab |
| BRADBURY Josiah | lab |
| BRADBURY Robt | lab |
| BRADBURY S.S. | lab |
| BRADBURY Thos | retired |
| BRADBURY Wm | lab |
| DEERING Jas | lab |
| DELANEY Jas | lab |
| DELANEY Patk | fisherman |
| DELANEY Patk | lab |
| DELANEY Philip | lab |
| DWYER Bertram | farmer |
| DWYER Geo | lab |
| DWYER Jas of Jas | lab |
| DWYER J. H. | farmer |
| DWYER J.W. | farmer |
| DWYER Wm | retired |
| EARLE Albert | carp |
| EARLE Albert of Jas | lab |
| EARLE Arthur | lab |
| EARLE A. G. | merchant |
| EARLE Chas | lab |
| EARLE Isaac | lab |
| EARLE Isaac | merchant |
| EARLE Kenneth | lab |
| EARLE Leslie | lab |
| EARLE Lewis | lab |
| EARLE Mark | retired |
| EARLE Maxwell | merchant |
| EARLE Moses Jr. | lab |
| EARLE Moses Sr. | lab |
| EARLE Nathan | lab |
| EARLE Robt of Wm | carp |
| EARLE Ronald | lab |
| EARLE Stephen | retired |
| EARLE Walter | lab |
| EARLE Wm | merchant |
| FRANEY John | farmer |
| FRENCH Edward | farmer |
| FRY Thos | lab |
| HENDERSON Robt | carp |
| HOLMES Edward | lab |
| HOLMES Edward | merchant |
| HOLMES Ed of Ed | mercht |
| HOLMES Freeman | butcher |
| HOLMES Geo | lab |
| HOLMES Jas | merchant |
| HOLMES John | carp |
| HOLMES Robt of Wm | lab |
| HOLMES Thos | lab |
| HOLMES Wm | fisherman |
| HOLMES W.H. | lab |
| HOLMES W. J. | lab |
| HUTCHINGS Wm | lab |
| JEWER Isaac | carp |
| KEEFE Geo | lab |
| LYNCH Wm | lab |
| MERCER Arthur | lab |
| MERCER Aug | fisherman |
| MERCER Baxter | lab |
| MERCER Edward | carp |
| MERCER Isaac of R | lab |
| MERCER Jas | lab |
| MERCER Jabez | lab |
| MERCER Henry of Jas | lab |
| MERCER Henry of Jabez | retired |
| MERCER John | lab |
| MERCER Nath | miner |
| MERCER Robt | lab |
| MERCER Robt of H | lab |
| MERCER Robt J | lab |
| MERCER Samuel | lab |
| MERCER Saml of H | lab |
| MERCER Shears | lab |
| MERCER Wm | retired |
| MERCER Wm C | lab |
| PARSONS Abraham | lab |
| PARSONS Arthur A. | lab |
| PARSONS Ernest | lab |
| PARSONS Geo | carp |
| PARSONS Robt | lab |
| PARSONS Wm | lab |
| PARSONS Wm of R | lab |
| PARSONS Wm of Wm | lab |
| POWER Fredk | lab |
| POWER Michael | lab |
| RICHARDS Wm | lab |
| ROBERTS Norman | lab |
| SAUNDERS Henry of J | lab |
| SAUNDERS R. | merchant |
| SAUNDERS Robt of T | lab |
| SNOW Abner | lab |
| SNOW Henry | lab |
| SNOW Leonard | lab |
| SPARKES Ebenezer | lab |
| SPARKES Garfield | farmer |
| SPARKES Geo | carp |
| SPARKES Herbert | butcher |
| SPARKES J | farmer |
| SPARKES V. | school teacher |
| TETFORD Geo of Geo | lab |
| TETFORD Wm of Jas | lab |
| TURILL Thos | butcher |
| TURTLE Selby | lab |
© Sue O'Neill & NL GenWeb