NL GenWeb Directory DataConception Bay North - NL Directory 1935 / 1936Port de Grave (Port de Grave District) |
NAME | OCCUPATION |
ANDREWS Geo | fshrmn |
ANDREWS R. J. | fshrmn |
ANDREWS Harold | general dealer in dry goods groceries hardware provisions etc buyer of fish oil and other products |
BARTLETT Albert | fshrmn |
BARTLETT Jacob | retired |
BATTEN Isaac | fshrmn |
BISHOP Benj | fshrmn |
BISHOP Geo | - |
BUSSEY Abram | retired |
BUSSEY Albert | fshrmn |
BUSSEY Esau | fshrmn |
BUSSEY Geo | fshrmn |
BUSSEY Henry | fshrmn |
BUSSEY Jacob | fshrmn |
BUSSEY Mrs Mary | wid |
BUSSEY Max | fshrmn |
BUSSEY Thos | - |
BUSSEY Tobias | fshrmn |
BUSSEY Walter | fshrmn |
BUSSEY Wesley | fshrmn |
BUSSEY Wm Jr. | fshrmn |
BUSSEY Wm Sr. | fshrmn |
BUSSEY Wm Geo | retired |
BUTLER E. | fshrmn |
BUTLER Wm | fshrmn |
CHRISTOPHER Albert | fshrmn |
CHRISTOPHER Bert | fshrmn |
CHRISTOPHER Miss Harriet | tel opr |
CHRISTOPHER Saml Jr. | fshrmn |
CHRISTOPHER Saml Sr. | retired |
CHRISTOPHER Wm | fshrmn |
CHRISTOPHER W. H. | fshrmn |
DAWE Chas | mer |
DAWE Geo | genl dlr and fish |
EFFORD Chas H. | fshrmn |
EFFORD Eli | fshrmn |
EFFORD Mrs Elizabeth J. | wid |
FRENCH Benj | fshrmn |
GIFFORD Mrs Bertha | wid |
GIFFORD Harris | fshrmn |
GIFFORD J.W. | fshrmn |
GIFFORD Thos | fshrmn |
GIFFORD Wm | fshrmn |
HAMPTON Donald | fshrmn |
HAMPTON Ebenezer | genl dlr |
HAMPTON Geo | fshrmn |
HAMPTON Miss Marion | clk |
HUSSEY Abram | fshrmn |
HUSSEY Mrs Alfreda | wid |
HUSSEY Clarence | fshrmn |
HUSSEY Clarence | fshrmn |
HUSSEY Geo Sr. | fshrmn |
HUSSEY Mrs Mary P. | wid |
HUSSEY Geo of Wm | fshrmn |
HUSSEY Miss Maud | clk |
HUSSEY Robt | fshrmn |
HUSSEY Thos | fshrmn |
HUSSEY Thos B. | fshrmn |
HUSSEY Wm | fshrmn |
HUSSEY W. G. | fshrmn |
HUSSEY W.J. | fshrmn |
HUSSEY W.R. | fshrmn |
HUSSEY W. T. | blksmth |
LEAR Mrs Susan | wid |
LEAR W. J. | fshrmn |
MARTIN Harold | fshrmn |
MARTIN John | fshrmn |
MORGAN Bert | fshrmn |
MORGAN Bramwell | fshrmn |
MORGAN Esau | fshrmn |
MORGAN Mrs Ida | wid |
MORGAN J. T. | wid |
MORGAN J. T. | retired |
MORGAN Joseph | retired |
MUGFORD Abram | retired |
MUGFORD Chas | fshrmn |
MUGFORD Chas | retired |
MUGFORD James | fshrmn |
MUGFORD John | frmr |
MUGFORD John B. | frmr |
MUGFORD Laurie | mail courier |
MUGFORD Nath Jr. | fshrmn |
MUGFORD Nath | retired |
MUGFORD Saml | fshrmn |
PAUL Wm R. | retired |
PETTEN Grodon | fshrmn |
PETTEN Matthew | fshrmn |
RALPH Albert | fshrmn |
RALPH Aubrey | fshrmn |
RALPH Augustus | fshrmn |
RALPH Gilbert | fshrmn |
RALPH Henry | fshrmn |
RALPH Herbert | fshrmn |
RALPH Levi | genl mer |
RALPH Maxwell | fshrmn |
RALPH Moses | fshrmn |
RALPH Thos | fshrmn |
RALPH Wm H. | fshrmn |
SHEPPARD W. R. | C of E tchr |
SNOW Albert | fshrmn |
STRANGE Robt | fshrmn |
STRANGE Saml | fshrmn |
SWEETAPPLE Ernest | fshrmn |
TAYLOR Geo | fshrmn |
TAYLOR John J. | retired |
TAYLOR W. J. | carp |
TUCKER Mrs Emma | wid |
TUCKER Ernest | relieving officer |
TUCKER Fred | carp |
TUCKER Fred | fshrmn |
TUCKER Geo | fshrmn |
TUCKER Henry | fshrmn |
TUCKER John T. | fshrmn |
TUCKER Kenneth | fshrmn |
TUCKER Mrs Selina | wid |
TUCKER Wilfred | fshrmn |
TUCKER Mrs Wm Chas | wid |
WATTS Mrs Jane | wid |
© Sue O'Neill & NL GenWeb