NL GenWeb Directory DataConception Bay North - NL Directory 1935 / 1936Coley's Point North (Port de Grave District) |
NAME | OCCUPATION |
Avalon Coal Co Ltd coal and salt mers | - |
BARRETT Miss Dorcas | C of E tchr |
BARRETT Mrs. Fannie | wid |
BARRETT Geo | retired |
BARRETT Robt | lab |
BISHOP Mrs. Caroline | wid |
BISHOP Christopher | carp |
BISHOP Geo | postmaster and opr |
BISHOP John R. | carp |
BISHOP Lewis | lab |
BOWERING Miss Clarice | clk Edgar Bowering |
BOWERING Miss Dorothy | clk Edgar Bowering |
BOWERING Edgar | genl mer etc |
BRADBURY Isaac | fshrmn |
BROWN Hayward | lab |
BURSEY Wm R. | carp |
BURSEY Mrs. Wm. | maternity nurse |
CULLETON Michael | frmr |
CULLETON Patk | frmr |
DAWE Allan | clk Avalon Coal Co Ltd |
DAWE Mrs Caroline | wid |
DAWE Eric | clk Bank of Nova Scotia |
DAWE Frank | carp Wm Dawe & Sons Ltd |
DAWE Geo | seaman |
DAWE Isaac | lab |
DAWE James | master mariner |
DAWE Joseph | lab |
DAWE Mrs Mary | wid |
DAWE Mrs. Sarah Grace | wid |
DAWE Stephen | seaman |
DAWE Mrs Susannah | wid |
DAWE Walter | seaman |
DAWE Miss Winnie | nurse |
EARLE Moses | seaman |
EARLE Wm | fshrmn |
FRENCH Albert | fshrmn |
FRENCH Allan | mer |
FRENCH Chas | fshrmn |
FRENCH Elijah | lab |
FRENCH Mrs Elizabeth | wid |
FRENCH Geo | lab |
FRENCH Isaac | fshrmn |
FRENCH Jacob | fshrmn |
FRENCH Ronald | genl dlr and fshrmn |
FRENCH Miss Susie | slsldy |
FRENCH Wm | lab |
FRENCH WM John | lab |
FRENCH Wm J. | carp |
FRENCH Wm T. | frmr |
GREENLAND Albert | carp |
GREENLAND Cecil | carp |
GREENLAND Clarence | studt |
GREENLAND Ed | lab |
GREENLAND Hayward | lab |
GREENLAND Henry | lab |
GREENLAND Henry | retired |
GREENLAND Isaac | lab |
GREENLAND John | lab |
GREENLAND John F. | seamn |
GREENLAND Lemuel | carp |
GREENLAND Mrs Rebecca | mlnr |
GREENLAND Richard | lab |
GREENLAND Miss Rita | clk |
GREENLAND Roy | carp |
GREENLAND Saml | carp |
GREENLAND Stephen | carp |
GREENLAND Wm | lab |
GREENLAND W. H. | mer |
KEEFE A. A. | general dealer in dry goods groceries provisions hardware etc buyer and exporter of raw furs |
KEEFE Peter | retired |
KELLY Amaziah | carp |
KELLY Arthur | eng |
KELLY Ernest | txmn |
KELLY Esau | carp |
KELLY Geo | carp |
KELLY Gilbert | carp |
KELLY Isaac | carp |
KELLY John T. | lab |
KELLY Malcolm | carp |
KELLY Wm H. | lab |
MERCER Albert | fshrmn |
MERCER Bert | lab |
MERCER Edmund | lab |
MERCER Mrs Emmeline | wid |
MERCER Gordon | fshrmn |
MERCER John | fshrmn |
MERCER John S. | lab |
MERCER Lewis | lab |
MERCER Mrs. Lily | wid |
MERCER Lloyd | frmr |
MERCER Moses | fshrmn |
MERCER Walter | lab |
MORGAN Miss Margaret | C of E tchr |
NORMAN James | retired |
PARSONS Mrs Elizabeth | wid |
PARSONS Robt | seaman |
PARSONS Saml | seaman |
PARSONS Stephen | master mariner |
PARSONS Wm | retired |
PLOUGHMAN John | C of E tchr |
ROACH Allan | lab |
ROACH Arthur | carp |
ROACH Ed | fshrmn |
ROACH Mrs. Elizabeth | wid |
ROACH Mrs. Emma | wid |
ROACH Mrs. Fannie | wid |
ROACH Henry | fshrmn |
ROACH Henry | seaman |
ROACH Isaac | lab |
ROACH John | lab |
ROACH Mrs Lily | wid |
ROACH Mrs Naomi | wid |
ROACH Robt | fshrmn |
ROACH Stephen | fshrmn |
ROACH Wm | millwright |
RUSSELL Abram | lab |
RUSSELL Mrs Ann | wid |
RUSSELL Arthur | lab |
RUSSELL Arthur | lab |
RUSSEL Az of Wm | carp |
RUSSELL Az of Stephen | fshrmn |
RUSSELL John | retired |
RUSSELL John of John | lab |
RUSSELL Llewelyn | lab |
RUSSELL Stephen | carp |
RUSSELL Victor | lab |
RUSSELL Wilfred | lab |
RUSSELL Wm of Wm | carp |
RUSSELL Wm | fshrmn |
RUSSELL Wm H. | lab |
RUSSELL Wm of Stephen | lab |
RUSSELL Wm of Moses | seaman |
SMITH John | retired |
SMITH Willis | clk |
SNOW Abram | retired |
SNOW Abram | fshrmn |
SNOW Abe | lab |
SNOW Adam | fshrmn |
SNOW Albert | carp |
SNOW Bert B. | techd |
SNOW Ed | lab |
SNOW James | fshrmn |
SNOW John | retired |
SNOW John of John | fshrmn |
SNOW Miss Marion | clk |
SNOW Norman | acct |
SNOW Reuben | cooper |
SPURRELL Douglas | lab |
© Sue O'Neill & NL GenWeb