NL GenWeb Directory DataConception Bay North - NL Directory 1935 / 1936Clarke's Beach (Port de Grave District) |
| NAME | OCCUPATION |
| ANTHONY John | - |
| ATKINS S. | frmr |
| BARTLETT A. | frmr |
| BARTLETT Miss May | clk C. Fillier |
| BARTLETT Wesley | clk A A French |
| BATTEN Llewelyn | lab |
| BATTEN Saml | genl mer and trader |
| BOONE Robt | cooper and mill owner |
| BOONE Thos | relieving officer |
| BUTLER Azariah | lab |
| BUTLER Caleb | fshrmn |
| BUTLER Chas | lab |
| BUTLER F. | carman |
| BUTLER Geo | lab |
| BUTLER Henry | lab |
| BUTLET H. C. | lab |
| BUTLER Hezekiah | lab |
| BUTLER James Sr. | lab |
| BUTLER James | lab |
| BUTLER John | frmr |
| BUTLER John Jr. | lab |
| BUTLER John | lab |
| BUTLER J. H. | frmr |
| BUTLER Wm | lab |
| CLARKE'S Beach Drug Store | (Mrs Daisy Williams) prescriptions carefully and accurately filled |
| CURTIS Rev L.A. D. | UC |
| DAWE Albert | frmr |
| DAWE Arthur | cooper |
| DAWE Mrs Bertha | wid |
| DAWE Chas | lab |
| DAWE Harris | opr |
| DAWE John C. | shoemkr |
| DAWE Wm E. | frmr |
| EFFORD John | fshrmn |
| FILLIER Mrs. Anna | wid |
| FILLIER Chesley | genl mer |
| FILLIER H. | lab |
| FILLIER John | carp |
| FILLIER John | frmr |
| FILLIER Wm | lab |
| FRENCH A.A. Ltd | genl mers |
| FRENCH A.A. | mer |
| FRENCH Miss Pearl | UC Tchr |
| HAWE Fred | fshrmn |
| HAWE Wm | fshrmn |
| HUSSEY James | frmr |
| HUSSEY James | frmr |
| HUSSEY John A. | carp |
| HUSSEY Mrs. J. | wid |
| HUSSEY Mrs. Mary A. | wid |
| IVIMEY S. | MD |
| JANES Maxwell | lab |
| JERRETT Eric | frmr |
| JERRETT F. | frmr |
| JERRETT F.D. | frmr |
| JERRETT Mrs F. | wid |
| KAVANAGH J. | frmr |
| KAVANAGH Sylvester | lab |
| LeDREW Mrs Elizabeth | wid |
| LEDSTONE Mrs Susannah | wid |
| MADDICK J.W. | agt Nfld Rly |
| MOORE Josiah | genl mer |
| MOORE Wm | frmr |
| MOORIS Albert | frmr |
| MUGFORD A. | lab |
| MUGFORD Ernest | lab |
| MUGFORD Fred | frmr |
| MUGFORD Geo | fshrmn |
| MUGFORD Geo | sectionman |
| MUGFORD Harris | cooper |
| MUGFORD Henry | cooper |
| MUGFORD Joseph | cooper |
| MUGFORD Joseph | frmr |
| MUGFORD Joseph | lab |
| MUGFORD Mrs. J. | wid |
| MUGFORD Nathan | lab |
| MUGFORD Robt | frmr |
| MUGFORD Saml | carp |
| MUGFORD Seymour | shoemkr |
| MUGFORD Thos | cooper |
| MUGFORD Warren | fshrmn |
| MUGFORD Wm | blksmth |
| MUGFORD Wm Jr. | lab |
| MUGFORD Wm | lab |
| NEWELL Aubrey | lab |
| NICHOLS Walter | genl mer |
| NORMAN Fred | fshrmn |
| NORMAN Wm | fshrmn |
| NOSEWORTHY Miss Doris | genl dlr |
| NOSEWORTHY Wm | - |
| PARNELL Richard | lab |
| POTTLE E. | frmr |
| RALPH Garfield | cooper |
| RALPH Geo C. | asst opr |
| RALPH Herbert | lab |
| RALPH Miss Marion | clk |
| RALPH Thos | cooper |
| RALPH Wm | cooper |
| RICHARDS Chas | frmr |
| RIDEOUT Capt | SA officer |
| ROSE Michael | seaman |
| ROSE Mrs Bertha | wid |
| SEWARD Cyril | frmr |
| SEWARD W. | frmr |
| SHAW Abram | retired |
| SMITH Wm | ironwkr |
| SNOW Arch | lab |
| SNOW Cecil | lab |
| SNOW Esau | lab |
| SNOW F | mer |
| SNOW G. | fshrmn |
| SNOW Geo | lab |
| SNOW Isaac | lab |
| SNOW John | frmr |
| SNOW Mrs. Mary A. | wid |
| SNOW Saml | frmr |
| SNOW Saml of A. | frmr |
| SNOW Saml of S. | lab |
| SNOW Walter | lab |
| SNOW W. | brbr |
| SNOW Wm of Wm | frmr |
| SNOW Wm J. | frmr |
| SNOW W. J. | lab |
| TAYLOR Harris | cooper |
| TAYLOR Harvey | fshrmn |
| TAYLOR Solomon | lab |
| WHELAN James | frmr |
| WHELAN James | millman |
| WHELAN John | txmn |
| WILLIAMS C. | drug |
| WINTER Mrs. H. W. | genl dlr |
© Sue O'Neill & NL GenWeb