NL GenWeb Directory DataConception Bay North - NL Directory 1935 / 1936Butlerville (Harbour Grace District) |
| NAME | OCCUPATION |
| BALLAM Wm | lab |
| BRAZIL John | miner |
| BUTLER Chas | lab |
| BUTLER Edward | seaman |
| BUTLER John of J | fisherm'n |
| BUTLER Joseph | fisherman |
| BUTLER Joseph of J | fisherman |
| BUTLER Michael | lab |
| BUTLER Michael | lab |
| BUTLER Patk | lab |
| DEERING Henry | fisherman |
| DEERING Jas | lab |
| DEERING Thos | lab |
| DEERING Wm | fisherman |
| DEERING Wm | lab |
| FRANEY John | miner |
| PARSONS Abraham | miner |
| PARSONS Ernest | miner |
| PARSONS Robert | farmer |
| PARSONS Wm | farmer |
| PARSONS Wm of Chas | line repair WUCC |
| PARSONS Wm John | lab |
| POWER Fred | lab |
| POWER Wm R | lab |
| RICHARDS Edward | farmer |
| RICHARDS John | farmer |
| RICHARDS Robert | farmer |
| RICHARDS Wm | farmer |
| SAUNDERS Henry | lab |
| SAUNDERS Jas | lab |
| SAUNDERS Jas Sr. | lab |
| SAUNDERS John | lab |
| SAUNDERS Robert | lab |
| SAUNDERS Robert | merchant |
| SAUNDERS Thos | lab |
| SAUNDERS Thos | lab |
| SEYMOUR Allan | fisherman |
| SEYMOUR Geo | lab |
| SEYMOUR Jas | lab |
| SEYMOUR Thos | lab |
| SHARPE Thos | farmer |
| SEYMOUR Jas of Jas | fisherman |
| SPENCER Ernest | carp |
| TETFORD Albert | merchant |
| TETFORD George | lab |
| TETFORD Isaac | merchant |
| TETFORD Jas | cooper |
| TETFORD John | lab |
| TETFORD Wm | cooper |
| TURTLE Albert | lab |
| TURTLE Geo | lab |
| TURTLE Gilbert | lab |
| VOKEY Wm | cooper |
© Sue O'Neill & NL GenWeb