NL GenWeb Directory DataConception Bay North - NL Directory 1935 / 1936Beachy Cove (Port de Grave District) |
| NAME | OCCUPATION |
| BAGGS James | retired |
| BISHOP Robt | carp |
| BRADBURY Jese | sexton UC |
| BRADBURY Wm | retired |
| BRIEN Thos | cable opr W U T Co |
| BROWN Rev W. E. | rector St. Matthew's Chruch C of E |
| CARAVAN J.R. | |
| DWYER Alex | retired |
| FRENCH Albert | fshrmn |
| FRENCH A.J. | carp |
| FRENCH Gordon | lab |
| FRENCH Raymond | lab |
| JONES John | lab |
| KEARLEY Arthur | lab |
| KEARLEY Chas | retired |
| KEARLEY Mrs. Charlotte | wid |
| KEARLEY John | sexton C OF E Church |
| KEARLEY Mrs. Mary | wid |
| KEARLEY Stephen | fshrmn |
| KEARLEY T. | lab |
| MERCER Absalom | lab |
| MERCER Allan | lab |
| MERCER Beth | cable opr W U T Co |
| MERCER Chas of Wm | lab |
| MERCER Clarence | lab |
| MERCER Eli | genl mer |
| MERCER Mrs. Emma | wid |
| MERCER Mrs. Fannie | wid |
| MERCER Miss Forence | clk J & I Marshall |
| MERCER Geo | carp |
| MERCER Geo BA | studt |
| MERCER Hayward | lab |
| MERCER Hubert | lab |
| MERCER Isaac | lab |
| MERCER Israel | carp |
| MERCER Jack | studt |
| MERCER Jack of Isaac | lab |
| MERCER Jacob | fshrmn |
| MERCER John | carp |
| MERCER John | wtchmkr |
| MERCER J. H. | seaman |
| MERCER Lionel | lab |
| MERCER Miss Lilly | clk Eli Mercer |
| MERCER Lloyd | studt |
| MERCER Mrs. Mary S. | wid |
| MERCER Mrs. Naomi | wid |
| MERCER Purdy | studt |
| MERCER Mrs. Rebecca | wid |
| MERCER Roland | lab |
| MERCER R. J. | txmn |
| MERCER Saml | trkmn |
| MERCER Mrs. Susie | wid |
| MERCER Saml of Alfred | lab |
| MERCER Thos | mech |
| MERCER Thos of Jos | fshrmn |
| MERCER Wm of Wm | lab |
| MERCER W. J. | timekpr |
| MERCER Wm of Geo | fshrmn |
| MERCER Wm of Jos | lab |
| MERCER Wm of Hez | fshrmn |
| MERCER Wm of John | timekpr |
| MOSDELL Mrs. Emily | wid |
| MOSDELL F. | carp |
| MOSDELL Mrs. Helen | wid |
| MOSDELL James of Jas | carp |
| MOSDELL James | carp |
| MOSDELL Mrs. Mary A. | wid |
| MOSDELL M.B. | mus tchr |
| MOSDELL Saml Jr. | lab |
| MOSDELL Stirling | carp |
| MOSDELL Wm | carp |
| MOSDELL Wm | carp |
| NORMAN Absalom | relieving officer |
| NORMAN Chas of Isaac | tel opr |
| NORMAN Chas of Saml | lab |
| NORMAN Henry of Az | fshrmn |
| NORMAN Henry | lab |
| NORMAN Isaac | lab |
| NORMAN James | fshrmn |
| NORMAN James of Wm | fshrmn |
| NORMAN John | carp |
| NORMAN Mrs. L. | wid |
| NORMAN M. | clk Adrian Dawe |
| NORMAN Mark | lab |
| NORMAN Nath | retired |
| NORMAN Robt J. | seaman |
| NORMAN Saml | retired |
| NORMAL Saml Sr. | retired lighthse kpr |
| NORMAN Saml of Jas | fshrmn |
| NORMAN Thos | lab |
| NORMAN Thos | mer gro |
| NORMAN Vernal | lab |
| NORMAN Wm | fshrmn |
| NORMAN Wm of Wm | fshrmn |
| NORMAN Wm of Az | fshrmn |
| PARSONS J.S. | genl mer |
| PEPPER Geo | retired |
| SPARKES Jesse | fshrmn |
© Sue O'Neill & NL GenWeb