|
The information was transcribed by
FRANK
FITZPATRICK
While I have endeavored to be as correct
as humanly possible, there could be some typographical errors.
LOCATION | SURNAME | GIVEN NAME | FAMILY RELATIONSHIP | SEX | MARITAL STATUS | AGE | Southside | Bishop | Archibald | Head | m | m | 53 |
---|---|---|---|---|---|---|
Southside | Bishop | Ethel | Wife | f | m | 52 |
Southside | Bishop | John | Son | m | s | 28 |
Southside | Bishop | William | Son | m | s | 21 |
Southside | Bishop | Marion | Dau | f | s | 18 |
Southside | Bishop | Samuel | Son | m | s | 16 |
Southside | Bishop | Mary | Dau | f | s | 14 |
Southside | Bishop | Elias | Head | m | m | 46 |
Southside | Bishop | Julia | Wife | f | m | 43 |
Southside | Bishop | Eva | Dau | f | s | 24 |
Southside | Bishop | Alice | Dau | f | s | 22 |
Southside | Bishop | John | Son | m | s | 15 |
Southside | Bishop | Harold | Son | m | s | 14 |
Southside | Bishop | Edith | Dau | f | s | 11 |
Southside | Bishop | Eliza | Head | f | w | 62 |
Southside | Bishop | Emily | Head | f | w | 43 |
Southside | Bishop | Ethel | Head | f | w | 39 |
Southside | Bishop | Elizabeth | Dau | f | s | 18 |
Southside | Bishop | Eric | Son | m | s | 13 |
Southside | Bishop | Ida | Dau | f | s | 8 |
Southside | Bishop | Harold | Head | m | m | 33 |
Southside | Bishop | Ethel | Wife | f | m | 26 |
Southside | Bishop | George | Son | m | s | 3 |
Southside | Bishop | Jane | Mother | f | w | 59 |
Southside | Bishop | Henry | Head | m | m | 69 |
Southside | Bishop | Emily | Wife | f | m | 69 |
Southside | Bishop | Henry | Head | m | s | 56 |
Southside | Bishop | Frances | Sister | f | s | 58 |
Southside | Bishop | Herbert | Head | m | m | 51 |
Southside | Bishop | Alfreda | Wife | f | m | 49 |
Southside | Bishop | Albert | Son | m | s | 17 |
Southside | Bishop | Sybil | Dau | f | s | 15 |
Southside | Bishop | Herbert | Son | m | s | 12 |
Southside | Bishop | John | Head | m | m | 76 |
Southside | Bishop | Emma | Wife | f | m | 73 |
Southside | Bishop | John | Head | m | m | 67 |
Southside | Bishop | Jessie | Wife | f | m | 64 |
Southside | Bishop | Noah | Head | m | m | 57 |
Southside | Bishop | Anne | Wife | f | m | 56 |
Southside | Bishop | Ralph | Son | m | s | 28 |
Southside | Bishop | Solomon | Head | m | w | 60 |
Southside | Bishop | Mildred | Dau | f | s | 28 |
Southside | Bishop | Victor | Son | m | s | 21 |
Southside | Bishop | Solomon | Head | m | m | 57 |
Southside | Bishop | Beatrice | Wife | f | m | 54 |
Southside | Bishop | Violet | Dau | f | s | 17 |
Southside | Bishop | William | Head | m | m | 73 |
Southside | Bishop | Eliza | Wife | f | m | 71 |
Southside | Riche | Elizabeth | Cousin | f | s | 42 |
Southside | Bishop | William | Head | m | m | 55 |
Southside | Bishop | Jane | Wife | f | m | 52 |
Southside | Bishop | Martha | Dau | f | s | 18 |
Southside | Bishop | Margaret | Dau | f | s | 15 |
Southside | Bishop | George | Son | m | s | 13 |
Southside | Boone | Arthur | Head | m | m | 42 |
Southside | Boone | Diana | Wife | f | m | 40 |
Southside | Boone | Olive | Dau | f | s | 6 |
Southside | Bishop | Caroline | Mil | f | w | 75 |
Southside | Bursey | John | Head | m | m | 59 |
Southside | Bursey | Isabella | Wife | f | m | 55 |
Southside | Bursey | Frances | Dau | f | s | 31 |
Southside | Bursey | Lorenzo | Head | m | m | 52 |
Southside | Bursey | Susanna | Wife | f | m | 47 |
Southside | Bursey | Sarah | Head | m | w | 44 |
Southside | Bursey | Archibald | Son | m | s | 21 |
Southside | Bursey | Emma | Dau | f | s | 19 |
Southside | Bursey | Thomas | Son | f | s | 17 |
Southside | Bursey | Margaret | Dau | f | s | 9 |
Southside | Bursey | Mabel | Dau | f | s | 4 |
Southside | Bursey | Ethel | Sisil | f | s | 37 |
Southside | Butler | Abigail | Head | f | w | 75 |
Southside | Butler | Azariah | Head | m | s | 53 |
Southside | Butler | Edith | Sister | f | s | 49 |
Southside | Butler | Cyril | Brother | m | s | 45 |
Southside | Butler | Walter | Brother | m | s | 43 |
Southside | Butler | Elizabeth | Head | f | w | 72 |
Southside | Butler | Frederick | Head | m | m | 45 |
Southside | Butler | Edith | Wife | f | m | 41 |
Southside | Butler | Violet | Dau | f | s | 20 |
Southside | Butler | Donald | Son | m | s | 18 |
Southside | Butler | Douglas | Son | m | s | 14 |
Southside | Butler | George | Head | m | m | 48 |
Southside | Butler | Grace | Wife | f | m | 48 |
Southside | Butler | Elsie | Dau | f | s | 23 |
Southside | Butler | Anne | Dau | f | s | 14 |
Southside | Butler | Doris | Dau | f | s | 12 |
Southside | Butler | Alma | Dau | f | s | 6 |
Southside | Butler | Gretchen | Dau | f | s | 5 |
Southside | Butler | Gladys | Dau | f | s | 2 |
Southside | Butler | Hickson | Head | m | m | 54 |
Southside | Butler | Jessie | Wife | f | m | 48 |
Southside | Butler | Mabel | Dau | f | s | 26 |
Southside | Butler | Meta | Dau | f | s | 21 |
Southside | Butler | William | Son | m | s | 15 |
Southside | Butler | Jonathan | Head | m | m | 37 |
Southside | Butler | Hilda | Wife | f | m | 32 |
Southside | Butler | Mary | Dau | f | s | 11 |
Southside | Butler | Caroline | Dau | f | s | 2 |
Southside | Butler | Robert | Head | m | m | 43 |
Southside | Butler | Clemeth | Wife | f | m | 32 |
Southside | Butler | Robert | Head | m | m | 39 |
Southside | Butler | Frances | Wife | f | m | 37 |
Southside | Butler | Susanna | Head | f | w | 71 |
Southside | Butler | Maxwell | Son | m | m | 27 |
Southside | Butler | Clarinda | Dil | f | m | 26 |
Southside | Butler | Thomas | Head | m | m | 49 |
Southside | Butler | Mary | Wife | f | m | 43 |
Southside | Butler | Mildred | Dau | f | s | 17 |
Southside | Butler | Pearl | Dau | f | s | 15 |
Southside | Butler | James | Son | m | s | 13 |
Southside | Butler | Howard | Son | m | s | 7 |
Southside | Dawe | Heber | Head | m | m | 46 |
Southside | Dawe | Sabina | Wife | f | m | 43 |
Southside | Dawe | Effie | Dau | f | s | 18 |
Southside | Dawe | Clara | Dau | f | s | 14 |
Southside | Dawe | Winifred | Dau | f | s | 13 |
Southside | Dawe | Stanley | Son | m | s | 5 |
Southside | Dawe | Henry | Head | m | m | 56 |
Southside | Dawe | Frances | Wife | f | m | 49 |
Southside | Dawe | Anne | Dau | f | s | 21 |
Southside | Dawe | Flora | Dau | f | s | 15 |
Southside | Dawe | Alexander | Son | m | m | 24 |
Southside | Dawe | Jennie | Dil | f | s | 22 |
Southside | Dawe | Marion | gdau | f | s | 1 |
Southside | Dawe | James | Head | m | m | 26 |
Southside | Dawe | Muriel | Wife | f | m | 25 |
Southside | Dawe | Grace | Dau | f | s | 3 |
Southside | Dawe | Edgar | Son | m | s | 2 |
Southside | Fowlow | John | Head | m | m | 85 |
Southside | Fowlow | Rachel | Wife | f | m | 82 |
Southside | Martin | Leonard | Head | m | m | 58 |
Southside | Martin | Frances | Wife | f | m | 55 |
Southside | Martin | Frederick | Son | m | s | 11 |
Southside | Newell | Harold | Head | m | m | 28 |
Southside | Newell | Janet | Wife | f | m | 26 |
Southside | Newell | Frank | Son | m | s | 6 |
Southside | Newell | Graham | Son | m | s | 5 |
Southside | Morgan | Henry | Head | m | m | 52 |
Southside | Morgan | Emily | Wife | f | m | 47 |
Southside | Morgan | Llewelyn | Son | m | s | 21 |
Southside | Morgan | Myra | Dau | f | s | 15 |
Southside | Morgan | Ethel | Dau | f | s | 13 |
Southside | Morgan | Susan | Dau | f | s | 7 |
Southside | Morgan | Herbert | Head | m | m | 29 |
Southside | Morgan | Ethel | Wife | f | m | 28 |
Southside | Morgan | Chesley | Son | m | s | 3 |
Southside | Morgan | Noah | Head | m | w | 58 |
Southside | Morgan | Alan | Son | m | s | 17 |
Southside | Taylor | Benjamin | Head | m | m | 43 |
Southside | Taylor | Jane | Wife | f | m | 39 |
Southside | Taylor | Benjamin | Son | m | s | 16 |
Southside | Taylor | Elizabeth | Dau | f | s | 15 |
Southside | Taylor | James | Son | m | s | 11 |
Southside | Taylor | Eliza | Dau | f | s | 6 |
Southside | Taylor | Eli | Head | m | m | 60 |
Southside | Taylor | Susanna | Wife | f | m | 55 |
Southside | Taylor | William | Son | m | s | 22 |
Southside | Dawe | Frederick | Bil | m | s | 44 |
Southside | Taylor | Ernest | Head | m | m | 38 |
Southside | Taylor | Naomi | Wife | f | m | 28 |
Southside | Taylor | Vida | Dau | f | s | 6 |
Southside | Taylor | Ruby | Dau | f | s | 3 |
Southside | Taylor | John | Head | m | m | 48 |
Southside | Taylor | Rose | Wife | f | m | 47 |
Southside | Taylor | Kenneth | Son | m | s | 12 |
Southside | Taylor | Edward | Son | m | s | 8 |
Southside | Gainsbury | Winifred | Sisil | f | s | 45 |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Frank Fitzpatrick & NL GenWeb