|
The information was transcribed by
FRANK
FITZPATRICK
While I have endeavored to be as correct
as humanly possible, there could be some typographical errors.
LOCATION | SURNAME | GIVEN NAME | FAMILY RELATIONSHIP | SEX | MARITAL STATUS | AGE | Roaches Line | Butler | Harvey | Head | m | m | 56 |
---|---|---|---|---|---|---|
Roaches Line | Butler | Anne | Wife | f | m | 35 |
Roaches Line | Butler | Beatrice | Dau | f | s | 16 |
Roaches Line | Butler | Chesley | Son | m | s | 12 |
Roaches Line | Butler | Cecil | Son | m | s | 9 |
Roaches Line | Butler | Louise | Dau | f | s | 6 |
Roaches Line | Butler | Voilet | Dau | f | s | 5 |
Roaches Line | Butler | Douglas | Son | m | s | 3 |
Roaches Line | Butler | Sydney | Son | m | s | 3mo |
Roaches Line | Edmunds | Andrew | Head | m | m | 51 |
Roaches Line | Edmunds | Jane | Wife | f | m | 51 |
Roaches Line | Edmunds | Richard | Son | m | s | 25 |
Roaches Line | Edmunds | Robert | Son | m | s | 18 |
Roaches Line | Edmunds | Alice | Dau | f | s | 15 |
Roaches Line | Edmunds | Dorothy | Son | m | s | 13 |
Roaches Line | Edmunds | Francis | Head | m | m | 25 |
Roaches Line | Edmunds | Stella | Wife | f | m | 27 |
Roaches Line | Edmunds | John | Head | m | m | 64 |
Roaches Line | Edmunds | Mary | Wife | f | m | 45 |
Roaches Line | Edmunds | Genevieve | Dau | f | s | 15 |
Roaches Line | Edmunds | Anne | Dau | f | s | 13 |
Roaches Line | McDonald | Eileen | gdau | f | s | 2 |
Roaches Line | Edmunds | Richard | Head | m | w | 60 |
Roaches Line | Edmunds | Pierce | Son | m | s | 31 |
Roaches Line | Edmunds | Michael | Son | m | s | 23 |
Roaches Line | Edmunds | Joseph | Son | m | s | 19 |
Roaches Line | Fahey | Catherine | Head | f | w | 72 |
Roaches Line | Fahey | Pancratius | Son | m | s | 36 |
Roaches Line | Fowler | Isaac | Head | m | m | 49 |
Roaches Line | Fowler | Sarah | Wife | f | m | 41 |
Roaches Line | Fowler | Denis | Son | m | s | 12 |
Roaches Line | Fowler | John | Son | f | s | 4 |
Roaches Line | Fowler | Robert | Head | m | w | 60 |
Roaches Line | Fowler | Jane | Dau | f | s | 36 |
Roaches Line | Fowler | James | Son | m | s | 27 |
Roaches Line | Fowler | Patrick | Son | m | s | 25 |
Roaches Line | Fowler | Alice | gdau | f | s | 12 |
Roaches Line | Fowler | Agnes | gdau | f | s | 8 |
Roaches Line | Fowler | William | gson | m | s | 1 |
Roaches Line | Hawco | Catherine | Head | f | s | 47 |
Roaches Line | Fowler | Michael | Nephew | m | s | 22 |
Roaches Line | Hawco | Jane | Head | f | s | 81 |
Roaches Line | Hawco | Paul | Head | m | m | 27 |
Roaches Line | Hawco | Catherine | Wife | f | m | 27 |
Roaches Line | Hawco | Peter | Son | m | s | 4 |
Roaches Line | Hawco | Margaret | Dau | f | s | 2 |
Roaches Line | Hawco | John | Son | m | s | 2mo |
Roaches Line | Hawco | Stephen | Head | m | m | 33 |
Roaches Line | Hawco | Gertrude | Wife | f | m | 26 |
Roaches Line | Hawco | Elizabeth | Dau | f | s | 3 |
Roaches Line | Hawco | Teresa | Mother | f | w | 76 |
Roaches Line | Hawco | William | Head | m | m | 76 |
Roaches Line | Hawco | Mary | Wife | f | m | 64 |
Roaches Line | Hawco | Richard | Son | m | w | 48 |
Roaches Line | Hawco | Mary | gdau | f | s | 14 |
Roaches Line | LeDrew | Solomon | Head | m | m | 80 |
Roaches Line | LeDrew | Tabitha | Wife | f | m | 79 |
Roaches Line | LeDrew | Joshua | Son | m | s | 45 |
Roaches Line | Percy | Thomas | Head | m | w | 67 |
Roaches Line | Percy | William | Son | m | s | 25 |
Roaches Line | Percy | Archibald | Son | m | s | 21 |
Roaches Line | Percy | Martha | Sister | f | s | 57 |
Roaches Line | Taylor | Levi | Head | m | m | 45 |
Roaches Line | Taylor | Mary | Wife | f | m | 42 |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Frank Fitzpatrick & NL GenWeb