|
The information was transcribed by
FRANK
FITZPATRICK
While I have endeavored to be as correct
as humanly possible, there could be some typographical errors.
LOCATION | SURNAME | GIVEN NAME | FAMILY RELATIONSHIP | SEX | MARITAL STATUS | AGE | Hodgewater | Byrne | Patrick | Head | m | m | 50 |
---|---|---|---|---|---|---|
Hodgewater | Byrne | Alice | Wife | f | m | 43 |
Hodgewater | Fowler | Henry | Head | m | m | 46 |
Hodgewater | Fowler | Anne | Wife | f | m | 39 |
Hodgewater | Fowler | Anastasia | Dau | f | s | 14 |
Hodgewater | Fowler | Henry | Son | m | s | 8 |
Hodgewater | Fowler | James | Son | m | s | 6 |
Hodgewater | Fowler | Shelia | Dau | f | s | 4 |
Hodgewater | Fowler | Catherine | Dau | f | s | 2 |
Hodgewater | Fowler | Patrick | Son | m | s | 8mo |
Hodgewater | Tucker | Katharine | Lodger | f | w | 88 |
Hodgewater | McLean | James | Head | m | m | 49 |
Hodgewater | McLean | Helen | Wife | f | m | 45 |
Hodgewater | McLean | Elizabeth | Mother | f | w | 81 |
Hodgewater | Power | Gertrude | Dom | f | s | 22 |
Hodgewater | Moore | James | Head | m | m | 45 |
Hodgewater | Moore | Jane | Wife | f | m | 46 |
Hodgewater | Moore | Florence | Dau | f | s | 21 |
Hodgewater | Moore | Samuel | Son | m | s | 20 |
Hodgewater | Moore | Bridget | Dau | f | s | 16 |
Hodgewater | Moore | Aileen | Dau | f | s | 14 |
Hodgewater | Moore | James | Son | m | s | 12 |
Hodgewater | Reid | Cyril | Head | m | m | 48 |
Hodgewater | Reid | Sarah | Wife | f | m | 43 |
Hodgewater | Reid | Margaret | Dau | f | s | 17 |
Hodgewater | Reid | Eliza | Dau | f | s | 15 |
Hodgewater | Reid | Mary | Dau | f | s | 14 |
Hodgewater | Reid | James | Son | m | s | 13 |
Hodgewater | Reid | Cyril | Son | m | s | 7 |
Hodgewater | Reid | Francis | Son | m | s | 5 |
Hodgewater | Reid | John | Son | m | s | 3 |
Hodgewater | Reid | Anastasia | Dau | f | s | 1mo |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Frank Fitzpatrick & NL GenWeb