|
The information was transcribed by
FRANK
FITZPATRICK
While I have endeavored to be as correct
as humanly possible, there could be some typographical errors.
LOCATION | SURNAME | GIVEN NAME | FAMILY RELATIONSHIP | SEX | MARITAL STATUS | AGE | Clarke's Beach | Anthony | John | Head | M | M | 66 |
---|---|---|---|---|---|---|
Clarke's Beach | Anthony | Emma | Wife | F | M | 60 |
Clarke's Beach | Anthony | Alexander | Son | M | S | 32 |
Clarke's Beach | Anthony | Mildred | Dau | F | S | 20 |
Clarke's Beach | Anthony | Matthew | Head | M | W | 70 |
Clarke's Beach | Anthony | Elizabeth | Dau | F | S | 22 |
Clarke's Beach | Anthony | Eva | Dau | F | S | 20 |
Clarke's Beach | Anthony | Mary | Dau | F | S | 17 |
Clarke's Beach | Anthony | Thomas | Head | M | M | 25 |
Clarke's Beach | Anthony | Prudence | Wife | F | M | 22 |
Clarke's Beach | Anthony | Elizabeth | Dau | F | S | 4mo |
Clarke's Beach | Atkins | Samuel | Head | M | M | 54 |
Clarke's Beach | Atkins | Elizabeth | Wife | F | M | 51 |
Clarke's Beach | Bartlett | Absalom | Head | M | M | 70 |
Clarke's Beach | Bartlett | Mary | Wife | F | M | 67 |
Clarke's Beach | Bartlett | Caroline | Dau | F | S | 28 |
Clarke's Beach | Bartlett | Wesley | Son | M | S | 23 |
Clarke's Beach | Bartlett | William | Head | M | M | 68 |
Clarke's Beach | Bartlett | Anne | Wife | F | M | 65 |
Clarke's Beach | Bartlett | John | Son | M | S | 35 |
Clarke's Beach | Bartlett | May | Dau | F | S | 27 |
Clarke's Beach | Bartlett | Grace | Dau | F | S | 20 |
Clarke's Beach | Boone | Henry | Head | M | M | 58 |
Clarke's Beach | Boone | Julia | Wife | F | M | 40 |
Clarke's Beach | Boone | Wilfred | Son | M | S | 17 |
Clarke's Beach | Boone | Louisa | Head | F | W | 58 |
Clarke's Beach | Boone | Nathan | Son | M | S | 19 |
Clarke's Beach | Boone | Robert | Head | M | M | 62 |
Clarke's Beach | Boone | Rebecca | Wife | F | M | 50 |
Clarke's Beach | Boone | Hazel | Dau | F | S | 20 |
Clarke's Beach | Boone | Sydney | Son | M | S | 18 |
Clarke's Beach | Bendell | Violet | Niece | F | S | 13 |
Clarke's Beach | Ralph | Selina | Sisil | F | W | 62 |
Clarke's Beach | Boone | Thomas | Head | M | M | 53 |
Clarke's Beach | Boone | Verena | Wife | F | M | 50 |
Clarke's Beach | Boone | Maxwell | Son | M | S | 27 |
Clarke's Beach | Boone | Daisy | Dau | F | S | 23 |
Clarke's Beach | Boone | John | Son | M | S | 22 |
Clarke's Beach | Boone | Della | Dau | F | S | 17 |
Clarke's Beach | Boone | Bertram | Son | M | S | 15 |
Clarke's Beach | Boone | Robert | Son | M | S | 13 |
Clarke's Beach | Boone | Eva | Dau | F | S | 11 |
Clarke's Beach | Boone | Thomas | Son | M | S | 7 |
Clarke's Beach | Boone | Florence | Dau | F | S | 4 |
Clarke's Beach | Bursey | Gordon | Head | M | M | 32 |
Clarke's Beach | Bursey | Hazel | Wife | F | M | 28 |
Clarke's Beach | Bursey | Elmer | Dau | F | S | 5 |
Clarke's Beach | Bursey | Arnold | Son | M | S | 4 |
Clarke's Beach | Butler | Azariah | Head | M | M | 56 |
Clarke's Beach | Butler | Isabella | Wife | F | M | 45 |
Clarke's Beach | Butler | Henry | Son | M | S | 20 |
Clarke's Beach | Butler | Ina | Dau | F | S | 17 |
Clarke's Beach | Butler | Gordon | Son | M | S | 12 |
Clarke's Beach | Butler | Caleb | Head | M | M | 70 |
Clarke's Beach | Butler | Mary | Wife | F | M | 66 |
Clarke's Beach | Butler | Pearl | Dau | F | S | 22 |
Clarke's Beach | Butler | Frederick | gson | M | S | 2 |
Clarke's Beach | Butler | Charles | Head | M | M | 52 |
Clarke's Beach | Butler | Anne | Wife | F | M | 42 |
Clarke's Beach | Butler | Mary | Dau | F | S | 19 |
Clarke's Beach | Butler | Frederick | Head | M | M | 22 |
Clarke's Beach | Butler | Ruby | Wife | F | M | 21 |
Clarke's Beach | Butler | Edith | Dau | F | S | 1 |
Clarke's Beach | Butler | George | Head | M | M | 71 |
Clarke's Beach | Butler | Frances | Wife | F | M | 63 |
Clarke's Beach | Butler | Harvey | Head | M | M | 34 |
Clarke's Beach | Butler | Ruby | Wife | F | M | 27 |
Clarke's Beach | Butler | Norman | Son | M | S | 3 |
Clarke's Beach | Butler | Arthur | Son | M | S | 1 |
Clarke's Beach | Butler | Hezekiah | Head | M | M | 65 |
Clarke's Beach | Butler | Elizabeth | Wife | F | M | 61 |
Clarke's Beach | Butler | John | Son | M | S | 28 |
Clarke's Beach | Butler | James | Head | M | M | 76 |
Clarke's Beach | Butler | Anne | Wife | F | M | 66 |
Clarke's Beach | Butler | James | Head | M | S | 31 |
Clarke's Beach | Butler | John | Head | M | W | 78 |
Clarke's Beach | Butler | John | Son | M | M | 50 |
Clarke's Beach | Butler | Elizabeth | Dil | F | M | 44 |
Clarke's Beach | Butler | William | Son | M | S | 30 |
Clarke's Beach | Butler | Bertha | gdau | F | S | 14 |
Clarke's Beach | Butler | William | gson | M | S | 12 |
Clarke's Beach | Butler | John | Head | M | M | 78 |
Clarke's Beach | Butler | Anne | Wife | F | M | 74 |
Clarke's Beach | Butler | John | Head | M | M | 40 |
Clarke's Beach | Butler | Minnie | Wife | F | M | 30 |
Clarke's Beach | Butler | Reginald | Son | M | S | 19 |
Clarke's Beach | Butler | Bertram | Son | M | S | 13 |
Clarke's Beach | Butler | Laura | Dau | F | S | 13 |
Clarke's Beach | Butler | Harold | Son | M | S | 5 |
Clarke's Beach | Butler | Mary | Head | F | W | 67 |
Clarke's Beach | Clarke | George | Head | M | M | 29 |
Clarke's Beach | Clarke | Helan | Wife | F | M | 25 |
Clarke's Beach | Clarke | Gordon | Son | M | S | 3 |
Clarke's Beach | Clarke | Muriel | Dau | F | S | 2 |
Clarke's Beach | Clarke | Joyce | Dau | F | S | 1mo |
Clarke's Beach | Clarke | Jean | Sister | F | S | 16 |
Clarke's Beach | Compton | Joseph | Head | M | M | 60 |
Clarke's Beach | Compton | Jane | Wife | F | M | 48 |
Clarke's Beach | Compton | William | Son | M | S | 19 |
Clarke's Beach | Compton | Naomi | Dau | F | S | 16 |
Clarke's Beach | Compton | Josiah | Son | M | S | 13 |
Clarke's Beach | Compton | George | Son | M | S | 11 |
Clarke's Beach | Snow | Mary | Lodger | F | S | 41 |
Clarke's Beach | Connolly | James | Head | M | M | 48 |
Clarke's Beach | Connolly | Mary | Wife | F | M | 47 |
Clarke's Beach | Connolly | Vincent | Son | M | S | 18 |
Clarke's Beach | Connolly | Jane | Mother | F | W | 77 |
Clarke's Beach | Coveyduck | Joseph | Head | M | S | 67 |
Clarke's Beach | Curtis | Rev Leslie | Head | M | M | 33 |
Clarke's Beach | Curtis | Emma | Wife | F | M | 27 |
Clarke's Beach | Dawe | Albert | Head | M | M | 40 |
Clarke's Beach | Dawe | Mary | Wife | F | M | 33 |
Clarke's Beach | Dawe | Donald | Son | M | S | 6 |
Clarke's Beach | Dawe | Bertha | Head | F | W | 64 |
Clarke's Beach | Dawe | Charles | Head | M | M | 44 |
Clarke's Beach | Dawe | Marion | Wife | F | M | 34 |
Clarke's Beach | Dawe | Edward | Son | M | S | 12 |
Clarke's Beach | Dawe | Walter | Son | M | S | 10 |
Clarke's Beach | Dawe | Allan | Son | M | S | 9 |
Clarke's Beach | Dawe | Charles | Son | M | S | 7 |
Clarke's Beach | Dawe | Frederick | Son | M | S | 4 |
Clarke's Beach | Dawe | Laura | Dau | F | S | 1 |
Clarke's Beach | Dawe | John | Head | M | W | 72 |
Clarke's Beach | Akerman | Aeneas | Sil | M | M | 42 |
Clarke's Beach | Akerman | Melvina | Dau | F | M | 40 |
Clarke's Beach | Akerman | Clifford | gson | M | S | 17 |
Clarke's Beach | Dawe | Sarah | Head | F | W | 76 |
Clarke's Beach | Taylor | Ronald | gson | M | S | 20 |
Clarke's Beach | Dawe | William | Head | M | M | 61 |
Clarke's Beach | Dawe | Ellen | Wife | F | M | 60 |
Clarke's Beach | Dawe | Gordon | Son | M | M | 28 |
Clarke's Beach | Dawe | Mary | Dil | F | M | 28 |
Clarke's Beach | Dawe | William | gson | M | S | 10mo |
Clarke's Beach | Dawe | William | Head | M | M | 59 |
Clarke's Beach | Dawe | Louisa | Wife | F | M | 58 |
Clarke's Beach | Dawe | Harris | Son | M | S | 31 |
Clarke's Beach | Dawe | Arthur | Son | M | S | 33 |
Clarke's Beach | Dawe | Minnie | Dil | F | M | 25 |
Clarke's Beach | Dawe | Ralph | gson | M | S | 1 |
Clarke's Beach | Farrell | Richard | Head | M | M | 37 |
Clarke's Beach | Farrell | Violet | Wife | F | M | 26 |
Clarke's Beach | Farrell | John | Son | M | S | 7 |
Clarke's Beach | Farrell | Elizabeth | Dau | F | S | 6 |
Clarke's Beach | Farrell | Johanna | Dau | F | S | 3 |
Clarke's Beach | Farrell | Mary | Dau | F | S | 9mo |
Clarke's Beach | Fillier | Chesley | Head | M | W | 37 |
Clarke's Beach | Fillier | Jean | Dau | F | S | 5 |
Clarke's Beach | Bradbury | Selina | Dom | F | S | 20 |
Clarke's Beach | Fillier | Hannah | Head | F | W | 54 |
Clarke's Beach | Fillier | Harold | Son | M | S | 29 |
Clarke's Beach | Fillier | William | Son | M | S | 26 |
Clarke's Beach | Fillier | Maisie | Dau | F | S | 20 |
Clarke's Beach | Fillier | John | Head | M | M | 69 |
Clarke's Beach | Fillier | Mary | Wife | F | M | 68 |
Clarke's Beach | Fillier | John | Head | M | M | 33 |
Clarke's Beach | Fillier | Ada | Wife | F | M | 35 |
Clarke's Beach | Fillier | Harold | Son | M | S | 10 |
Clarke's Beach | Fillier | Olive | Dau | F | S | 1 |
Clarke's Beach | Fillier | Mary | Head | F | W | 78 |
Clarke's Beach | Fowler | Matthew | Head | M | M | 44 |
Clarke's Beach | Fowler | Margaret | Wife | F | M | 38 |
Clarke's Beach | Fowler | Mary | Dau | F | S | 14 |
Clarke's Beach | Fowler | Katherine | Dau | F | S | 13 |
Clarke's Beach | Fowler | Joseph | Son | M | S | 9 |
Clarke's Beach | Fowler | Edward | Son | M | S | 8 |
Clarke's Beach | French | Albert | Head | M | M | 53 |
Clarke's Beach | French | Elizabeth | Wife | F | M | 62 |
Clarke's Beach | Richards | Mabel | Niece | F | S | 12 |
Clarke's Beach | Hawe | Mary | Head | F | W | 49 |
Clarke's Beach | Hawe | Francis | Son | M | S | 19 |
Clarke's Beach | Hawe | Sydney | Son | M | S | 10 |
Clarke's Beach | Hawe | Alfred | Son | M | S | 6 |
Clarke's Beach | Hawe | Flora | Dau | F | S | 2 |
Clarke's Beach | Hawe | William | Head | M | M | 56 |
Clarke's Beach | Hawe | Mary | Wife | F | M | 57 |
Clarke's Beach | Hawe | Elizabeth | Dau | F | S | 20 |
Clarke's Beach | Hawe | Stanley | Son | M | S | 18 |
Clarke's Beach | Hawe | John | Son | M | S | 16 |
Clarke's Beach | Hawe | Walter | Son | M | S | 14 |
Clarke's Beach | Hussey | Henry | Head | M | M | 47 |
Clarke's Beach | Hussey | Susan | Wife | F | M | 30 |
Clarke's Beach | Hussey | Hedley | Son | M | S | 10 |
Clarke's Beach | Hussey | Herbert | Head | M | S | 44 |
Clarke's Beach | Hussey | Julia | Mother | F | W | 74 |
Clarke's Beach | Hussey | James | Head | M | S | 41 |
Clarke's Beach | Hussey | Violet | Sister | F | S | 32 |
Clarke's Beach | Hussey | Selina | Mother | F | W | 75 |
Clarke's Beach | Hussey | John | Head | M | M | 76 |
Clarke's Beach | Hussey | Elizabeth | Wife | F | M | 74 |
Clarke's Beach | Hussey | Samuel | Head | M | S | 45 |
Clarke's Beach | Hussey | Harris | Nephew | M | S | 19 |
Clarke's Beach | Ivimey | Samuel | Head | M | M | 51 |
Clarke's Beach | Ivimey | Beatrice | Wife | F | M | 43 |
Clarke's Beach | Ivimey | Susan | Dau | F | S | 12 |
Clarke's Beach | Soper | Walter | Bil | M | S | 40 |
Clarke's Beach | Soper | Susan | Sisil | F | S | 36 |
Clarke's Beach | Jerrett | Frances | Head | F | W | 73 |
Clarke's Beach | Jerrett | Frederick | Head | M | M | 51 |
Clarke's Beach | Jerrett | Emma | Wife | F | M | 56 |
Clarke's Beach | Jerrett | Eric | Son | M | S | 22 |
Clarke's Beach | Jerrett | Ellen | Dau | F | S | 13 |
Clarke's Beach | Jerrett | Norma | Dau | F | S | 8 |
Clarke's Beach | Kavanagh | James | Head | M | M | 76 |
Clarke's Beach | Kavanagh | Mary | Wife | F | M | 75 |
Clarke's Beach | Kavanagh | John | Head | M | W | 78 |
Clarke's Beach | Kavanagh | John | Head | M | W | 49 |
Clarke's Beach | Bendell | Winifred | Dom | F | S | 32 |
Clarke's Beach | Kavanagh | Frederick | Son | M | S | 25 |
Clarke's Beach | Kavanagh | Florence | Dau | F | S | 23 |
Clarke's Beach | Kavanagh | Josephine | Dau | F | S | 18 |
Clarke's Beach | Kavanagh | William | Son | M | S | 16 |
Clarke's Beach | Kavanagh | Francis | Son | M | S | 15 |
Clarke's Beach | Kavanagh | Margaret | Dau | F | S | 13 |
Clarke's Beach | Kavanagh | John | Son | M | S | 12 |
Clarke's Beach | Kavanagh | Elsie | Dau | F | S | 7 |
Clarke's Beach | Kavanagh | Thomas | gdau | M | S | 1 |
Clarke's Beach | Kavanagh | Sylvester | Head | M | M | 45 |
Clarke's Beach | Kavanagh | Elizabeth | Wife | F | M | 49 |
Clarke's Beach | Kavanagh | Margaret | Dau | F | S | 23 |
Clarke's Beach | Kavanagh | Gladys | Dau | F | S | 18 |
Clarke's Beach | Kavanagh | Lester | Son | M | S | 11 |
Clarke's Beach | Kavanagh | Sylvester | Head | M | M | 38 |
Clarke's Beach | Kavanagh | Elizabeth | Wife | F | M | 30 |
Clarke's Beach | Kavanagh | Patrick | Son | M | S | 8 |
Clarke's Beach | Kavanagh | Mary | Dau | F | S | 6 |
Clarke's Beach | Kavanagh | Josephine | Dau | F | S | 4 |
Clarke's Beach | Lawler | Edward | Head | M | M | 54 |
Clarke's Beach | Lawler | Mary | Wife | F | M | 49 |
Clarke's Beach | Lawler | Thomas | Son | M | S | 26 |
Clarke's Beach | Lawler | Maurice | Son | M | S | 23 |
Clarke's Beach | Lawler | Michael | Son | M | S | 20 |
Clarke's Beach | Lawler | Laura | Dau | F | S | 16 |
Clarke's Beach | Lawler | William | Son | M | S | 13 |
Clarke's Beach | Lawler | Leo | Son | M | S | 11 |
Clarke's Beach | LeDrew | Elizabeth | Head | F | W | 61 |
Clarke's Beach | Lidstone | Susannah | Head | F | W | 71 |
Clarke's Beach | Maddick | John | Head | M | M | 42 |
Clarke's Beach | Maddick | Mabel | Wife | F | M | 40 |
Clarke's Beach | Maddick | Mabel | Dau | F | S | 16 |
Clarke's Beach | Maddick | William | Son | M | S | 13 |
Clarke's Beach | Maddick | Henry | Son | M | S | 6 |
Clarke's Beach | McCabe | James | Head | M | M | 35 |
Clarke's Beach | McCabe | Jane | Wife | F | M | 32 |
Clarke's Beach | McCabe | Bridget | Dau | F | S | 9 |
Clarke's Beach | McCabe | Elizabeth | Dau | F | S | 8 |
Clarke's Beach | McCabe | Mary | Dau | F | S | 6 |
Clarke's Beach | McCabe | Patrick | Son | M | S | 4 |
Clarke's Beach | McCabe | Helen | Dau | F | S | 2 |
Clarke's Beach | McCabe | Bridget | Mother | F | W | 74 |
Clarke's Beach | Moores | Josiah | Head | M | M | 57 |
Clarke's Beach | Moores | Mary | Wife | F | M | 55 |
Clarke's Beach | Moores | Everett | Son | M | S | 15 |
Clarke's Beach | Moores | Margaret | Dau | F | S | 13 |
Clarke's Beach | Moores | Pauline | Dau | F | S | 12 |
Clarke's Beach | Moores | Emily | Mother | F | W | 79 |
Clarke's Beach | Dawe | Ella | Dom | F | S | 21 |
Clarke's Beach | Moores | William | Head | M | M | 36 |
Clarke's Beach | Moores | Ada | Wife | F | M | 27 |
Clarke's Beach | Moores | Ethel | Dau | F | S | 7 |
Clarke's Beach | Moores | William | Son | M | S | 2 |
Clarke's Beach | Moores | James | Son | M | S | 5mo |
Clarke's Beach | Morris | Albert | Head | M | M | 58 |
Clarke's Beach | Morris | Anne | Wife | F | M | 32 |
Clarke's Beach | Mugford | Abram | Head | M | M | 58 |
Clarke's Beach | Mugford | Hester | Wife | F | M | 47 |
Clarke's Beach | Mugford | Maxwell | Son | M | S | 21 |
Clarke's Beach | Mugford | Doris | Dau | F | S | 13 |
Clarke's Beach | Mugford | Maud | Dau | F | S | 11 |
Clarke's Beach | Mugford | Abraham | Son | M | S | 8 |
Clarke's Beach | Mugford | Robert | Son | M | S | 7 |
Clarke's Beach | Mugford | Earnest | Head | M | M | 50 |
Clarke's Beach | Mugford | Julia | Wife | F | M | 52 |
Clarke's Beach | Mugford | Harris | Son | M | S | 24 |
Clarke's Beach | Mugford | Pearl | Dau | F | S | 21 |
Clarke's Beach | Mugford | Violet | Dau | F | S | 17 |
Clarke's Beach | Mugford | Elizabeth | Head | F | W | 81 |
Clarke's Beach | Mugford | Frederick | Head | M | M | 56 |
Clarke's Beach | Mugford | Rebecca | Wife | F | M | 48 |
Clarke's Beach | Mugford | Elizabeth | Dau | F | S | 23 |
Clarke's Beach | Mugford | Jessie | Dau | F | S | 13 |
Clarke's Beach | Mugford | George | Head | M | M | 70 |
Clarke's Beach | Mugford | Anne | Wife | F | M | 63 |
Clarke's Beach | Mugford | George | Head | M | M | 58 |
Clarke's Beach | Mugford | Irene | Wife | F | M | 50 |
Clarke's Beach | Mugford | Abraham | Son | M | S | 21 |
Clarke's Beach | Mugford | Stanley | Son | M | S | 16 |
Clarke's Beach | Mugford | Stewart | Son | M | S | 11 |
Clarke's Beach | Mugford | John | Head | M | M | 70 |
Clarke's Beach | Mugford | Lavina | Wife | F | M | 57 |
Clarke's Beach | Mugford | Clarence | Son | M | S | 26 |
Clarke's Beach | Mugford | Everett | Son | M | S | 20 |
Clarke's Beach | Mugford | Robert | Son | M | M | 23 |
Clarke's Beach | Mugford | Stella | Dil | F | M | 26 |
Clarke's Beach | Earle | Daisy | Dau | F | M | 25 |
Clarke's Beach | Earle | Leslie | Sil | M | M | 18 |
Clarke's Beach | Mugford | Joseph | Head | M | M | 51 |
Clarke's Beach | Mugford | Emma | Wife | F | M | 48 |
Clarke's Beach | Mugford | Harris | Son | M | S | 22 |
Clarke's Beach | Mugford | Nathan | Head | M | M | 40 |
Clarke's Beach | Mugford | Clara | Wife | F | M | 40 |
Clarke's Beach | Mugford | Herbert | Son | M | S | 17 |
Clarke's Beach | Mugford | Vina | Dau | F | S | 15 |
Clarke's Beach | Mugford | Julia | Dau | F | S | 14 |
Clarke's Beach | Mugford | Samuel | Head | M | M | 57 |
Clarke's Beach | Mugford | Lilian | Wife | F | F | 44 |
Clarke's Beach | Mugford | Harold | Son | M | S | 18 |
Clarke's Beach | Mugford | Francis | Son | M | S | 16 |
Clarke's Beach | Mugford | Seymour | Head | M | M | 61 |
Clarke's Beach | Mugford | Emma | Wife | F | M | 52 |
Clarke's Beach | Mugford | Harold | Son | M | S | 18 |
Clarke's Beach | Mugford | Myrtle | sdau | F | S | 18 |
Clarke's Beach | Mugford | Ada | sdau | F | S | 15 |
Clarke's Beach | Mugford | Theresa | Head | F | W | 49 |
Clarke's Beach | Mugford | Rebecca | Dau | F | S | 29 |
Clarke's Beach | Mugford | Abraham | Son | M | S | 20 |
Clarke's Beach | Mugford | Vait | Son | M | S | 15 |
Clarke's Beach | Mugford | Sophia | Dau | F | S | 12 |
Clarke's Beach | Mugford | Thomas | Head | M | M | 56 |
Clarke's Beach | Mugford | Emma | Wife | F | M | 56 |
Clarke's Beach | Mugford | Joseph | Son | M | S | 27 |
Clarke's Beach | Mugford | Warren | Son | M | S | 25 |
Clarke's Beach | Mugford | Henry | Son | M | S | 20 |
Clarke's Beach | Mugford | Robert | Son | M | S | 18 |
Clarke's Beach | Mugford | William | Head | M | M | 50 |
Clarke's Beach | Mugford | Rachel | Wife | F | M | 48 |
Clarke's Beach | Mugford | Joseph | Son | M | S | 19 |
Clarke's Beach | Mugford | Absalom | Son | M | S | 16 |
Clarke's Beach | Mugford | Howard | Son | M | S | 14 |
Clarke's Beach | Mugford | Clayton | Son | M | S | 9 |
Clarke's Beach | Mugford | William | Head | M | M | 45 |
Clarke's Beach | Mugford | Beatrice | Wife | F | M | 33 |
Clarke's Beach | Mugford | Walter | Son | M | S | 12 |
Clarke's Beach | Mugford | Jean | Dau | F | S | 10 |
Clarke's Beach | Mugford | Samuel | Son | M | S | 7 |
Clarke's Beach | Mugford | Raymond | Son | M | S | 1 |
Clarke's Beach | Mugford | William | Head | M | M | 26 |
Clarke's Beach | Mugford | Dorothy | Wife | F | M | 18 |
Clarke's Beach | Mugford | Dorien | Dau | F | S | 3 |
Clarke's Beach | Mugford | James | Son | M | S | 1 |
Clarke's Beach | Mugford | John | Son | M | S | 2wk |
Clarke's Beach | Mugford | William | Head | M | S | 24 |
Clarke's Beach | Mugford | Selina | Sister | F | S | 22 |
Clarke's Beach | Mullowney | John | Head | m | m | 60 |
Clarke's Beach | Mullowney | Mary | Wife | F | M | 55 |
Clarke's Beach | Mullowney | John | Son | M | S | 25 |
Clarke's Beach | Mullowney | Margaret | Dau | F | S | 23 |
Clarke's Beach | Mullowney | James | Son | M | S | 18 |
Clarke's Beach | Newell | Gracie | Head | F | W | 73 |
Clarke's Beach | Nicholas | Walter | Head | M | M | 45 |
Clarke's Beach | Nicholas | Florence | Wife | F | M | 42 |
Clarke's Beach | Norman | Emma | Head | F | W | 69 |
Clarke's Beach | Norman | John | Head | M | S | 38 |
Clarke's Beach | Norman | Harvey | Brother | M | S | 36 |
Clarke's Beach | Norman | William | Head | M | M | 49 |
Clarke's Beach | Norman | Susan | Wife | F | M | 46 |
Clarke's Beach | Norman | Frederick | Son | M | S | 21 |
Clarke's Beach | Norman | Charles | Son | M | S | 17 |
Clarke's Beach | Norman | Herbert | Son | M | S | 12 |
Clarke's Beach | Norman | William | Son | M | S | 9 |
Clarke's Beach | Parnell | Richard | Head | M | M | 75 |
Clarke's Beach | Parnell | Mary | Wife | F | M | 74 |
Clarke's Beach | Parr | Robert | Head | M | M | 45 |
Clarke's Beach | Parr | Elizabeth | Wife | F | M | 44 |
Clarke's Beach | Pottle | James | Head | M | M | 49 |
Clarke's Beach | Pottle | Lilian | Wife | F | M | 30 |
Clarke's Beach | Ralph | Thomas | Head | M | M | 70 |
Clarke's Beach | Ralph | Maria | Wife | F | M | 65 |
Clarke's Beach | Ralph | Herbert | Son | M | S | 26 |
Clarke's Beach | Ralph | William | Head | M | M | 74 |
Clarke's Beach | Ralph | Emily | Wife | F | M | 63 |
Clarke's Beach | Ralph | Marion | Dau | F | S | 25 |
Clarke's Beach | Ralph | Garfield | Son | M | S | 20 |
Clarke's Beach | Richards | Charles | Head | M | M | 39 |
Clarke's Beach | Richards | Sarah | Wife | F | M | 38 |
Clarke's Beach | Richards | Myrtius | Dau | F | S | 14 |
Clarke's Beach | Richards | Gerald | Son | M | S | 11 |
Clarke's Beach | Richards | Gwendolyn | Dau | F | S | 7 |
Clarke's Beach | Rose | Michael | Head | M | M | 45 |
Clarke's Beach | Rose | Bertha | Wife | F | M | 39 |
Clarke's Beach | Rose | Mary | Dau | F | S | 13 |
Clarke's Beach | Rose | Thomas | Son | M | S | 11 |
Clarke's Beach | Rose | Joseph | Son | M | S | 8 |
Clarke's Beach | Rose | Frances | Dau | F | S | 6 |
Clarke's Beach | Rose | Theresa | Dau | F | S | 4 |
Clarke's Beach | Rose | John | Son | M | S | 1 |
Clarke's Beach | Rose | Kathleen | Dau | F | S | 3wk |
Clarke's Beach | Rose | Michael | Son | M | S | 3wk |
Clarke's Beach | Rose | Catharine | Mother | F | W | 70 |
Clarke's Beach | Seaward | William | Head | M | M | 59 |
Clarke's Beach | Seaward | Mary | Wife | F | M | 55 |
Clarke's Beach | Seaward | Sarah | Dau | F | S | 22 |
Clarke's Beach | Shave | Abraham | Head | M | S | 83 |
Clarke's Beach | Smith | William | Head | M | M | 41 |
Clarke's Beach | Smith | Marcella | Wife | F | M | 39 |
Clarke's Beach | Smith | Jean | Dau | F | S | 6 |
Clarke's Beach | Snow | Archibald | Head | M | M | 52 |
Clarke's Beach | Snow | Alfreda | Wife | F | M | 49 |
Clarke's Beach | Snow | Walter | Son | M | S | 24 |
Clarke's Beach | Snow | Angus | Son | M | S | 17 |
Clarke's Beach | Snow | Cecil | Head | M | M | 26 |
Clarke's Beach | Snow | Ethel | Wife | F | M | 28 |
Clarke's Beach | Snow | Elvet | Son | M | S | 4 |
Clarke's Beach | Snow | Florence | Dau | F | S | 2 |
Clarke's Beach | Snow | Earnest | Head | M | M | 42 |
Clarke's Beach | Snow | Sarah | Wife | F | M | 39 |
Clarke's Beach | Snow | Calvin | Son | M | S | 5 |
Clarke's Beach | Snow | Esau | Head | M | M | 50 |
Clarke's Beach | Snow | Bertha | Wife | F | M | 51 |
Clarke's Beach | Snow | Branwell | Son | M | S | 20 |
Clarke's Beach | Snow | Douglas | Son | M | S | 13 |
Clarke's Beach | Snow | Vera | Dau | F | S | 11 |
Clarke's Beach | Snow | Frederick | Head | M | M | 37 |
Clarke's Beach | Snow | Florence | Wife | F | M | 28 |
Clarke's Beach | Snow | Phyllis | Dau | F | S | 8 |
Clarke's Beach | Snow | Stanley | Son | M | S | 7 |
Clarke's Beach | Snow | George | Head | M | M | 45 |
Clarke's Beach | Snow | Pearl | Wife | F | M | 25 |
Clarke's Beach | Snow | Mary | Dau | F | S | 3 |
Clarke's Beach | Snow | Wilfred | Son | M | S | 8mo |
Clarke's Beach | Snow | Harold | Head | M | M | 25 |
Clarke's Beach | Snow | Myrtle | Wife | F | M | 26 |
Clarke's Beach | Snow | Aubrey | Son | M | S | 3 |
Clarke's Beach | Snow | Isaac | Head | M | M | 59 |
Clarke's Beach | Snow | Susan | Wife | F | M | 54 |
Clarke's Beach | Snow | Alta | Dau | F | S | 20 |
Clarke's Beach | Snow | Ebenezer | Son | M | S | 17 |
Clarke's Beach | Snow | Isaac | Head | M | M | 33 |
Clarke's Beach | Snow | Florence | Wife | F | M | 25 |
Clarke's Beach | Snow | Ralph | Son | M | S | 9 |
Clarke's Beach | Snow | May | Dau | F | S | 7 |
Clarke's Beach | Snow | George | Son | M | S | 6 |
Clarke's Beach | Snow | Isiah | Head | M | M | 45 |
Clarke's Beach | Snow | Susanah | Wife | F | M | 39 |
Clarke's Beach | Snow | Marion | Dau | F | S | 20 |
Clarke's Beach | Snow | William | Son | M | S | 18 |
Clarke's Beach | Snow | Pearl | Dau | F | S | 16 |
Clarke's Beach | Snow | Everett | Son | M | S | 12 |
Clarke's Beach | Snow | Lloyd | Son | M | S | 10 |
Clarke's Beach | Snow | Francis | Son | M | S | 8 |
Clarke's Beach | Snow | Alfred | Son | M | S | 5 |
Clarke's Beach | Snow | Irene | Dau | F | S | 2 |
Clarke's Beach | Snow | Harvey | Son | M | S | 8mo |
Clarke's Beach | Snow | James | Head | M | M | 56 |
Clarke's Beach | Snow | Mary | Wife | F | M | 51 |
Clarke's Beach | Snow | Mary | Head | F | W | 80 |
