|
The information was transcribed by
FRANK
FITZPATRICK
While I have endeavored to be as correct
as humanly possible, there could be some typographical errors.
LOCATION | SURNAME | GIVEN NAME | FAMILY RELATIONSHIP | SEX | MARITAL STATUS | AGE | Broads | Anthony | Alexander | Head | m | m | 36 |
---|---|---|---|---|---|---|
Broads | Anthony | Ruth | Wife | f | m | 34 |
Broads | Anthony | Henry | Son | m | s | 11 |
Broads | Anthony | Marie | Dau | f | s | 9 |
Broads | Anthony | Alexander | Son | m | s | 6 |
Broads | Anthony | Fern | Dau | f | s | 3 |
Broads | Batten | Samuel | Head | m | m | 58 |
Broads | Batten | Jessie | Wife | f | m | 57 |
Broads | Batten | Florence | Dau | f | s | 32 |
Broads | Batten | Ernest | Son | m | m | 28 |
Broads | Batten | Doris | Dil | f | m | 25 |
Broads | Batten | Newman | gson | m | s | 1 |
Broads | Boone | Elizabeth | Head | f | w | 58 |
Broads | Butler | John | Head | m | m | 52 |
Broads | Butler | Flora | Wife | f | m | 45 |
Broads | Butler | Elsie | Dau | f | s | 18 |
Broads | Butler | Elizabeth | Dau | f | s | 15 |
Broads | Butler | Rita | Dau | f | s | 12 |
Broads | Butler | Phyllis | Dau | f | s | 8 |
Broads | Butler | William | Head | m | m | 58 |
Broads | Butler | Rachel | Wife | f | m | 57 |
Broads | Butler | Donald | Son | m | s | 27 |
Broads | Butler | Murray | Son | m | s | 26 |
Broads | Morgan | Phoebe | Niece | f | s | 17 |
Broads | Curnew | Thomas | Head | m | m | 76 |
Broads | Curnew | Frances | Wife | f | m | 43 |
Broads | Curnew | William | Son | m | s | 23 |
Broads | Curnew | Gordon | Son | m | s | 19 |
Broads | Dawe | Andrew | Head | m | m | 27 |
Broads | Dawe | Frances | Wife | f | m | 28 |
Broads | Dawe | Edward | Son | m | s | 6 |
Broads | Dawe | Florence | Dau | f | s | 4 |
Broads | Dawe | Ralph | Son | m | s | 8mo |
Broads | Dawe | Sarah | Mother | f | w | 67 |
Broads | Dawe | Joseph | Head | m | m | 43 |
Broads | Dawe | Elsie | Wife | f | m | 33 |
Broads | Dawe | Frances | Mother | f | w | 73 |
Broads | Efford | William | Head | m | m | 44 |
Broads | Efford | Mary | Wife | f | m | 38 |
Broads | Efford | Isaac | Son | m | s | 19 |
Broads | Efford | George | Son | m | s | 17 |
Broads | Efford | Jessie | Dau | f | s | 15 |
Broads | Efford | Mary | Dau | f | s | 14 |
Broads | Efford | Naomi | Dau | f | s | 11 |
Broads | Efford | Dorothy | Dau | f | s | 10 |
Broads | Efford | Laura | Dau | f | s | 8 |
Broads | Efford | William | Son | m | s | 7 |
Broads | Efford | Fleada | Dau | f | s | 4 |
Broads | Efford | Vernon | Dau | f | s | 7mo |
Broads | Moores | Jacob | Head | m | w | 73 |
Broads | Snow | Harvey | Nephew | m | s | 33 |
Broads | Snow | May | Niece | f | s | 33 |
Broads | Moores | James | Head | m | m | 66 |
Broads | Moores | Elizabeth | Wife | f | m | 63 |
Broads | Moores | Emaline | Dau | f | s | 29 |
Broads | Moores | Joseph | Head | m | s | 28 |
Broads | Moores | Malcolm | Head | m | m | 27 |
Broads | Moores | Emily | Wife | f | m | 27 |
Broads | Moores | Jean | Dau | f | s | 3 |
Broads | Moores | Nathaniel | Head | m | s | 20 |
Broads | Moores | Harold | Brother | m | s | 12 |
Broads | Earle | Lydia | Mother | f | m | 45 |
Broads | Earle | Moses | sFather | m | m | 60 |
Broads | Moores | Samuel | Head | m | m | 65 |
Broads | Moores | Mary | Wife | f | m | 52 |
Broads | Moores | Levi | Son | m | s | 21 |
Broads | Moores | Drucilla | Dau | f | s | 17 |
Broads | Moores | Samuel | Son | m | s | 9 |
Broads | Moores | Thomas | Head | m | m | 66 |
Broads | Moores | Patience | Wife | f | m | 65 |
Broads | Moores | Cyril | Son | m | s | 28 |
Broads | Moores | Marion | Dau | f | s | 26 |
Broads | Moores | Ethel | Dau | f | s | 21 |
Broads | Moores | Thomas | Head | m | m | 52 |
Broads | Moores | Mary | Wife | f | m | 42 |
Broads | Moores | Reese | Son | m | s | 23 |
Broads | Moores | Harris | Son | m | s | 19 |
Broads | Moores | Casandra | Dau | f | s | 16 |
Broads | LeDrew | Joseph | sson | m | s | 13 |
Broads | LeDrew | Lloyd | sson | m | s | 8 |
Broads | Moores | William | Head | m | m | 88 |
Broads | Moores | Mary | Wife | f | m | 73 |
Broads | Moores | William | Head | m | m | 50 |
Broads | Moores | Anne | Wife | f | m | 45 |
Broads | Moores | Jacob | Son | m | s | 24 |
Broads | Moores | Ernest | Brother | m | s | 22 |
Broads | Moores | Walter | Son | m | s | 18 |
Broads | Moores | Minnie | Dau | f | s | 16 |
Broads | Moores | Ethel | Dau | f | s | 14 |
Broads | Moores | Abram | Head | m | m | 41 |
Broads | Moores | Rachel | Wife | f | m | 39 |
Broads | Moores | Abraham | Son | m | s | 16 |
Broads | Moores | Garfield | Son | m | s | 14 |
Broads | Moores | Ralph | Son | m | s | 10 |
Broads | Moores | May | Dau | f | s | 7 |
Broads | Moores | Louise | Dau | f | s | 3mo |
Broads | Moores | Stanley | Son | m | s | 3mo |
Broads | Moores | Elijah | Head | m | w | 68 |
Broads | Moores | Mary | Dau | f | s | 42 |
Broads | Moores | Raymond | Son | m | s | 16 |
Broads | Moores | George | Head | m | m | 34 |
Broads | Moores | Mary | Wife | f | m | 33 |
Broads | Moores | Harold | Head | m | m | 39 |
Broads | Moores | Mary | Wife | f | m | 36 |
Broads | Moores | Sarah | Dau | f | s | 12 |
Broads | Moores | Myrtle | Dau | f | s | 9 |
Broads | Moores | Flora | Dau | f | s | 6 |
Broads | Moores | Laura | Dau | f | s | 4 |
Broads | Moores | Fraser | Son | m | s | 2 |
Broads | Moores | Bertha | Dau | f | s | 3mo |
Broads | Moores | Sarah | Mother | f | w | 72 |
Broads | Morgan | Beniah | Head | m | m | 41 |
Broads | Morgan | Emily | Wife | f | m | 37 |
Broads | Morgan | Elizabeth | Head | f | w | 68 |
Broads | Mugford | Abraham | Head | m | m | 66 |
Broads | Mugford | Caroline | Wife | f | m | 59 |
Broads | Mugford | Robert | Head | m | m | 34 |
Broads | Mugford | Anne | Wife | f | m | 26 |
Broads | Mugford | Clayton | Son | m | s | 1mo |
Broads | Ralph | Stewart | Head | m | m | 31 |
Broads | Ralph | Emaline | Wife | f | m | 31 |
Broads | Ralph | Selina | Mother | f | w | 65 |
Broads | Richards | George | Head | m | m | 61 |
Broads | Richards | Mary | Wife | f | m | 60 |
Broads | Dawe | Eli | Head | m | m | 38 |
Broads | Dawe | Sybil | Wife | f | m | 30 |
Broads | Dawe | Jessie | Dau | f | s | 6 |
Broads | Dawe | Donald | Son | m | s | 4 |
Broads | Dawe | Douglas | Son | m | s | 1 |
Broads | Shepherd | Levi | Head | m | m | 67 |
Broads | Shepherd | Selina | Wife | f | m | 70 |
Broads | Shepherd | Kathleen | Dau | f | s | 18 |
Broads | Snow | Bridget | Head | f | w | 63 |
Broads | Snow | Edmund | Son | m | s | 23 |
Broads | Snow | Harriet | Head | f | w | 75 |
Broads | Snow | Alfreda | gdau | f | s | 22 |
Broads | Anthony | James | Brother | m | s | 72 |
Broads | Snow | Samuel | Head | m | m | 52 |
Broads | Snow | Anne | Wife | f | m | 49 |
Broads | Snow | Harris | Son | m | s | 21 |
Broads | Snow | Pearl | Dau | f | s | 20 |
Broads | Snow | Gerald | Son | m | s | 17 |
Broads | Snow | Garfield | Son | m | s | 15 |
Broads | Snow | Henry | Son | m | s | 10 |
Broads | Snow | Anne | Dau | f | s | 8 |
Broads | Snow | William | Head | m | m | 55 |
Broads | Snow | Mary | Wife | f | m | 48 |
Broads | Snow | Harold | Son | m | s | 17 |
Broads | Snow | Frederick | Son | m | s | 14 |
Broads | Snow | Myrtle | Dau | f | s | 5 |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Frank Fitzpatrick & NL GenWeb