|
The information was transcribed by
FRANK
FITZPATRICK
While I have endeavored to be as correct
as humanly possible, there could be some typographical errors.
LOCATION | SURNAME | GIVEN NAME | FAMILY RELATIONSHIP | SEX | MARITAL STATUS | AGE | Black Duck Pond | Barrett | Joseph | Head | m | m | 39 |
---|---|---|---|---|---|---|
Black Duck Pond | Barrett | Florence | Wife | f | m | 42 |
Black Duck Pond | Barrett | Mary | Dau | f | s | 4 |
Black Duck Pond | Barrett | Lilian | Dau | f | s | 2 |
Black Duck Pond | Barrett | Winifred | Dau | f | s | 4mo |
Black Duck Pond | Boone | Isaac | Head | m | m | 53 |
Black Duck Pond | Boone | Lucinda | Wife | f | m | 49 |
Black Duck Pond | Boone | Gordon | Son | m | s | 20 |
Black Duck Pond | Boone | Esther | Dau | f | s | 16 |
Black Duck Pond | Boone | Evelyn | Dau | f | s | 12 |
Black Duck Pond | Boone | Israel | Head | m | m | 71 |
Black Duck Pond | Boone | Elizabeth | Wife | f | m | 68 |
Black Duck Pond | Boone | William | Head | m | m | 40 |
Black Duck Pond | Boone | Ethel | Wife | f | m | 33 |
Black Duck Pond | Boone | Edith | Dau | f | s | 13 |
Black Duck Pond | Boone | Eleta | Dau | f | s | 11 |
Black Duck Pond | Boone | William | Son | m | s | 9 |
Black Duck Pond | Boone | Doris | Dau | f | s | 7 |
Black Duck Pond | Boone | Lucretia | Dau | f | s | 5 |
Black Duck Pond | Boone | Ralph | Son | m | s | 3 |
Black Duck Pond | Boone | Allan | Son | m | s | 6mo |
Black Duck Pond | Dawe | Isaac | Head | m | m | 35 |
Black Duck Pond | Dawe | Edith | Wife | f | m | 28 |
Black Duck Pond | Dawe | Elizabeth | Dau | f | s | 6 |
Black Duck Pond | Dawe | George | Son | m | s | 3 |
Black Duck Pond | Dawe | John | Brother | m | s | 42 |
Black Duck Pond | Dawe | James | Head | m | m | 51 |
Black Duck Pond | Dawe | Edna | Wife | f | m | 40 |
Black Duck Pond | Dawe | Herbert | Son | m | s | 19 |
Black Duck Pond | Dawe | Stanley | Son | m | s | 16 |
Black Duck Pond | Dawe | Robert | Son | m | s | 8 |
Black Duck Pond | Dawe | John | Head | m | m | 57 |
Black Duck Pond | Dawe | Lydia | Wife | f | m | 52 |
Black Duck Pond | Dawe | Myrtle | Dau | f | s | 20 |
Black Duck Pond | Dawe | George | Father | m | m | 91 |
Black Duck Pond | Dawe | Jemima | sMother | f | m | 72 |
Black Duck Pond | Dawe | John | Head | m | m | 50 |
Black Duck Pond | Dawe | Mary | Wife | f | m | 48 |
Black Duck Pond | Dawe | Mildred | Dau | f | s | 14 |
Black Duck Pond | Dawe | Anne | Dau | f | s | 10 |
Black Duck Pond | Dawe | Phyllis | Dau | f | s | 3 |
Black Duck Pond | Dawe | William | Head | m | m | 30 |
Black Duck Pond | Dawe | Lilian | Wife | f | m | 21 |
Black Duck Pond | Dawe | Ellen | Dau | f | s | 5 |
Black Duck Pond | Dawe | Lewis | Son | m | s | 2 |
Black Duck Pond | Dawe | William | Father | m | w | 66 |
Black Duck Pond | Evans | John | Head | m | w | 32 |
Black Duck Pond | Evans | Bertha | Dau | f | s | 11 |
Black Duck Pond | Fillier | John | Head | m | m | 58 |
Black Duck Pond | Fillier | Agnes | Wife | f | m | 47 |
Black Duck Pond | Fillier | Roswell | Son | m | s | 19 |
Black Duck Pond | Fillier | Esau | Son | m | s | 15 |
Black Duck Pond | Fillier | Eva | Dau | f | s | 13 |
Black Duck Pond | Fillier | John | Son | m | s | 9 |
Black Duck Pond | Fillier | Lilian | Dau | f | s | 8 |
Black Duck Pond | Fillier | Maisie | Dau | f | s | 7 |
Black Duck Pond | French | Nathan | Head | m | m | 42 |
Black Duck Pond | French | Selina | Wife | f | m | 40 |
Black Duck Pond | French | Grace | Dau | f | s | 17 |
Black Duck Pond | French | Elizabeth | Dau | f | s | 15 |
Black Duck Pond | French | Gordon | Son | m | s | 6 |
Black Duck Pond | Kelly | William | Head | m | m | 68 |
Black Duck Pond | Kelly | Cecilia | Wife | f | m | 68 |
Black Duck Pond | Kingsley | Samuel | Head | m | m | 65 |
Black Duck Pond | Kingsley | Rebecca | Wife | f | m | 58 |
Black Duck Pond | Kingsley | Isaac | Son | m | s | 32 |
Black Duck Pond | Kingsley | William | Son | m | s | 28 |
Black Duck Pond | Kingsley | Myra | Dau | f | s | 23 |
Black Duck Pond | Kingsley | Susana | Head | f | m | 50 |
Black Duck Pond | Kingsley | Christopher | Son | m | s | 20 |
Black Duck Pond | Kingsley | Harold | Son | m | s | 16 |
Black Duck Pond | Kingsley | Florence | Dau | f | s | 14 |
Black Duck Pond | Kingsley | Walter | Son | m | s | 12 |
Black Duck Pond | Kingsley | Gerald | ason | m | s | 8 |
Black Duck Pond | Lyons | Emma | Head | f | s | 52 |
Black Duck Pond | Lyons | Esau | Head | m | m | 77 |
Black Duck Pond | Lyons | Susana | Wife | f | m | 77 |
Black Duck Pond | Lyons | Joseph | Head | m | m | 90 |
Black Duck Pond | Lyons | Susana | Wife | f | m | 84 |
Black Duck Pond | Mercer | James | Head | m | m | 26 |
Black Duck Pond | Mercer | Rita | Wife | f | m | 26 |
Black Duck Pond | Mercer | Donald | Son | m | s | 1 |
Black Duck Pond | Mercer | Thomas | Head | m | m | 82 |
Black Duck Pond | Mercer | Alice | Wife | f | m | 66 |
Black Duck Pond | Noftell | Henry | Head | m | m | 35 |
Black Duck Pond | Noftell | Marjorie | Wife | f | m | 27 |
Black Duck Pond | Noftell | William | Son | m | s | 8 |
Black Duck Pond | Noftell | Thomas | Son | m | s | 5 |
Black Duck Pond | Noftell | Clarence | Son | m | s | 4 |
Black Duck Pond | Noftell | Elizabeth | Dau | f | s | 1 |
Black Duck Pond | Thompson | Anne | Lodger | f | w | 68 |
Black Duck Pond | Reynolds | Donald | Head | m | m | 32 |
Black Duck Pond | Reynolds | Violet | Wife | f | m | 30 |
Black Duck Pond | Reynolds | Marina | Dau | f | s | 3mo |
Black Duck Pond | Roach | Ananias | Head | m | m | 61 |
Black Duck Pond | Roach | Patience | Wife | f | m | 55 |
Black Duck Pond | Roach | John | Son | m | s | 35 |
Black Duck Pond | Thompson | George | Head | m | m | 58 |
Black Duck Pond | Thompson | Susana | Wife | f | m | 50 |
Black Duck Pond | Thompson | James | Son | m | s | 29 |
Black Duck Pond | Thompson | George | Son | m | s | 18 |
Black Duck Pond | Thompson | Robert | Head | m | m | 29 |
Black Duck Pond | Thompson | Hida | Wife | f | m | 26 |
Black Duck Pond | Thompson | Eva | Dau | f | s | 6 |
Black Duck Pond | Thompson | Albert | Son | m | s | 4 |
Black Duck Pond | Thompson | John | Son | m | s | 3 |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Frank Fitzpatrick & NL GenWeb