NL GenWeb 1894 McAlpine's DirectoryConception Bay North Region - Brigus DistrictBurnt Head SectionThe information was transcribed by BONNIE HICKEY ~ January 1999. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
| Name (& Relation) | Occupation | Location |
| Bussey Wm, | fisherman, | Church Hill |
| Bussey Isaac, | do | do |
| Bussey Thos W, | do | do |
| Bussey Joseph, | do | do |
| Butler Eli, | do | South Side |
| Butler Robert, | do | do |
| Butler William, | do | do |
| Butler James J, | do | do |
| Butler James, | do | do |
| Butler James, | do | do |
| Butler Jacob, | do | do |
| Butler William, | do | do |
| Butler George, | do | do |
| Butler Caleb, | do | do |
| Butler Nathan, | do | do |
| Butler Abraham, | do | do |
| Butler Chris'r, | do | do |
| Butler James, | do | do |
| Butler John, | do | do |
| Bishop James, | do | do |
| Bishop Elijah, | do | do |
| Bishop John, | do | do |
| Bishop George, | do | do |
| Bishop John S, | do | do |
| Bishop Wm T, | do | do |
| Bishop Benjamin, | do | do |
| Bishop William, | do | do |
| Bishop Noah, | do | do |
| Bishop Eliel, | do | do |
| Bishop Henry, | do | do |
| Bishop Samuel G, | do | do |
| Bishop Abram, | do | do |
| Bishop Joseph, | do | do |
| Bishop Henry, | do | do |
| Bishop Elijah, | do | do |
| Bishop John, | do | do |
| Bishop Selby, | do | do |
| Bishop John, | do | do |
| Bishop James, | do | do |
| Bishop James J, | do | do |
| Bishop Benjamin, | do | do |
| Barrett James, | do | do |
| Dawe Abraham, | do | Burnt Head |
| Dawe John, | do | do |
| Dawe John, | do | do |
| Dawe William G, | do | do |
| Dawe Nicholas, | do | do |
| Dawe William J, | do | do |
| Dawe John, | fisherman, | Burnt Head |
| Dawe Samuel, | do | do |
| Dawe Job, | do | do |
| Fowler Robert, | do | do |
| Fowler William, | do | do |
| Fowler James, | do | do |
| Fowler William, | do | do |
| Fowler Abraham, | do | do |
| Fowler Patrick, | do | do |
| Fowler Thomas, | do | do |
| Fowler James, | do | do |
| Fowler Robert, | do | do |
| Fowler John, | do | do |
| Fowler William, | do | do |
| Fowler Stephen, | do | do |
| Hussey Thomas, | do | South Side |
| Morgan Joseph, | do | do |
| Morgan Robert J, | do | do |
| Morgan William, | do | do |
| Morgan James, | do | do |
| Morgan George, | do | do |
| Morgan John, | do | do |
| Morgan Abram, | do | Burnt Head |
| Morgan George, | do | do |
| Morgan Samuel, | do | do |
| Morgan John, | do | do |
| Morgan George, | do | do |
| Newell John, | do | do |
| Newell George, | do | do |
| Newell George, | do | do |
| Newell Isaac, | do | do |
| Newell William, | do | do |
| Newell Jacob, | do | do |
| Power James, | do | Connolly's Hill |
| Roberts Thomas, | do | South Side |
| Taylor William, | do | Church Hill |
| Tucker William, | do | Burnt Head |
| Taylor Abraham, | do | Deep Gulch |
| Taylor Noah, | do | do |
| Taylor Robert, | do | do |
| Walsh Patrick, | do | South Side |
| E R R A T A | ||
|---|---|---|
| Name | Description of Error | My Name |
© Bonnie Hickey & NL GenWeb