NL GenWeb Directory DataConception Bay North - NF Directory 1936Brigus District ~ Cupids |
| NAME | OCCUPATION |
| AKERMAN Clayton | fshrmn |
| AKERMAN Ed Jr. | fshrmn |
| AKERMAN Ed Sr. | fshrmn |
| AKERMAN John | fshrmn |
| AKERMAN Wm H | fshrmn |
| BAILEY James | fshrmn |
| BEEHAM Ed | agt |
| BEEHAM James | fshrmn |
| BEEHAM Patk | fshrmn |
| BISHOP Allan | fshrmn |
| BISHOP Christopher | fshrmn |
| BISHOP Cyril | fshrmn |
| BISHOP Nathan | genl dl |
| BISHOP Wm | - |
| BISHOP Wm S. | retired |
| BONNELL Wm | fshrmn |
| BYRNE Matthew | retired |
| BONNELL Wm | fshrmn |
| COOMBS Arthur | blksmth |
| DAWE Allan | fshrmn |
| DAWE Arthur | fshrmn |
| DAWE Azariah | fshrmn |
| DAWE Mrs. Carrie W. | postmistress |
| DAWE Eric | fshrmn |
| DAWE Geo G. | fshrmn |
| DAWE Geo S. | fshrmn |
| DAWE Isaac | tchr |
| DAWE Harold B | genl dlr and fish mer |
| DAWE John G. | retired |
| DAWE Moses | fshrmn |
| DAWE Robt J. | fshrmn |
| DAWE Roland | fshrmn |
| DAWE Roy | fshrmn |
| DAWE S. A. | JP fshrmn |
| DAWE Saml Jr. | fshrmn |
| DAWE Saml Sr. | fshrmn |
| DAWE Thos | fshrmn |
| DAWE Walter of S. | fshrmn |
| DAWE Walter R. | fshrmn |
| DAWE Wm of Henry | fshrmn |
| DAWE Wm J. | fshrmn |
| DUNN James | carp |
| DUNN Joseph Jr. | lab |
| DUNN Joseph | retired |
| FORD Arthur | genl dlr and fish mer |
| FORD John | retired |
| FORD Maxwell | fshrmn |
| FOWLER john | fshrmn |
| FOWLER Joseph | tchr |
| FOWLER Leo | lab |
| FOWLER Thos | fshrmn |
| IVIMEY Heber | carp |
| IVIMEY Stephen | fshrmn |
| IVIMEY Vallance | fshrmn |
| LeDREW Allan | fshrmn |
| LeDREW Bertram | fshrmn |
| LeDREW Chesley | retired |
| LeDREW Frank | fshrmn |
| LeDREW Henry | genl dlr |
| LeDREW Henry F. | fshrmn |
| LeDREW John A. | retired |
| LeDREW Kenneth | fshrmn |
| LeDREW Leslie | fshrmn |
| LeDREW Stirling | fshrmn |
| LeDREW Tobias | mail clk |
| LeDREW Wm J. | retired |
| MORGAN Gred | fshrmn |
| MORGAN Nath | lab |
| MUGFORD Geo | fshrmn |
| MUGFORD Malcolm | fshrmn |
| NORMAN Arch | fshrmn |
| NORMAN James | fshrmn |
| NORMAN John C. Jr. | fshrmn |
| NORMAN Miss Maud | grocy dry gds etc |
| NORMAN Wm | fshrmn |
| NOSEWORTHY John | lab |
| NOSEWORTHY Joseph B. | fshrmn |
| PERCY Claude | lab |
| PERCY Wm | retired |
| POWER James | fshrmn |
| POWER John | mail courier |
| POWER Michael | fshrmn |
| POWER Patk | fshrmn |
| PRENDERGAST Richard | lab |
| ROWE Ronald | fshrmn |
| ROWE Stephne | fshrmn |
| ROWE Walter | fshrmn |
| ROWE Wm | fshrmn |
| SHEPPARD Ernest | fshrmn |
| SHEPARD Gordon | fshrmn |
| SHEPPARD Heber | fshrmn |
| SHEPPARD Robt | lab |
| SHEPPARD Wm | fshrmn |
| SMITH Benj | retired |
| SMITH Miss Mollie | clk Robt J Smith |
| SMITH Robt J. | genl dlr and coal mer |
| SNOW Absalom | lab |
| SNOW Thos | lab |
| SNOW Walter | fshrmn |
| SPRACKLIN Nathaniel | fshrmn |
| SPRACKLIN Wm | fshrmn |
| TAYLOR Albert | fshrmn |
| TAYLOR Augustus | fshrmn |
| TAYLOR Donald | fshrmn |
| TAYLOR Henry | fshrmn |
| TAYLOR Leander | fshrmn |
| TAYLOR Lorenzo | fshrmn |
| TALYOR Wm | fshrmn |
| WEBBER Alec | fshrmn |
| WEBBER Chas | fshrmn |
| WEBBER Geo | fshrmn |
| WEBBER John | retired |
| WEBBER Malcolm | fshrmn |
| WELLS Arch | tchr |
| WELLS Fredk | fshrmn |
| WELLS Harold | fshrmn |
| WELLS Leslie | fshrmn |
| WELLS Saml of Wm | fshrmn |
| WELLS Saml Sr. | retired |
| WHELAN Albert | fshrmn |
| WHELAN Ernest | fshrmn |
| WHELEN Wilfred | fshrmn |
| WHELAN Wm | retired |
© Sue O'Neill & NL GenWeb