NL GenWeb 1935 Newfoundland CensusConception Bay North - Brigus DistrictMill RoadMicrofilm Reel # M-8060. Pages 1 - 2Column abbreviations: DW=dwelling house #, F/H=family or household #, HSE=house owned (O) or rented (R), AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio?, REL=relationship to Head, G=gender, STA=marital status, AGE=age at last birthday. ? = unreadable.Where writing in the original is difficult to decipher, the word will be placed in brackets followed by a question mark to indicate that that's what it looks like. Unless otherwise indicated, all persons were born in Newfoundland. It was transcribed by RON ST. CROIX, February 2002. While I have tried to be as careful as possible, there could be errors. |
Surname | GivenName | HSE | AMT | RMS | Rad | Relationship | Sex | Status | Age | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LUSH | Samuel | O | $100 | 3 | No | Head | M | M | 49
LINTHORN | Margaret | O | $100 | 2 | No | Head | F | W | 65
| LINTHORN | Ernest | Son | M | S | 28
| LINTHORN | Walter | Son | M | S | 24
| LINTHORN | Archibald | Head | M | M | 27
| LINTHORN | Jane | Wife | F | M | 23
| LINTHORN | Sybil | Dau | F | S | 3
| LINTHORN | James | Son | M | S | 2
| LINTHORN | Margaret | Dau | F | S | 2 Mths
| LINTHORN | Henry | - | 2 | No | Head | M | M | 21
| LINTHORN | Mary | Wife | F | M | 20
| LINTHORN | Graham | Son | M | 3 Mths
| LINTHORN | James | O | $100 | 3 | No | Head | M | M | 59
| LINTHORN | Eliza | Wife | F | M | 52
| LINTHORN | William | Son | M | S | 25
| LINTHORN | Susan | Dau | F | S | 21
| LINTHORN | Margaret | Dau | F | S | 15
| LINTHORN | George | O | $100 | 3 | No | Head | M | M | 34
| LINTHORN | Mary | Wife | F | M | 30
| LINTHORN | Evelyn | Dau | F | S | 10
| LINTHORN | Benjamin | Son | M | S | 8
| LINTHORN | Elizabeth | Dau | F | S | 6
| LINTHORN | Ronald | Son | M | S | 1
| HAYES | William | O | $200 | 5 | No | Head | M | W | (67 ?)
| HAYES | Margaret | Wife | F | M | 20
| HAYES | Susan | Dau | F | S | 17
| HAYES | Jane | Dau | F | S | 14
| HAYES | Mark | Son | M | S | 11
| HAYES | Francis | Son | M | S | 4
| HAYES | Cyril | Son | M | S | 4
| HAYES | Frances | F | 11Mths
| SPARKS | William S. | O | $100 | 3 | No | Head | M | M | 48
| SPARKS | Winifred | Wife | F | M | 37
| SPARKS | Eliza | Mother | F | W | 70
| HAYES | William (Sr.) | O | $200 | 7 | No | Head | M | M | 67
| HAYES | Ellen | Wife | F | M | 67
| HAYES | Thomas | Grand Son | M | S | 14
| SHEA | Peter | O | $200 | 5 | No | Head | M | M | 56
| SHEA | Mary | Wife | F | M | 47
| SHEA | Michael | Son | M | S | 24
| SHEA | Josephine | Dau | F | S | 20
| SHEA | William | Son | M | S | 17
| SHEA | Thomas | Son | M | S | 15
| SHEA | Bernard | Son | M | S | 13
| SHEA | John | Son | M | S | 10
| SHEA | Dorothy | Dau | F | S | 7
| HAYES | James | O | $200 | 7 | No | Head | M | M | 43
| HAYES | Alice | Wife | F | M | 37
| HAYES | Margaret | Dau | F | S | 16
| HAYES | Ann | Dau | F | S | 13
| HAYES | Alice | Dau | F | S | 10
| HAYES | Ellen | Dau | F | S | 7
| HAYES | Bridget | Dau | F | S | 5
| HAYES | Elizabeth | Dau | F | S | 4
| HAYES | William | Son | M | 5Mths
| HAYES | Thomas | O | $200 | 6 | No | Head | M | M | 50
| HAYES | Mary Bridget | Wife | F | M | 40
| |
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© Ron St. Croix & NL GenWeb