NFGenWeb Information Tidbits

Conception Bay North - Harbour Grace

Report of the St. Vincent-De-Paul Society for 1879



The Active Members of the Society beg to thank their friends and public benefactors for their increased contributions of the past year. During the year 150 poor families have been visited at their homes, representing 658 persons. It will be seen by the Treasurer's account that the total receipts of the year amount to £335 9s. 9d., viz., General Collection £138 5s. 8d., Legislative Grant £30, amounts received for Manufactured Goods £167 4s. 1d.; and Expenditures £336 10s. 8d. During the past winter over forty poor boys were employed in the Net Factory, being thus enabled t earn an independent support and also learn a useful and necessary handicraft to those employed in the fisheries. The Society having learned that many deserving poor families were without seed potatoes, in May last distributed half a barrel each to 64 families. We have much pleasure in acknowledging the liberality displayed by the Trade in purchasing material manufactured in the Factory. In conclusion we beg to solicit a continuance of the public favor heretofore so generously bestowed.

On behalf of the Society,
A.T. DRYSDALE, President
JOHN CODY, Secretary

Statement of the St. Vincent-de-Paul Society Account with Treasurer

1879 DR.
To balance from 1878 £ 2 18 8
To Amt. Paid in out-door Relief, labor done in Factory,
picking oakum and seed potatoes 197 17 2
To Amt. Paid for Twine & Rope 99 9 11
To Amt. Paid for coal for Factory 3 5 0
To Amt. Paid for Printing and incidental expenses 5 14 11
To super'dent's Salary (Factory) 12 5 0
To rent of Factory & Conf. Room 15 0 0
£336 10 8
1879 CR.
Feb - By General Collection £ 138 5 8
July - By Government Grant 30 0 0
Nov - By Amt. Recd from Manufactured Goods 167 4 1
£ 335 9 9
Balance due Treasurer 1 0 11
£ 336 10 8
Harbor Grace, Newfoundland,
November 23rd, 1879
THOMAS STRAPP, Treasurer

LIST OF SUBSCRIPTIONS:
ALLAN, Dr. William M. Jr. £ 1 0 0
APSEY, John F. 0 10 0
ALLAN, Dr. William Sr. 0 10 0
ABBOTT, George 0 10 0
ANDREWS, Stephen S. 0 7 4
ALCOCK, Capt. Mark 0 5 6
APSEY, George 0 5 6
ASH, Charles 0 5 6
ANDREOLI, Valentine 0 5 0
ANDERSON, Robert 0 2 6
ALCOCK, Capt. Azariah 0 2 6
ALCOCK, Thomas 0 2 6
ALCOCK, Henry 0 2 6
ANTHONY, Soloman 0 2 6
ANDREOLI, Mrs. Valentin 0 2 6
AYLWARD, Miss Ellen 0 2 6
ARCHIBALD, Francis H. 0 1 0
AMERENA, Joseph 0 1 0
BENNETT, Thomas R. (Judge) 1 0 0
BOYLE, Capt. Wm (P.E. Island) 1 0 0
BEMISTER, John (Sheriff) 0 10 0
BRIEN, Capt. Michael 0 10 0
BARNES, George F. 0 7 6
BURNLEES, John 0 5 0
BROWN, the late William Sr. 0 5 0
BREAKER, Charles 0 5 0
BADCOCK, Robert Sr. 0 5 0
BRIEN, Mrs. Capt Michael 0 5 0
BROWN, Mrs. Capt. George 0 5 0
BROWN, Mrs. Capt. James 0 5 0
BREKER, Stephen 0 3 0
BRENNAN, Tobias 0 3 0
BRICK, Patrick 0 3 0
BADCOCK, Robert Jr. 0 2 6
BADCOCK, Mrs. Robert Jr. 0 2 6
BUNCLARK, William 0 2 6
BLACKWOOD, D.B. 0 2 6
BROWN, William Jr. 0 2 6
BUTLER, John (carpenter) 0 2 6
BRIEN, Mrs. Jeremiah 0 2 6
BARRY, Capt. John 0 2 6
BARRY, Mrs. Capt. John 0 2 6
BUTLER, Denis 0 2 6
BUTLER, Miss Bridget 0 2 6
BARRETT, John (Spaniard's Bay) 0 2 6
BRENNAN, Constable 0 2 6
BOUCHARD, Capt. Leandre (Quebec) 0 2 6
BLACKHAM, W. 0 1 2
BRADBURY, Mrs. Charles 0 1 0
BRAZIL, Mrs. Susan 0 1 0
BRADBURY, Charles 0 1 0
BROWN, Henry 0 1 0
BOWE, Mrs. Thomas (South Side) 0 1 0
CARFAGNINI, Most Revd. Dr. 5 0 0
CONNELL, Mrs. Maurice 1 0 0
CONDON, Garrett (cooper) 1 0 0
CAIRNS, Thomas M. 0 10 0
CLIFT, Alexander 0 9 6
COLBERT, Philip 0 7 6
COATES, James 0 5 0
CRON, James 0 5 0
CURTIS, Mrs. Capt. Hector 0 5 0
CODY, John (Water Street) 0 5 0
CODY, Mrs. John (Water Street) 0 5 0
COLLINS, Terence R. 0 5 0
COWRAN, Patrick (Chapels Cove) 0 5 0
CALLANAN, James 0 3 6
COLBERT, Mrs. Philip 0 3 0
CURTIS, James H. 0 2 6
COLLINS, Mrs. Terence R. 0 2 6
COADY, Francis 0 2 6
COLLINS, John (Mate) 0 2 6
CODY, Miss Madelene 0 2 6
CAMERON, H. D. (Arichat, C.B.) 0 2 6
COADY, Mrs. Thomas (River Head) 0 2 6
COADY, Mrs. John 0 2 6
CALLAHAN, John (South Side) 0 2 6
CALLAHAN, Patrick (South Side) 0 2 4
CRANE, The Misses 0 2 0
CONNELL, Miss Catherine (Mosquito) 0 1 6
COADY, Mrs. John (Harvey Street) 0 1 0
CALLAHAN, Mary (South Side) 0 1 0
DAWE, Capt. C. M. H. A. (Bay Roberts) 5 0 0
DELANEY, Capt. Mark 1 0 0
DWYER, Peter (River Head) 1 0 0
DRYSDALE, A.T. 0 15 0
DEVEREUX, Patrick 0 10 0
DELANEY, Capt. P. (Bay Roberts) 0 10 0
DUNN, Capt. Wm (South Side) 0 7 6
DOVE, Rev. James 0 5 0
DRYSDALE, Mrs. A.T. 0 5 0
DRYSDALE, Miss Anastatia 0 5 0
DRYSDALE, Miss Janet 0 5 0
DEVEREUX, Mrs. Patrick 0 5 0
DEADY, James 0 5 0
DAVIS, Henry 0 2 6
DWYER, John F. 0 2 6
DEMPSEY, James 0 2 6
DORRAN, Mrs. William 0 2 6
DUNN, Mrs. Capt. Wm. (South Side) 0 2 6
DROVER, Joseph (Island Cove) 0 2 0
DUNN, Miss Bridget (South Side) 0 1 3
DORRAN, Miss Bridget 0 1 0
DOOLEY, Miss Ann 0 1 0
DUFFEY, Miss Julia 0 1 0
DORMEDY, Miss Kate 0 1 0
DEMPSEY, Mrs. James 0 1 0
EMERSON, Lewis W. 1 0 0
EMERSON, George H. 0 5 0
ERICKSON, John 0 2 6
ELLIOTT, Mrs. Martha 0 2 6
FALCONIO, Very Rev. D. 1 10 0
FLYNN, David A. 1 10 0
FLYNN, Rev. Stephen (Carbonear) 0 10 0
FARRELL, Patrick 0 10 0
FITZGERALD, Capt. Nicholas 0 10 0
FITZGERALD, Henry J. 0 7 6
Friend, (H.J.) 0 6 0
FLYNN, Michael J. 0 5 0
FURCY, Charles (Harbor Main) 0 5 0
FLETCHER, Daniel 0 5 0
FLYNN, the late Miss Ellen 0 5 0
FLEMING, Richard (Water Street) 0 5 0
FENNESSY, Sergeant (Bett's Cove) 0 5 0
FREEMAN, C.B. 0 3 6
Friend 0 3 6
FOGWILL, Samuel 0 2 6
FLORIEN, Capt. M. (Sydney, C.B.) 0 2 6
FILLMORE, W.B. 0 2 6
FARRELL, Mrs. Patrick 0 2 6
FLYNN, Wm (Gaster, Salmon Cove) 0 2 6
FLYNN, Daniel 0 2 6
FITZGERALD, Michael (South Side) 0 2 6
FITZGERALD, Maurice 0 2 6
FITZGERALD, Charles 0 2 6
FITZGERALD, Mrs. John 0 2 6
FLYNN, Mrs. Michael L. 0 2 6
FLEMING, James 0 2 6
FLEMING, Mrs. R (Water Street) 0 2 6
FOLEY, Mrs. Mary 0 2 2
FOLEY, Thomas 0 1 6
FLETCHER, Mrs. Daniel 0 1 3
FLEMING, Miss Nora 0 1 0
FLEMING, Miss Ellen (River Head) 0 1 0
FITZGERALD, Mrs. M. (South Side) 0 1 0
GREEN, Capt. Thomas 1 0 0
GOLDER, Frederick W. 1 0 0
GREEN, Daniel J. 1 0 0
GODDEN, Rev. John 0 10 0
GOODISON, Rev. John 0 10 0
GREEN, Mrs. Capt. Thomas 0 10 6
GRAHAM, Joseph 0 10 0
GODDEN, Joseph 0 7 6
GREEN, The Misses 0 7 6
GOSS & PARSONS & Co. 0 5 0
GOSS, Josiah (Bishops Cove) 0 5 0
GODDEN, Thomas 0 5 0
GREEN, Michael 0 5 0
GRUBERT, William 0 5 0
GRAHAM, William 0 2 6
GILL, James 0 2 6
GREEN, Miss Maggie 0 2 6
GREEN, Mrs. John 0 2 6
GOULD, James 0 2 6
GOFF, Mrs. David 0 2 6
GLENDON, William 0 2 6
GRUBERT, Mrs. William 0 2 6
GOSS, Henry 0 2 6
GORDON, Reuben 0 2 6
GRIMM, Fritz 0 2 6
GRIFFIN, Mrs. Cornelius 0 2 6
GOSS, Jonathan (Spaniards Bay) 0 2 6
GRIFFIN, James 0 2 6
GLASBEY, Samuel (River Head) 0 1 0
HIPPISLEY, James 1 0 0
HENNEBURY, Capt. P (Bay Roberts) 1 0 0
HAYDEN, Capt. R. (North Shore) 1 0 0
HENNESSY, Capt. John 0 10 0
HENNESSY, Mrs. Capt. John 0 10 0
HENNESSY, Capt. William 0 10 0
HENNESSY, Mrs. Capt. William 0 10 0
HAYDEN, Capt. Timothy 0 10 0
HOGAN, John 0 5 4
HOGAN, Mrs. John 0 5 0
HUTCHINGS, John 0 5 0
HUTCHINGS, James 0 5 0
HANRAHAN, Capt. Nicholas 0 5 0
HISCOCK, Henry 0 5 0
HIGGINS, James 0 5 0
HIGGINS, Mrs. Thomas 0 5 0
HUTCHINGS, Capt. William 0 5 0
HARTEREY, Frederick (Bay Roberts) 0 5 0
HENDERSON, John (St. John's) 0 3 0
HUTCHINGS, George 0 2 6
HATCHER, George 0 2 6
HARRIS, William 0 2 6
HOGAN, Miss Maggie E. 0 2 6
HAMILTON, Miss Alice 0 2 6
HAMILTON, Peter (Carbonear) 0 2 6
HILLYARD, Edward 0 2 6
HAYDEN, Richard Jr. 0 2 6
HART, Miss Mary 0 2 6
HOWLET, Mrs. Eliza 0 2 6
HARTEREY, Michael 0 2 6
HART, John 0 2 6
HAYES, Lawrence 0 2 6
HUTCHINGS, Miss Mary 0 1 6
INNOTT, Joseph 0 5 0
JILLARD Brothers 2 0 0
JARVIS, James 0 5 0
JARVIS, Alexander 0 2 6
JONES, Capt. D. (bark Emily Waters) 0 2 6
JONES, James 0 2 6
KEEFE, Capt. James L. 1 0 0
KEEFE, Capt. Michael L. 0 10 0
KENNEDY, Charles L. 0 7 6
KENNEDY, Mrs. Charles L. 0 5 6
KRUGEN, Otto 0 5 0
KENNEDY, Robert (Bears cove) 0 5 0
KENNEFICK, Patrick 0 5 0
KENNEDY, Capt. John (Carbonear) 0 5 0
KEEFE, Miss Alice (Hotel) 0 5 0
KEEFE, Mrs. Capt. Michael L. 0 2 6
KAINE, Thomas 0 2 6
KEOUGH, James (Carbonear) 0 2 6
KELLY, James 0 2 6
KELLY, John (Hill) 0 2 0
KEHOE, John (cooper) 0 2 6
KAVANAGH, Miss Mary 0 2 6
KAVANAGH, Miss Annie 0 2 6
KELLY, Miss Ellen (River Head) 0 2 6
KELLY, Miss Ann (Teacher River Head) 0 2 6
KELLY, Mrs. Timothy (River Head) 0 2 6
KELLY, Michael Sr. (River Head) 0 2 6
KENNEDY, W.H. 0 2 6
KEEFE, Mrs. Capt. John 0 1 6
KELLY, Michael Jr. (River Head) 0 1 6
KIELEY, Widow (River Head) 0 1 6
LYNCH, John (M.W.W.) 0 7 6
LYNCH, Mrs. John (M.W.W.) 0 5 0
LAMEY, A.J. 0 5 0
LAHY, Robert 0 5 0
LASH, M. (St. John's) 0 5 0
LAYTON, Capt. Charles 0 5 0
LAYTON, Mrs. Capt. Charles 0 5 0
LYNCH, Capt. Thomas 0 5 0
LYNCH, Mrs. Capt. Thomas 0 5 0
LYNCH, John (Tailor) 0 5 0
LYNCH, Mrs. Ann (River Head) 0 5 0
LYNCH, Thomas (Teacher) 0 2 6
LAHEY, Richard Sr. 0 2 6
LAHEY, Tobias 0 2 6
LAHEY, Patrick 0 2 6
LEARY, Capt. John 0 2 6
LEARY, Richard 0 2 6
LYNCH, James 0 2 6
LAHERTY, Miss Margaret 0 2 6
LEAMON, John 0 1 6
LEARY, Mrs. Capt. John 0 1 7
LYNCH, Miss Mary J. (River Head) 0 1 8
LYNCH, John Jr. 0 1 0
LAHERTY, Miss Eliza 0 1 0
LAHEY, Mrs. John 0 1 0
MUNN, John & Co. 5 5 0
McNEILY A.J.W., M.H.A. (St. John's) 1 0 0
MAKINSON, George 1 0 0
MUNN, J.F. 0 15 0
MOORE, James (Bay-de-Verds) 0 12 0
McINNES, Rev. D. 0 10 0
MUNN, James D. 0 10 0
MARTIN, Frederick 0 10 0
MOORE, Mrs. Henry 0 5 0
MURPHY, Mrs. John (Ban St.) 0 5 0
MURPHY, John J. 0 5 0
MILLER, William 0 5 0
MITCHELL, John 0 5 0
MITCHELL, Timothy (St. John's) 0 5 0
MALONE, John Sr. (Mosquito) 0 5 0
MURRAY, Constable 0 5 0
MADDIGAN, Mrs. Richard 0 3 0
MURPHY, John (tinsmith) 0 3 0
McCARTHY, Miss Ann 0 3 0
MARTIN, Matthew 0 2 6
MORGAN, David L. 0 2 6
MILLER, John 0 2 6
MORRIS, John S. 0 2 6
MOORE, Henley 0 2 6
MUNN, John Jr. 0 2 6
MARITN, Benjamin 0 2 6
MARTIN, Mrs. Benjamin 0 2 6
McKIM, William A. 0 2 6
MARTIN, Joseph 0 2 6
MORRIS, Robert 0 2 6
MORRIATY, Patrick 0 2 6
MULCAHY, Michael 0 2 6
MARTIN, William 0 2 6
MURPHY, Owen 0 2 6
MacKEY, John (River Head) 0 2 4
MURPHY, Mrs. Owen 0 2 0
MEANEY, Miss Mary (Mosquito) 0 2 0
MALONE, John Jr. 0 2 6
MARTIN, Miss Bessie 0 1 6
MULCAHY, Mrs. Michl. (River Head) 0 1 6
MAHONEY, Philip (Conception Hr.) 0 1 2
MORRISSEY, Charles 0 1 0
MURRAY, Miss Sarah J. 0 1 0
MURPHY, Miss Pierce (River Head) 0 1 0
MULCAHY, Mrs. William (River Head) 0 0 6
NOWLAN, Patrick M.H.A. (Brigus) 0 10 0
NOEL, Rev. J.M. 0 5 0
NICHOLAS, William (Barber) 0 2 6
NOEL, Mrs. Moses (South Side) 0 2 6
NOEL, Archibald 0 2 6
NICHOLAS, John 0 1 0
OKE, Mrs. Austin 0 5 0
O'DONNELL, James B 0 2 6
Paterson & Foster 2 10 0
PARSONS, J & B 1 0 0
PUMPHREY, Widow John 0 10 0
PUPMPHREY, Capt. Isaac 0 10 0
PUMPHREY, Capt. Daniel 0 10 0
PUMPHREY, Mrs. Capt. Daniel 0 5 0
PIKE, Capt. George 0 5 0
PRENDERGAST, James L. 0 5 0
PIKE, Albert 0 5 0
PAYNE, James 0 5 0
PARSONS, Robert S. 0 5 0
PARSONS, Mrs. Ebenezer 0 5 0
PUMPHREY, Mrs. Capt. Jeremiah 0 3 0
POWER, Maurice 0 3 0
PARSONS, Capt. Alex (South Side) 0 2 6
PARSONS, Capt. Edward (South Side) 0 2 6
PARSONS, Capt. Ambrose (South Side) 0 2 6
PARSONS, Capt. James (South Side) 0 2 6
PUMPHREY, Capt. William 0 2 6
PUMPHREY, Mrs. Capt. William 0 2 6
POWER, Mrs. Richard (Hill) 0 2 6
PRENDERGAST, Miss Anastatia 0 2 6
PARSONS, Bernard 0 2 6
PRENDERGAST, The Misses 0 2 6
PIKE, Capt. Charles 0 2 6
PRENDERGAST, Miss Alice 0 2 6
PAYNE, William 0 2 6
PAYNE, Mrs. John 0 2 6
PHIPPARD, John (Heart's Content) 0 2 6
PUMPHREY, Thomas 0 2 6
PARMITER, Samuel 0 2 6
POWER, Pierce (Hill) 0 2 6
PARSONS, Edward 0 2 6
PARSONS, Andrew 0 2 6
PARSONS, Eugene 0 2 6
PARSONS, Mark 0 2 6
POWER, Miss Lucy 0 2 6
PARSONS, Jonathan (Bears Cove) 0 2 0
PARSONS, William (Ship Head) 0 2 0
PARSONS, William (Water St.) 0 1 6
PUMPHREY, Miss Bridget 0 1 6
PARSONS, John 0 1 0
PARSONS, Thomas (South Side) 0 1 0
PARSONS, John C. 0 1 0
QUINTIN, Edward & Son 0 10 0
ROSS, C.W. & Co. 1 10 0
RUTHERFORD & TAYLOR 0 10 0
RUTHERFORD, Andrew 0 10 0
RICHARDS, John (cooper) 0 10 0
ROSS, Rev. Alexander 0 5 0
ROSS, Mrs. C.W. 0 5 0
RUTHERFORD, Richard 0 5 0
ROGERS, David 0 5 0
ROACH, James F. 0 5 0
ROSS, Mrs. Thomas 0 2 6
RYAN, John (Carbonear Road) 0 2 0
ROSS, Miss Maggie J. (Mosquito S) 0 1 3
SHEA, Hon A., M.H.A. (St. John's) 3 3 0
Sums rec'd. from friends of the poor 1 10 6
SMART, Capt. Martin 1 0 0
STRAPP, Widow Alice 1 0 0
STRAPP, Capt. John 1 0 0
STRAPP, Mrs. Capt. John 1 0 0
STRAPP, Thomas 1 0 0
STEWART, Neil 0 10 0
ST. JOHN, Capt. T. (Conception Hr.) 0 10 0
SQUIRES, Alexander 0 7 6
STRATHIE, John 0 7 6
STERLING, William R. 0 5 0
SMITH, William 0 5 0
SEYMOUR, A. H. 0 5 0
SHEPPARD, John 0 5 0
SCULLY, Michael 0 5 0
STRAPP, Miss Mary F.G. 0 5 0
STEVENSON, William (Ship Head) 0 3 0
SWEENEY, Constable 0 3 0
SHEEHAN, Michael J. 0 3 0
SIMPSON, Robert (Bay Roberts) 0 2 8
SKINNER, William (Teacher) 0 2 6
SPENCE, Samuel B. 0 2 6
SMITH, John 0 2 6
STRATHIE, Mrs. John 0 2 6
STOWE, Frederick 0 2 6
SHEEHAN, Miss Mary 0 2 6
SPENCE, John Jr. 0 2 6
SIMMONS, William 0 2 6
SCULLY, Rogert 0 2 6
SPARKS, Joseph 0 2 6
SHARP, William 0 2 6
SCULLY, John 0 2 6
SMART, Mrs. Michael 0 2 6
SHARP, Mrs. John 0 2 6
SHEREDON, John (South Side) 0 2 6
SHOGHAREW, Mrs. Daniel (South Side) 0 2 6
SHUTE, John 0 1 3
SHEA, Miss Ellen (River Head) 0 1 0
STAPLETON, Mrs. (Teacher) 0 1 0
SMITH, Mrs. John 0 1 6
SHOGHAREW, Mrs. Bar. (South Side) 0 0 6
SHOGHAREW, Mrs. James (South Side) 0 0 6
THOMEY, Capt. Henry Sr. 1 8 0
THOMEY, Capt. Arthur 1 0 0
TRAPNELL, Hugh W. 0 12 0
THOMPSON, W.H. 0 10 0
TAPP, William 0 10 0
TRAVERS, O.V. 6 5 0
THOMPSON, Eugene 0 5 0
THOMPSON, William 0 5 0
TOMPKINS, Mr. 0 5 0
TAYLOR, E.W. 0 5 0
THOMEY, Mrs. Capt. Henry Sr. 0 5 0
THOMEY, Capt. Henry W. Jr. 0 5 0
THOMEY, Mrs. Capt. Henry W. Jr. 0 5 0
THOMEY, Arthur (Mosquito) 0 5 0
THOMEY, Mrs. Arthur 0 5 0
THOMEY, Widow Arthur 0 5 0
TRAPNELL, Henry 0 5 0
TERRIO, Capt. Simon (Arichat, C.B.) 0 5 0
TOBIN, Capt. J. (Sydney, C.B.) 0 4 10
TAYLOR, Eugene 0 2 6
TAPP, John 0 2 6
TOBIN, William 0 2 6
THOMEY, Miss M. M. (Mosquito) 0 2 6
THOMEY, John of Arthur (Mosquito) 0 2 6
THOMEY, Roger (Mosquito) 0 2 0
THOMEY, Mrs. Roger (Mosquito) 0 2 0
THOMAS, John 0 1 6
THOMEY, Kennedy 0 1 6
THOMEY, Mrs. Kennedy 0 1 0
TOBIN, Michael (Hill) 0 1 0
TAYLOR, John (South Side) 0 1 0
WATSON, James H., M.H.A. 0 10 0
WATTS, Claudius 0 7 6
WILSON, Alexander 0 7 6
WATTS, H.J. 0 5 0
WATTS, H.C. 0 5 0
WARREN, James 0 5 0
WOODS, Sidney 0 5 0
WHITEWAY, Edward 0 5 0
WALL, Mrs. James 0 5 0
WEBBER, Capt. Valentine 0 5 0
WALSH, William (Palace) 0 5 0
WALSH, William (cooper) 0 3 0
WHALEN, William (Spaniard's Bay) 0 3 0
WARREN, William 0 2 6
WELLS, Thomas Jr. 0 2 6
WEBBER, Charles 0 2 6
WARD, Wm. M. 0 2 6
WILSON, Mrs. Charles 0 2 6
WALSH, Walter 0 2 6
WALSH, Edward M. (tinsmith) 0 2 6
WALSH, Mrs. Patrick 0 2 6
WALSH, James (River Head) 0 2 6
WILLIAMS, Edward 0 2 0
WALSH, Mark 0 1 6
WILSON, William 0 1 0
WALSH, Patrick (River Head) 0 1 0
YOUDALL, Hugh & Co. 0 5 0

© 1999 Sue O'Neill and NL GENWEB