NL GenWeb

Historical Information

Conception Bay North ~ Carbonear

Report of the St. Vincent-de-Paul Society of Carbonear, 1875

The Annual Meeting of the St. Vincent-de-Paul Society of Carbonear took place in the St. Patrick School Room, on Sunday the 5th inst. After the usual business of the day had been disposed of, the election of officers for the ensuing year took place and resulted as follows:
 
F. J. McCARTHY	re-elected	President
Matthew POWER	"		Vice do
Thomas GEARY	"		1st Ast. Vice President
James KENEALY	"		2nd Ast. Vice President
Joseph MACKEY	"		Treasurer
John KENEALY	"		Assistant Treasurer
Lawrence MACKEY	"		Secretary
The following resolutions were unanimously adopted:

Resolved- That a vote of thanks is due and hereby tendered to His Lordship, the Most Rev. Dr. Carfagnini, for the great zeal manifested by him in the welfare of the Society.

Resolved- That a vote of thanks is due and hereby tendered to our Spiritual Director, the Rev. Wm. Veitch, who has spared no effort in inspiring the Members of the Society with that enthusiasm and faith that animates his own soul.

Resolved-That Archibald Munn, Esq., the Editor of the Harbor Grace Standard, who publishes the Reports of the Society gratuitously is entitled to the best thanks of the Society.

The Active members in presenting their Annual Report, beg leave to tender their warmest thanks to their benevolent supporters, and at the same time earnestly solicit a continuance of their valuable assistance, particularly as they intend to appropriate in future a larger portion of their funds in encouraging industrial pursuits, by which the object of the Society will be more effectually promoted.

(On behalf of the Society,)
F. J. McCARTHY, President
Lawrence MACKEY, Secretary

List of Subscriptions to the Society St. Vincent-de-Paul, 1875

BALMER, Robert R. £ 0 10 0
BARRY, Thomas 0 5 0
BADCOCK, John 0 5 0
BADCOCK, William 0 2 6
BRIEN, John 0 5 0
BINGHAM, James 0 3 0
BAILEY, Andrew 0 2 6
BEST, George (cooper) 0 2 0
BRANSFIELD, Mrs. 0 1 8
BENSON, Thomas 0 1 3
CARFAGNINI, Most Rev. Henry D.D., O.S.F. 1 10 0
CLARE, Thomas 0 5 0
CLARY, Doctor 0 5 0
CORBETT, Edward 0 5 0
CALLANAN, James (Hr. Grace) 0 5 0
CAIN, Thomas 0 1 0
CAIN, Mrs. Michael 0 4 0
CURTAN, Mrs. T. 0 1 2
COLFORD, Thomas of John 0 5 0
DONNELLY, Captain John 0 10 0
DWYER, Captain Michael 0 5 0
DWYER, Edward 0 5 0
DRYSDALE, A.T. (Hr. Grace) 0 5 0
DOUGUIT, Alexander 0 2 6
FITZGERALD, Captain Thomas 1 0 0
FINN, Thomas 0 10 0
FINN, Michael 0 10 0
FINN, Patrick 0 10 0
FINN, William 0 5 0
FINN, Pierce 0 5 0
FURLONG, Captain Nicholas 0 6 0
FURLONG, Peter 0 5 0
FORAN, Thomas 0 5 0
FORTUNE, Patrick 0 2 6
FOLEY, John 0 2 6
FOOT, John 0 2 6
FORTUNE, Moses 0 1 0
Friend of the Poor 0 5 0
do 0 4 1
do 0 1 6
do 0 1 0
GOULD, B.T.H. 1 0 0
GOULD, W.T. 0 5 0
GEARY, Captain Thomas 1 0 0
GOFF, Thomas 0 15 0
GILES, John 0 2 6
GOULD, Michael 0 5 0
HAMILTON, Peter 0 5 5
HOGAN, John (Harbor Grace) 0 5 0
HOGAN, Mrs. William 0 3 0
HOGAN, John (South Side) 0 2 6
HOPKINS, Richard 0 2 0
HARRINGTON, Michael 0 2 6
HENNESSY, Mrs. 0 1 0
HOGAN, John 0 1 0
HYDEN, Richard 0 5 0
JOY, John 0 10 0
JOY, John of Patrick 0 2 0
JOYCE, Brothers 0 10 0
KENNEALY, Captain John 1 0 0
KENNEALY, Captain James 0 10 0
KELLY, James 0 15 0
KEOUGH, James 0 10 0
KEEFE, Capt. James (Hr. Grace) 0 5 0
KENNEDY, C.L. 0 2 6
KENNEDY, Patrick 0 2 6
KELLAWAY, James 0 3 0
LUTHER, John 0 2 6
McNEIL, J.P. Israel L 0 10 0
McCARTHY, Richard 1 0 0
McCARTHY, F.J. 1 0 0
MADDOCK, J & R 1 0 0
MACKEY, Lawrence 0 10 0
MACKEY, Joseph 0 10 0
MALONE, Maurice 0 10 0
McCARTHY, Simon 0 10 0
MALONE, Thomas Jr. 0 6 0
MARSHAL, John 0 5 0
MOORES, Charles 0 5 0
MARSHAL, Miss Eliza 0 1 0
MARSHAL, Miss Bridget 0 1 0
MORAN, John 0 5 0
McCARTHY, Felix of Felix 0 5 0
NELSON, Doctor 0 5 0
NICHOLL, George 0 5 0
POWER, Matthew 1 0 0
PENNY, Brothers 0 10 0
PIKE, Joseph 0 5 0
PIKE, Edward S. 0 5 0
PIKE, Stephen B. 0 5 0
PIKE, Reuben 0 2 6
PUMPHREY, Captain James 0 3 0
PUMPHREY, Daniel 0 5 6
PUMPHREY, Miss Bridget 0 2 6
POWER, John of John 0 2 6
PARSONS, George 0 2 0
Private Donations 0 4 3
RORKE, John 1 0 0
RYAN, Michael 0 5 0
SWEENEY, Patrick 0 10 0
SWEENEY, Michael 0 5 0
STAPLETON, Captain James 0 5 0
STAPLETON, Captain John 0 5 0
SHEA, Daniel 0 5 0
STRAPP, Thomas (Harbor Grace) 0 5 0
SWEENEY, Edward 0 2 6
TAYLOR, Solomon 0 3 0
TUFFIN, George 0 3 0
TAYLOR, Fielding 0 2 6
TAYLOR, Captain Thomas 0 2 6
TAYLOR, Henry T. 0 2 0
TAYLOR, George E. 0 2 0

© 1999 Sue O'Neill & NL GenWeb