Information Tidbits

Conception Bay North - Harbour Grace

Report of the St. Vincent-de-Paul Society of Harbour Grace, 1875


The Active Members would respectfully beg to tender their thanks to the general public for their continued liberality in aid of the funds of the Society.

As intimated in last year's Report, a Factory was established under the superintendence of the Society, in which a daily average of fifty persons (consisting of widows and orphan children) was employed, at remunerative wages, from early in January till the end of April In addition to those employed in the Factory, a number of poor persons were also employed at their homes, in picking oakum from material provided for them.

The Society is deeply indebted to Messrs. John Munn & Co., for the assistance afforded in purchasing, at paying prices, the nets and oakum manufactured for the Society.

One hundred and ten families, representing four hundred and seventy-four persons, were visited during the year. The sums paid for out-door relief, labor in Factory, &c., amounted to £244 12 1.

We have to acknowledge the continuance of the grants of £30 from the House of Assembly.

In conclusion, the Society would respectfully solicit a renewal of the public support so liberally accorded to this practical charity since it's establishment.

W.J. S. DONNELLY, President
A.T. DRYSDALE, Secretary

.....

Harbor Grace, Newfoundland, November 28th, 1875 THOMAS STRAPP, Treasurer

List of Subscriptions:

ALLAN, Dr. William (Sr) £ 0 10 0
ABBOTT, George 0 10 0
ALLAN, Selby G. 0 10 0
ASH, Charles 0 10 0
ALLAN, Dr. William M. (Jr) 0 10 0
APSEY, John F. 0 5 0
ANDREWS, Stephen S. 0 5 0
ALCOCK, Mark 0 5 0
ASH, Mrs. Charles 0 3 0
ANDERSON, Robert 0 2 6
ALCOCK, Azariah 0 2 6
ANDREOLI, Mrs. Valentine 0 2 6
ALCOCK, Henry 0 1 6
BENNETT, Thomas R. (Judge) 1 0 0
BRIEN, Capt. Michael 0 10 0
BAILEY, Capt. Henry 0 10 0
BADCOCK, Robert (Jr.) 0 7 6
BRIEN, Mrs. Capt. Michael 0 5 0
BARRY, John 0 5 0
BADCOCK, Robert (Sr.) 0 5 0
BUTLER, Patrick 0 5 0
BUTLER, John A. 0 5 0
BEMISTER, John 0 5 0
BROWN, Capt. James 0 5 0
BRENNAN, Tobias 0 5 0
BROWN, William 0 5 0
BROWN, Philip 0 5 0
BLACKWOOD, R.B. (St. John's) 0 5 0
BRICK, Patrick 0 3 0
BUTT, William 0 2 6
BRADBURY, J. P. 0 2 6
BLACKWOOD, D.B. 0 2 6
BRANLEES, John 0 2 6
BOWE, Thomas (South Side) 0 2 6
BREAKER, Stephen 0 2 6
BARNES, George 0 2 6
BREAKER, Charles 0 2 0
BUNCLARK, William 0 2 0
BRENNAN, Thomas 0 1 3
CARFAGNINI, Most Rev. Dr. 3 0 0
CONNELL, Mrs. Maurice 1 10 0
CONDON, Garret (Cooper) 1 0 0
CODY, John (Water Street) 0 10 0
COLBERT, Philip 0 10 0
CLIFT, Alexander 0 7 0
CALANAN, Mrs. James 0 5 6
CALANAN, James 0 5 0
COURTEEN, A (Heart's Content) 0 5 0
CARNELL, John F. (St. John's) 0 5 0
COATES, James 0 5 0
CAIRNS, Thomas M 0 5 0
COADY, Thomas (River Head) 0 5 0
COADY, John (River Head) 0 5 0
CRANE, John W. 0 3 0
CURTIS, Miss 0 3 0
COLLINS, Mrs. Terence R. 0 3 0
COATES, Mrs. James 0 2 6
COLLINS, William 0 2 6
CURTIS, Capt. Hector 0 2 6
CURTIS, Mrs. James H. 0 2 6
CONDON, Garrett (sailmaker) 0 2 6
CROAKE, William 0 2 6
COADY, Francis 0 2 6
CRANE, James (Island Cove) 0 2 6
COLLINS, Miss Bridget (R. Head) 0 2 4
COADY, Mrs. John (Water St.) 0 2 2
COLBERT, Mrs. Philip 0 2 0
CALPIN, T. J. (Bay Roberts) 0 2 0
CANDLER, Miss Mary 0 1 2
DONNELLY, Hon. W.J.S. 5 0 0
DONNELLY, Mrs. W.J.S. 1 0 0
DAWE, Capt Chas (Bay Roberts) 1 0 0
DONNELLY, Rev. Joseph V. 1 0 0
DEVEREUX, Patrick 1 0 0
DRYSDALE, A.T. 0 10 0
DEVEREUX, Mrs. Patrick 0 10 0
DELANEY, Capt. Mark (Bay Roberts) 0 10 0
DWYER, Peter (River Head) 0 10 0
DOOLEY, Miss Bridget 0 10 0
DUNN, William (River Head) 0 5 0
DAVIS, Capt. James 0 5 0
DRYSDALE, James B. 0 5 0
DEADY, James 0 5 0
DAWE, Capt. H. (Bay Roberts) 0 5 0
DONNELLY, Master William 0 3 0
DAVIS, George 0 2 6
DROVER, Thomas of Thos (Island Cove) 0 2 6
DAWE, Capt. S. (Bay Roberts) 0 2 6
DAWE, Capt. John 0 2 6
DAVIS, Capt. William 0 2 6
DWYER, John T. 0 2 6
EMERSON, Lewis W. 1 0 0
Friends, per Thomas Strapp 1 2 0
FALCONIO, Very Revd. D 1 0 0
Friend, per Rev. F. Walsh, P.P. Brigus 1 0 0
Friend, per Capt M. Brien 1 0 0
Friend, per Mr. I. Pumphrey 0 10 0
FLYNN, Michael J. 0 10 0
FITZGERALD, Capt. Nicholas 0 5 0
FITZGERALD, Thomas 0 5 0
FLETCHER, Daniel 0 5 0
FLEMING, Richard 0 5 0
FLEMING, Richard (Riverhead) 0 5 0
FUREY, Charles (Harbor Main) 0 5 0
FITZGERALD, Mrs. Capt. Nicholas 0 5 0
FLEMING, James 0 3 0
FITZGERALD, Widow John 0 2 6
FITZGERALD, Mrs. James 0 2 6
FOLEY, Thomas 0 2 6
FLEMING Mrs. Richard 0 2 6
FLEMING, Patrick 0 2 6
FITZGERALD, Capt. James 0 2 6
FITZGERALD, Michael (South Side) 0 2 6
FITZGERALD, John 0 2 6
FOLEY, Mrs. Mary 0 2 0
FRENCH, Patrick 0 2 0
FLYNN, Denis (Gasters Sal Cove) 0 2 0
Friend, per Mr. Wm Grubert 0 1 3
GREEN, Capt. Thomas 1 0 0
GODDEN, Joseph & Wm. & Co. 1 0 0
GREEN, Daniel 1 0 0
GRAHAM Joseph (cooper) 1 0 0
GREEN, Mrs. Rachel 0 11 0
GODDEN, Rev. J. (South Side) 0 10 0
GORDON, Capt. Samuel 0 10 0
GREEN, Mrs. Capt. Thomas 0 5 0
GLENDON, William 0 5 0
Gosse & Parsons & Co. 0 5 0
GRIFFIN, James 0 5 0
GEARY, Capt. T (Carbonear) 0 5 0
GOSSE, Joseph (Spaniard's Bay) 0 5 0
GOULD, James 0 3 0
GRAHAM, James 0 2 6
GREEN, Miss Rachel 0 2 6
GRUBERT, Mrs. John 0 2 6
GLEESON, Miss Margaret 0 2 6
GOSSE, Henry 0 2 6
GRUBERT, Mrs. William 0 2 6
GRAHAM, Mrs. Joseph 0 2 6
GILL, James 0 2 6
GRAHAM, Miss Mary Ann 0 1 6
HIPPISLEY, James 1 0 0
HENNEBURY, Capt. Mark (Bay Roberts) 1 0 0
HAYDEN, Richard (North Shore) 1 0 0
HAYDEN, Timothy 1 0 0
HENNESSEY, John 1 0 0
HENNESSEY, Capt. William 0 10 0
HIGGINS, William 0 7 6
HOGAN, John 0 5 0
HEATER, George 0 5 0
HENNESSEY, Mrs. Capt. Wm 0 5 0
HANRAHAN, Mrs. Capt. Nicholas 0 5 0
HISCOCK, Henry 0 5 0
HOGAN, Mrs. Daniel 0 4 0
HUTCHINGS, James 0 3 0
HUNTER, Thomas 0 2 6
HOGAN, Mrs. John 0 2 6
HICKEY, Miss Mary Ann 0 2 6
HUTCHINGS, John 0 2 6
HAYDEN, Mrs. Timothy 0 2 6
HART, John 0 2 6
HOWLETT, Mrs. Eliza 0 2 6
HESTER, Capt. John C. 0 2 6
HEATER, Ambrose 0 2 6
HARPER, Matthew 0 2 4
HARTERY, John 0 2 4
HATCHER, James 0 1 3
INNOTT, Joseph 0 5 0
Jillard Brothers 1 0 0
JARVIS, James 0 10 0
JONES, Revd Bertram 0 5 0
JEFFERS, Capt. J (Fresh Water) 0 5 0
JEWER, William 0 2 6
JONES, William 0 2 6
JOHNSON, Mrs. Judith 0 2 6
KENNEDY, Charles L. 1 0 0
KEEFE, Capt. James L. 1 0 0
KEEFE, Michael L. 0 10 0
KELLY, Patrick (Hill) 0 5 0
KELLY, John (Hill) 0 5 0
KEEFE, Capt John 0 5 0
KEEFE, Mrs. Bridget (Hotel) 0 5 0
KEEFE, Mrs. M. (Bannerman St.) 0 5 0
KEEFE, Mrs. Capt. Jas. L. 0 5 0
KELLY, Edward Sr. (River Head) 0 2 6
KEEFE, Miss Alice 0 2 6
KEEFE, Patrick 0 2 6
KENNEDY, Mrs. Charles L. 0 2 6
KNIGHT, Capt. Henry 0 2 6
KEHOE, John Jr. (cooper) 0 2 6
Longwill & Taylor 1 0 0
LYNCH, Capt. Thomas 0 10 0
LYNCH, John M. W.W. 0 7 0
LYNCH, Mrs. John M. W.W. 0 5 0
LAHY, Robert 0 5 0
LYNCH, Mrs. Ann (River Head) 0 5 0
LYNCH, Mrs. Capt. Thomas 0 5 0
LEACH, Edward 0 5 0
LAYTON, Mrs. Capt. Charles 0 5 0
LADNER, Rev. Charles 0 5 0
LUSCOMBE, John (Baker) 0 3 0
LAHY, Mrs. John 0 3 0
LAHY, Miss Catherine 0 2 5
LEE, David 0 2 6
LARTHY, David (Mosquito) 0 2 6
LAHY, James 9 2 4
LYON, Edwin W. 0 2 0
LEARY, John 0 2 0
LEE, Mrs. David 0 1 3
MUNN, John & Co. 5 5 0
MAKINSON, George 1 0 0
MITCHELL, John 1 0 0
MOORE, James (Bay-de-Verde) 1 0 0
McKENNON, Murdock 0 12 0
MUNN, Archibald 0 10 0
MOLLOY, Thomas N. (St. John's) 0 10 0
MUNDEN, Capt. Azariah (Brigus) 0 10 0
MURPHY, Mrs. Mary (Bannerman St.) 0 5 0
McRAE, Roderick 0 5 0
MARTIN, Frederick 0 5 0
McKENZIE, Henry W. (Heart's Content) 0 5 0
MOLLOWNEY, Mrs. Peter 0 4 8
MASEON, Dr. Francis 0 3 0
McDONALD, Richard (Bay Roberts) 0 3 0
MURPHY, John (tin smith) 0 3 0
MOORE, James (Bay Roberts) 0 2 6
MARTIN, Mrs. Elizabeth 0 2 6
MARTIN, Mrs. Benjamin 0 2 6
MURPHY, John J. 0 2 6
MARTIN, Mrs. Hector 0 2 6
MORRIS, Miss Mary 0 2 6
MORRIS, John S. 0 2 6
MADDIGAN, Richard 0 2 6
McDONALD, Miss Margaret 0 2 6
MUNN, Norman 0 2 6
McLANE, John (Island Cove) 0 2 6
MOORE, Edward (New Harbor) 0 2 6
MARTIN, John 0 2 5
MORRISSY, Mrs. Charles 0 2 4
McALISTER, Miss Eliza 0 1 6
MULCAHY, Michael (South Side) 0 1 5
MURPHY, Mrs. Ellen (River Head) 0 1 3
NOWLAN, Patrick M.H.A. (Brigus) 0 10 0
NOEL, Capt John F. 0 2 6
NOEL, Moses (South Side) 0 2 6
NOEL, John (South Side) 0 2 6
O'NEIL, Mrs. Denis 1 0 0
O'NEIL, Denis (Bay-de-Verde) 0 10 0
OKMAN, Nicholas 0 7 6
OKE, Austin 0 5 0
O'NEIL, Michael 0 5 0
O'NEIL, Edward 0 5 0
Paterson & Foster 1 5 0
PARSONS, Jas & B. 1 0 0
PUMPHREY, Capt John 0 10 0
PARSONS, Mrs. Ebenezer 0 10 0
PRENDERGAST, James L. 0 6 0
PUMPHREY, William 0 5 0
PUMPHREY, Isaac 0 5 0
POWER, Richard (Hill) 0 5 0
PATERSON, George 0 5 0
PARSONS, Allan 0 5 0
PARSONS, Mark 0 5 0
PAYNE, John Sr. 0 5 0
PIKE, Albert 0 5 0
PARSONS, Albert W. 0 5 0
PARSONS, Capt. S. (Bay Roberts) 0 5 0
POWER, Andrew 0 5 0
PRENDERGAST, Mrs. James L. 0 3 0
PARSONS, George 0 3 0
PUMPHREY, Jeremiah 0 2 6
PARSONS, William (River Head) 0 2 6
PARSONS, Charles (Bear's Cove) 0 2 6
PRENDERGAST, Miss Anastatia 0 2 6
PRENDERGAST, Miss Alice 0 2 6
PUMPHREY, Mrs. Capt. John 0 2 6
PUMPHREY, Mrs. William 0 2 6
PAYNE, Mrs. John 0 2 6
PARSONS, Eugene 0 2 6
POWER, Miss Bella 0 2 6
PAYNE, John Jr. 0 2 6
PARSONS, Capt A. (South Side) 0 2 6
PARSONS, Capt. J. (South Side) 0 2 6
PARSONS, Capt. E. (South Side) 0 2 6
PARSONS, Ambrose 0 2 6
PARMITER, Samuel 0 2 6
PIKE, Capt. William 0 2 6
PARSONS, Josiah 0 2 4
PARSONS, Nathaniel (Bear's Cove) 0 2 0
PARSONS, Ambrose (South Side) 0 2 0
PARSONS, Thomas 0 2 0
POWER, Mrs. Andrew 0 1 8
QUINTIN, Edward Sr. & son 0 13 10
Ross, C.W. & Co. 1 0 0
RICHARDS, John (cooper) 1 0 0
RUTHERFORD, Geo. C. & Co. 0 10 0
ROGERS, David 0 5 0
RODDICK, John M. 0 5 0
RODDICK, John I. 0 5 0
ROSS, Rev. Alexander 0 5 0
RUSSELL, Joseph 0 3 0
RUTHERFORD, Richard 0 2 6
ROGERS, Silas 0 2 4
Sums Rec. from Friends of the Poor 3 7 3
STRAPP, Capt. John 2 0 0
STRAPP, Thomas 1 0 0
STRAPP, Mrs. Alice 1 0 0
STEWART, Neil 0 10 0
Small Sums 0 6 6
SHEPPARD, Nathaniel 0 5 6
SMITH, William 0 5 0
SCULLY, Michael 0 5 0
STRATHIE, John 0 5 0
ST. JOHN, Capt T. (Conception Harbor) 0 5 0
STAPLETON, Joseph (River Head) 0 3 0
SPENCE, Mrs. John 0 3 0
SHEEHAND, Michael 0 3 0
SMART, William 0 3 0
STRAPP, Walter A. 0 2 6
STEWART, George 0 2 6
SHEA, Mrs. Stephen (River Head) 0 2 6
SMART, Mrs. Theresa 0 2 6
SQUIRES, John 0 2 6
SQUIRES, Alexander 0 2 6
SMITH, John 0 2 6
SQUAREY, William R. 0 2 6
SHORTIS, Henry F. 0 2 6
SAVAGE, Eugene 0 2 6
SCULLY, Thomas 0 2 6
STAPLETON, Michael 0 2 0
THOMEY, Arthur (Mosquito) 0 10 0
TAPP, Wiliam 0 10 0
TOBIN, William 0 10 0
TAYLOR, E.W. 0 7 6
THOMEY, Capt. Henry 0 5 0
TRAVERS, O.V. 0 5 0
THOMPSON, W.H. 0 5 0
THOMPSON, William 0 5 0
TAYLOR, Douglas 0 2 6
TRAPNELL, Henry 0 2 6
THOMEY, Henry of Henry 0 2 6
TAYLOR, John (South Side) 0 2 6
THOMEY, Kennedy 0 2 0
THOMEY, John (Bear's Cove) 0 2 0
WATSON, J. H. (Heart's content) 0 10 0
WATTS, Claudius 0 8 0
WHELAN, James (cooper) 0 5 0
WALSH, James (River Head) 0 5 0
WILSON, Alexander 0 5 0
WALKER, Capt. Charles 0 5 0
WELLS, Thomas 0 5 0
WALSH, Edward M (tin smith) 0 5 0
WADDELL, J. (Heart's Content) 0 5 0
WALSH, William (cooper) 0 2 6
WALL, Garrett 0 2 6
WHELAN, Capt. Wm (Brigus) 0 2 6
WALSH, Mark 0 2 6
WALSH, Mrs. William 0 1 6
WALSH, William 0 1 3
YOUDALL, Hugh & Co 0 5 0
YOUNG, James (Island Cove) 0 2 6
Received from 39 persons 1 19 0

© 1999 Sue O'Neill & NL GenWeb