NFGenWeb Information Tidbits

Conception Bay North - Harbour Grace

Dorcas Society, 1879


At the close of winter which for duration and severity has been unequalled for many years, the Ladies of the Harbor Grace Dorcas Society are much pleased to publish a statement of the amounts so liberally paid them both in money and goods, and of the expenditure and distribution of the same.

The previous year's account showed contributions to the amount of £81 4s. 8d as compared with £48 5s 0d. for 1878. Notwithstanding the prosperity of the fisheries in some localities, there was a general want of success, and consequent depression of trade, last autumn; yet the subscriptions to the Dorcas Society did not fall below those of the previous year, which speaks well for the goods-will and liberality of the contributors.

The number as well as the need of the applicants was much greater than usual, but owing to the Government grant not having been overdrawn, also to an additional donation through the kindness of W.P. Munn, Esq., the Ladies were enabled to make a much larger provision to meet those wants, than they could otherwise have done.

The following statement shows a total debit of £121 0s. 8d. as against £101 17s. 6d. for 1879:

.....

The following list shows the quantity of each article or material distributed, which must have been a substantial help and comfort to a large number of the poor during severe weather and an excessive amount of sickness: Calico, 1103 1/2 yards, Flannel, 382 1/2 yards; Wincey, 990 1/4 yards; Homespun 38 1/2 yards; Fancy Regatta, 26 1/2 yards; Swanskin, 12 yards; Linsey, 384 yards; Pairs of boots, 24; Pairs of hose, 37; 8 Shawls; 1 Colored Quilt; 25 Blankets. This leaves a balance in the Treasurer's hands of 14s 7d.

(Signed) ELIZA NOEL Secretary
FLORA MUNN, Treasurer

Collected by Mrs. C.W. Ross, Mrs. Youdall, Mrs. Sterling and Miss Bemister

ALCOCK, Capt Thomas £ 20 10 0
APSEY, John F. 0 10 0
ALCOCK, Capt Mark 0 10 0
ANDREWS, Mrs. William 0 2 6
ALCOCK, Capt Henry 0 2 6
ANDREOLI, Mrs. Valentine 0 2 6
BENNETT, T. R. (Judge) 0 15 0
BRUNLEES, John 0 5 0
BADCOCK, Robert Sr. 0 5 0
BADCOCK, Robert Jr. 0 5 0
BLACKWOOD, D.B. 0 2 6
BURSELL, George 0 5 0
BEMISTER, Mrs. 0 12 6
BALMER, R.R. 0 10 0
BARRY, Mrs. John 0 2 6
BARNES, Mrs. George 0 2 6
BREAKER, Charles 0 10 0
BRIEN, Capt. Nicholas 0 5 0
BREAKER, Stephen 0 5 0
BRIEN, Capt. Jeremiah 0 5 0
CARFAGNINI, Right Rev. Dr. 1 0 0
CONDEN, Garrett 0 10 0
CALLAHAN, Mrs. James 0 2 6
CONNELL, Mrs. Maurice 0 3 6
CRON, James 0 10 0
CAIRNS, T.M. 0 5 0
CODY, Mrs. John 0 5 0
COLBERT, Mrs. Philip 0 5 0
CLIFT, Alexander 1 0 0
COLLINS, Mrs. John 0 1 0
COLLINS, Mrs. Terrence 0 1 3
COLLINS, Miss M.J. 0 2 6
COATES, Mrs. J. D. 0 5 0
DRYSDALE, Mrs. A. T. 0 11 0
DUNN, Capt. William (South Side) 0 5 0
DEVEREUX, Mrs. P. 0 5 0
DELANEY, James (Bay Roberts) 0 1 0
DWYER, Capt. Peter 1 0 0
DOYLE, James (Head Constable) 0 5 0
DAVIS, George (Bears Cove) 0 1 0
DROVER, Joseph (Island Cove) 0 2 6
DAVIS, Capt. Matthew 0 5 0
EMERSON, Mrs. 0 5 0
ELLIS, Miss 0 10 0
FALCONIO, Very Rev. D. 0 5 0
FITZGERALD, H.J. 0 5 0
FARREL, Mrs. Patrick 0 10 0
FREEMAN, C.B. 0 5 0
FOLEY, Mrs. 0 2 6
FITZGERALD, Capt. Nicholas 0 10 0
FLYNN, Professor David 0 10 0
FLETCHER, Daniel 0 10 0
FITZGERALD, Capt. Maurice 0 2 6
GREEN, Capt Thos 1 0 0
GRAHAM, William 0 5 0
GOODISON, Mrs. 0 10 0
GODDEN, Mrs. Joseph 0 5 0
GODDEN, Thomas 0 10 0
GADDEN, T.W. 0 5 0
GOLDER, F.W. 0 10 0
GRIMM, Mrs. Fritz 0 2 0
GRIFFIN, Mrs. Cornelius 0 1 0
GWILYIN, Rev. D.V. 0 5 0
GOSSE, Capt. Robert (Span. Bay) 0 5 0
GILL, James 0 2 6
GRAHAM, James 0 2 6
HENNESSEY, Capt. William 0 10 0
HENDERSON, Thomas 0 5 0
HENNESSEY, Capt. John 0 10 0
HOGAN, Mrs. John 0 5 0
HEATER, Capt. J.C. 0 2 6
HANRAHAN, Mrs. Nicholas 0 5 0
HAWKINS, Capt Stephen 0 2 6
HAYDEN, Capt. Richard (N. Shore) 0 5 0
HAYDEN, Capt. Timothy 0 10 0
INNOTT, Mrs. Joseph 0 5 0
JILLARD Bros 1 10 0
JILLARD, Mrs. 0 5 0
JARVIS, James 0 15 0
JONES, Mrs. Michael 1 5 0
KENNEDY, C.L. 0 5 0
KENNEDY, Mrs. C.L. 0 5 0
KEEFE, Miss Alice 0 5 0
KEEFE, Capt. James L. 0 10 0
KENEFIC, Mrs. Patrick 0 5 0
KEEFE, Thomas 0 2 6
KRUGER, Otto 0 5 0
LANGETEIN, Capt. A 0 5 0
LAYTON, Mrs. Charles 0 5 0
LYNCH, Thomas 0 5 0
L.D. 0 2 0
LAHY, Mrs. Robert 0 5 0
LAHY, Miss Kate 0 2 2
LYNCH, John 0 5 0
LINDSAY, W. H. 0 5 0
MUNN, W.P. 3 0 0
MUNN, Mrs. W.P. 2 0 0
MUNN, Miss 1 7 3
MUNN, R.S. 3 0 0
MUNN, Mrs. R.S. 1 0 0
MUNN, J.D. 0 7 6
MUNN, J.F. 0 10 0
MADDOCK, J. & R. 0 10 0
McRAE, R. 0 5 0
McRAE, Mrs. 0 5 0
MORGAN, D.L. 0 5 0
MOORES, Mrs. Ed. (Bay-de-Verde) 0 10 6
MOORES, James (Bay-de-Verde) 0 5 0
MAKINSON, Mrs. 0 5 0
MOORE, Mrs. H.T. 0 5 0
MOORE, W.C.H. 0 5 0
McINNES, Rev. D. 0 5 0
MURPHY, J.J. 0 5 0
MITCHELL, John 0 5 0
McKAM, Mrs. 0 2 6
MURPHY, Mrs. 0 1 0
MORRIS, J.S. 0 2 6
MARTIN, Matthew 0 2 6
MACKINNON, Murdoch 0 5 0
NOEL, Mrs. 0 5 0
OKE, Mrs. Austin 0 5 0
PATERSON, John 4 0 0
PATERSON, Mrs. 1 0 0
PARSONS, Andrew 0 5 0
PARSONS, Eugene 0 5 0
PARSONS, Robert S. 0 5 0
PARSONS, Willis 1 0 0
PARSONS, Capt. George (B. Cove) 0 10 0
PARSONS, Bernard 0 5 0
PARSONS, Mark 0 5 0
PARSONS, J. & R. 1 10 0
PARSONS, Ambrose 0 2 6
PARSONS, Capt. Ebenezer 0 7 6
PARSONS, Mrs. Ebenezer 0 5 0
PUMPHREY, Mrs. (Sr.) 0 5 0
PUMPHREY, Capt. Jeremiah 0 2 6
PUMPHREY, Mrs. Daniel (Jr.) 0 5 0
PUMPHREY, Mrs. William 0 5 0
POWER, Mrs. Andrew 0 2 6
PIKE, Nathaniel 0 2 6
PRENDERGAST, Mrs. J.L. 0 5 0
PIKE, Capt. George 0 10 0
QUINTIN, E.W. 0 10 0
ROSS, C. W. & Co 2 10 0
ROSS, Mrs. C.W. 0 10 0
ROGERS, Mrs. David 0 5 0
RUTHERFORD & TAYLOR 0 5 0
RUTHERFORD, Andrew 0 10 0
RUTHERFORD, Richard 0 5 0
ROSS, Mrs. A. 0 10 0
SMART, Capt Martin 1 0 0
SMITH, William 0 5 0
SCULLY, Rodger 0 2 6
STIRLING, W.R. 0 5 0
SEYMOUR, A.H. 0 5 0
SWEENEY, John (Constable) 0 5 6
SHEA, Mrs. D. 0 6 0
SQUIRES, Alexander 1 0 0
SPENCE, Capt John Sr. 0 2 0
SPENCE, Samuel 0 5 0
SPENCE, Mrs. John Jr. 0 1 0
SCANLAN, Patrick 0 2 6
STRAPP, Capt. John 0 10 0
STRAPP, Mrs. John 1 0 0
STRAPP, Thomas 0 10 0
STEWART, Neil 0 5 0
S.B.E. 0 1 0
SMITH, John 0 2 0
SUTHERLAND, George 0 5 0
STRATHIE, Mrs. John 0 3 0
SHORTIN, H.F. 0 10 0
STAPLETON, Mrs. Joseph (Riverhead) 0 2 6
SIMPSON, R. (Bay Roberts) 0 2 6
STEVENSON, Mrs. Jno (Otterbury) 0 2 6
TRAVERS, O.V. 0 10 0
TRAPNELL, H.W. 0 10 0
TRAPNELL, John 0 2 6
THOMPSON, W.H. 0 10 0
THOMPSON, E.B. 0 5 0
THOMEY, Mrs. Henry Sr. 0 10 0
THOMEY, Capt. A. 0 5 0
THOMEY, Mrs. John 0 5 0
TAPP, Mrs. William 0 5 0
WOODS, Sidney 0 5 0
WILSON, Alexander 0 10 0
WALSH, Mrs. Mark 0 2 6
WATTS, H.J. 0 10 0
WATTS, Corbin 0 5 0
WALL, Mrs. James 0 5 0
WHELAN, Miss 0 10 0
WHITMAN, Mrs. J.A. 0 2 6
WARD, Miss 0 2 6
WARREN, James 0 5 0
WILLIAMS, Mrs. Ed. 0 2 6
WEBBER, Charles 0 5 0
YOUDALL & Co. 1 10 0
YOUDALL, Mrs. 0 10 0

© 1999 Sue O'Neill & NL GenWeb