NLGenWeb Census DataBURIN PENINSULA REGION ~ 1935 Census of NewfoundlandBurin District - STEP A SIDETranscribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
LOCATION | SURNAME | GIVEN | FR | GENDER | MS | AGE |
---|---|---|---|---|---|---|
Step A Side | Brushett | Guy | Head | m | m | 44 |
Step A Side | Brushett | Sarah | Wife | f | m | 48 |
Step A Side | Brushett | John | Son | m | s | 18 |
Step A Side | Allen | William | Lodger | m | w | 87 |
Step A Side | Brushett | Philip | Head | m | m | 55 |
Step A Side | Brushett | Ellen | Wife | f | m | 53 |
Step A Side | Foote | Thomas | ason | m | s | 16 |
Step A Side | Douglas | Stephen | Head | m | w | 48 |
Step A Side | Douglas | Minnie | Dau | f | s | 22 |
Step A Side | Foote | Chesley | Head | m | m | 53 |
Step A Side | Foote | Caroline | Wife | f | m | 38 |
Step A Side | Foote | Anne | Dau | f | s | 16 |
Step A Side | Foote | Heber | Son | m | s | 12 |
Step A Side | Foote | Eliza | Dau | f | s | 10 |
Step A Side | Foote | William | Head | m | m | 50 |
Step A Side | Foote | Mary | Wife | f | m | 50 |
Step A Side | Foote | Melvina | Dau | f | s | 17 |
Step A Side | Foote | Samuel | Son | m | s | 16 |
Step A Side | Foote | Pearl | Dau | f | s | 13 |
Step A Side | Foote | Ruby | Dau | f | s | 10 |
Step A Side | Foote | Henry | Son | m | s | 7 |
Step A Side | Foote | Dinah | Sister | f | s | 55 |
Step A Side | Hodder | Benjamin | Head | m | m | 45 |
Step A Side | Hodder | Jessie | Wife | f | m | 30 |
Step A Side | Hodder | Dulcie | Dau | f | s | 14 |
Step A Side | Hodder | Eleeyn | Dau | f | s | 14 |
Step A Side | Hodder | Jessie | Dau | f | s | 2 |
Step A Side | Mitchell | Gladys | sdau | f | s | 12 |
Step A Side | Reid | Francis | Head | m | w | 70 |
Step A Side | Hodder | Francis | Nephew | m | s | 38 |
Step A Side | Wagg | Eli | Head | m | m | 28 |
Step A Side | Wagg | Stella | Wife | f | m | 26 |
Step A Side | Wagg | Maud | Dau | f | s | 6 |
Step A Side | Wagg | Evelyn | Dau | f | s | 3 |
Step A Side | Wagg | Thomas | Son | m | s | 7mo |
Step A Side | Wagg | Ellen | Head | f | w | 65 |
Step A Side | Wagg | Emmaline | Head | f | m | 78 |
Step A Side | Wagg | Francis | Head | m | m | 37 |
Step A Side | Wagg | Anne | Wife | f | m | 29 |
Step A Side | Wagg | Violet | Dau | f | s | 13 |
Step A Side | Wagg | Lena | Dau | f | s | 11 |
Step A Side | Wagg | William | Son | m | s | 9 |
Step A Side | Wagg | Francis | Son | m | s | 6 |
Step A Side | Wagg | Mary | Dau | f | s | 2 |
Step A Side | Wagg | Ernest | Son | m | s | 3mo |
Step A Side | Wagg | James | Head | m | m | 40 |
Step A Side | Wagg | Rhoda | Wife | f | m | 40 |
Step A Side | Wagg | Walter | Son | m | s | 16 |
Step A Side | Wagg | Nina | Dau | f | s | 9 |
Step A Side | Wagg | James | Son | m | s | 3 |
Step A Side | Wagg | Joseph | Head | m | m | 39 |
Step A Side | Wagg | Gertrude | Wife | f | m | 39 |
Step A Side | Wagg | Edna | Dau | f | s | 14 |
Step A Side | Wagg | Gordon | Son | m | s | 11 |
Step A Side | Wagg | Harold | Son | m | s | 9 |
Step A Side | Wagg | Ronald | Son | m | s | 7 |
Step A Side | Wagg | Robert | Head | m | m | 64 |
Step A Side | Wagg | Harriet | Wife | f | m | 60 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
İFrank Fitzpatrick & NL GenWeb