NLGenWeb Census DataBURIN PENINSULA REGION ~ 1935 Census of NewfoundlandBurin District - SHIP COVETranscribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
LOCATION | SURNAME | GIVEN | FR | GENDER | MS | AGE |
---|---|---|---|---|---|---|
Ship Cove | Blandford | Maxwell | Head | m | m | 42 |
Ship Cove | Blandford | Alice | Wife | f | m | 39 |
Ship Cove | Blandford | Harvey | Son | m | s | 10 |
Ship Cove | Blandford | Austin | Son | m | s | 9 |
Ship Cove | Blandford | Jean | Dau | f | s | 7 |
Ship Cove | Blandford | Marjorie | Dau | f | s | 3 |
Ship Cove | Blandford | Maxwell | Son | m | s | 1mo |
Ship Cove | Cheeseman | Rita | Sisil | f | s | 19 |
Ship Cove | Ayers | Sarah | Dom | f | s | 22 |
Ship Cove | Clench | Evelyn | Head | f | m | 58 |
Ship Cove | Clench | Carolyn | Wife | f | m | 55 |
Ship Cove | Clench | Joyce | Dau | f | s | 16 |
Ship Cove | Barrett | Mary | Dom | f | s | 24 |
Ship Cove | Hansford | George | Head | m | m | 58 |
Ship Cove | Hansford | Sarah | Wife | f | m | 58 |
Ship Cove | Hansford | Dorothy | gdau | f | s | 7 |
Ship Cove | Inkpen | Frank | Head | m | m | 26 |
Ship Cove | Inkpen | Anne | Wife | f | m | 24 |
Ship Cove | Inkpen | Gerald | Son | m | s | 5 |
Ship Cove | Inkpen | Freeman | Son | m | s | 3 |
Ship Cove | Inkpen | Harvey | Son | m | s | 5mo |
Ship Cove | Inkpen | George | Head | m | m | 76 |
Ship Cove | Inkpen | Elizabeth | Wife | f | m | 54 |
Ship Cove | Inkpen | Myra | Dau | f | s | 19 |
Ship Cove | Inkpen | James | Son | m | s | 16 |
Ship Cove | Inkpen | John | Head | m | m | 59 |
Ship Cove | Inkpen | Jane | Wife | f | m | 45 |
Ship Cove | Inkpen | Thelma | Dau | f | s | 20 |
Ship Cove | Inkpen | Nelson | Son | m | s | 18 |
Ship Cove | Inkpen | Garfield | Son | m | s | 15 |
Ship Cove | Inkpen | Ambrose | Son | m | s | 10 |
Ship Cove | Inkpen | Curtis | Son | m | s | 9 |
Ship Cove | Inkpen | Hazel | Dau | f | s | 7 |
Ship Cove | Inkpen | Morley | Son | m | s | 4 |
Ship Cove | Inkpen | Georgina | Dau | f | s | 1 |
Ship Cove | Inkpen | Lewis | Head | m | m | 62 |
Ship Cove | Inkpen | Emmeline | Wife | f | m | 59 |
Ship Cove | Inkpen | Freda | Dau | f | s | 23 |
Ship Cove | Inkpen | Graham | Son | m | s | 19 |
Ship Cove | Inkpen | William | Head | m | m | 57 |
Ship Cove | Inkpen | Emily | Wife | f | m | 56 |
Ship Cove | Inkpen | Elizabeth | Dau | f | s | 27 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
İFrank Fitzpatrick & NL GenWeb