NLGenWeb Census DataBURIN PENINSULA REGION ~ 1935 Census of NewfoundlandBurin District - SANDY POINTTranscribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
LOCATION | SURNAME | GIVEN | FR | GENDER | MS | AGE |
---|---|---|---|---|---|---|
Sandy Point | Brushett | John | Head | m | m | 76 |
Sandy Point | Brushett | Selina | Wife | f | m | 65 |
Sandy Point | Tobin | Mary | gdau | f | s | 20 |
Sandy Point | Foote | Bertram | Head | m | m | 29 |
Sandy Point | Foote | Bella | Wife | f | m | 21 |
Sandy Point | Foote | Eugene | Son | m | s | 7 |
Sandy Point | Foote | Marion | Dau | f | s | 10mo |
Sandy Point | Martin | John | Head | m | m | 39 |
Sandy Point | Martin | Rosella | Wife | f | m | 37 |
Sandy Point | Martin | Hannah | Dau | f | s | 13 |
Sandy Point | Martin | Elizabeth | Dau | f | s | 11 |
Sandy Point | Martin | Garfield | Son | m | s | 9 |
Sandy Point | Martin | Rosella | Dau | f | s | 6 |
Sandy Point | Martin | John | Son | m | s | 4 |
Sandy Point | Martin | Marguerite | Dau | f | s | 2 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
İFrank Fitzpatrick & NL GenWeb