NLGenWeb Census DataBURIN PENINSULA REGION ~ 1935 Census of NewfoundlandBurin District - PARDY'S ISLANDTranscribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
LOCATION | SURNAME | GIVEN | FR | GENDER | MS | AGE |
---|---|---|---|---|---|---|
Pardy's Island | Brushett | George | Head | m | m | 38 |
Pardy's Island | Brushett | Louisa | Wife | f | m | 32 |
Pardy's Island | Brushett | Louisa | adau | f | s | 12 |
Pardy's Island | Pike | Dorothy | Lodger | f | s | 15 |
Pardy's Island | Brushett | Hubert | Head | m | m | 32 |
Pardy's Island | Brushett | Irene | Wife | f | m | 22 |
Pardy's Island | Brushett | Gordon | Son | m | s | 3 |
Pardy's Island | Brushett | Hubert | Son | m | s | 11mo |
Pardy's Island | Brushett | Mary | Mother | f | w | 71 |
Pardy's Island | Brushett | Sarah | Head | f | w | 59 |
Pardy's Island | Brushett | Archibald | Son | m | s | 21 |
Pardy's Island | Brushett | Adolphus | Son | m | s | 19 |
Pardy's Island | Brushett | William | Head | m | m | 30 |
Pardy's Island | Brushett | Stella | Wife | f | m | 26 |
Pardy's Island | Brushett | Ella | Dau | f | s | 10 |
Pardy's Island | Brushett | George | Son | m | s | 4 |
Pardy's Island | Foote | Archibald | Head | m | m | 27 |
Pardy's Island | Foote | Lydia | Wife | f | m | 23 |
Pardy's Island | Foote | Charles | Head | m | m | 56 |
Pardy's Island | Foote | Julia | Wife | f | m | 54 |
Pardy's Island | Foote | Joseph | Son | m | s | 24 |
Pardy's Island | Foote | Reginald | Son | m | s | 22 |
Pardy's Island | Foote | William | Son | m | s | 13 |
Pardy's Island | Foote | Eli | Head | m | m | 61 |
Pardy's Island | Foote | Lucretia | Wife | f | m | 57 |
Pardy's Island | Foote | Eli | Head | m | m | 45 |
Pardy's Island | Foote | Charlotte | Wife | f | m | 44 |
Pardy's Island | Brushett | Pearl | Niece | f | s | 11 |
Pardy's Island | Foote | Heber | Head | m | m | 36 |
Pardy's Island | Foote | Alice | Wife | f | m | 22 |
Pardy's Island | Foote | Karena | Dau | f | s | 1 |
Pardy's Island | Foote | Frank | sBrother | m | s | 25 |
Pardy's Island | Foote | Victor | sBrother | m | s | 21 |
Pardy's Island | Foote | Henry | Head | m | m | 21 |
Pardy's Island | Foote | Madeline | Wife | f | m | 28 |
Pardy's Island | Foote | James | Head | m | m | 63 |
Pardy's Island | Foote | Emaline | Wife | f | m | 56 |
Pardy's Island | Foote | Mabel | Dau | f | s | 15 |
Pardy's Island | Foote | James | Head | m | m | 39 |
Pardy's Island | Foote | Mary | Wife | f | m | 38 |
Pardy's Island | Foote | Mabel | Dau | f | s | 14 |
Pardy's Island | Foote | Gordon | Son | m | s | 12 |
Pardy's Island | Foote | Gertrude | Dau | f | s | 9 |
Pardy's Island | Foote | Maxwell | Son | m | s | 6 |
Pardy's Island | Foote | Charles | Son | m | s | 1 |
Pardy's Island | Foote | Joseph | Head | m | m | 62 |
Pardy's Island | Foote | Susan | Wife | f | m | 58 |
Pardy's Island | Foote | Scott | Son | m | s | 18 |
Pardy's Island | Foote | Victoria | gdau | f | s | 12 |
Pardy's Island | Foote | Lester | Head | m | m | 27 |
Pardy's Island | Foote | Isabella | Wife | f | m | 21 |
Pardy's Island | Foote | Rosella | Dau | f | s | 3 |
Pardy's Island | Foote | Lillian | Dau | f | s | 1 |
Pardy's Island | Foote | Malcolm | Head | m | m | 27 |
Pardy's Island | Foote | Mary | Wife | f | m | 36 |
Pardy's Island | Foote | Grace | Dau | f | s | 6 |
Pardy's Island | Foote | Mildred | Dau | f | s | 4 |
Pardy's Island | Foote | Jane | Dau | f | s | 2 |
Pardy's Island | Foote | Martha | Head | f | w | 52 |
Pardy's Island | Foote | Charles | Son | m | s | 22 |
Pardy's Island | Foote | Gladys | Dau | f | s | 15 |
Pardy's Island | Foote | Richard | Head | m | m | 58 |
Pardy's Island | Foote | Helen | Wife | f | m | 56 |
Pardy's Island | Foote | Thomas | Son | m | s | 17 |
Pardy's Island | Foote | Madge | Dau | f | s | 14 |
Pardy's Island | Foote | Frederick | Son | m | s | 12 |
Pardy's Island | Foote | Anne | Dau | f | s | 9 |
Pardy's Island | Foote | Thomas | Head | m | m | 51 |
Pardy's Island | Foote | Emma | Wife | f | m | 42 |
Pardy's Island | Foote | Renard | Son | m | s | 17 |
Pardy's Island | Foote | Maria | Dau | f | s | 15 |
Pardy's Island | Foote | Alfred | Son | m | s | 12 |
Pardy's Island | Foote | Benjamin | Son | m | s | 8 |
Pardy's Island | Foote | William | Head | m | m | 68 |
Pardy's Island | Foote | Eliza | Wife | f | m | 58 |
Pardy's Island | Hollett | Charles | Head | m | m | 48 |
Pardy's Island | Hollett | Laura | Wife | f | m | 44 |
Pardy's Island | Hollett | William | Son | m | s | 20 |
Pardy's Island | Hollett | Earnest | Son | m | s | 17 |
Pardy's Island | Hollett | Frederick | Son | m | s | 14 |
Pardy's Island | Hollett | Samuel | Son | m | s | 12 |
Pardy's Island | Hollett | Eli | Son | m | s | 7 |
Pardy's Island | Hollett **See Errata Table below | Henry | Son | m | s | 6 |
Pardy's Island | Mayo | Archibald | Head | m | m | 39 |
Pardy's Island | Mayo | Mabel | Wife | f | m | 22 |
Pardy's Island | Mayo | Wesley | Son | m | s | 13 |
Pardy's Island | Mayo | Rose | Dau | f | s | 11 |
Pardy's Island | Mayo | Lester | Son | m | s | 8 |
Pardy's Island | Mayo | John | Head | m | m | 41 |
Pardy's Island | Mayo | Ruth | Wife | f | m | 21 |
Pardy's Island | Mayo | Martha | Dau | f | s | 11 |
Pardy's Island | Mayo | William | Son | m | s | 9 |
Pardy's Island | Mayo | Susan | Dau | f | s | 7 |
Pardy's Island | Moulton | Frederick | Head | m | m | 27 |
Pardy's Island | Moulton | Ethel | Wife | f | m | 27 |
Pardy's Island | Moulton | Norman | Dau | f | s | 8 |
Pardy's Island | Moulton | Albert | Son | m | s | 6 |
Pardy's Island | Moulton | Lorraine | Dau | f | s | 4 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
HOLLETT, Henry |
The given name should be Harry. | Geraldine |
İFrank Fitzpatrick & NL GenWeb