NLGenWeb Census DataBURIN PENINSULA REGION ~ 1935 Census of NewfoundlandBurin District - MOSQUITOTranscribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
LOCATION | SURNAME | GIVEN | FR | GENDER | MS | AGE |
---|---|---|---|---|---|---|
Mosquito | Kirby | Elizabeth | Head | f | w | 56 |
Mosquito | Kirby | William | Son | m | s | 29 |
Mosquito | Kirby | John | Son | m | s | 28 |
Mosquito | Kirby | Norman | Son | m | s | 27 |
Mosquito | Kirby | Chesley | Son | m | s | 16 |
Mosquito | Matthews | Joseph | Head | m | m | 58 |
Mosquito | Matthews | Elizabeth | Wife | f | m | 52 |
Mosquito | Matthews | Nina | Dau | f | s | 21 |
Mosquito | Matthews | Percy | Son | m | s | 19 |
Mosquito | Matthews | Mabel | Dau | f | s | 17 |
Mosquito | Matthews | John | Son | m | s | 14 |
Mosquito | Matthews | Roland | Head | m | m | 25 |
Mosquito | Matthews | Gertrude | Wife | f | m | 20 |
Mosquito | Matthews | Ethel | Dau | f | s | 1 |
Mosquito | Inkpen | Sarah | gMother | f | w | 79 |
Mosquito | Mayo | Nathaniel | Head | m | m | 43 |
Mosquito | Mayo | Ada | Wife | f | m | 37 |
Mosquito | Mayo | Stanley | Son | m | s | 17 |
Mosquito | Mayo | Mildred | Dau | f | s | 15 |
Mosquito | Mayo | Hilda | Dau | f | s | 13 |
Mosquito | Mayo | Rachel | Dau | f | s | 12 |
Mosquito | Mayo | Alma | Dau | f | s | 8 |
Mosquito | Mayo | Verlie | Dau | f | s | 5 |
Mosquito | Mayo | Marguerite | Dau | f | s | 4 |
Mosquito | Mayo | Lawrence | Son | m | s | 3 |
Mosquito | Mayo | Cyrus | Son | m | s | 2 |
Mosquito | Mayo | Georgina | Dau | f | s | 4mo |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
İFrank Fitzpatrick & NL GenWeb