NLGenWeb Census DataBURIN PENINSULA REGION ~ 1935 Census of NewfoundlandBurin District - KIRBY'S COVETranscribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
LOCATION | SURNAME | GIVEN | FR | GENDER | MS | AGE |
---|---|---|---|---|---|---|
Kirby's Cove | Foote | James | Head | m | m | 38 |
Kirby's Cove | Foote | Violet | Wife | f | m | 35 |
Kirby's Cove | Foote | Elva | Dau | f | s | 14 |
Kirby's Cove | Foote | Mamie | Dau | f | s | 12 |
Kirby's Cove | Foote | Eldon | Son | m | s | 11 |
Kirby's Cove | Foote | Edmund | Son | m | s | 8 |
Kirby's Cove | Foote | James | Son | m | s | 6 |
Kirby's Cove | Foote | Margaret | Dau | f | s | 1 |
Kirby's Cove | Foote | John | Head | m | m | 62 |
Kirby's Cove | Foote | Hilda | Wife | f | m | 56 |
Kirby's Cove | Foote | Samuel | Head | m | m | 64 |
Kirby's Cove | Foote | Jessie | Wife | f | m | 64 |
Kirby's Cove | Hoben | Wilson | Head | m | w | 44 |
Kirby's Cove | Hoben | Montague | Son | m | s | 23 |
Kirby's Cove | Hollett | Malcolm | Head | m | m | 42 |
Kirby's Cove | Hollett | Lucy | Wife | f | m | 38 |
Kirby's Cove | Hollett | Ronald | Son | m | s | 8 |
Kirby's Cove | Hollett | Mary | Dau | f | s | 7 |
Kirby's Cove | Hollett | Margaret | Dau | f | s | 5 |
Kirby's Cove | Hollett | Harold | Son | m | s | 1 |
Kirby's Cove | Douglas | Irene | Dom | f | s | 19 |
Kirby's Cove | Inkpen | Manuel | Head | m | w | 73 |
Kirby's Cove | Inkpen | William | Son | m | s | 29 |
Kirby's Cove | Beazley | Cecil | gson | m | s | 21 |
Kirby's Cove | Kirby | Ernest | Head | m | m | 39 |
Kirby's Cove | Kirby | Elizabeth | Wife | f | m | 38 |
Kirby's Cove | Foote | Dorothy | sdau | f | s | 13 |
Kirby's Cove | Kirby | Frank | Head | m | m | 63 |
Kirby's Cove | Kirby | Elizabeth | Wife | f | m | 59 |
Kirby's Cove | Kirby | Frank | Son | m | s | 30 |
Kirby's Cove | Kirby | John | Son | m | s | 26 |
Kirby's Cove | Kirby | Lea | Dau | f | s | 24 |
Kirby's Cove | Kirby | Hilda | Head | f | w | 61 |
Kirby's Cove | Kirby | Alma | Dau | f | s | 26 |
Kirby's Cove | Kirby | Joseph | Head | m | m | 74 |
Kirby's Cove | Kirby | Marguerite | Wife | f | m | 67 |
Kirby's Cove | Kirby | Wilbert | Son | m | s | 21 |
Kirby's Cove | Kirby | Joseph | Head | m | m | 58 |
Kirby's Cove | Kirby | Ellen | Wife | f | m | 53 |
Kirby's Cove | Kirby | Rebecca | Head | f | w | 48 |
Kirby's Cove | Kirby | Arthur | Son | m | s | 20 |
Kirby's Cove | Kirby | Blanche | Dau | f | s | 15 |
Kirby's Cove | Kirby | Elizabeth | Dau | f | s | 12 |
Kirby's Cove | Kirby | Jennie | Dau | f | s | 7 |
Kirby's Cove | Reid | Joseph | Head | m | m | 55 |
Kirby's Cove | Reid | Leah | Wife | f | m | 50 |
Kirby's Cove | Reid | Ethel | Dau | f | s | 30 |
Kirby's Cove | Reid | Millicent | Dau | f | s | 24 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
İFrank Fitzpatrick & NL GenWeb