NLGenWeb Census DataBURIN PENINSULA REGION ~ 1935 Census of NewfoundlandBurin District - DURICLETranscribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
LOCATION | SURNAME | GIVEN | FR | GENDER | MS | AGE |
---|---|---|---|---|---|---|
Duricle | Carter | James | Head | m | w | 56 |
Duricle | Doody | Daniel | Head | m | m | 63 |
Duricle | Doody | Philomina | Wife | f | m | 64 |
Duricle | Doody | John | Head | m | m | 52 |
Duricle | Doody | Catherine | Wife | f | m | 50 |
Duricle | Doody | Randolph | Son | m | s | 25 |
Duricle | Doody | Michael | Son | m | s | 23 |
Duricle | Doody | Patrick | Son | m | s | 21 |
Duricle | Doody | Mary | Dau | f | s | 18 |
Duricle | Doody | Philomina | Dau | f | s | 17 |
Duricle | Doody | Theresa | Dau | f | s | 15 |
Duricle | Doody | Patrick | Head | m | m | 48 |
Duricle | Doody | Josephine | Wife | f | m | 39 |
Duricle | Doody | Alice | Dau | f | s | 16 |
Duricle | Doody | Richard | Son | m | s | 15 |
Duricle | Doody | Bridget | Dau | f | s | 14 |
Duricle | Doody | Adele | Dau | f | s | 10 |
Duricle | Doody | Madonna | Dau | f | s | 8 |
Duricle | Doody | Mary | Dau | f | s | 3 |
Duricle | Doody | Thomas | Head | m | m | 47 |
Duricle | Doody | Ellen | Wife | f | m | 37 |
Duricle | Doody | James | Son | m | s | 16 |
Duricle | Doody | Leo | Son | m | s | 14 |
Duricle | Doody | Daniel | Son | m | s | 12 |
Duricle | Doody | Lester | Son | m | s | 10 |
Duricle | Doody | Joseph | Son | m | s | 8 |
Duricle | Doody | Alphonsus | Son | m | s | 5 |
Duricle | Doody | Clarice | Dau | f | s | 2 |
Duricle | Doody | Leonard | Son | m | s | 9mo |
Duricle | Doody | Mary | Mother | f | w | 87 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
İFrank Fitzpatrick & NL GenWeb