NLGenWeb Census DataBURIN PENINSULA REGION ~ 1935 Census of NewfoundlandBurin District - COLLIN'S COVETranscribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
LOCATION | SURNAME | GIVEN | FR | GENDER | MS | AGE |
---|---|---|---|---|---|---|
Collin's Cove | Beazley | Thomas | Head | m | m | 62 |
Collin's Cove | Beazley | Jane | Wife | f | m | 59 |
Collin's Cove | Beazley | Godfrey | Son | m | s | 22 |
Collin's Cove | Beazley | Cyril | Son | m | s | 22 |
Collin's Cove | Collins | Eli | Head | m | m | 70 |
Collin's Cove | Collins | Janet | Wife | f | m | 63 |
Collin's Cove | Foote | Gordon | gson | m | s | 18 |
Collin's Cove | Collins | Isaac | Head | m | m | 52 |
Collin's Cove | Collins | Anne | Wife | f | m | 48 |
Collin's Cove | Collins | Florence | Dau | f | s | 26 |
Collin's Cove | Collins | John | Head | m | m | 79 |
Collin's Cove | Collins | Hannah | Wife | f | m | 57 |
Collin's Cove | Collins | Jean | Dau | f | s | 35 |
Collin's Cove | Collins | William | Son | m | s | 26 |
Collin's Cove | Collins | John | Head | m | m | 27 |
Collin's Cove | Collins | Olena | Wife | f | m | 26 |
Collin's Cove | Collins | Susanna | Dau | f | s | 3 |
Collin's Cove | Collins | Harvey | Son | m | s | 9mo |
Collin's Cove | Collins | Joseph | Head | m | m | 61 |
Collin's Cove | Collins | Hannah | Wife | f | m | 51 |
Collin's Cove | Collins | Joseph | Son | m | s | 26 |
Collin's Cove | Collins | Henry | Son | m | s | 24 |
Collin's Cove | Collins | Myrtle | Dau | f | s | 21 |
Collin's Cove | Collins | Minnie | Dau | f | s | 16 |
Collin's Cove | Collins | Raymond | Son | m | s | 12 |
Collin's Cove | Pike | Mahalia | Mil | f | w | 74 |
Collin's Cove | Collins | Margaret | Head | f | w | 62 |
Collin's Cove | Collins | Daisy | Dau | f | s | 30 |
Collin's Cove | Collins | Alice | Dau | f | s | 24 |
Collin's Cove | Collins | Eric | Son | m | s | 21 |
Collin's Cove | Collins | Theresa | Dau | f | s | 19 |
Collin's Cove | Collins | Carl | gson | m | s | 8mo |
Collin's Cove | Collins | Samuel | Head | m | m | 60 |
Collin's Cove | Collins | Mary | Wife | f | m | 56 |
Collin's Cove | Collins | Thomas | Son | m | s | 17 |
Collin's Cove | Kirby | Archibald | Head | m | m | 40 |
Collin's Cove | Kirby | Violet | Wife | f | m | 35 |
Collin's Cove | Kirby | Roy | Son | m | s | 11 |
Collin's Cove | Kirby | Leonard | Son | m | s | 9 |
Collin's Cove | Kirby | Sheila | Dau | f | s | 1 |
Collin's Cove | Mayo | Joshua | Head | m | m | 46 |
Collin's Cove | Mayo | Sophia | Wife | f | m | 48 |
Collin's Cove | Mayo | Gordon | Son | m | s | 22 |
Collin's Cove | Mayo | Daisy | Dau | f | s | 18 |
Collin's Cove | Mayo | William | Son | m | s | 15 |
Collin's Cove | Mayo | Tryphena | sdau | f | s | 19 |
Collin's Cove | Reid | Thomas | Head | m | m | 59 |
Collin's Cove | Reid | Nina | Wife | f | m | 53 |
Collin's Cove | Wilkinson | John | Head | m | m | 51 |
Collin's Cove | Wilkinson | Florence | Wife | f | m | 41 |
Collin's Cove | Wilkinson | Florence | Dau | f | s | 18 |
Collin's Cove | Wilkinson | Albert | Son | m | s | 15 |
Collin's Cove | Wilkinson | June | Dau | f | s | 10 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
İFrank Fitzpatrick & NL GenWeb