NLGenWeb Census DataBURIN PENINSULA REGION ~ 1935 Census of NewfoundlandBurin District - BULL's COVETranscribed by FRANK FITZPATRICK. While I have endeavored to be as correct as humanly possible, there could be some typographical errors. |
LOCATION | SURNAME | GIVEN | FR | GENDER | MS | AGE |
---|---|---|---|---|---|---|
Bull's Cove | Brenton | Henry | Head | m | w | 66 |
Bull's Cove | Brenton | Ernest | Son | m | s | 20 |
Bull's Cove | Brenton | Thomas | Son | m | s | 15 |
Bull's Cove | Brenton | John | Head | m | m | 36 |
Bull's Cove | Brenton | Margaret | Wife | f | m | 34 |
Bull's Cove | Brenton | John | Son | m | s | 10 |
Bull's Cove | Brenton | Thelma | Dau | f | s | 9 |
Bull's Cove | Brenton | Jessie | Dau | f | s | 7 |
Bull's Cove | Brenton | Henry | Son | m | s | 4 |
Bull's Cove | Brenton | Margaret | Dau | f | s | 2 |
Bull's Cove | Brenton | John | Son | m | s | 10mo |
Bull's Cove | Brushett | William | Head | m | m | 52 |
Bull's Cove | Brushett | Harriet | Wife | f | m | 51 |
Bull's Cove | Brushett | Edith | Dau | f | s | 26 |
Bull's Cove | Brushett | Leonard | Son | m | s | 24 |
Bull's Cove | Brushett | Douglas | Son | m | s | 20 |
Bull's Cove | Brushett | Victoria | Dau | f | s | 17 |
Bull's Cove | Brushett | George | Son | m | s | 16 |
Bull's Cove | Brushett | Donald | Son | m | s | 12 |
Bull's Cove | Brydal | Ernest | Head | m | m | 28 |
Bull's Cove | Brydal | Violet | Wife | f | m | 25 |
Bull's Cove | Brydal | Lemuel | Son | m | s | 1 |
Bull's Cove | Dibbon | Hubert | Head | m | m | 39 |
Bull's Cove | Dibbon | Rhoda | Wife | f | m | 38 |
Bull's Cove | Dibbon | Mary | Head | m | w | 65 |
Bull's Cove | Dibbon | Hubert | gson | m | s | 18 |
Bull's Cove | Dibbon | William | Head | m | m | 38 |
Bull's Cove | Dibbon | Emily | Wife | f | m | 34 |
Bull's Cove | Dibbon | Sybil | Dau | f | s | 15 |
Bull's Cove | Dibbon | Bertram | Son | m | s | 7 |
Bull's Cove | Dibbon | Lina | Dau | f | s | 6 |
Bull's Cove | Dibbon | Henry | Son | m | s | 2 |
Bull's Cove | Hollett | George | Head | m | m | 32 |
Bull's Cove | Hollett | Minnie | Wife | f | m | 30 |
Bull's Cove | Hollett | Emma | Dau | f | s | 6 |
Bull's Cove | Hollett | Charles | Brother | m | s | 16 |
Bull's Cove | Isaacs | Albert | Head | m | m | 60 |
Bull's Cove | Isaacs | Priscilla | Wife | f | m | 58 |
Bull's Cove | Isaacs | Eric | Son | m | s | 14 |
Bull's Cove | Isaacs | Albert | Head | m | m | 35 |
Bull's Cove | Isaacs | Sarah | Wife | f | m | 33 |
Bull's Cove | Isaacs | Mabel | Dau | f | s | 10 |
Bull's Cove | Isaacs | Florence | Dau | f | s | 9 |
Bull's Cove | Isaacs | Joseph | Head | m | m | 62 |
Bull's Cove | Isaacs | Mary | Wife | f | m | 61 |
Bull's Cove | Isaacs | Agustus | Son | m | s | 28 |
Bull's Cove | Isaacs | Norman | Son | m | s | 18 |
Bull's Cove | Isaacs | Melinda | Head | f | m | 57 |
Bull's Cove | Isaacs | Robert | Head | m | m | 24 |
Bull's Cove | Isaacs | Melinda | Wife | f | m | 24 |
Bull's Cove | Isaacs | Basil | Son | m | s | 4 |
Bull's Cove | Jorgensen | Julius | Head | m | m | 53 |
Bull's Cove | Jorgensen | Emma | Wife | f | m | 51 |
Bull's Cove | Jorgensen | Julius | Son | m | s | 30 |
Bull's Cove | Jorgensen | Albert | Son | m | s | 22 |
Bull's Cove | Jorgensen | Donald | Son | m | s | 19 |
Bull's Cove | Jorgensen | Vevra | Dau | f | s | 17 |
Bull's Cove | Jorgensen | Bella | Dau | f | s | 14 |
Bull's Cove | Jorgensen | Anne | Dau | f | s | 10 |
Bull's Cove | LeFevre | Frank | Head | m | m | 59 |
Bull's Cove | LeFevre | Jessie | Wife | f | m | 59 |
Bull's Cove | LeFevre | Gordon | Son | m | s | 29 |
Bull's Cove | LeFevre | Hester | Dau | f | s | 21 |
Bull's Cove | LeFevre | Eric | Son | m | s | 18 |
Bull's Cove | LeFevre | Thomas | Head | m | m | 57 |
Bull's Cove | LeFevre | Florence | Wife | f | m | 49 |
Bull's Cove | Baggs | Ruth | Niece | f | s | 9 |
Bull's Cove | Manning | Simeon | Head | m | w | 62 |
Bull's Cove | Manning | Gladys | Dau | f | s | 20 |
Bull's Cove | Martin | Frank | Head | m | m | 34 |
Bull's Cove | Martin | Mary | Wife | f | m | 27 |
Bull's Cove | Martin | John | Son | m | s | 7 |
Bull's Cove | Martin | Marie | Dau | f | s | 5 |
Bull's Cove | Martin | Marguerite | Dau | f | s | 3 |
Bull's Cove | Martin | Harvey | Son | m | s | 1 |
Bull's Cove | Martin | George | Head | m | m | 65 |
Bull's Cove | Martin | Emily | Wife | f | m | 59 |
Bull's Cove | Martin | Hester | Dau | f | s | 27 |
Bull's Cove | Martin | Emily | Dau | f | s | 25 |
Bull's Cove | Martin | John | Head | m | m | 36 |
Bull's Cove | Martin | Violet | Wife | f | m | 41 |
Bull's Cove | Martin | Jessie | Dau | f | s | 14 |
Bull's Cove | Martin | Grace | Dau | f | s | 10 |
Bull's Cove | Martin | Charles | Son | m | s | 7 |
Bull's Cove | Martin | Hester | Dau | f | s | 3 |
Bull's Cove | Martin | Joan | Dau | f | s | 1 |
Bull's Cove | Brushett | Helena | sdau | f | s | 23 |
Bull's Cove | Mayo | Alfred | Head | m | m | 41 |
Bull's Cove | Mayo | Elizabeth | Wife | f | m | 35 |
Bull's Cove | Mayo | Fletcher | Son | m | s | 17 |
Bull's Cove | Mayo | Roland | Son | m | s | 15 |
Bull's Cove | Mayo | Samuel | Son | m | s | 14 |
Bull's Cove | Mayo | Gerald | Son | m | s | 11 |
Bull's Cove | Mayo | Lester | Son | m | s | 10 |
Bull's Cove | Mayo | Lorne | Son | m | s | 6 |
Bull's Cove | Mayo | Calvin | Son | m | s | 3 |
Bull's Cove | Mayo | Harvey | Son | m | s | 1 |
Bull's Cove | Mayo | Benjamin | Head | m | m | 60 |
Bull's Cove | Mayo | Harriet | Wife | f | m | 56 |
Bull's Cove | Mayo | Frances | Head | f | w | 69 |
Bull's Cove | Mayo | James | Head | m | m | 75 |
Bull's Cove | Mayo | Jessie | Wife | f | m | 33 |
Bull's Cove | Mayo | James | Head | m | m | 36 |
Bull's Cove | Mayo | Sarah | Wife | f | m | 28 |
Bull's Cove | Mayo | Winifred | Dau | f | s | 10 |
Bull's Cove | Mayo | Hester | Dau | f | s | 8 |
Bull's Cove | Mayo | Greta | Dau | f | s | 7 |
Bull's Cove | Mayo | Alice | Dau | f | s | 4 |
Bull's Cove | Mayo | Gladys | Dau | f | s | 2 |
Bull's Cove | Mayo | Philip | Head | m | m | 48 |
Bull's Cove | Mayo | Elizabeth | Wife | f | m | 40 |
Bull's Cove | Mayo | Leonard | Son | m | s | 21 |
Bull's Cove | Mayo | Raymond | Son | m | s | 18 |
Bull's Cove | Mayo | Bertha | Dau | f | s | 12 |
Bull's Cove | Riggs | Andrew | Head | m | m | 54 |
Bull's Cove | Riggs | Elsie | Wife | f | m | 44 |
Bull's Cove | Riggs | Eli | Son | m | s | 20 |
Bull's Cove | Riggs | Evelyn | Dau | f | s | 17 |
Bull's Cove | Riggs | James | Son | m | s | 15 |
Bull's Cove | Riggs | Louis | Son | m | s | 10 |
Bull's Cove | Riggs | Mildred | Dau | f | s | 7 |
Bull's Cove | Riggs | Hannah | Head | f | w | 81 |
Bull's Cove | Riggs | Joseph | Head | m | m | 52 |
Bull's Cove | Riggs | Daisy | Wife | f | m | 48 |
Bull's Cove | Riggs | John | Son | m | s | 23 |
Bull's Cove | Riggs | Ernest | Son | m | s | 21 |
Bull's Cove | Riggs | Mabel | Dau | f | s | 14 |
Bull's Cove | Riggs | Stanley | Son | m | s | 10 |
Bull's Cove | Simms | David | Head | m | w | 70 |
Bull's Cove | Mayo | David | Nephew | m | s | 14 |
Bull's Cove | Williams | Elizabeth | Head | f | w | 53 |
Bull's Cove | Williams | Hubert | Son | m | s | 18 |
Bull's Cove | Williams | John | Son | m | s | 13 |
Bull's Cove | Williams | George | Head | m | m | 26 |
Bull's Cove | Williams | Hester | Wife | f | m | 22 |
Bull's Cove | Williams | Ernest | Son | m | s | 4 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
İFrank Fitzpatrick & NL GenWeb