NLGenWeb Vital StatisticsBurin Peninsula Region ~ Grand Bank DistrictMethodist Baptisms 1877 - 1891Fortune ParishPANL: Volume 105, Film: 2133920, Registering Official: R.C. HopkinsAll of the information contained in Vol 105 is a transcript of the original documents and is known to contain errors and is missing information. The original records held at the various churches contain the original data.Also, it is highly possible that I have also made errors in transcribing these records. If possible, when in doubt, view the photocopied registers at the PANL. Please note that the baptism date is the date when the original entry was made. Often, the year was only entered on the first record. I carried it down, but if I was unsure (you will see that some of the records seem to be out of order), then I left the year off. Not all the transcriptions contained the father's occupation. If there is a question mark next to or part of the name - that means I could not determine what that word or letter was. If you see a name with a line through it and another name beside it or in parenthesis then this info appears to be corrections or additions made to the records at a later date by unknown person. I included both the original and corrected info as I saw it in the records so that the viewer could determine for themselves what the correct info was.
Transcribed by CHERYL McGREGOR, August 2001. While I have endeavored to be as correct as humanly possible, there could be errors.
|
BirthDate | BirthPlace | Surname | Parents'Name | Child'sName | Sex | BaptisedBy | BaptismDate | Occupation |
Fortune | Bennett | Thomas Wm. & Eliza Jane | Meliza Jane | F | Jabez Hill | 9/18/1877 | ||
3/20/1877 | Fortune | Snook | Robert & Eva | Nicodemus | M | Jabez Hill | 9/18/1877 | |
8/12/1877 | Fortune | Snook | James Philip & Jane | Herbert Benjamin | M | Jabez Hill | 9/21/1877 | |
7/19/1877 | Fortune | Monster | James & Emma | Dinah Selinah | F | Jabez Hill | 10/19/1877 | |
6/30/1877 | Fortune | Snook | Jabez & Mary | Matilda Phebe | F | Jabez Hill | 11/15/1877 | |
10/20/1877 | Fortune | Mavin | Emmanuel & Mary Jane | Richard Samuel | M | Jabez Hill | 11/15/1877 | |
10/7/1877 | Fortune | Mayo | James John & Margaret | Dinah Margaret | F | Jabez Hill | 11/22/1877 | |
9/15/1877 | Fortune | Buffett | William & Elizabeth | Sarah Elizabeth | F | Jabez Hill | 11/28/1877 | |
8/21/1877 | Fortune | Penny | John & Nancy | John Frederick | M | Jabez Hill | ||
9/19/1877 | Fortune | Spencer | Stephen & Dinah | Serina Augusta | F | Jabez Hill | 12/12/1877 | |
9/22/1877 | Fortune | Hinds | George & Sarah | Grace | F | Jabez Hill | 12/16/1877 | |
10/7/1877 | Fortune | Bennett | George Philip & Nancy Jane | George | M | Jabez Hill | 12/20/1877 | |
8/20/1877 | Fortune | Pierce | James & Maria | Thomas William | M | Jabez Hill | 1/11/1878 | |
11/28/1877 | Fortune | Breon | Frank & Elizabeth | Sarah Mathilda | F | Jabez Hill | 1/15/1878 | |
10/22/1877 | Fortune | Annesty | Thomas & Esther | Aaron | M | Jabez Hill | 2/1/1878 | |
6/20/1878 | Fortune | Keeping | John & Hannah | George Richard | M | Jabez Hill | 8/28/1878 | |
10/15/1877 | Fortune | Bennett | Wm. George & Elizabeth Ann | John | M | Jabez Hill | ||
10/10/1877 | Fortune | Strong | William & Jane Esther | Sarah Selina | F | Jabez Hill | 1/2/1878 | |
10/10/1877 | Fortune | Elford | George Philip & Elizabeth | James Major Lake | M | Jabez Hill | 12/28/1877 | |
1/13/1878 | Fortune | Tuck | George & Nancy Jane | Alice Margaret | F | Jabez Hill | 4/7/1878 | |
4/21/1878 | Fortune | Pynn | William & Grace | John Roger | M | Jabez Hill | 5/26/1878 | |
Fortune | Forsey | Philip & Hannah | Joseph Walter Edgar | M | Jabez Hill | no dates given | ||
6/27/1878 | Fortune | Brooks | William & Elizabeth | Charles Henry | M | Jabez Hill | 7/1/1878 | |
6/28/1878 | Fortune | Brooks | William & Elizabeth | Christiana | F | Jabez Hill | 7/1/1878 | |
5/10/1878 | Fortune | Buffett | Aaron & Jane | John Wilson | M | Jabez Hill | 7/25/1878 | |
6/3/1878 | Fortune | Crocker | Luke Soper & Elizabeth Ann | Ambrose Alexander | M | Jabez Hill | 8/4/1878 | |
6/11/1878 | Fortune | Forsey | John & Mary Ann | Robert Isaac James | M | Jabez Hill | 8/16/1878 | |
6/15/1878 | Fortune | Hill | Jabez & Elizabeth | Mirriam | F | Rev. Thomas Harris | 9/1/1878 | Clergyman |
7/11/1878 | Fortune | Haddon | Henry Jabez & Jane | Lucinda Jane | F | Jabez Hill | 9/8/1878 | School Teacher |
7/11/1878 | Fortune | Haddon | Henry Jabez & Jane | Ida Emily | F | Jabez Hill | 9/8/1878 | School Teacher |
7/11/1878 | Fortune | Haddon | Henry Jabez & Jane | Laura Eliza | F | Jabez Hill | 9/8/1878 | School Teacher |
8/11/1878 | Fortune | Hillier | Charles & Sarah A. | Ellen Margareta | F | Jabez Hill | ||
8/7/1878 | Fortune | Collier | Jacob & Nancy | John Richard Spencer | M | Jabez Hill | 10/22/1878 | |
8/15/1878 | Fortune | Lake | George & Eleanor | Richard Spencer | M | Jabez Hill | 8/20/1878 | |
8/15/1878 | Fortune | Lake | George & Eleanor | Edward Wallace | M | Jabez Hill | 8/20/1878 | |
8/28/1878 | Fortune | Rogers | Amos & Ann Elizabeth | John Benjamin | M | Jabez Hill | 10/24/1878 | |
9/26/1878 | Fortune | Hickman | John & Clarisa | Charles Edward Hillier | M | Jabez Hill | 10/24/1878 | |
10/7/1878 | Fortune | Gillard | John & Catherine | Esther Dinah | F | Jabez Hill | 11/2/1878 | |
9/11/1878 | Fortune | Weatherill | Jonathan & Frances | Jonathan Elias | M | Jabez Hill | 11/9/1878 | |
10/4/1878 | Fortune | Mavin | James & Susannah | Robert Jesse | M | Jabez Hill | 11/19/1878 | |
8/25/1878 | Fortune | Forsey | Aaron & Ellen | George Henry | M | Jabez Hill | 12/1/1878 | |
12/1/1878 | Fortune | Blagdin | Philip & Mary | George Charles | M | Jabez Hill | 12/10/1878 | |
11/8/1878 | Fortune | Lake | James & Sarah Jane | George Garrett | M | Jabez Hill | 1/14/1879 | |
11/2/1878 | Fortune | Lake | William George & Mary Ann | Charles Wiliam Annesty | M | Jabez Hill | 1/30/1879 | |
11/16/1878 | Fortune | Burton | James & Nancy | Charles Gatez | M | Jabez Hill | 1/30/1879 | |
10/3/1878 | Fortune | Major | John Gorman & Jane | Ida Margaret | F | Jabez Hill | 1/31/1879 | |
11/18/1878 | Fortune | Gillard | Elijah & Elizabeth Ann | Arthur Corkum | M | Jabez Hill | 2/6/1879 | |
11/20/1878 | Fortune | Pike | John & Esther | Alice Jane | F | Jabez Hill | 2/6/1879 | |
12/7/1878 | Fortune | Ahier | John & Esther | Josiah | M | Jabez Hill | 2/6/1879 | |
12/6/1878 | Fortune | King | John Millett & Sarah | John William | M | Jabez Hill | 2/6/1879 | |
12/10/1878 | Fortune | Spencer | John & Zillah | John Wesley | M | Jabez Hill | 2/9/1879 | |
12/7/1878 | Fortune | Buffett | George Robert & Sarah | George Thomas | M | Jabez Hill | 2/25/1879 | |
12/24/1878 | Fortune | Hickey | Daniel & Nancy | George Philip Bennett | M | Jabez Hill | 3/16/1879 | |
11/12/1878 | Fortune | Burton | Jonathan & Jane | Edward William | M | Jabez Hill | 3/30/1879 | |
4/11/1879 | Fortune | Thornhill | George & Jane | Edward George | M | Jabez Hill | 6/14/1879 | |
7/15/1879 | Fortune | Ennis | Philip Abraham & Mary Ann | Benjamin Charles | M | Jabez Hill | 7/22/1879 | |
8/6/1879 | Fortune | Roiles | Henry & Mary Maria | Sarah | F | Jabez Hill | 9/25/1879 | |
9/27/1879 | Fortune | King | William & Lydia | Hannah Margaret | F | Jabez Hill | 11/13/1879 | |
9/17/1879 | Fortune | Bennett | William George & Elizabeth Ann | Alice Susannah Purchase | F | Jabez Hill | 11/13/1879 | |
9/2/1879 | Fortune | Snook | Jonathan & Susannah | Uriah John (illig) | M | Jabez Hill | 11/15/1879 | |
10/7/1879 | Fortune | Snook | Jabez & Mary | Edgar Eldon | M | Jabez Hill | 11/28/1879 | |
8/24/1879 | Fortune | Hinds | George & Sarah | Eliza | F | Jabez Hill | 11/29/1879 | |
10/6/1879 | Fortune | Forsey | Philip & Hannah | John Hedley | M | Jabez Hill | 12/7/1879 | |
10/24/1879 | Fortune | Elford | George Philip & Elizabeth | Caroline Jane | F | Jabez Hill | 12/19/1879 | |
9/30/1879 | Fortune | Hickman | John Morgan & Clarisa | Ada Melinda Ellen | F | Jabez Hill | 12/24/1879 | |
10/14/1879 | Fortune | Buffett | Morgan & Amelia | Mary Isabella | F | Jabez Hill | 12/17/1879 | |
10/18/1879 | Fortune | Purchase | James B. & Sarah Ann | George Henry | M | Jabez Hill | 1/11/1880 | |
11/24/1879 | Fortune | Mavin | Emmanuel & Mary Jane | George Thomas Raynes | M | Jabez Hill | 1/16/1880 | |
12/23/1879 | Fortune | Hillier | John & Catherine | Laura | F | Jabez Hill | 1/21/1880 | |
11/30/1879 | Fortune | Penny | John & Nancy | Wilson Hezekiah | M | Jabez Hill | 2/1/1880 | |
5/27/1879 | Fortune | Pierce | William & Maria | Jane Kelly | F | Jabez Hill | 2/3/1880 | |
11/3/1879 | Fortune | Anderson | Elias & Dinah | William | M | Jabez Hill | 2/5/1880 | |
9/25/1879 | Fortune | Tuck | William & Maria | William Benjamin | M | Jabez Hill | 2/6/1880 | |
12/8/1879 | Fortune | Spencer | Charles M. & Dinah | Edgar Earnest | M | Jabez Hill | 2/9/1880 | |
11/22/1879 | Fortune | Haddon | Henry Jabez & Jane | Lydia Jane | F | Jabez Hill | 3/30/1880 | |
3/16/1879 | Fortune | Lake | Thomas E. & Margaret G. | James Major | M | Rev. Thomas Harris | 7/6/1880 | |
4/22/1879 | Fortune | Snook | Robert & Eva | Dwight Lyman Moody | M | Rev. Thomas Harris | 7/20/1880 | |
10/3/1879 | Fortune | Snook | James Philip & Jane | Lilian Jane Major | F | Jabez Hill | ||
3/27/1880 | Fortune | Mayo | James & Margaret | Walter James | M | Jabez Hill | 4/8/1880 | |
6/15/1880 | Fortune | Spencer | Stephen & Dinah | Wilfred Edwin | M | Jabez Hill | 4/21/1880 | |
4/18/1880 | Fortune | Forsey | John A. & Mary Ann | John Martin | M | Jabez Hill | 5/7/1880 | |
4/2/1880 | Fortune | Tuck | George & Nancy Jane | George Alexander | M | Jabez Hill | 6/8/1880 | |
4/22/1880 | Fortune | Haddick | Joseph Griffin & Amelia | Hilda Violet Jane | F | Jabez Hill | 6/13/1880 | |
6/18/1880 | Fortune | Bonzell | Benjamin Alex & Maria | Marion Ann | F | Jabez Hill | 7/11/1880 | |
1/3/1880 | Fortune | Scott | Henry & Emily | Mary Jane | F | R. W. Freeman | 8/31/1880 | |
7/13/1880 | Fortune | Lake | William Pitman & Sarah | Elleanor Valina Chapman | F | R. W. Freeman | 8/31/1880 | |
9/12/1880 | Fortune | Purchase | Albert & Charlotte | Albert Edgar | M | R. W. Freeman | 9/20/1880 | |
7/19/1880 | Fortune | Lake | George T. & Elizabeth | William Albert | M | R. W. Freeman | 9/21/1880 | |
7/16/1880 | Fortune | Spencer | John & Zilla | Matilda Violet | F | R. W. Freeman | 9/27/1881 | |
6/27/1880 | Fortune | Pym | William & Grace | Jasper Collier | M | R. W. Freeman | 9/28/1880 | |
7/3/1880 | Fortune | Rogers | Amos & Nancy | Amelia Gertha | F | R. W. Freeman | 9/28/1880 | |
7/13/1880 | Fortune | Rogers | Thomas & Elizabeth | Hiram Page | M | C. Myers | 9/26/1880 | |
9/3/1880 | Fortune | Brooks | William & Elizabeth | Arthur Wesley | M | R. W. Freeman | 11/5/1880 | |
9/10/1880 | Fortune | Hillier | Charles & Sarah | Lucy Jane | F | R. W. Freeman | 11/7/1880 | |
11/25/1880 | Fortune | Hickey | Daniel & Nancy | Charles | M | R. W. Freeman | 12/29/1880 | |
11/25/1880 | Fortune | Hickey | Daniel & Nancy | John Sydney | M | R. W. Freeman | 12/29/1880 | |
9/17/1880 | Fortune | Lake | John & Christiana | Wright Freeman | M | R. W. Freeman | 12/3/1880 | |
11/29/1880 | Fortune | King | John & Sarah | Philip Edward | M | R. W. Freeman | 1/14/1881 | |
10/17/1880 | Fortune | Gilliard | Elijah & Ethel Ann | Mary Jane | F | R. W. Freeman | 1/20/1881 | |
12/27/1880 | Fortune | Lake | James & Sarah Jane | Kezia Jane | F | R. W. Freeman | 1/27/1881 | |
9/25/1880 | Fortune | Pike | John & Esther | Charles Gaetz Bennett | M | R. W. Freeman | 12/12/1880 | |
12/11/1880 | Fortune | Burton | James & Nancy | Mary Ann Bennett | F | R. W. Freeman | 2/20/1881 | |
12/14/1880 | Fortune | Mills | William & Rachel | George Samuel | M | R. W. Freeman | 2/20/1881 | |
9/26/1880 | Fortune | Lake | William George & Mary Ann | Priscilla Major | F | R. W. Freeman | 2/25/1881 | |
1/4/1881 | Fortune | Vasey | Daniel & Evangeline | Malinda Ellen | F | R. W. Freeman | 3/3/1881 | |
6/10/1880 | Fortune | Annesty | Thomas & Esther | Milly Aquilla | F | R. W. Freeman | 3/9/1881 | |
1/11/1881 | Fortune | Thornhill | Robert & Hannah | Eliza Ann | F | R. W. Freeman | 4/12/1881 | |
11/20/1880 | Fortune | Monster | George & Silva | Elizabeth Mary | F | R. W. Freeman | 5/4/1881 | |
9/19/1880 | Fortune | Blagdin | Philip & Mary | William | M | R. W. Freeman | 5/4/1881 | |
4/15/1881 | Fortune | Keepin | John & Hannah | Ernest Whitfield | M | R. W. Freeman | 6/2/1881 | |
3/9/1881 | Fortune | Forsey | Aaron & Ellen | Walter Freeman | M | R. W. Freeman | 6/4/1881 | |
4/2/1881 | Fortune | Crocker | Luke S. & Ethel Ann | Alice | F | R. W. Freeman | 6/4/1881 | |
7/16/1880 | Fortune | Spencer | John & Zilla | Lillian Jane | F | R. W. Freeman | 9/27/1880 | |
5/20/1881 | Fortune | Noseworthy | Simon & Mary Jane | George Hezekiah | M | R. W. Freeman | 8/7/1881 | |
7/13/1881 | Fortune | Snook | James P. & Jane | Rosamond Sarah Freeman | F | R. W. Freeman | 8/28/1881 | |
5/1/1881 | Fortune | Witherill | Jonathan & Susan | Simon Alex Moody | M | R. W. Freeman | 8/8/1881 | |
7/3/1881 | Fortune | Anderson | Elias & Dinah | Elias Major Gilliard | M | R. W. Freeman | 9/8/1881 | |
7/17/1881 | Fortune | Hillier | John & Kate | Lillian Florence | F | R. W. Freeman | 9/9/1881 | |
7/15/1881 | Fortune | Gilliard | George & Deborah | Sarah Isabella Freeman | F | R. W. Freeman | 10/8/1881 | |
7/1/1881 | Fortune | Breon | Frank & Elizabeth | Jonathan Hedley Keepin | M | R. W. Freeman | 10/14/1881 | |
7/15/1881 | Fortune | Snook | Robert & Eva | Frances Jane Crocker | F | R. W. Freeman | 10/25/1881 | |
9/10/1881 | Fortune | Elford | George & Elizabeth | Elizabeth | F | R. W. Freeman | 10/29/1881 | |
8/2/1881 | Fortune | Royle | Henry & Mary Maria | Jane | F | James Nurse | 10/16/1881 | |
8/11/1881 | Fortune | Bennett | Edward George & Dinah | Mary Ann McDougall | F | R. W. Freeman | 12/7/1881 | |
9/29/1881 | Fortune | Bennett | William George & Ethel Ann | Esther Belinda | F | R. W. Freeman | 12/6/1881 | |
10/29/1881 | Fortune | Spencer | Charles B. & Mary | Edwin Herbert | M | R. W. Freeman | 12/3/1881 | |
11/4/1881 | Fortune | Purchase | James B. & Sarah | Thomas Albert | M | R. W. Freeman | 12/3/1881 | |
8/26/881 | Fortune | Collier | Jacob & Nancy | Priscilla | F | R. W. Freeman | 12/8/1881 | |
7/31/1881 | Fortune | Collier | Jacob & Nancy | Jane Elizabeth | F | R. W. Freeman | 11/30/1881 | |
8/18/1881 | Fortune | King | William & Lydia | William | M | R. W. Freeman | 12/14/1881 | |
11/10/1881 | Fortune | Hickman | John M. & Clara | Grace Lake | F | R. W. Freeman | 12/22/1881 | |
11/1/1881 | Fortune | Purchase | Albert & Charlotte | Reeman | M | R. W. Freeman | 12/23/1881 | |
9/24/1881 | Fortune | Tuck | William & Elizabeth | Albert | M | R. W. Freeman | 12/26/1881 | |
10/9/1881 | Fortune | Witherill | George & Martha | Simon | M | R. W. Freeman | 1/13/1882 | |
11/4/1881 | Fortune | Major | John & Jane | Sarah Major | M | R. W. Freeman | 2/3/1882 | |
12/5/1881 | Fortune | Brazell | Alex B. & Maria ?? | Frederick Alexander | M | R. W. Freeman | 2/21/1882 | |
8/3/1881 | Fortune | Pierce | James & Maria | Dinah Margaret | F | R. W. Freeman | 2/24/1881 | |
12/8/1881 | Fortune | Thornhill | George & Jane | Mary Bellina Haddon | F | R. W. Freeman | 3/3/1881 | |
6/18/1881 | Fortune | Mavin | James & Susanna | James Henry Haddon | M | R. W. Freeman | 4/13/1881 | |
11/22/1881 | Fortune | Elford | John & Elizabeth | Benjamin Tuck | M | R. W. Freeman | 4/19/1881 | |
5/3/1882 | Fortune | Rogers | Thomas & Elizabeth | Phebe Jane | F | R. W. Freeman | 6/3/1881 | |
5/25/1882 | Fortune | Mayo | James & Margaret | Mary Annie | F | R. W. Freeman | 6/4/1881 | |
4/4/1882 | Fortune | Forsey | Philip & Hannah | Herbert Wesley | M | R. W. Freeman | 6/4/1881 | |
2/21/1882 | Fortune | Penny | John & Nancy | Isaac Garfield | M | R. W. Freeman | 6/7/1881 | |
3/30/1882 | Fortune | Snook | Jabez & Mary | Eliza Violet | F | R. W. Freeman | 6/7/1882 | |
4/15/1882 | Fortune | Spencer | Stephen & Dinah | Elizabeth | F | R. W. Freeman | 6/7/1882 | |
4/27/1882 | Fortune | Keepin | George & Amelia | Samuel Morgan | M | R. W. Freeman | 6/8/1882 | |
10/3/1879 | Fortune | Breon | Frank & Elizabeth | Tryphena Jane | F | Jabez Hill | 12/4/1879 | |
9/25/1879 | Fortune | Collier | Jacob & Nancy | Lucinda Jane | F | Jabez Hill | 12/6/1879 | |
4/8/1882 | Fortune | Thornhill | Robert J. & Hannah | John Robert | M | R. W. Freeman | 8/7/1882 | |
6/28/1882 | Fortune | Lake | William P. & Sarah | William Pitman | M | R. W. Freeman | 8/20/1882 | |
5/8/1882 | Fortune | Crocker | Luke S. & Ethel Ann | Esther Ann | F | R. W. Freeman | 9/4/1882 | |
9/9/1882 | Fortune | Bennett | Thomas Fox & Harriet L. | Evangeline | F | R. W. Freeman | 9/10/1882 | |
6/16/1882 | Waters | William & Susannah | William James | M | R. W. Freeman | 9/26/1882 | ||
9/1/1882 | Fortune | Spencer | John & Zilla | Ethel Lake | F | R. W. Freeman | 10/12/1882 | |
5/28/1882 | Fortune | Mavin | Emmanuel & Sarah Jane | Margaret | F | R. W. Freeman | 10/25/1882 | |
9/4/1882 | Fortune | Spencer | Charles M. & Dinah | Byron | M | R. W. Freeman | 11/28/1882 | |
12/5/1882 | Fortune | Rogers | Amos & Nancy | Elizabeth Ann | F | R. W. Freeman | 12/5/1882 | |
9/24/1882 | Fortune | Hillier | John & Catherine | Rebecca Jane | F | R. W. Freeman | 12/14/1882 | |
9/14/1882 | Fortune | Lake | Jasper & Grace | William Thomas | M | R. W. Freeman | 12/23/1882 | |
8/9/1882 | Fortune | Haddon | Henry Jabez & Jane | John Bertram | M | R. W. Freeman | 12/26/1882 | |
9/16/1882 | Fortune | Hinds | George & Sarah | Jane | F | R. W. Freeman | 12/29/1882 | |
10/31/1882 | Fortune | Lake | James & Sarah J. | James Freeman | M | R. W. Freeman | 12/29/1882 | |
no date entrd | Fortune | Mulzer | Saul & Susanna Thornhill | Wilson Wesley (illig) | M | R. W. Freeman | 1/11/1883 | |
no date entrd | Fortune | King | John & Sarah | Dinah Louise | F | J. Nurse | 1/7/1883 | |
11/4/1882 | Fortune | Lake | William George & Mary Ann | Edward Wallace | M | R. W. Freeman | 1/17/1883 | |
10/1/1882 | Fortune | Strong | William & Jane | Grace Patten | F | R. W. Freeman | 1/27/1883 | |
10/8/1882 | Fortune | Morris | David & Elizabeth | Mary Ella | F | R. W. Freeman | 2/6/1883 | |
10/22/1882 | Fortune | Thornhill | John T. & Jane | George Major | M | R. W. Freeman | 2/8/1883 | |
11/13/1882 | Fortune | Snook | James P. & Jane | Millicent | F | R. W. Freeman | 2/28/1883 | |
10/2/1882 | Fortune | King | Charles & Jane | Philip Clarence | M | R. W. Freeman | 11/7/1882 | |
10/2/1882 | Fortune | King | Charles & Jane | John Chester | M | R. W. Freeman | 11/7/1882 | |
11/22/1882 | Fortune | Bonzell | Alex Benjamin & Maria | Mirriam | F | R. W. Freeman | 3/6/1883 | |
12/27/1882 | Fortune | Lake | George T. & Elizabeth | Samuel Philip | M | R. W. Freeman | 4/8/1883 | |
2/17/1882 | Fortune | Gilliard | George & Deborah | Sarah Elizabeth | F | R. W. Freeman | 4/11/1883 | |
11/23/1882 | Fortune | Thornhill | John & Harriett | Lillian Dorah | F | R. W. Freeman | 4/14/1883 | |
3/12/1883 | Fortune | Purchase | John & Deborah | Thomas | M | R. W. Freeman | 6'/6/1883 | |
3/7/1883 | Fortune | Keepin | John & Hannah | Arthur Morgan | M | R. W. Freeman | 6/8/1883 | |
5/22/1883 | Fortune | Buffett | Aaron & Jane | Jane | F | Samuel Snowden | 8/7/1883 | |
11/26/1882 | Fortune | Gilliard | John & C. Jane | Jonathan Snook | M | Samuel Snowden | 8/18/1883 | |
9/15/1883 | Fortune | Bennett | William G. & E. Ann | Amelia Anesty | F | Samuel Snowden | 8/19/1883 | |
9/15/1883 | Fortune | Hickey | Daniel & Nancy | Mary Ann Bennett | F | Samuel Snowden | 8/26/1883 | |
6/5/1883 | Fortune | Bennett | Edward G. & Dinah | John William | M | Samuel Snowden | 8/28/1883 | |
5/19/1883 | Fortune | Monster | James & Emma | Susannah Louisa | F | Samuel Snowden | 9/4/1883 | |
6/10/1883 | Fortune | Forsey | Aaron R. & Ellen J. | Eleanor Victoria | F | Samuel Snowden | 9/11/1883 | |
6/28/1883 | Fortune | Lake | William & Amelia | Eleanor Elizabeth | F | Samuel Snowden | 9/13/1883 | |
8/19/1883 | Fortune | Brooks | William & Elizabeth | Morgan | M | Samuel Snowden | 9/20/1883 | |
6/21/1883 | Fortune | Gilliard | Elijah & Elizabeth Ann | Simon Hezikiah | M | Samuel Snowden | 9/29/1883 | |
9/17/1883 | Fortune | Hickman | John M. & Clara | John Morgan Henry | M | Samuel Snowden | 11/5/1883 | |
10/1/1883 | Fortune | Tuck | William & Maria | Lucy Ann | F | Samuel Snowden | 11/6/1883 | |
8/31/1883 | Fortune | Penny | John & Nancy Jane | Wilson Snowden | M | Samuel Snowden | 11/11/1883 | |
6/23/1883 | Fortune | Lake | G. G. & Caroline | Ida Belinda | F | Samuel Snowden | 12/8/1883 | |
8/17/1883 | Fortune | Collier | Jacob & Mary Ann | Sarah Florence | F | Samuel Snowden | 12/20/1883 | |
11/30/1883 | Fortune | Purchase | Albert & Charlotte | Mary Elizabeth | F | Samuel Snowden | 12/27/1883 | |
10/26/1883 | Fortune | Keepin | Charles B. & Dinah | Elsa Matilda Jane | F | Samuel Snowden | 12/27/1883 | |
9/3/1883 | Fortune | King | William & Lydia | Esther Malinda | F | Samuel Snowden | 12/29/1883 | |
9/23/1883 | Fortune | Spencer | John & Zillah | Hedley Clarence | M | Samuel Snowden | 1/9/1884 | |
9/23/1883 | Fortune | Anderson | Elias & Dinah | Ellen Jane | F | Samuel Snowden | 1/9/1884 | |
10/26/1883 | Fortune | Witherill | Jonathan & Fanny | Charles Wesley | M | Samuel Snowden | 1/9/1884 | |
11/12/1883 | Fortune | Bennett | Charles W. & Mary | Jessie Maud | F | Samuel Snowden | 1/12/1884 | |
11/12/1883 | Fortune | Pike | John & Esther | Amelia Belinda Bertha | F | Samuel Snowden | 1/12/1884 | |
10/30/1883 | Fortune | Lake | George Thomas & Ellen | Elizabeth | F | Samuel Snowden | 1/26/1884 | |
11/10/1883 | Fortune | Spencer | Charles B. & Mary | Sarah Valetta | F | Samuel Snowden | 2/5/1884 | |
11/9/1883 | Fortune | Witherill | George & Martha | Susannah Jane | F | Samuel Snowden | 2/14/1884 | |
11/3/1883 | Fortune | Burton | James & Nancy | James Philip | M | Samuel Snowden | 2/19/1884 | |
11/1/1883 | Fortune | Snook | Robert & Eva | Ira David Sankey | M | Samuel Snowden | 3/8/1884 | |
2/1/1884 | Fortune | Snook | James P. & Jane | Jessie Snowden | F | Samuel Snowden | 4/1/1884 | |
1/13/1884 | Fortune | Rogers | Thomas & Elizabeth | Nancy Victoria | F | Samuel Snowden | 4/17/1884 | |
1/14/1884 | Fortune | Haddon | Henry & Jane | Henry Thomas Duder | M | Samuel Snowden | 5/9/1884 | |
2/22/1884 | Fortune | Hickman | Joshua & Sarah | William Clarence | M | Samuel Snowden | 6/7/1884 | |
12/27/1883 | Fortune | Blagden | Philip & Mary Ann | Emma | F | Samuel Snowden | 6/21/1884 | |
4/5/1884 | Fortune | Breon | Frank & Elizabeth | Joseph G. Haddock | M | Samuel Snowden | 7/19/1884 | |
7/16/1884 | Fortune | Monster | George & Sarah | Charlotte Keepin | F | Samuel Snowden | 7/31/1884 | |
7/1/1884 | Fortune | Mayo | James & Margaret | George Hezekiah | M | Samuel Snowden | 8/4/1884 | |
5/31/1884 | Fortune | Forsey | Philip & Hannah | Ada Belinda | F | Samuel Snowden | 8/10/1884 | |
5/31/1884 | Fortune | Mulzer | Saul & Susannah | Jessie Dora | F | Samuel Snowden | 8/14/1884 | |
8/2/1884 | Fortune | Bell | Samuel & Sarah | George Gideon | M | Samuel Snowden | 9/12/1884 | |
7/2/1884 | Fortune | Snook | Jabez & Mary | Ethel Margaret | F | Samuel Snowden | 9/18/1884 | |
7/10/1884 | Fortune | Bennett | Thomas Fox & Harriet | William Charles | M | Samuel Snowden | 9/24/1884 | |
8/5/1884 | Fortune | Piercey | Saul & Hannah | James | M | Samuel Snowden | 9/25/1884 | |
7/1/1884 | Fortune | Spencer | Charles E. & Dinah | Matilda Margarette | F | Samuel Snowden | 10/3/1884 | |
9/1/1884 | Fortune | Mavin | Emmanuel & Nancy Jane | John Hickman | M | Samuel Snowden | 10/7/1884 | |
6/11/1884 | Fortune | Lake | Jasper & Grace | Caroline Louisa | F | Samuel Snowden | 10/10/1884 | |
9/23/1884 | Fortune | Lake | William & Susannah | Sarah Elizabeth | F | Samuel Snowden | 11/3/1884 | |
9/9/1884 | Fortune | King | Charles & Jane | Richard Albert | M | Samuel Snowden | 10/24/1884 | |
9/5/1884 | Fortune | Buffett | George & Sarah | Uriah John Snook | M | Samuel Snowden | 10/28/1884 | |
5/24/1884 | Fortune | Annesty | Thomas & Esther | Priscilla Snowden | F | Samuel Snowden | 10/28/1884 | |
9/27/1884 | Fortune | King | John & Sarah | Gracey Lake | F | Samuel Snowden | 11/6/1884 | |
10/25/1884 | Fortune | Crocker | Mark & Sarah | Roy | M | Samuel Snowden | 11/7/1884 | |
no date entrd | Fortune | Lake | John E. & C. | Stanley Mark | M | Samuel Snowden | 11/7/1884 | |
9/21/1884 | Fortune | Noseworthy | Simon & Mary J. | Lilian Frances | F | Charles Lench | 1/6/1885 | |
8/23/1884 | Fortune | Major | John & Jane | Charles Lake | M | Charles Lench | 1/17/1885 | |
11/17/1884 | Fortune | Lake | James & Sarah | Lilian Claudis | F | Charles Lench | 1/21/1885 | |
8/5/1884 | Fortune | Thornhill | Eliza | William Collier (illig) | M | Charles Lench | 2/17/1885 | |
12/15/1884 | Fortune | Hardy | Charles P. & Margaret D. | Lambert Phillip | M | Charles Lench | 2/17/1885 | |
8/4/1884 | Fortune | Lake | Philip E. & Mary E. | Harold Bertram Clyde | M | Charles Lench | 2/25/1885 | |
1/2/1885 | Fortune | Thornhill | John T. & Jane | John William | M | Charles Lench | 3/8/1885 | |
