NFGenWeb Crown Land Grant IndexBurin Peninsula Region - Grand Bank DistrictGarnish
The index and document file was rebuilt after many records were destroyed in the great St. John's fire in the 1890's. Some records are missing completely and others are duplicated. The Re-reg. and Orig-reg. notes in the info column refer to this. Look at all the records in a District or Region as many of these landowners had pieces of land in several areas, not just the town you know your family came from.
The address to write to for copies of the actual Crown Land Grants is: In. P# - Index Page; Ac. = Acres; R. = ?; P. = ? (appear to be surveyor codes) The information was transcribed by CHERYL McGREGOR ~ November 2001. While I have tried to be careful, there could be errors - my errors, interpretive errors or errors existing in the actual document. |
In. | Register | Date | Name | Area | ||||||
---|---|---|---|---|---|---|---|---|---|---|
P# | No. | Vol | Fol | Ac. | R. | P. | Plan | Loc. or Other Info | ||
1822 | 8 | 128 | 7/17/1863 | Henry Camp | 1 | 0 | 17 | Two Lots | ||
4708 | 28 | 67 | 4/2/1883 | Thomas Banfield | 3 | 2 | 21 | |||
4793 | 30 | 8 | 10/17/1883 | William Ansty | 5 | 2 | 13 | Three Lots, Big Barrisway | ||
4677 | 35 | 15 | 2/2/1882 | William Grandy | 3 | 0 | 26 | |||
6913 | 43 | 127 | 1/21/1892 | James Lorentzen | 2 | 0 | 35 | Three Lots, Sec. 12, C.L.A. 1884 | ||
7166 | 46 | 107 | 4/20/1893 | John R. Courage | 0 | 0 | 6 | |||
7141 | 46 | 109 | 4/20/1893 | John R. Courage | 1 | 2 | 8 | Four Lots | ||
7514 | 54 | 33 | 11/15/1894 | William, Charles & Philip Grandy | 2 | 3 | 17 | Two Lots | ||
7918 | 55 | 89 | 7/27/1895 | William Walters | 1 | 3 | 0 | Two Lots | ||
8726 | 61 | 31 | 9/8/1899 | John Grandy of George | 0 | 0 | 12 | |||
9114 | 62 | 79 | 6/4/1901 | Samuel Grandy | 0 | 0 | 20 | Two Lots | ||
4088 | 62 | 80 | 6/4/1901 | William J. Grandy | 2 | 2 | 17 | Five Lots. Beach Rd. to Frenchman's Cove | ||
9896 | 64 | 223 | 12/18/1903 | John Grandy | 4 | 3 | 39 | |||
9931 | 64 | 250 | 1/21/1904 | Thomas P. Grandy | 1 | 3 | 39 | |||
9577 | 64A | 9 | 1/10/1903 | Benjamin A. Brasil | 0 | 0 | 37 | |||
9976 | 65 | 47 | 1/26/1904 | Joseph West | 0 | 1 | 38 | |||
11054 | 65A | 95 | 6/19/1906 | William L. Grandy | 0 | 3 | 22 | |||
11206 | 65A | 111 | 6/7/1907 | William Reeves | 4 | 1 | 19 | |||
11228 | 66 | 20 | 4/2/1904 | Charles M. Grandy | 0 | 0 | 25 | Salt Water Pond | ||
10190 | 66 | 23 | 3/24/1905 | James Legge | 7 | 0 | 12 | |||
10403 | 68 | 28 | 1/24/1905 | Margaret Jane Reeves | 0 | 1 | 6 | |||
10472 | 68 | 70 | 2/13/1905 | Victoria Grandy | 1 | 0 | 22 | |||
11027 | 72 | 171 | 6/19/1906 | James Lorenson | 5 | 2 | 21 | Corner Brook | ||
11944 | 75 | 45 | 12/4/1908 | William Cluett | 0 | 0 | 24 | |||
9 | 12809 | 80 | 10 | 2/5/1912 | William Grandy | 12 | 3 | 7 | ||
13903 | 85 | 158 | 4/9/1915 | The Newfoundland Conference | 2 | 2 | 17 | |||
19513 | 98 | 59 | 9/20/1927 | Samuel Piercey, Grand Bank | 6 | 0 | 21 | Two Lots |
|
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© 2001 Cheryl McGregor & NL GenWeb