NFGenWeb Crown Land Grant IndexBurin Peninsula Region - Grand Bank DistrictFortune Town & Vicinity
The index and document file was rebuilt after many records were destroyed in the great St. John's fire in the 1890's. Some records are missing completely and others are duplicated. The Re-reg. and Orig-reg. notes in the info column refer to this. Look at all the records in a District or Region as many of these landowners had pieces of land in several areas, not just the town you know your family came from.
The address to write to for copies of the actual Crown Land Grants is: In. P# - Index Page; Ac. = Acres; R. = ?; P. = ? (appear to be surveyor codes) The information was transcribed by CHERYL McGREGOR ~ November 2001. While I have tried to be careful, there could be errors - my errors, interpretive errors or errors existing in the actual document. |
In. | Register | Date | Name | Area | ||||||
---|---|---|---|---|---|---|---|---|---|---|
P# | No. | Vol | Fol | Ac. | R. | P. | Plan | Loc. or Other Info | ||
867 | 1 | 77 | 3/19/1850 | Jonathan Snook | 5 | 2 | 18 | re-reg vol 63 fol 42 | ||
1019 | 3 | 43 | 10/15/1851 | John Forsey | 2 | 2 | 23 | |||
1018 | 3 | 44 | 10/18/1851 | John Forsey | 2 | 1 | 29 | |||
1098 | 4 | 26 | 10/11/1852 | Jonathan Snook | 3 | 0 | 12 | |||
1125 | 4 | 53 | 3/26/1853 | Rev. E. Botterel (Elias Boettle) | 0 | 2 | 34 | |||
1160 | 4 | 82 | 9/16/1853 | John Spencer | 1 | 2 | 35 | |||
1161 | 4 | 84 | 9/16/1853 | George Lake, Jr | 2 | 1 | 17 | |||
1164 | 4 | 87 | 9/22/1853 | George Lake, Jr | 1 | 0 | 15 | |||
1216 | 4 | 143 | 9/14/1854 | George Lake | 2 | 1 | 16 | |||
1217 | 4 | 144 | 9/14/1854 | James W.Lake | 0 | 2 | 29 | |||
1288 | 5 | 35 | 3/23/1854 | Elias Mager | 3 | 0 | 18 | |||
1287 | 5 | 36 | 3/23/1854 | John Keating | 13 | 2 | 10 | |||
1840 | 9 | 21 | 9/16/1863 | Jonathan Snook | 13 | 0 | 4 | Three Lots | ||
1841 | 9 | 22 | 9/16/1863 | Mary Ann Bennett | 0 | 1 | 12 | Three Lots | ||
1853 | 9 | 25 | 9/26/1863 | John Lake of George, Sr | 3 | 3 | 35 | Three Lots North Side of Barrisway | ||
1854 | 9 | 27 | 9/26/1863 | John Lake of George | 0 | 3 | 26.5 | Three Lots North Side of Barrisway | ||
1851 | 9 | 29 | 9/26/1863 | Sarah Tuck | 4 | 3 | 5 | Four lots Fortune Barrisway | ||
1852 | 9 | 30 | 9/26/1863 | Jasper Collier, Sr | 1 | 3 | 22.25 | Four lots Fortune Barrisway | ||
1842 | 9 | 37 | 9/16/1863 | Thomas Rogers, Sr | 2 | 1 | 5.5 | Four lots | ||
1883 | 9 | 63 | 11/24/1863 | Thomas Rogers, Sr | 1 | 2 | 0.5 | Two Lots | ||
2053 | 10 | 118 | 10/8/1864 | George Lake | 0 | 1 | 25 | |||
2075 | 10 | 140 | 10/11/1864 | Elias Mager | 1 | 3 | 2.5 | re-reg vol 63 Folio 85 | ||
2157 | 11 | 75 | 12/13/1865 | Elias Le Messurier | 2 | 0 | 26 | |||
2180 | 11 | 79 | 9/16/1865 | David Clinch | 8 | 2 | 1 | |||
2209 | 11 | 117 | 1/29/1866 | James M. Lake | 5 | 0 | 0 | |||
2210 | 11 | 118 | 1/29/1866 | Thomas Lake | 2 | 1 | 24 | |||
2212 | 11 | 119 | 1/29/1866 | William P. Lake | 0 | 1 | 10 | |||
2208 | 11 | 120 | 1/29/1866 | John Parcy | 2 | 3 | 20 | |||
2211 | 11 | 121 | 1/23/1866 | William Buffett | 0 | 1 | 10 | |||
2213 | 11 | 122 | 2/2/1866 | Henry J. Haddon | 14 | 1 | 26 | |||
2243 | 12 | 8 | 4/17/1866 | Josiah Collier, Jr | 1 | 3 | 34 | |||
2331 | 12 | 92 | 10/27/1866 | Joseph G. Haddock | 2 | 0 | 26 | |||
2332 | 12 | 93 | 10/27/1866 | Joseph Bedgood | 0 | 2 | 29 | |||
2335 | 12 | 97 | 11/9/1866 | Joseph G. Haddock | 0 | 3 | 21 | |||
2480 | 12 | 122 | 3/1/1867 | Elias Mager | 0 | 2 | 0 | |||
2490 | 12 | 130 | 3/30/1866 | Benjamin Kippin | 1 | 2 | 17 | |||
2489 | 12 | 131 | 3/30/1867 | John Lake | 7 | 0 | 17 | |||
2518 | 13 | 30 | 6/6/1866 | George Priddle | 5 | 1 | 12 | |||
2519 | 13 | 34 | 6/6/1866 | Simeon Witherall | 2 | 1 | 16 | |||
2508 | 13 | 35 | 5/17/1867 | Benjamin Kippin | 3 | 2 | 27 | |||
2532 | 13 | 44 | 8/16/1867 | Thomas Bartlett | 1 | 0 | 2 | |||
2531 | 13 | 45 | 8/16/1867 | Daniel Hickey | 5 | 3 | 10 | |||
2533 | 13 | 46 | 8/16/1867 | John Lake (of George) | 1 | 2 | 8 | |||
2534 | 13 | 48 | 8/16/1867 | George Kippin | 2 | 2 | 7 | |||
2535 | 13 | 54 | 4/16/1867 | James Elford | 4 | 3 | 20 | |||
2541 | 13 | 55 | 8/7/1867 | Sarah Tuck | 2 | 0 | 18 | |||
2539 | 13 | 57 | 8/16/1867 | John Bennett | 3 | 1 | 22 | re-reg vol 63 F 103 | ||
2540 | 13 | 66 | 4/16/1867 | James Elford | 1 | 2 | 8 | |||
2583 | 13 | 101 | 10/21/1867 | Alexander Bethune | 0 | 0 | 39 | |||
2570 | 13 | 105 | 10/10/1867 | Edward Bennett (of Thomas) | 0 | 2 | 25 | |||
2574 | 13 | 111 | 10/10/1867 | John Collier | 3 | 1 | 26 | |||
2 | 3087 | 16 | 70 | 10/16/1869 | Philip Lake | 0 | 0 | 23 | ||
3491 | 19 | 105 | 9/17/1873 | Thomas Rogers | 1 | 2 | 11 | |||
3860 | 22 | 90 | 6/7/1877 | John E. Lake & Henry Kendell | 25 | 2 | 16 | |||
4013 | 24 | 4 | 10/1/1878 | John Lake, Sr | 39 | 1 | 36 | |||
4179 | 25 | 13 | 10/1/1879 | William Edward Lake | 2 | 2 | 0 | |||
4183 | 25 | 33 | 10/1/1879 | James Chilip Snook | 49 | 3 | 37 | Road to Grand Bank | ||
4210 | 25 | 55 | 12/4/1879 | Thomas Purchase | 2 | 2 | 32 | Road to Lamaline | ||
4229 | 25 | 102 | 1/14/1880 | William Pittman Lake | 28 | 2 | 6 | |||
4291 | 25 | 133 | 9/14/1880 | William Gillard | 0 | 3 | 16 | |||
4299 | 25 | 148 | 12/6/1880 | Henry Waulser | 0 | 2 | 34 | Three Lots | ||
4314 | 25 | 164 | 12/29/1880 | Alvin Chester Tupper | 0 | 0 | 30 | |||
4317 | 25 | 165 | 12/29/1880 | Charles Hillier | 0 | 3 | 5 | Road to Lamaline | ||
4325 | 26 | 14 | 12/31/1880 | George Tulk | 3 | 0 | 16 | |||
4382 | 26 | 71 | 7/7/1881 | Joseph Griffin Haddock | 10 | 1 | 24 | |||
4381 | 26 | 96 | 7/7/1881 | William Pittman Lake | 2 | 1 | 12 | |||
4383 | 26 | 107 | 7/7/1881 | John Ahier | 0 | 3 | 9 | Two Lots | ||
4463 | 26 | 142 | 12/5/1881 | John Lake, Sr | 1 | 3 | 11 | |||
4523 | 27 | 94 | 2/21/1882 | Morgan Snook | 2 | 0 | 19 | Two Lots | ||
4571 | 27 | 133 | 6/2/1882 | George Kippin, SR | 9 | 0 | 18 | Two Lots | ||
4592 | 27 | 134 | 6/8/1882 | George Kippin, SR | 1 | 0 | 11 | Three Lots | ||
4593 | 27 | 173 | 6/8/1882 | Jacob Hewitt, Sr | 4 | 1 | 14 | Road to Grand Bank | ||
4591 | 27 | 174 | 6/8/1882 | Edward Humby | 3 | 1 | 20 | |||
4594 | 27 | 176 | 6/8/1882 | Jacob Hewitt, Sr | 40 | 0 | 0 | Road to Grand Bank | ||
4680 | 28 | 12 | 2/9/1883 | J. E. & G. Lake | 8 | 1 | 19 | |||
4746 | 28 | 113 | 6/16/1883 | John Penny | 1 | 3 | 6 | |||
4869 | 28 | 126 | 10/18/1883 | Charles T. King | 2 | 1 | 7 | |||
4821 | 30 | 9 | 12/24/1883 | George Forsey | 1 | 2 | 29 | Two Lots | ||
4822 | 30 | 12 | 12/24/1883 | Nancy Jane Bennett | 0 | 0 | 11 | 13 | Two Lots | |
4834 | 30 | 19 | 12/24/1883 | Jacob Hewett, Jr | 0 | 1 | 38 | Fortune Barrisway | ||
4831 | 30 | 24 | 12/24/1883 | Thomas Purchase, Sr | 0 | 1 | 14 | Two Lots | ||
4847 | 30 | 35 | 2/1/1884 | Philip Lake | 6 | 1 | 27 | Road to Lamaline | ||
4868 | 30 | 48 | 3/12/1884 | Edward George Bennett | 7 | 3 | 26 | Three Lots | ||
4860 | 30 | 61 | 3/12/1884 | Jane Morgan (Widow) | 0 | 0 | 10 | Three Lots | ||
4891 | 30 | 75 | 4/28/1884 | George Bennett | 0 | 0 | 22 | |||
4914 | 30 | 93 | 5/21/1884 | John Piercy | 0 | 2 | 11 | Four Lots | ||
4915 | 30 | 142 | 5/21/1884 | Thomas Pierce | 0 | 0 | 35 | Two Lots | ||
5069 | 31 | 52 | 5/21/1885 | Aaron Bennett (of Edward) | 0 | 0 | 12 | |||
5096 | 31 | 60 | 6/9/1885 | John Hickman Spencer | 0 | 0 | 25 | |||
5114 | 31 | 68 | 7/8/1885 | Jasper Collier | 20 | 0 | 0 | Fortune Barrisway | ||
5095 | 31 | 137 | 6/4/1885 | Arthur W. Lake | 0 | 0 | 3 | Fortune Barrisway | ||
5347 | 32 | 99 | 8/9/1886 | Heber Albert Lake | 1 | 0 | 35 | Two Lots | ||
5332 | 31 | 142 | 7/9/1886 | James Burton | 7 | 1 | 30 | |||
5325 | 32 | 145 | 7/9/1886 | John Pike | 7 | 1 | 30 | |||
5324 | 32 | 162 | 7/9/1886 | Charles William Bennett | 0 | 2 | 10 | Three Lots | ||
5581 | 33 | 139 | 6/20/1887 | George Spencer | 0 | 0 | 19 | Two Lots at East Arm of Barrisway | ||
5635 | 33 | 141 | 10/24/1887 | William Gillard | 0 | 0 | 15 | Fortune Barrisway | ||
5582 | 35 | 1 | 6/20/1887 | Pricilla Spencer | 0 | 0 | 29 | |||
5749 | 35 | 130 | 3/10/1888 | John Tuck | 0 | 1 | 11 | Three Lots | ||
5822 | 36 | 16 | 7/25/1888 | Gideon Benson | 0 | 0 | 9 | |||
5348 | 36 | 56 | 8/9/1886 | Benjamin Alexander Brasill | 28 | 0 | 3 | Grand Bank Rd Sec 12 C.L.A. 1884 | ||
5916 | 36 | 83 | 2/1/1889 | Saul Mauger | 0 | 0 | 7 | Sec 12 C.L.A. 1884 | ||
6258 | 36 | 150 | 8/29/1890 | Philip E. Lake | 0 | 1 | 10 | Three Lots, Sec 12 C.L.A. 1884 | ||
6090 | 37 | 85 | 12/18/1889 | Eleanor Hillier (Widow) | 0 | 0 | 8.5 | Sec 12 C.L.A. 1884 | ||
6908 | 43 | 135 | 1/21/1892 | Walter C. Patten, Grand Bank | 2 | 1 | 26 | Sec 12 C.L.A. 1884 | ||
6879 | 46 | 2 | 2/2/1891 | Robert Snook | 5 | 1 | 16 | Two Lots, Sec 12 C.L.A. 1884 | ||
6985? | 46 | 69 | 4/26/1892 | Charles H. Lake | 0 | 0 | 13 | Three Lots, Sec 12 C.L.A. 1884 | ||
7424 | 54 | 71 | 4/2/1894 | Robert Snook | 1 | 3 | 33 | Two Lots | ||
3 | 7593 | 54 | 50 | 12/6/1894 | Henry Jabez Haddon | 6 | 0 | 11 | 1 Ml. East of Fortune Barrisway, Sec. 12/34 | |
8205 | 57 | 141 | 1/26/1897 | Gideon Benson | 0 | 1 | 17 | Three Lots | ||
8288 | 58 | 109 | 10/30/1897 | George Dixon | 2 | 1 | 25 | Road to Grand Bank | ||
8442 | 59 | 65 | 1/3/1898 | John Penney | 1 | 1 | 30 | Doughball Road | ||
8284 | 60 | 21 | 10/30/1897 | Philip Blagdon, Fortune | 0 | 3 | 34 | Rd. 1 ml. East of Fortune Gut | ||
8529 | 60 | 93 | 4/23/1898 | John Tuck | 0 | 1 | ||||
8783 | 61 | 84 | 11/23/1899 | Mary Sousack | 9 | 2 | 17 | |||
8838 | 61 | 116 | 12/26/1899 | Jonathan Burton, Sr. | 33 | 1 | 0 | Sec. 12 Ch.13 C.S. (2nd. Ser) | ||
8990 | 61 | 202 | 6/23/1900 | Henry J. Haddon | 5 | 0 | 0 | |||
9354 | 62 | 244 | 4/23/1902 | John Purchase | 0 | 0 | 13 | |||
9335 | 62 | 250 | 4/23/1902 | Richard S. Mavin | 1 | 0 | 0 | East of Fortune | ||
9338 | 62 | 251 | 4/23/1902 | Georgiana W. Lake (of George) | 0 | 1 | 11 | |||
9343 | 62 | 275 | 4/23/1902 | Thomas Piercey, Sr | 5 | 1 | 17 | |||
9534 | 64 | 33 | 9/30/1902 | John S. Bennett | 0 | 0 | 19 | Two Lots | ||
9432 | 64 | 76 | 6/23/1902 | Simon Noseworthy | 10 | 0 | 0 | |||
9482 | 64 | 82 | 6/28/1902 | John Wilson Keeping | 0 | 0 | 12 | |||
9360 | 64 | 132 | 5/2/1902 | Philip E. Lake | 0 | 0 | 12.75 | |||
9550 | 64 | 154 | 11/13/1902 | The NFLD Conference | 2 | 1 | 29 | Winter House Brook | ||
9755 | 64 | 200 | 10/3/1903 | Philip G. Lake | 3 | 1 | 34 | South of Fortune | ||
9738 | 64 | 207 | 10/3/1903 | James P. Collier | 0 | 0 | 20 | Two Lots | ||
10042 | 64 | 278 | 2/10/1904 | John Elford | 1 | 2 | 25 | Two Lots | ||
10327 | 64 | 282 | 6/4/1904 | William P. Lake | 3 | 1 | 36 | |||
9676 | 64A | 87 | 5/16/1903 | The NFLD Conference | 3 | 0 | 14 | Inland | ||
9607 | 65 | 5 | 10/14/1903 | William G. Lake | 0 | 3 | 0 | 1.25 mls. Inland | ||
9974 | 65 | 42 | 1/26/1904 | George T. Lake | 2 | 0 | 0 | |||
10153 | 65A | 190 | 3/21/1904 | Charles E. Collier | 0 | 3 | 10 | |||
11599 | 66 | 232 | 12/27/1907 | George F. Forsey | 1 | 3 | 9 | 2.75 mls. 3. E. of Fortune | ||
10173 | 68 | 24 | 3/24/1904 | John Anderson | 4 | 3 | 0 | |||
10527 | 68 | 108 | 3/14/1905 | George Spencer | 2 | 3 | 10 | |||
10543 | 70 | 128 | 3/21/1908 | Philip E. Elford | 0 | 0 | 21 | Two Lots | ||
11299 | 74 | 70 | 6/7/1907 | George E. Forsey | 22 | 3 | 25 | Sec.4 Ch.6 A.3 Ed. Vii | ||
11587 | 75 | 83 | 12/27/1907 | Ambrose Harvey | 0 | 0 | 15 | Two Lots | ||
11580 | 75 | 32 | 12/27/1907 | Philip G. Lake | 1 | 0 | 9 | La Beach, S. E. of Fortune | ||
11746 | 75 | 54 | 3/31/1908 | Jasper Lake | 5 | 3 | 8 | |||
12111 | 75 | 189 | 4/23/1909 | Charles B. & Thomas Spencer | 0 | 0 | 4 | |||
12821 | 79 | 146 | 2/13/1912 | Charles B. & Thomas Spencer | 1 | 2 | 7 | Two Lots | ||
12999 | 80 | 122 | 10/25/1912 | Charles B. Spencer | 0 | 0 | 31 | |||
13681 | 84 | 127 | 3/16/1914 | Thomas D. Thornhill | 4 | 3 | 0 | |||
13205 | 91 | 100 | 11/5/1919 | John E. Lake | 18 | 1 | 12 | Two Lot, Rd to Lamaline | ||
13707 | 92 | 72 | 5/13/1914 | Gideon Benson, Carbonear | 25 | 0 | 39 | Sec.4 Ch.6 A.3 Ed. Vii | ||
15171 | 93 | 12 | 10/22/1919 | W. Freeman Lake | 0 | 3 | 2 | South of Lamaline Rd | ||
15351 | 93 | 90 | 3/20/1920 | Ambrose Harvey | 0 | 1 | 28 | Two Lots | ||
FSM 3 | 2 | 2 | 5/3/1907 | Est. Charles Fox Bennett | 50 | 0 | 0 | Fortune, F. B. |
|
E R R A T A | ||
---|---|---|
Name | Description of Error | My Name |
© 2001 Cheryl McGregor & NL GenWeb