NFGenWeb 1935 Census DataBurin Peninsula Region ~ Grand Bank DistrictGrand BeachMicrofilm Reel # M-8049, Vol 5 & 6, Page 349-354Column abbreviations: D#=Dwelling House, F#=Family, HSE=house owned (O) or rented (R), AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio?, REL=relationship to Head, G=gender, STA=marital status, AGE=age at last birthday. Where writing in the original is difficult to decipher, the word will be placed in brackets followed by a question mark to indicate that that's what it looks like.Transcribed by RON ST. CROIX, October 2001. While I have endeavored to be as correct as humanly possible, there could be some typographical errors or errors of translation. |
D# | F# | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE |
212 | 231 | FOLLETT | Garfield | O | $400 | 4 | No | Head | M | M | 34 |
" | Alma | Wife | F | M | 34 | ||||||
" | Walter F. | Son | M | S | 3 | ||||||
" | Jean | Dau | F | S | 5 | ||||||
213 | 232 | MATTHEWS | Walter | O | $100 | 3 | No | Head | M | M | 25 |
" | Theresa | Wife | F | M | 24 | ||||||
" | Gilbert B. | Son | M | S | 3 | ||||||
" | Fronie P. | Dau | F | S | 1 | ||||||
" | Francis | Mother | F | W | 62 | ||||||
214 | 233 | FOLLETT | Charles B. | O | $300 | 2 | No | Head | M | M | 46 |
" | Susie | Wife | F | M | 40 | ||||||
" | Aubrey | Son | M | S | 15 | ||||||
" | Merrill | Son | M | S | 13 | ||||||
" | Manuel | Son | M | S | 16 | ||||||
" | Annie | Dau | F | S | 14 | ||||||
" | Almeida | Dau | F | S | 18 | ||||||
" | Esther | Dau | F | S | 2 | ||||||
" | Laura S. | Dau | F | S | 5mo | ||||||
215 | 234 | FOLLETT | Samuel J. | O | $400 | 4 | No | Head | M | M | 50 |
" | Miriam | Wife | F | M | 35 | ||||||
" | Willomine | Dau | F | S | 13 | ||||||
" | (Eunio ?) | Son | M | S | 10 | ||||||
" | Marjorie | Dau | F | S | 5 | ||||||
" | Eliza | Dau | F | S | 7mo | ||||||
FOLLETT | Annie | Mother | F | W | 77 | ||||||
216 | 234 | KEEPING | James | O | $300 | 4 | No | Head | M | M | 68 |
" | Kate | Wife | F | M | 62 | ||||||
235 | KEEPING | George | Head | M | M | 32 | |||||
" | Violet | Wife | F | M | 33 | ||||||
" | Chesley | Son | M | S | 11 | ||||||
" | Bertha | Dau | F | S | 9 | ||||||
" | Selina | Dau | F | S | 7 | ||||||
" | Wanda | Dau | F | S | 3 | ||||||
MUSE | John | Son (adop) | M | S | 14 | ||||||
217 | 236 | FOLLETT | William | O | $500 | 4 | No | Head | M | M | 75 |
" | (Parthana ?) | Wife | F | M | 67 | ||||||
" | |||||||||||
218 | 237 | FOLLETT | Joseph | O | $200 | 2 | No | Head | M | M | 74 |
" | Alice M | Wife | F | M | ? | ||||||
238 | ANSTEY | Elizabeth | Head | F | M | 36 | |||||
" | George | Son | M | S | 12 | ||||||
" | Ellen | Dau | F | S | 3 | ||||||
" | Carrie | Dau | F | S | 25 | ||||||
" | Jennie | Dau | F | S | 23 | ||||||
219 | Vacant | ||||||||||
220 | Vacant | ||||||||||
221 | 239 | FOLLETT | Charles H | O | $200 | 2 | No | Head | M | M | 33 |
" | Esther | Wife | F | M | 31 | ||||||
" | James | Son | M | S | 7 | ||||||
" | Lucy | Dau | F | S | 2 | ||||||
222 | 240 | HOLLETT | Thomas P. | O | $150 | 2 | No | Head | M | M | 53 |
" | Bridget | Wife | F | M | 30 | ||||||
" | Emma | Dau | F | S | 14 | ||||||
" | Belle | Dau | F | S | 11 | ||||||
" | Philip | Son | M | S | 9 | ||||||
" | Edith M. | Dau | F | S | 4 | ||||||
" | Manuel | Son | M | S | 7 | ||||||
" | Maude | Dau | F | S | 2 | ||||||
" | William | Son | M | S | 10 | ||||||
223 | 241 | HISCOCK | Samuel | O | $300 | 5 | No | Head | M | M | 47 |
" | Eleanor | Wife | F | M | 42 | ||||||
" | Frances | Dau | F | S | 17 | ||||||
" | Clara | Dau | F | S | 15 | ||||||
" | Emma | Dau | F | S | 10 | ||||||
" | Rose | Dau | F | S | 7 | ||||||
" | Wilbert | Son | M | S | 12 | ||||||
" | Melinda | Dau | F | S | 5 | ||||||
" | Donald | Son | M | S | 2 | ||||||
224 | 242 | HISCOCK | Miriam | O | $400 | 6 | No | Head | F | W | 52 |
" | Louis | Son | M | S | 24 | ||||||
" | Olive | Dau | F | S | 24 | ||||||
" | Thomas | Son | M | S | 13 | ||||||
243 | HISCOCK | John | Head | M | M | 26 | |||||
" | Almira | Wife | F | M | 24 | ||||||
" | Josiah | Son | M | S | 3 | ||||||
" | Nellie | Dau | F | S | 9mo | ||||||
225 | 244 | RIDEOUT | Samuel | O | $600 | 5 | No | Head | M | M | 49 |
" | Esther | Wife | F | M | 39 | ||||||
" | (Sevie ?) | Dau | F | S | 21 | ||||||
" | George | Son | M | S | 18 | ||||||
" | Gertrude | Dau | F | S | 8 | ||||||
" | Raymond | Son | M | S | 6 | ||||||
" | Greta M. | Dau | F | S | 4 | ||||||
" | Grace L. | Dau | F | S | 2 | ||||||
226 | 245 | FOLLETT | Charles | O | $300 | 4 | No | Head | M | M | 66 |
" | Chrolette * | Wife | F | M | 56 | ||||||
246 | HOLLETT | Herbert | Head | M | M | 29 | |||||
" | Sadie | Wife | F | M | 25 | ||||||
" | Mary | Dau | F | S | 6 | ||||||
" | Emma | Dau | F | S | 5mo | ||||||
247 | FOLLETT | Stephen | Head | M | M | 30 | |||||
" | Levina | Wife | F | M | 24 | ||||||
" | Charles | Son | M | S | 7 | ||||||
" | Sadie | Dau | F | S | 5 | ||||||
" | Edward | Son | M | S | 4 | ||||||
* Transcriber's Note: This is how it's spelled in the original. It fact, it appears to be a peculiarity of the census taker to spell this name, which is probably "Charlotte", in this way. | |||||||||||
227 | 248 | FOLLETT | Ernest | O | $500 | 5 | No | Head | M | M | 49 |
" | Beulah | Wife | F | M | 30 | ||||||
" | Stanley | Son | M | S | 7 | ||||||
" | Bertha | Dau | F | S | 9 | ||||||
" | John | Son | M | S | 11 | ||||||
" | Ethel | Dau | F | S | 6 | ||||||
" | George | Son | M | S | 1 | ||||||
" | Clauda | Dau | F | S | 3 | ||||||
FOLLETT | Annie | Mother | F | W | 80 | ||||||
228 | 249 | FOLLETT | Charles B. | O | $200 | 4 | No | Head | M | M | 64 |
" | Chrolette S. * | Wife | F | M | 56 | ||||||
" | Lionel | Son | M | S | 18 | ||||||
250 | GRANDY | Hubert | Head | M | M | 28 | |||||
" | Myria | Wife | F | M | 27 | ||||||
" | Dinah | Dau | F | S | 7 | ||||||
" | Vivian | Dau | F | S | 4 | ||||||
" | Berdina | Dau | F | S | 1 | ||||||
" | Ruby | Dau | F | S | 17 | ||||||
" | Hazel | Dau | F | S | 14 | ||||||
* Transcriber's Note: See note following family # 247. | |||||||||||
229 | 251 | GRANDY | Clyde | O | $50 | 2 | No | Head | M | M | 27 |
" | Esther | Wife | F | M | 25 | ||||||
" | Chrolette * | Dau | F | S | 6 | ||||||
" | Stella M. | Dau | F | S | 4 | ||||||
" | Robert W. | Son | M | S | 1 | ||||||
* Transcriber's Note: See note following family # 247. | |||||||||||
230 | 252 | FOLLETT | Thomas | O | $200 | 4 | No | Head | M | M | 27 |
" | Florence | Wife | F | M | 26 | ||||||
HATCHER | Samuel | Son (adop) | M | S | 1 | ||||||
231 | 253 | FOLLETT | John J. | O | $400 | 5 | No | Head | M | M | 59 |
" | Pemelia | Wife | F | M | 56 | ||||||
" | George | Son | M | S | 29 | ||||||
" | Morgan | Son | M | S | 21 | ||||||
" | Wilfred | Son | M | S | 19 | ||||||
232 | 254 | TIBBO | Thomas | O | $500 | 6 | No | Head | M | M | 56 |
" | Ellen | Wife | F | M | 54 | ||||||
" | Myrtle | Dau | F | S | 14 | ||||||
" | Lucy | Dau | F | S | 12 | ||||||
" | Harold | Son | M | S | 16 | ||||||
" | Benjamin | Son | M | S | 18 | ||||||
" | Charles | Son | M | S | 23 | ||||||
232 | 255 | FOLLETT | William | O | $700 | 6 | No | Head | M | M | 45 |
" | Jane | Wife | F | M | 43 | ||||||
" | Irene | Dau | F | S | 21 | ||||||
" | Harold | Son | M | S | 19 | ||||||
" | Clarence | Son | M | S | 18 | ||||||
" | Blanche | Dau | F | S | 16 | ||||||
" | Garfield | Son | M | S | 14 | ||||||
" | Annie | Dau | F | S | 12 | ||||||
" | Jessie M. | Dau | F | S | 10 | ||||||
" | Coletta ? * | Dau | F | S | 5 | ||||||
" | William G. | Son | M | S | 3 | ||||||
* Transcriber's Note: The question mark is part of the original entry. | |||||||||||
233 | 256 | KEEPING | Charles | O | $300 | 4 | No | Head | M | M | 54 |
" | Millie | Wife | F | M | 52 | ||||||
" | Freeman | Son | M | S | 23 | ||||||
" | Heber | Son | M | S | 20 | ||||||
" | John | Son | M | S | 29 | ||||||
234 | 257 | HISCOCK | (Charles ?) | O | $400 | 5 | No | Head | M | M | 58 |
" | Susannah | Wife | F | M | 51 | ||||||
" | Charles * | Son | M | S | 31 | ||||||
" | Jasper | Son | M | S | 21 | ||||||
" | Albert | Son | M | S | 24 | ||||||
" | Wallace | Son | M | S | 20 | ||||||
" | Eli | Son | M | S | 18 | ||||||
" | George | Son | M | S | 8 | ||||||
" | Mary | Dau | F | S | 23 | ||||||
" | Lillian M. | Dau | F | S | 22 | ||||||
" | Dorothy | Dau | F | S | 16 | ||||||
" | Pearl | Dau | F | S | 13 | ||||||
" | Lucy | Dau | F | S | 10 | ||||||
" | Winnie | Dau | F | S | 5 | ||||||
235 | 258 | FOLLETT | Morgan | O | $1,000 | 6 | No | Head | M | M | 50 |
" | (Elsie ?) | Wife | F | M | 43 | ||||||
" | Cyril | Son | M | S | 14 | ||||||
" | Bessie | Dau | F | S | 11 | ||||||
" | (Tlene ?) | Dau | F | S | 6 | ||||||
(FARR….ELE ?) | Joseph | FIL | M | W | 73 | ||||||
236 | 259 | (TOPPER ?) | John | O | $250 | 4 | No | Head | M | M | 69 |
" | Jane | Wife | F | M | 67 | ||||||
" | Steve | Grand Son | M | S | 14 | ||||||
" | Morgan | Grand Son | F | S | 9 | ||||||
237 | Vacant | ||||||||||
238 | 260 | RIDEOUT | Martha | O | $1,500 | 8 | No | Head | F | W | 31 |
" | Shirley | Dau | F | S | 31 |
E R R A T A | ||
---|---|---|
Name in Census | Description of Error | My Name |
© 2001 Ron St. Croix & NL GenWeb