NFGenWeb 1935 Census DataBurin Peninsula Region ~ Grand Bank DistrictGrand Bank Part 1Microfilm Reel # M-8048, Vol 5 & 6, Page 312-319, 333-348Column abbreviations: D#=Dwelling House, F#=Family, HSE=house owned (O) or rented (R), AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio?, REL=relationship to Head, G=gender, STA=marital status, AGE=age at last birthday. Where writing in the original is difficult to decipher, the word will be placed in brackets followed by a question mark to indicate that that's what it looks like. Born in Newfoundland unless otherwise stated. In this census transcription reference is made to the term "Rev. Mag". Other sources have revealed this to be Res. Mag. and is probably an abbreviation for Residence Magistrate. It was probably part of this persons duties to review and amend the census return if required.Transcribed by RON ST. CROIX, December 2001. While I have endeavored to be as correct as humanly possible, there could be some typographical errors or errors of translation. |
SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPENCER | Clyde | R | $5 | 5 | No | Head | M | M | 30
" | Barbara E. | Wife | F | M | 38
| " | Chester | Son | M | S | 2
| " | Edward | Son | M | S | 1
| BARNES | Florence | Domestic | F | S | 17
| TIBBO | Gilbert | O | $500 | 4 | Yes | Head | M | M | 22
| " | Annie | Wife | F | M | 20
| " | Frank | Son | M | S | 2
| " | Ewart | Son | M | S | 11mo
| THORNHILL | Chesley | O | $450 | 6 | No | Head | M | M | 30
| " | Beatrice | Wife | F | M | 22
| MOULTON | George P. | O | $500 | 7 | No | Head | M | W | 74
| EVANS | Thomas | Head | M | M | 30
| " | Emily | Wife | F | M | 22
| " | Janet | Dau | F | S | 2
| " | Thomas | Son | M | S | 4mo
| MOULTON | Fred | Head | M | M | 25
| " | Beatrice | Wife | F | M | 19
| Transcriber's Note: Above three families in same dwelling.
| SAUNDERS | John J. | O | $600 | 4 | No | Head | M | M | 35
| " | Sarah | Wife | F | M | 36
| " | Annie | Dau | F | S | 7
| " | Clara G. | Dau | F | S | 6
| " | Harriett L. | Dau | F | S | 5
| " | (Fred ?) | Son | M | S | 3
| " | Eleanor | Dau | F | S | 1
| THORNHILL | Harry | O | $3,000 | 6 | No | Head | M | M | 39
| " | Mahalid | Wife | F | M | 38
| " | Maud | Dau | F | S | 21
| " | Chesley | Son | M | S | 19
| " | Mary | Dau | F | S | 9
| WHITE | Corbett | O | $600 | 5 | No | Head | M | M | 61
| " | Edith M. | Wife | F | M | 52
| " | Amelia D. | Dau | F | S | 19
| LUCAS | Byatt J. * | O | $800 | 6 | No | Head | M | M | 34
| " | Mary M. | Wife | F | M | 32
| " | Sarah C. | Dau | F | S | 6
| * Transcriber's Note: The name Byatt had been crossed out and replaced with Boyd.
| MOULTON | James | O | $500 | 6 | No | Head | M | M | 34
| " | Edith | Wife | F | M | 35
| " | Margaret | Dau | F | S | 10
| " | Elizabeth | Dau | F | S | 8
| " | George | Son | M | S | 7
| " | Ada | Dau | F | S | 5
| " | Lydia | Dau | F | S | 3
| " | Louise | Dau | F | S | 1
| " | James | Son | M | S | mo
| (…ROWBRIDGE | Charlie | O | $150 | 3 | No | Head | M | M | 58
| " | Beatrice | Wife | F | M | 37
| " | Stanley | Son | M | S | 17
| " | William | Son | M | S | 11
| " | Gordon | Son | M | S | 1
| HILLIER | Lydia K. | O | $300 | 5 | No | Head | F | W | 41
| " | Carrie | Dau | F | S | 17
| " | Benjamin G. | Son | M | S | 8
| " | Thomas G. | Son | M | S | 5
| VACANT | $500 | GRANT | Caleb | O | $500 | 5 | No | Head | M | M | 68
| " | Jane | Wife | F | M | 60
| " | George | Son | M | S | 34
| " | Bessie | Dau | F | S | 28
| HOLLETT | Edward | O | $299 | 5 | No | Head | M | M | 52
| " | Elizabeth | Wife | F | M | 49
| " | Mary | Dau | F | S | 19
| " | Harold | Son | M | S | 15
| EVANS | William J. | O | $400 | 5 | No | Head | M | M | 47
| " | Catherine | Wife | F | M | 37
| " | Jesse E. | Dau | F | S | 12
| " | Samuel P. | Son | M | S | 10
| " | George L. | Son | M | S | 9
| |