NLGenWeb 1935 Census DataBurin Peninsula Region ~ Grand Bank DistrictFrenchman's CoveMicrofilm Reel # M-8049, Vol 5 & 6, Page 368-371, 406-409Column abbreviations: D#=Dwelling House, F#=Family, HSE=house owned (O) or rented (R), AMT=value of house or amount paid in rent, RMS=number of rooms occupied by family, RAD=does this family have a radio?, REL=relationship to Head, G=gender, STA=marital status, AGE=age at last birthday. Where writing in the original is difficult to decipher, the word will be placed in brackets followed by a question mark to indicate that that's what it looks like.Transcribed by RON ST. CROIX, October 2001. While I have endeavored to be as correct as humanly possible, there could be some typographical errors or errors of translation. |
| D# | F# | SURNAME | GIVEN | HSE | AMT | RMS | RAD | REL | G | STA | AGE |
| 228 | 261 | CLUETT | Stephen M. | O | $600 | 5 | No | Head | M | M | 51 |
| " | Eliza J. | Wife | F | M | 35 | ||||||
| " | Kora | Dau | F | S | 2 | ||||||
| 228 | 262 | CLUETT | Samuel | O | $200 | 5 | No | Head | M | M | 71 |
| " | Matilda | Wife | F | M | 64 | ||||||
| " | Thomas | Son | M | S | 28 | ||||||
| 229 | 263 | (TAPPER ?) | Ambrose | O | $500 | 6 | No | Head | M | M | 35 |
| " | Amelia | Wife | F | M | 32 | ||||||
| " | Stella R. | Dau | F | S | 6 | ||||||
| " | Gerald | Son | M | S | 4 | ||||||
| " | Sadie | Dau | F | S | 3 | ||||||
| " | Sophia | Dau | F | S | 1 | ||||||
| 230 | 264 | CLUETT | Eugene | O | $500 | 6 | No | Head | M | M | 28 |
| " | Minnie | Wife | F | M | 25 | ||||||
| " | Marion | Dau | F | S | 6 | ||||||
| " | Gwendolyn | Dau | F | S | 3 | ||||||
| " | Walter | Son | M | S | 2 | ||||||
| 231 | 265 | MYLES | William R. | O | $200 | 5 | No | Head | M | M | 45 |
| " | Margaret | Wife | F | M | 36 | ||||||
| " | Elsie F. | Dau | F | S | 17 | ||||||
| " | George S. | Son | M | S | 16 | ||||||
| " | William R. | Son | M | S | 14 | ||||||
| " | Louisa | Dau | F | S | 11 | ||||||
| " | Violet M. | Dau | F | S | 7 | ||||||
| " | Ethel J. | Dau | F | S | 1 | ||||||
| 232 | 266 | MYLES | John | O | $250 | 4 | No | Head | M | M | 45 |
| " | Annie | Wife | F | M | 36 | ||||||
| " | Benjamin | Son | M | S | 18 | ||||||
| " | Samuel | Son | M | S | 7 | ||||||
| " | Mary | Dau | F | S | 8 | ||||||
| " | Gertie | Dau | F | S | 5 | ||||||
| " | Thomas | Son | M | S | 1 | ||||||
| " | Rosana | Dau | F | S | 15 | ||||||
| 232 | 267 | GRANDY | Josiah | O | $200 | 5 | No | Head | M | M | 56 |
| " | Sarah | Wife | F | M | 53 | ||||||
| " | John M. | Son | M | S | 23 | ||||||
| " | Morgan T. | Son | M | S | 17 | ||||||
| 268 | PARDY | Reginald | Head | M | M | (24 ?) | |||||
| " | Esther J. | Wife | F | M | (28 ?) | ||||||
| " | Olive | Dau | F | S | 3 | ||||||
| " | Sarah J. | Dau | F | S | 2 | ||||||
| " | (Baby) | Dau | F | S | 1week | ||||||
| 269 | CLUETT | Wilbert | Head | M | M | 25 | |||||
| " | Julia A. | Wife | F | M | 25 | ||||||
| " | Rosella L. | Dau | F | S | 5 | ||||||
| " | Clyde B. | Son | M | S | 3 | ||||||
| 233 | 270 | BOND | Morgan | O | $400 | 6 | No | Head | M | M | 34 |
| " | Annie J. | Wife | F | M | (28 ?) | ||||||
| " | George | Son | M | S | 9 | ||||||
| " | Matilda | Dau | F | S | 6 | ||||||
| " | (Bartiara ?) * | Dau | F | S | 4 | ||||||
| * Transcriber's Note: Looks like it could also be "Barliara". | |||||||||||
| 234 | 271 | DODGE | Frank | O | $400 | 5 | No | Head | M | M | 27 |
| " | Cluda | Wife | F | M | 29 | ||||||
| 235 | 272 | RIDEOUT | Peter | O | $300 | 6 | No | Head | M | M | 47 |
| " | Harriett | Wife | F | M | 43 | ||||||
| " | Carrie | Dau | F | S | 19 | ||||||
| " | Hubert | Son | M | S | 22 | ||||||
| " | Leonard | Son | M | S | 18 | ||||||
| 236 | 273 | OSMOND | Benjamin | O | $150 | 4 | No | Head | M | M | 64 |
| " | Eileen | Wife | F | M | 61 | ||||||
| " | John | Son | M | S | 25 | ||||||
| " | Almeda | Dau | F | S | 17 | ||||||
| 237 | 274 | BOND | John | O | $200 | 6 | No | Head | M | M | 71 |
| " | Matilda | Wife | F | M | 69 | ||||||
| 238 | 275 | GRANDY | John J. | O | $250 | 7 | No | Head | M | M | 58 |
| " | Hannah J. | Wife | F | M | 39 | ||||||
| " | Esther | Dau | F | S | 4 | ||||||
| BANFIELD | Charlotte | DIL | F | S | 17 | ||||||
| " | Stephen L. | SIL | M | S | 14 | ||||||
| 239 | 276 | MYLES | Philip | O | $150 | 5 | No | Head | M | M | 68 |
| " | Clara | Wife | F | M | 64 | ||||||
| 277 | ANSTEY | Albert | Head | M | M | 26 | |||||
| " | Mary | Wife | F | M | 24 | ||||||
| " | Edith M. | Dau | F | S | 6 | ||||||
| " | Carrie | Dau | F | S | 3 | ||||||
| " | Kathleen | Dau | F | S | 1 | ||||||
| 240 | 278 | MYLES | Joseph | O | $200 | 4 | No | Head | M | M | 48 |
| " | Theresa | Wife | F | M | 50 | ||||||
| " | John P. | Adop Son | M | S | 16 | ||||||
| 241 | 279 | CROSS | Mary | O | $75 | 3 | No | Head | M | W | 56 |
| " | John | Son | M | S | 18 | ||||||
| " | Clara | Dau | F | S | 20 | ||||||
| 242 | 280 | CLUETT | Stephen J. | O | $300 | 6 | No | Head | M | M | 67 |
| " | Silva A. | Wife | F | M | 64 | ||||||
| 243 | 281 | MYLES | John | O | $100 | 4 | No | Head | M | M | 70 |
| " | Bridget | O | $175 | Wife | F | M | 54 | ||||
| " | Earnest | Son | M | S | 19 | ||||||
| " | Maxwell | Son | M | S | 24 | ||||||
| " | Edward | Son | M | S | 2- | ||||||
| " | Ida | Dau | F | S | 14 | ||||||
| 244 | 282 | CLUETT | Fannie | O | $100 | 3 | No | Head | F | W | 78 |
| 245 | 283 | (TAPPER ?) | John | O | $600 | 5 | No | Head | M | M | 41 |
| " | Esther | O | Wife | F | M | 35 | |||||
| 246 | 284 | DOMINEAU | John | O | $200 | 4 | No | Head | M | M | 52 |
| " | Bessie | Wife | F | M | 47 | ||||||
| " | Benjamin | Son | M | S | 23 | ||||||
| " | Walter | Son | M | S | 11 | ||||||
| 247 | 285 | COURAGE | William | O | $300 | 5 | No | Head | M | M | 61 |
| " | Sarah | Wife | F | M | 58 | ||||||
| GRANDY | Joseph | Adop Son | M | S | 23 | ||||||
| 286 | COURAGE | Jacob G. | O | $75 | Head | M | M | 33 | |||
| " | Catherine | Wife | F | S | 28 | ||||||
| " | Nellie A. | Dau | F | S | 7 | ||||||
| " | Stephen J. | Son | M | S | 5 | ||||||
| " | William H. | Son | M | S | 2 | ||||||
| Pages 406 - 409 | |||||||||||
| 230 | 265 | HOBEN | Sylvia | O | $600 | 6 | No | Head | F | W | 37 |
| " | Louise | Dau | F | S | 24 | ||||||
| " | Ronald | Son | M | S | 22 | ||||||
| " | Frank | Son | M | S | 21 | ||||||
| 266 | CLUETT | Esau | Head | M | M | 24 | |||||
| " | Alfreda | Wife | F | M | 19 | ||||||
| 231 | 267 | OSMOND | Michael | O | $800 | 6 | No | Head | M | M | 28 |
| " | Annie | Wife | F | M | 36 | ||||||
| " | Tryphenia | Dau | F | S | 4 | ||||||
| " | Charles | Son | M | 11mos | |||||||
| " | Dora | Dau | F | 10 | |||||||
| " | Vera | Dau | F | 7 | |||||||
| 232 | 268 | CLUETT | T. Stephen | O | $900 | 6 | No | Head | M | M | 33 |
| " | Tryphena | Wife | F | M | 30 | ||||||
| " | Annie | Dau | F | 10 | |||||||
| " | Cluda | Dau | F | 5 | |||||||
| " | Jane Esther | Dau | F | 2 | |||||||
| 233 | 269 | TIBBO | Jacob | O | $400 | 5 | No | Head | M | M | 43 |
| " | Susan | Wife | F | M | 37 | ||||||
| " | George William | Son | M | S | 20 | ||||||
| " | Herbert | Son | M | S | 17 | ||||||
| " | Merril | Son | M | S | 14 | ||||||
| " | Annie | Dau | F | 8 | |||||||
| " | harold | Son | M | 6 | |||||||
| ADAMS | Maud | Servant | F | S | 12 | ||||||
| 234 | 270 | BOND | Jacob | O | $500 | 6 | No | Head | M | M | 58 |
| " | Harriet | Wife | F | M | 52 | ||||||
| " | Frank | Son | M | S | 24 | ||||||
| " | Arthur | Son | M | S | 19 | ||||||
| " | Levi | Son | M | S | 17 | ||||||
| " | Stanley | Son | M | S | 15 | ||||||
| " | Felix | Son | M | S | 13 | ||||||
| 235 | 271 | CLUETT | Matthew Stephen | O | $400 | 4 | No | Head | M | W | 55 |
| 272 | CLUETT | John Stephen | Head | M | M | 30 | |||||
| " | Alice | Wife | F | M | 28 | ||||||
| " | Marjorie | Dau | F | S | 3 | ||||||
| " | Jane Melita | Dau | F | S | 1 | ||||||
| 236 | 273 | CLUETT | William | O | $600 | 6 | No | Head | M | M | 54 |
| " | Cecelia | Wife | F | M | 49 | ||||||
| " | Melinda | Dau | F | S | 24 | ||||||
| " | Violet | Dau | F | S | 22 | ||||||
| " | Garfield | Son | M | S | 18 | ||||||
| " | Laura | Dau | F | S | 16 | ||||||
| " | Mildred | Dau | F | S | 15 | ||||||
| " | Bertha | Dau | F | S | 13 | ||||||
| " | Leo | Son | M | S | 10 | ||||||
| 274 | CLUETT | Matthew | Head | M | M | 22 | |||||
| " | Maud | Wife | F | M | 19 | ||||||
| " | Baby | Son | M | S | 21 dys | ||||||
| 237 | 275 | TAPPER | William | O | $1,000 | 6 | No | Head | M | M | 44 |
| " | May Annie | Wife | F | M | 40 | ||||||
| " | Leslie Victor | Son | M | S | 17 | ||||||
| " | Jane Ethel | Dau | F | S | 15 | ||||||
| " | Laura | Dau | F | 13 | |||||||
| " | Henry Willis | Son | M | 10 | |||||||
| " | Anna | Mother | F | W | 77 | ||||||
| 238 | 276 | CLUETT | Arthur | O | $500 | 6 | No | Head | M | M | 66 |
| " | Ruth | Wife | F | M | 62 | ||||||
| " | William George | Son | M | S | 25 | ||||||
| 239 | 277 | CLUETT | Aaron William | O | $600 | 5 | No | Head | M | W | 50 |
| " | Lucy | Dau | F | S | 21 | ||||||
| " | Wilson | Son | M | S | 18 | ||||||
| 240 | 278 | BOND | Thomas | O | $500 | 6 | No | Head | M | M | 42 |
| " | Louisa | Wife | F | M | 35 | ||||||
| " | Azariah | Son | M | 11 | |||||||
| " | Derick | Son | M | 3 | |||||||
| 241 | 279 | MILES | James Philip | O | $400 | 6 | No | Head | M | M | 39 |
| " | Gertie | Wife | F | M | 37 | ||||||
| " | Clement | Son | M | S | 17 | ||||||
| " | Eli Michael | Son | M | S | 10 | ||||||
| " | Harriet | Dau | F | S | 9 | ||||||
| " | Angus | Son | M | 5 | |||||||
| " | Emma | Dau | F | 2 | |||||||
| 242 | 280 | OSMOND | George | O | $699 | 5 | No | Head | M | W | 65 |
| " | Charlie | Head | M | M | 28 | ||||||
| " | Florence | Wife | F | M | 21 | ||||||
| 243 | 281 | OSMOND | James | O | $200 | 2 | No | Head | M | M | 37 |
| " | Emily | Wife | F | M | 39 | ||||||
| " | Patrick | Son | M | S | 11 | ||||||
| 244 | 282 | RIDEOUT | Benjamin John | O | $400 | 5 | No | Head | M | M | 44 |
| " | Jemina | Wife | F | M | 45 | ||||||
| " | Arch. | Son | M | S | 25 | ||||||
| " | Gertie | Dau | F | S | 22 | ||||||
| " | Emma | Dau | F | S | 18 | ||||||
| " | John | Son | M | S | 17 | ||||||
| " | Eli | Son | M | S | 13 | ||||||
| " | Bertha | Dau | F | 10 | |||||||
| " | Bridget | Dau | F | 6 | |||||||
| " | Raymond Clayton | Son | M | 3 | |||||||
| 245 | 283 | BOND | George | O | $800 | 6 | No | Head | M | W | 56 |
| " | Hilda | Dau | F | S | 22 | ||||||
| 246 | 284 | CLUETT | M. John | O | $700 | 6 | No | Head | M | M | 44 |
| " | Ethel Elsie | Wife | F | M | 37 | ||||||
| " | Jane Beatrice | Dau | F | 12 | |||||||
| " | Gordon | Son | M | 9 | |||||||
| " | Jessie | Dau | F | 6 | |||||||
| " | Albert | Son | M | 4 | |||||||
| " | Obrey | Son | M | 1 | |||||||
| 247 | 285 | CLUETT | Matthew | O | $400 | 6 | No | Head | M | M | 65 |
| " | Jemina | Wife | F | M | 61 | ||||||
| " | Edwin | Son | M | S | 19 | ||||||
| " | Effie | Dau | F | 12 | |||||||
| 248 | 286 | CLUETT | John | O | $1,000 | 6 | No | Head | M | M | 37 |
| " | Dinah | Wife | F | M | 37 | ||||||
| Transcriber's Note: The following three, although enumerated with the census of Grand Bank, had their place of residence recorded as Frenchman's Cove. No connection to any other family was noted. | |||||||||||
| CROSS | Clara | F | S | 20 | |||||||
| DOUGLAS | William | M | S | 25 | |||||||
| CLUETT | George | M | S | 28 | |||||||
| The following person was enumerated with Fortune with her place of residence recorded as Frenchman's Cove. | |||||||||||
| MILES | Mary | F | S | 26 | |||||||
| E R R A T A | ||
|---|---|---|
| Name in Census | Description of Error | My Name |
© 2001 Ron St. Croix & NL GenWeb