NL GenWebBonavista Bay Region ~ Bonavista South District1945 CensusPlate Cove EastIt was read, recorded and transcribed by VINCE HUNTER, September 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
NAME | RELATIONSHIP | AGE | RELIGION | OCCUPATION |
---|---|---|---|---|
Keough, William | Head | 53 | RC | Fishing |
Johanna | Wife | 47 | " | Housewife |
Thomas | Son | 27 | " | Fishing |
Richard | Son | 24 | " | " |
William | Son | 21 | " | " |
Susie | Dau. | 19 | " | " |
James | Son | 15 | " | " |
Alma | Dau. | 12 | " | None |
Joseph | Son | 6 | " | " |
Keough, Patrick | Head | 49 | RC | Fishing |
Dooley, William | Head | 56 | RC | Fishing |
Annie F. | Wife | 39 | " | Housewife |
Martin J. | Son | 8 | " | |
John W. | Son | 5 | " | |
Dooley, Annie | Head | 75 | RC | Housework |
William | Son | 45 | " | Fishing |
Martin | Son | 43 | " | " |
Thomas | Son | 34 | " | None |
Jane | Dau. | 32 | " | " |
Holloway, John W. | Head | 49 | RC | Fishing |
Mary | Wife | 51 | " | Housewife |
William | Father | 74 | " | Retired |
Keough, Stephen | Head | 49 | RC | Fishing |
Mary M. | Wife | 43 | " | Housewife |
Thomas P. | Son | 20 | " | Fishing |
William P. | Son | 17 | " | " |
Mary | Dau. | 15 | " | None |
Josephine C. | Dau. | 13 | " | " |
Philomene | Dau. | 7 | " | " |
Michael J. | Son | 5 | " | " |
Felix J. | Son | 1 | " | " |
John | Brother | 58 | " | " |
Keough, Theodore | Head | 55 | RC | Retired |
Elizabeth | Wife | 44 | " | Housewife |
Thomas | Son | 26 | " | Fishing |
John F. | Son | 20 | " | " |
Ignetius | Son | 14 | " | None |
Fredrick | Son | 10 | " | " |
Leo P. | Grandson | 3 | " | " |
Philpott, John | Head | 39 | RC | Taxi Driving |
Margaret | Wife | 37 | " | Housewife |
Mary | Dau. | 16 | " | |
Thomas R.. | Son | 9 | " | |
Margaret R. | Dau. | 4 | " | |
Johanna E. | Dau. | 2 | " | |
Russell, William | Head | 56 | RC | Fishing |
Mary B. | Wife | 48 | " | Housewife |
Samuel | Son | 24 | " | Fishing |
Margaret | Dau. | 22 | " | Housework |
Michael | Son | 21 | " | Fishing |
Henrietta | Dau. | 18 | " | Housework |
Madelene M. | Dau. | 16 | " | None |
Patrick | Son | 8 | " | " |
Joan | Grandaughter | 1 | " | " |
Philpott, James M.. | Head | 25 | RC | Housework |
Joseph A. | Brother | 21 | " | Office Worker |
Henrietta | Sister | 19 | " | Fishing |
Cecilia | Sister | 17 | " | Office Worker |
Philpott, Thomas R. | Head | 48 | RC | Fishing |
Emmelia | Wife | 30 | " | Housewife |
Elizabeth | Head | 70 | " | Housework |
William J. | Son | 46 | " | " |
Walter | Son | 35 | " | " |
Russell, Harold | Head | 54 | RC | Fishing |
Mary A. | Wife | 42 | " | " |
Rayfield | Son | 18 | " | None |
Samuel | Son | 15 | " | " |
Philpott, John | Head | 56 | RC | Fishing |
Bridget | Wife | 42 | " | Housewife |
William | Son | 13 | " | Fishing |
Thomas P. | Son | 12 | " | " |
Philpott, Thomas | Head | 65 | RC | Fishing |
Mary | Wife | 67 | " | Housewife |
Richard | Son | 34 | " | |
Catherine | Dau. | 28 | " | Teaching |
Tracey, Ambrose | Head | 36 | RC | Fishing |
Rita | Wife | 36 | " | Housewife |
Richard | Son | 11 | " | None |
Gerald | Son | 7 | " | " |
Bridget | Dau. | 6 | " | " |
Mary | Dau. | 5 | " | " |
Rita M. | Dau. | 9/12 | " | " |
Tracey, Edward | Head | 37 | RC | Fishing |
Margaret | Wife | 32 | " | Housewife |
Rose, Patrick | Head | 42 | RC | Fishing |
Catherine | Wife | 38 | " | Housewife |
Leo Patrick | Son | 15 | " | None |
Thomas | Son | 13 | " | " |
Lawrence | Son | 12 | " | " |
Cecilia | Dau. | 10 | " | " |
Moss, Bertille | Head | 39 | RC | Office Worker |
Geraldene | Dau. | 13 | " | None |
Aden | Son | 11 | " | " |
Sylvia | Dau. | 9 | " | " |
Lawrence | Son | 6 | " | " |
Donald | Son | 4 | " | " |
Moss, Agnes | Head | 78 | RC | Houseworker |
Raphael | Son | 47 | " | None |
Philpott, Pierce | Head | 39 | RC | Fishing |
Johanna | Wife | 29 | " | Housewife |
Helene | Dau, | 10 | " | None |
James | Son | 8 | " | " |
Leo | Son | 6 | " | " |
Domonic | Son | 4 | " | " |
Bridget | Dau. | 2 | " | " |
William | Brother | 42 | " | ' |
Mills, Pierce | Head | 36 | RC | |
Marie | Wife | 28 | " | Housewife |
Gerald | Son | 7 | " | None |
Catherine | Dau. | 2 | " | " |
Heaney, John | Head | 66 | RC | Fishing |
Elizabeth | Wife | 67 | " | Housewife |
Philpott, Annie | Head | 57 | RC | Fishing |
James M. | Son | 31 | " | Housework |
David | Son | 29 | " | |
John L. | Son | 26 | " | |
Robert J. | Son | 23 | " | Fishing |
Sarah E. | Dau. | 20 | " | Teaching |
Heaney, Cecilia | Head | 68 | RC | Housework |
Samuel | Son | 32 | " | Farming |
Pierce | Son | 29 | " | |
Thomas | Son | 26 | " | None |
Philpott, Thomas | Head | 66 | RC | Fishing |
Emily | Wife | 60 | " | Housewife |
Mary C. | Dau. | 37 | " | Housework |
Loretta | Dau. | 28 | " | " |
James | Son | 26 | " | Fishing |
Bertille | Dau. | 21 | " | |
Thomas P. | Son | 18 | " | |
Samuel L. | Son | 17 | " | |
Wilfred | Grandson | 1 | " | |
Philpott, John | Head | 68 | RC | Fishing |
Catherine | Wife | 66 | " | Housewife |
Domonic | Son | 32 | " | Housework |
Nicholas | Son | 27 | " | Fishing |
William | Son | 20 | " | Housework |
Devine, Johanna | Head | 70 | RC | Retired |
Dooley, Edward | Head | 49 | RC | Fishing |
Annie F. | Wife | 26 | " | Housewife |
Eileen | Dau. | 7 | " | None |
Patrick | Son | 4 | " | " |
Singleton, Elaine | Boarder | 23 | " | |
Dooley, Michael | Head | 76 | RC | Retired |
Mary M. | Wife | 68 | " | Housewife |
Robert | Son | 30 | " | Fishing |
Driscoll, John | Head | 56 | RC | Fishing |
Annie | Wife | 41 | " | Housewife |
Michael | Son | 13 | " | None |
Jeremiah | Son | 10 | " | " |
Anthony | Son | 8 | " | " |
James | Son | 5 | " | " |
Joseph | Son | 4 | " | " |
Kevin | Son | 1 | " | " |
Murphy, Kerris | Head | 68 | RC | Fishing |
Keough, John F. | Head | 60 | RC | Fishing |
Margaret E. | Wife | 46 | " | Housewife |
Michael A. | Son | 30 | " | |
Andrew F. | Son | 19 | " | Fishing |
Mark | Son | 15 | " | " |
John E. | Son | 12 | " | None |
Mary B. | Dau. | 11 | " | " |
Ignatius | Son | 9 | " | " |
Keough, Bernard | Head | 57 | RC | Fishing |
Bridget | Wife | 51 | " | Housewife |
Brendan | Son | 24 | " | Fishing |
Mary | Dau. | 22 | " | Housework |
Douglas | Son | 21 | " | Farmer |
Peter S. | Son | 20 | " | Fishing |
Joseph C. | Son | 17 | " | " |
Agnes | Dau. | 14 | " | None |
Richard R. | Son | 12 | " | " |
Bernadette | Dau. | 9 | " | " |
Thomas L. | Nephew | 40 | " | Fishing |
Keough, Michael F. | Head | 72 | RC | Fishing |
Catherine | Wife | 68 | " | Housewife |
Benedict | Son | 28 | " | Fishing |
Michael F. | Son | 26 | " | farming |
James D. | Head | 37 | " | " |
Marie | Wife | 24 | " | Housewife |
Catherine M. | Dau. | 3 | " | None |
Margaret E. | Dau. | 1 | " | " |
Keough, Benard Sr. | Head | 80 | RC | Fishing |
Bridget | Wife | 69 | " | Housewife |
Murphy, Timothy | Head | 80 | RC | Fishing |
Mary | Wife | 52 | " | Housewife |
Andrew P. | Son | 36 | " | None |
Agnes T. | Dau. | 24 | " | " |
Murphy, William | Head | 65 | RC | Fishing |
Cecilia | Wife | 54 | " | |
Pius | Son | 27 | " | |
Rita | Dau. | 26 | " | |
Sarah | Dau. | 25 | " | |
Denis | Son | 23 | " | |
Ronald | Son | 22 | " | |
Bridget | Dau. | 19 | " | |
Mary | Dau. | 17 | " | |
Cecilia | Dau. | 16 | ' | |
John | Son | 12 | " | |
Keough, Michael | Head | 55 | RC | Fishing |
Mary H. | Wife | 42 | " | |
Patricia | Dau. | 18 | " | |
Cyril | Son | 15 | " | |
Tracey, Andrew | Head | 40 | RC | |
Margaret | Wife | 44 | " | |
Mary | Dau. | 22 | " | |
Jeremiah | Son | 17 | " | |
Francis | Dau. | 16 | " | |
Annette | Dau. | 14 | " | |
Doreen | Dau. | 13 | " | |
Daniel | Son | 10 | " | |
Keough, Thomas Sr. | Head | 76 | RC | |
Andrew | Head | 32 | " | |
Susie | Wife | 25 | " | |
Thomas M. | Son | 2 | " | |
Jeremiah | Son | 6/12 | " | |
Keough, Andrew | Head | 74 | RC | Retired |
Mary | Wife | 51 | " | Housewife |
William | Son | 19 | " | Fishing |
Andrew J. | Son | 13 | " | None |
Mills, Susanna | Head | 60 | RC | Housewife |
Keough, Andrew F. | Head | 59 | RC | Fishing |
Catherine | Wife | 54 | " | Housewife |
Cecilia | Dau. | 25 | " | Housework |
Michael P. | Son | 20 | " | Fishing |
Pierce A. | Son | 17 | " | " |
Ryan, Michael | Head | 55 | RC | Fishing |
Lucy | Dau. | 27 | " | Housework |
Nicholas | Son | 26 | " | Fishing |
Russell, James | Head | 50 | " | " |
Bridget | Dau. | 13 | " | None |
Ryan, Patrick T. | Head | 42 | " | Fishing |
Bridget | Wife | 33 | " | Housewife |
Marie T. | Dau. | 2 | " | None |
John | Brother | 57 | " | Fishing |
Tracey, Peter F. | Head | 55 | ? | Teacher |
Mary S. | Wife | 53 | ? | Housewife |
Richard M. | Son | 26 | ? | Taxi Driver |
James K. | Son | 23 | ? | Teacher |
Mary A. | Dau. | 21 | ? | None |
Tracey, Michael | Head | 73 | ? | Retired |
Keough, Mary C. | Grand-daughter | 16 | ? | Housework |
Ronald | Grandson | 23 | ? | logging |
Driscoll, Joseph | Head | 42 | ? | Fishing |
Michael | Brother | 44 | ? | Logging |
Jeremiah | Brother | 39 | ? | Fishing |
Philpott, Patrick F. | Head | 62 | ? | Fishing |
Catherine F. | Wife | 58 | ? | Housewife |
Ignatius | Son | 15 | ? | None |
Dorthy | Dau. | 29 | ? | Housework |
Patrick | Son | 24 | ? | Fishing |
Samuel L. | Son | 27 | ? | " |
Madonna | Dau. | 20 | ? | Housework |
Thomas | Son | 19 | ? | Seaman |
Dooley, Maria | Grand-daughter | 3 | ? | None |
Philpott, Michael | Head | 62 | RC | ? |
Mary | Wife | 47 | " | Housewife |
Catherine | Dau. | 26 | " | Housework |
James P. | Son | 23 | " | ? |
John T. | Son | 20 | " | Fishing |
Andrew A. | Son | 18 | " | " |
Bernard | Son | 14 | " | None |
Mary H. | Dau. | 11 | " | " |
Hilda | Dau. | 8 | " | " |
Samuel E. | Son | 5 | " | " |
Philpott, Michael F. | Head | 36 | RC | Fishing |
Anastasia | Wife | 37 | " | Housewife |
Irine | Dau. | 6 | " | None |
Witford, James | Head | 42 | RC | Retired |
Dooley, John T. | Head | 36 | RC | Fishing |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Vince Hunter and NL GenWeb
|