NL GenWebBonavista Bay Region ~ Bonavista South District1935 CensusPlate Cove WestPlease note: The census was gathered in September, 1935. The age is the person's age at the time the census was taken. There was no birth date collected. Status; M-married, S-single, W-widow.The information was transcribed by JERI KEOUGH ~ September 1999. While I have tried to be as careful as possible, there may be errors. |
| # | SURNAME | GIVEN NAME | RESIDENCE | RELATIONSHIP | SEX | STATUS | AGE |
|---|---|---|---|---|---|---|---|
| 450 | Walsh | William | PCW | Head | M | M | 58 |
| Walsh | Johanna | PCW | Wife | F | M | 56 | |
| Walsh | Margaret | PCW | Dau | F | S | 23 | |
| Walsh | John T | PCW | Son | M | S | 21 | |
| Walsh | Daniel F | PCW | Son | M | S | 19 | |
| Walsh | Peter | PCW | Son | M | S | 17 | |
| Walsh | Catherine B | PCW | Dau | F | S | 16 | |
| Walsh | Mildred | PCW | Gr-Dau | F | S | 2 | |
| 451 | Keough | Patrick | PCW | Head | M | M | 29 |
| Keough | Catherine F | PCW | Wife | F | M | 29 | |
| Keough | Ronald J | PCW | Son | M | S | 9 | |
| Keough | Susanna | PCW | Dau | F | S | 7 | |
| Keough | Kathleen | PCW | Dau | F | S | 5 | |
| Keough | Leo | PCW | Son | M | S | 2 | |
| Keough | Kevin | PCW | Son | M | S | 3 mon | |
| 452 | Keough | Patrick | PCW | Head | M | M | 74 |
| Keough | Harriett | PCW | Wife | F | M | 72 | |
| 453 | Carew | John | PCW | Head | M | M | 56 |
| Carew | Mary Margaret | PCW | Wife | F | M | 56 | |
| Carew | William P | PCW | Son | M | S | 21 | |
| Carew | Kathleen | PCW | Dau | F | S | 14 | |
| 454 | Walsh | Peter William | PCW | Head | M | M | 62 |
| Walsh | Ann | PCW | Wife | F | M | 66 | |
| Walsh | Michael | PCW | Son | M | S | 28 | |
| Walsh | Mary Bridget | PCW | Dau | F | S | 29 | |
| 455 | Walsh | James | PCW | Head | M | W | 34 |
| Walsh | Mary Frances | PCW | Dau | F | S | 8 | |
| Walsh | Frederick | PCW | Son | M | S | 6 | |
| Walsh | Joseph | PCW | Son | M | S | 2 | |
| 456 | Walsh | Vincent | PCW | Head | M | M | 22 |
| Walsh | Mary B | PCW | Wife | F | M | 22 | |
| Walsh | Tobias | PCW | Son | M | S | 3 | |
| 457 | Breaker | Able | PCW | Head | M | M | 71 |
| Breaker | Mary Ann | PCW | Wife | F | M | 72 | |
| Breaker | Agnes | PCW | Niece | F | S | 22 | |
| Keough | Florence | PCW | Adpt-Dau | F | S | 8 | |
| 458 | Fennell | Michael | PCW | Head | M | S | 52 |
| 459 | Walsh | William J | PCW | Head | M | M | 52 |
| Walsh | Elizabeth | PCW | Wife | F | M | 44 | |
| Walsh | Rose | PCW | Dau | F | S | 14 | |
| Walsh | Josephine | PCW | Dau | F | S | 14 | |
| Walsh | Agnes | PCW | Dau | F | S | 10 | |
| Walsh | Mary S | PCW | Dau | F | S | 7 | |
| Walsh | Margaret | PCW | Dau | F | S | 4 | |
| Walsh | Nicholas | PCW | Son | M | S | 4 | |
| Walsh | Jerome | PCW | Son | M | S | 9 mon. | |
| 460 | Walsh | James of Michael | PCW | Head | M | M | 39 |
| Walsh | Kate Jane | PCW | Wife | F | M | 34 | |
| Walsh | Mary | PCW | Dau | F | S | 16 | |
| Walsh | William | PCW | Son | M | S | 14 | |
| Walsh | Peter Lewis | PCW | Son | M | S | 11 | |
| Walsh | Austin | PCW | Son | M | S | 9 | |
| Walsh | Margaret | PCW | Dau | F | S | 7 | |
| Walsh | Gerald | PCW | Son | M | S | 5 | |
| Walsh | Clarence | PCW | Son | M | S | 2 | |
| 461 | Furlong | Patrick of Pat. | PCW | Head | M | M | 50 |
| Furlong | Ellen Catherine | PCW | Wife | F | M | 39 | |
| Furlong | William | PCW | Son | M | S | 17 | |
| Furlong | John P | PCW | Son | M | S | 15 | |
| Furlong | Leo | PCW | Son | M | S | 13 | |
| Furlong | Cecilia | PCW | Dau | F | S | 8 | |
| Furlong | Bridget F | PCW | Dau | F | S | 7 | |
| 462 | Furlong | Thomas | PCW | Head | M | M | 56 |
| Furlong | Johanna | PCW | Wife | F | M | 50 | |
| Furlong | James | PCW | Son | M | S | 29 | |
| Furlong | Ronald | PCW | Son | M | S | 26 | |
| Furlong | Thomas | PCW | Son | M | S | 24 | |
| Furlong | John | PCW | Son | M | S | 19 | |
| Furlong | Wilfred | PCW | Son | M | S | 13 | |
| Keough | Gertude | PCW | Adpt-Dau | F | S | 9 | |
| 463 | Fennell | John T | PCW | Head | M | M | 61 |
| Fennell | Mary | PCW | Wife | F | M | 59 | |
| Fennell | William | PCW | Son | M | S | 23 | |
| Fennell | Benedict | PCW | Son | M | S | 21 | |
| Fennell | Patrick | PCW | Son | M | S | 19 | |
| Fennell | Margaret | PCW | Dau | F | S | 17 | |
| 464 | Furlong | Simon | PCW | Head | M | W | 79 |
| 465 | Furlong | Pearce | PCW | Head | M | M | 78 |
| Furlong | Elizabeth | PCW | Wife | F | M | 54 | |
| Furlong | Patrick | PCW | Son | M | S | 33 | |
| 466 | Furlong | Martha | PCW | Head | M | W | 62 |
| Furlong | James | PCW | Son | M | S | 26 | |
| Furlong | Michael F | PCW | Son | M | S | 24 | |
| Furlong | Bridgie | PCW | Adpt-Dau | F | S | 13 | |
| 467 | Furlong | Patrick | PCW | Head | M | M | 62 |
| Furlong | Veronica | PCW | Wife | F | M | 63 | |
| Furlong | Patrick F | PCW | Son | M | S | 27 | |
| Furlong | Mary C | PCW | Dau | F | S | 22 | |
| 468 | Furlong | James | PCW | Head | M | M | 34 |
| Furlong | Ellen | PCW | Wife | F | M | 32 | |
| Furlong | Bertille | PCW | Dau | F | S | 11 | |
| Furlong | Patrick Francis | PCW | Son | M | S | 10 | |
| Furlong | Veronica | PCW | Dau | F | S | 8 | |
| Furlong | John | PCW | Son | M | S | 7 | |
| Furlong | Agustus | PCW | Son | M | S | 4 | |
| Furlong | James | PCW | Son | M | S | 2 | |
| 469 | Furlong | Thomas | PCW | Head | M | M | 73 |
| Furlong | Johanna | PCW | Wife | F | M | 63 | |
| Furlong | Genieve | PCW | Dau | F | S | 24 | |
| 470 | Philpot | Thomas | PCW | Head | M | M | 52 |
| Philpot | Ellen | PCW | Wife | F | M | 38 | |
| Philpot | Josephine | PCW | Dau | F | S | 12 | |
| Philpot | Mary Bridget | PCW | Dau | F | S | 11 | |
| Philpot | Francis | PCW | Son | M | S | 5 | |
| Philpot | Francis Sr. | PCW | Brother | M | S | 56 | |
| 471 | Philpot | James | PCW | Head | M | W | 58 |
| Philpot | Bride | PCW | Dau | F | S | 23 | |
| 472 | Breaker | Ellen | PCW | Head | F | W | 60 |
| Breaker | Thomas | PCW | Son | M | S | 26 | |
| Breaker | Ellen | PCW | Dau | F | S | 24 | |
| 473 | Keough | Mary | PCW | Head | F | W | 56 |
| Keough | Daniel | PCW | Son | M | S | 33 | |
| Philpot | Jane | PCW | Dau | F | W | 24 | |
| Keough | Ellen | PCW | Dau | F | S | 22 | |
| Keough | Irene | PCW | Dau | F | S | 18 | |
| Keough | Celilia | PCW | Dau | F | S | 14 | |
| 474 | Philpot | Jessie | PCW | Head | M | W | 60 |
| Philpot | William | PCW | Son | M | S | 29 | |
| Philpot | Thomas J? | PCW | Son | M | S | 27 | |
| Philpot | John | PCW | Son | M | S | 25 | |
| Philpot | James | PCW | Son | M | S | 22 | |
| Philpot | Lettice? | PCW | Dau | F | S | 20 | |
| Power | Raymond | PCW | GrandSon | M | S | 5 | |
| 475 | Keough | Thomas | PCW | Head | M | M | 44 |
| Keough | Mary | PCW | Wife | F | M | 42 | |
| Philpot | Fredrick | PCW | Adpt-Son | M | S | 6 | |
| 476* | Walsh | Patrick | PCW | Head | M | S | 52 |
| Mahoney | John | King's Cove | ?? | M | S | 24 | |
| McGrath | Margaret | Keels | ?? | F | M | 25 | |
| Brown | Howard | King's Cove | ?? | M | M | 35 | |
| Renning? | Muriel | King's Cove | ?? | F | M | 28 | |
| ??? | Barbara | King's Cove | ?? | F | S | 3 | |
| ??? | Lillian | Keels | ?? | F | S | 23 | |
| Fitzgerald | E? G | Open Hall | ?? | M | S | 23 | |
| Penny | ?? | Keels | ?? | M | S | 21 | |
| * NOTE: The entries appearing under household # 476 could be some sort of rooming house / hotel. The relationship column has not been completed and the number of rooms for this household is 21. | |||||||
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© Jeri Keough & NL GenWeb
|