NL GenWebBonavista Bay Region ~ Bonavista South District1935 CensusPlate Cove EastPlease note: The census was gathered in September, 1935. The age is the person's age at the time the census was taken. There was no birth date collected. Status; M-married, S-single, W-widow.The information was transcribed by JERI KEOUGH ~ September 1999. While I have tried to be as careful as possible, there may be errors. |
| # | SURNAME | GIVEN NAME | RESIDENCE | RELATIONSHIP | SEX | STATUS | AGE |
|---|---|---|---|---|---|---|---|
| 390 | Murphy | William | PCE | Head | M | M | 55 |
| Murphy | Cecilia | PCE | Wife | F | M | 46 | |
| Murphy | Pius | PCE | Son | M | S | 18 | |
| Murphy | Rita | PCE | Daug | F | S | 17 | |
| Murphy | Sarah | PCE | Daug | F | S | 15 | |
| Murphy | Dennis | PCE | Son | M | S | 14 | |
| Murphy | Ronald | PCE | Son | M | S | 11 | |
| Murphy | Bridget | PCE | Daug | F | S | 9 | |
| Murphy | Mary | PCE | Daug | F | S | 7 | |
| Murphy | Cecilia | PCE | Daug | F | S | 6 | |
| Murphy | John | PCE | Son | M | S | 2 | |
| 391 | Keough | Michael F | PCE | Head | M | M | 62 |
| Keough | Catherine | PCE | Wife | F | M | 58 | |
| Keough | James | PCE | Son | M | S | 27 | |
| Keough | Benedict | PCE | Son | M | S | 28? / 18? | |
| Keough | Michael F | PCE | Son | M | S | 16 | |
| 392 | Keough | Bernard | PCE | Head | M | M | 48 |
| Keough | Bridget | PCE | Wife | F | M | 40 | |
| Keough | Patrick | PCE | Son | M | S | 18 | |
| Keough | Brendan | PCE | Son | M | S | 14 | |
| Keough | Mary | PCE | Daug | F | S | 12 | |
| Keough | Douglas | PCE | Son | M | S | 10 | |
| Keough | Peter | PCE | Son | M | S | 9 | |
| Keough | Joseph | PCE | Son | M | S | 8 | |
| Keough | Agnes | PCE | daug | F | S | 4 | |
| Keough | Richard | PCE | Son | M | S | 3 | |
| 393 | Keough | John F? | PCE | Head | M | M | 51 |
| Keough | Margaret | PCE | Wife | F | M | 37 | |
| Keough | Michael | PCE | Son | M | S | 20 | |
| Keough | Andrew | PCE | Son | M | S | 9 | |
| Keough | Marcus | PCE | Son | M | S | 3 | |
| Keough | Mary Bridget | PCE | Dau | F | S | 1 | |
| 394 | Keough | Bernard | PCE | Head | M | M | 70 |
| Keough | Bridget | PCE | Wife | F | M | 60 | |
| 395 | Murphy | Timothy | PCE | Head | M | M | 70 |
| Murphy | Mary Ann | PCE | Wife | F | M | 42 | |
| 396 | Murphy | Andrew | PCE | Son | M | S | 26 |
| Murphy | Agnes Theresa | PCE | Dau | F | S | 13 | |
| 397 | Keough | Michael | PCE | Head | M | M | 44 |
| Keough | Mary Hannah | PCE | Wife | F | M | 32 | |
| Keough | Patrica | PCE | Dau | F | S | 8 | |
| Keough | Cyril | PCE | Son | M | S | 4 | |
| 398 | Tracey | Andrew P | PCE | Head | M | M | 28 |
| Tracey | Margaret | PCE | Wife | F | M | 35 | |
| Keough | Mary | PCE | St-Dau | F | S | 12 | |
| Tracey | Jeremiah | PCE | Son | M | S | 7 | |
| Tracey | Frances | PCE | Dau | F | S | 6 | |
| Tracey | Annette | PCE | Dau | F | S | 4 | |
| Tracey | Margaret D | PCE | Dau | F | S | 3 | |
| Tracey | Daniel A | PCE | Son | M | S | 2 mon. | |
| 399 | Murphy | Dennis | PCE | Head | M | S | 56 |
| 400 | Keough | Martin | PCE | Head | M | S | 45 |
| 401 | Tracey | Phillip | PCE | Head | M | M | 63 |
| Tracey | Alice | PCE | Wife | F | M | 62 | |
| Keough | Thomas Leo | PCE | Adpt-Son | M | S | 29 | |
| 402 | Tracey | Michael | PCE | Head | M | M | 63 |
| Tracey | Mary | PCE | Wife | F | M | 70 | |
| Keough | Ronald | PCE | Nephew | M | S | 11 | |
| Keough | Mary C | PCE | Niece | F | S | 6 | |
| 403 | Ryan | Michael | PCE | Head | M | W | 47 |
| Ryan | Lucy | PCE | Dau | F | S | 17 | |
| Ryan | Patrick | PCE | Brother | M | S | 32 | |
| 404 | Russell | James | PCE | Head | M | W | 45 |
| Russell | Bridget | PCE | Dau | F | S | 3 | |
| 405 | Keough | Andrew F | PCE | Head | M | M | 49 |
| Keough | Catherine | PCE | Wife | F | M | 45 | |
| Keough | Marie | PCE | Dau | F | S | 18 | |
| Keough | Angela C | PCE | Dau | F | S | 16 | |
| Keough | Michael P | PCE | Son | M | S | 11 | |
| Keough | Pierce | PCE | Son | M | S | 7? Or 9? | |
| 406 | Tracey | Peter | PCE | Head | M | M | 45 |
| Tracey | Mary | PCE | Wife | F | M | 43 | |
| Tracey | Richard | PCE | Son | M | S | 16 | |
| Tracey | Kevin J | PCE | Son | M | S | 13 | |
| Tracey | Mary | PCE | Dau | F | S | 10 | |
| Tracey | Agnes | PCE | Mother | F | W | 75 | |
| 407 | Walsh | Michael | PCE | Head | M | M | 74 |
| Walsh | Bridget | PCE | Wife | F | M | 70 | |
| 408 | Keough | Andrew of Wm | PCE | Head | M | M | 64 |
| Keough | Mary | PCE | Wife | F | M | 41 | |
| Keough | Mary Violet | PCE | Dau | F | S | 18 | |
| Keough | Annie Francis | PCE | Dau | F | S | 16 | |
| Keough | Margaret | PCE | Dau | F | S | 12 | |
| Keough | William | PCE | Son | M | S | 10 | |
| Keough | Andrew Joseph | PCE | Son | M | S | 3 | |
| 409 | Driscoll | Mark | PCE | Head | M | W | 77 |
| Driscoll | Dennis | PCE | Son | M | S | 40 | |
| Driscoll | Joseph | PCE | Son | M | S | 32 | |
| Driscoll | James | PCE | Son | M | S | 24 | |
| Driscoll | Jeremiah | PCE | Son | M | S | 29 | |
| 410 | Driscoll | John | PCE | Head | M | M | 40 |
| Driscoll | Annie | PCE | Wife | F | M | 32 | |
| Driscoll | Micheal | PCE | Son | M | S | 3 | |
| Driscoll | Jeremiah | PCE | Son | M | S | 11 mon. | |
| 411 | Dooley | Michael | PCE | Head | M | M | 66 |
| Dooley | Mary | PCE | Wife | F | M | 60 | |
| Dooley | Robert | PCE | Son | M | S | 20 | |
| 412 | Dooley | Edward | PCE | Head | M | W | 37 |
| 413 | Dooley | James | PCE | Head | M | W | 70 |
| Dooley | John | PCE | Son | M | S | 26 | |
| 414 | Philpot | Bridget | PCE | Head | F | W | 76 |
| Keough | Thomas | PCE | Grand-Son | M | S | 17 | |
| 415 | Philpot | John of John | PCE | Head | M | M | 57 |
| Philpot | Catherine | PCE | Wife | F | M | 53 | |
| Philpot | Michael | PCE | Son | M | S | 26 | |
| Philpot | Dominic | PCE | Son | M | S | 24 | |
| Philpot | Nicholas | PCE | Son | M | S | 16 | |
| Philpot | William | PCE | Son | M | S | 11 | |
| Philpot | Catherine | PCE | Mother | F | W | 82 | |
| 416 | Philpot | Thomas | PCE | Head | M | M | 56 |
| Philpot | Emily | PCE | Wife | F | M | 49 | |
| Philpot | Loretta | PCE | Dau | F | S | 17 | |
| Philpot | James | PCE | Son | M | S | 16 | |
| Philpot | Bridget | PCE | Dau | F | S | 13 | |
| Philpot | Bertiele? | PCE | Dau | F | S | 11 | |
| Philpot | Thomas P | PCE | Son | M | S | 9 | |
| Philpot | Samuel Leo | PCE | Son | M | S | 7 | |
| 417 | Heaney | John | PCE | Head | M | M | 56 |
| Heaney | Elizabeth | PCE | Wife | F | M | 59 | |
| 418 | Mills | Pierce | PCE | Head | M | S | 27 |
| Mills | Susanna | PCE | Mother | F | M | 50 | |
| Mills | Kenneth | PCE | Brother | M | S | 23 | |
| 419 | Philpot | John | PCE | Head | M | S | 73 |
| Philpot | William | PCE | Step? Bro | M | S | 32 | |
| 420 | Philpot | Pierce | PCE | Head | M | M | 29 |
| Philpot | Johanna? | PCE | Wife | F | M | 19 | |
| 421 | Philpot | Michael | PCE | Head | M | M | 54 |
| Philpot | Mary | PCE | Wife | F | M | 37 | |
| Philpot | Catherine | PCE | Dau | F | S | 16 | |
| Philpot | Susanna | PCE | Dau | F | S | 15 | |
| Philpot | James P | PCE | Son | M | S | 13 | |
| Philpot | John T | PCE | Son | M | S | 10 | |
| Philpot | Andrew A | PCE | Son | M | S | 7 | |
| Philpot | Bernard | PCE | Son | M | S | 4 | |
| Philpot | Michael J | PCE | Son | M | S | 2 | |
| Philpot | Mary H | PCE | Dau | F | S | 5 mon | |
| 422 | Philpot | Patrick F | PCE | Head | M | M | 52 |
| Philpot | Catherine | PCE | Wife | F | M | 47 | |
| Philpot | Daniel | PCE | Son | M | S | 20 | |
| Philpot | Dorothy | PCE | Dau | F | S | 18 | |
| Philpot | Samuel | PCE | Son | M | S | 17 | |
| Philpot | Rose | PCE | Dau | F | S | 15 | |
| Philpot | Patrick | PCE | Son | M | S | 13 | |
| Philpot | Madonna | PCE | Dau | F | S | 11 | |
| Philpot | Thomas | PCE | Son | M | S | 8 | |
| Philpot | Ignatius | PCE | Son | M | S | 5 | |
| 423 | Philpot | Ann B | PCE | Head | F | W | 48 |
| Philpot | James | PCE | Son | M | S | 20 | |
| Philpot | David | PCE | Son | M | S | 18 | |
| Philpot | Ellen, Katherine | PCE | Dau | F | S | 17 | |
| Philpot | John | PCE | Son | M | S | 16 | |
| Philpot | Robert | PCE | Son | M | S | 12 | |
| Philpot | Sarah | PCE | Dau | F | S | 10 | |
| 424 | Moss | Wilfred | PCE | Head | M | M | 35 |
| Moss | Bertille | PCE | Wife | F | M | 29 | |
| Mose | Geraldine | PCE | Dau | F | S | 2 | |
| Moss | Aidan | PCE | Son | M | S | 1 | |
| 425 | Moss | Lawrence J P | PCE | Head | M | M | 76 |
| Moss | Agnes | PCE | Wife | F | M | 69 | |
| Moss | Raphel | PCE | Son | F | S | 38 | |
| 426 | Heaney | Pierce | PCE | Head | M | M | 60 |
| Heaney | Cecilia | PCE | Wife | F | M | 58 | |
| Heaney | Patrick | PCE | Son | M | S | 26 | |
| Heaney | John | PCE | Son | M | S | 24 | |
| Heaney | Samuel | PCE | Son | M | S | 21 | |
| Heaney | Pierce | PCE | Son | M | S | 19 | |
| Heaney | Thomas | PCE | Son | M | S | 16 | |
| Kelly | Annie | PCE | Dom | F | S | 19 | |
| 427 | Rose | Patrick | PCE | Head | M | M | 32 |
| Rose | Catherine | PCE | Wife | F | M | 29 | |
| Rose | Leo Patrick | PCE | Son | M | S | 4 | |
| Rose | Thomas | PCE | Son | M | S | 3 | |
| Rose | Lawrence | PCE | Son | M | S | 1 | |
| 428 | Tracey | Ambrose | PCE | Head | M | M | 25 |
| Tracey | Rita | PCE | Wife | F | S | 24 | |
| Tracey | Richard | PCE | Son | M | S | 1 | |
| Tracey | James | PCE | Brother | M | S | 29 | |
| Tracey | Edward | PCE | Brother | M | S | 27 | |
| 429 | Philpot | Thomas | PCE | Head | M | M | 55 |
| Philpot | Mary | PCE | Wife | F | M | 56 | |
| Philpot | Richard | PCE | Son | M | S | 24 | |
| Philpot | Catherine | PCE | Dau | F | S | 18 | |
| Philpot | Nicholas | PCE | Son | M | S | 16 | |
| 430 | Whitford | James | PCE | Head | M | S | 32 |
| Whitford | Johanna | PCE | Mother | F | W | 70 | |
| 431 | Keough | Thomas | PCE | Head | M | W | 67 |
| Keough | Andrew | PCE | Nephew | M | S | 22 | |
| 432 | Keough | James | PCE | Head | M | W | 71 |
| 433 | Rose | Thomas | PCE | Head | M | M | 62 |
| Rose | Theresa | PCE | Wife | F | M | 60 | |
| 434 | Philpot | John | PCE | Head | M | M | 45 |
| Philpot | Bridget | PCE | Wife | F | M | 31 | |
| Philpot | William | PCE | Son | M | S | 3 | |
| Philpot | Thomas P | PCE | Son | M | S | 2 | |
| Furlong | James | PCE | Nephew | M | S | 24 | |
| 435 | Philpot | Ellen | PCE | Head | F | W | 45 |
| Philpot | Josephine | PCE | Dau | F | S | 21 | |
| Philpot | Julia | PCE | Dau | F | S | 17 | |
| Philpot | James | PCE | Son | M | S | 15 | |
| Philpot | Fannie | PCE | Dau | M | S | 13 | |
| Philpot | Joseph | PCE | Son | M | S | 11 | |
| Philpot | Henrietta | PCE | Dau | F | S | 9 | |
| Philpot | Cecilia | PCE | Dau | F | S | 7 | |
| 436 | Philpot | Thomas R | PCE | Head | M | M | 37 |
| Philpot | Elizabeth | PCE | Mother | F | W | 60 | |
| Philpot | William | PCE | Brother | M | S | 37 | |
| Philpot | Walter | PCE | Brother | M | S | 26 | |
| 437 | Russell | Sylvester | PCE | Head | M | S | 26 |
| Russell | Mary E | PCE | Mother | F | W | 66 | |
| 438 | Russell | William | PCE | Head | M | M | 47 |
| Russell | Minnie | PCE | Wife | F | M | 36 | |
| Russell | Samuel | PCE | Son | M | S | 14 | |
| Russell | Margaret | PCE | Dau | F | S | 12 | |
| Russell | Michael | PCE | Son | M | S | 11 | |
| Russell | Henritta | PCE | Dau | F | S | 8 | |
| Russell | Madalyn | PCE | Dau | F | S | 7 | |
| 439 | Keough | Stephen | PCE | Head | M | M | 38 |
| Keough | Margaret | PCE | Wife | F | M | 34 | |
| Keough | John T | PCE | Son | M | S | 9 | |
| Keough | William P | PCE | Son | M | S | 7 | |
| Keough | Mary K | PCE | Dau | F | S | 5 | |
| Keough | Catherine | PCE | Dau | F | S | 3 | |
| Keough | John | PCE | Brother | M | S | 49 | |
| Keough | Mary | PCE | Mother | F | W | 78 | |
| 440 | Keough | Theodore | PCE | Head | M | M | 45 |
| Keough | Elizabeth | PCE | Wife | F | M | 35 | |
| Keough | Thomas | PCE | Son | M | S | 15 | |
| Keough | Mary A | PCE | Dau | F | S | 14 | |
| Keough | Catherine | PCE | Dau | F | S | 13 | |
| Keough | John | PCE | Son | M | S | 11 | |
| Keough | Ignatius | PCE | Son | M | S | 4 | |
| Keough | Frederick | PCE | Son | M | S | 1 | |
| 441 | Holloway | William | PCE | Head | M | M | 39 |
| Holloway | Mary | PCE | Wife | F | S | 47 | |
| Aylward | Elizabeth | PCE | Cousin | F | S | 21 | |
| 442 | Dooley | William | PCE | Head | M | M | 44 |
| Dooley | Annie F | PCE | Wife | F | M | 27 | |
| 443 | Holloway | William | PCE | Head | M | M | 69 |
| Holloway | Sarah | PCE | Wife | F | M | 70 | |
| 444 | Dooley | William | PCE | Head | M | M | 34 |
| Dooley | Annie | PCE | Mother | F | W | 72 | |
| Dooley | Martin | PCE | Brother | M | S | 28 | |
| Dooley | Thomas | PCE | Brother | M | S | 22 | |
| Dooley | Jane | PCE | Sister | F | S | 21 | |
| Dooley | Ellen | PCE | Aunt | F | S | 73? 23? | |
| 445 | Keough | William | PCE | Head | M | M | 44 |
| Keough | Johanna | PCE | Wife | F | M | 38 | |
| Keough | Richard | PCE | Son | M | S | 14 | |
| Keough | William | PCE | Son | M | S | 12 | |
| Keough | Susanna | PCE | Dau | F | S | 9 | |
| Keough | James | PCE | Son | M | S | 6 | |
| Keough | Alma | PCE | Dau | F | S | 2 | |
| Keough | Jane | PCE | Mother | F | W | 74 | |
| 446 | Philpot | John | PCE | Head | M | M | 29 |
| Philpot | Johanna?Margaret | PCE | Wife | F | M | 27 | |
| Philpot | Mary | PCE | Dau | F | S | 7 | |
| Philpot | Kathleen? | PCE | Dau | F | S | 4 | |
| 447 | Keough | Patrick | PCE | Head | M | W | 41 |
| Rose | Catherine | PCE | Dom | F | S | 34 | |
| 448 | Russell | Harold | PCE | Head | M | M | 49 |
| Russell | Mary Ann | PCE | Wife | F | M | 33 | |
| Russell | Raphael J | PCE | Son | M | S | 8 | |
| Russell | Samuel | PCE | Son | M | S | 5 | |
| 449 | Keough | Daniel | PCE | Head | M | M | 68 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© Jeri Keough & NL GenWeb
|