NL GenWebBonavista Bay Region - Bonavista Bay North DistrictGreenspond - Methodist BaptismsPANL: Volume 109 (Partial Listing)Transcribed by RICHARD TAYLOR, December 2001. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
Baptism | Given Name | Surname | Parents | Baptism Location |
Birth | Info | ||||
---|---|---|---|---|---|---|---|---|---|---|
Y | M | D | Y | M | D | |||||
1865 | 11 | 10 | Mary Ann | Hann | John and Sophia | Cape Freels | 1865 | 5 | 18 | |
1866 | 7 | 3 | Delilah | Hann | Thomas and Susanna | Coal Harbour | 1866 | 2 | 12 | |
1866 | 8 | 9 | Francis Albert | Wells | Thomas and Dorcas | Gooseberry Islands | 1865 | 5 | 29 | |
1866 | 8 | 9 | James | Wells | James and Bridget | Gooseberry Islands | 1866 | 2 | 1 | |
1866 | 12 | 23 | Richard | Hayward | Joseph and Elizabeth | Musgrave Harbour | 1866 | 11 | 16 | |
1867 | 9 | 19 | Martha | Hann | John and Sophia | Cape Freels | 1867 | 9 | 11 | |
1868 | 3 | 24 | Rosannah | Stokes | John and Eliza | Cape Cove | 1867 | 9 | 2 | |
1868 | 10 | 11 | Louisa | Osmond | Richard and Ann | Greenspond | 1868 | 8 | 8 | |
1868 | 10 | 26 | Ann | Perry | John and Harriett | Musgravetown | 1868 | 10 | 11 | |
1869 | 5 | 10 | Priscilla | Payne | Charles and Dinah | Swain's Island | 1868 | 7 | 10 | |
1869 | 5 | 10 | William | Humphries | Robert and Ann | Cape Cove | 1868 | 4 | 13 | |
1870 | 8 | 17 | Amelia | Hann | John and Sophia | Cape Cove | 1869 | 11 | 6 | |
1870 | 11 | 8 | Julia | Payne | Charles and Dinah | Swain's Island | 1870 | 10 | 2 | |
1871 | 99 | 99 | Sarah | Gudger | George and Caroline | Cat Harbour | 1867 | 99 | 99 | 4 years old |
1871 | 99 | 99 | Abraham | Gudger | George and Caroline | Cat Harbour | 1870 | 99 | 99 | 1 year old |
1871 | 99 | 99 | John W. | Stokes | William and Lucy | Middle Bill Cove | 1871 | 99 | 99 | 2 months old |
1871 | 12 | 11 | Edgar W. | Hann | George and Louisa | Middle Bill Cove | 1871 | 11 | 88 | |
1872 | 4 | 11 | Emma | Hann | William and Mary | Cape Cove | 1871 | 11 | 15 | |
1872 | 8 | 16 | William | Wells | William and Mary | Happy Adventure | 1871 | 12 | 4 | |
1873 | 1 | 4 | Sarah J. | Stokes | Job and Julia | Cape Cove | 1872 | 10 | 8 | |
1873 | 3 | 8 | Matilda | Gudger | George and Caroline | Cat Harbour | 1872 | 12 | 27 | |
1873 | 3 | 9 | Louisa | Gudger | John and Dinah | Cape Cove | 1872 | 12 | 1 | |
1873 | 10 | 28 | Kenneth J. | Humphries | John and Ellen | Middle Bill Cove | 1873 | 9 | 28 | |
1874 | 2 | 26 | Delilah F. | Gudger | John and Dinah | Cape Cove | 1873 | 12 | 24 | |
1874 | 2 | 26 | Hesther | Stokes | Silas and Johannah | Cape Cove | 1873 | 11 | 15 | |
1874 | 7 | 18 | Flora | Hann | George and Louisa | Cape Cove | 1874 | 6 | 18 | |
1874 | 10 | 6 | Alphaeus Hedley | Hann | William and Mary | Cape Cove | 1874 | 8 | 16 | |
1874 | 12 | 2 | Isaac Baxter | Hann | John and Sophia | Cape Freels | 1874 | 10 | 16 | |
1875 | 2 | 7 | Ebenezer George | Hann | Job and Julia | Cape Cove | 1874 | 11 | 18 | |
1875 | 4 | 4 | Gilbert William | House | George and Ann | Greenspond | 1875 | 2 | 14 | |
1875 | 8 | 23 | William Henry | Payne | Charles and Dinah | Swain's Island | 1875 | 4 | 15 | |
1875 | 11 | 7 | Martha Ann | Wells | George and Mary | Flat Island | 1875 | 7 | 3 | |
1875 | 11 | 28 | Sarah Elizabeth | Way | Reuben and Elizabeth | Greenspond | 1875 | 10 | 23 | |
1875 | 12 | 6 | Elizabeth Jane | Humphries | John and Ellen | Cape Cove | 1875 | 10 | 31 | |
1875 | 12 | 6 | Jesse | Stokes | Silas and Johannah | Cape Cove | 1875 | 11 | 3 | |
1876 | 4 | 9 | Joseph | Gudger | John and Dinah | Cape Cove | 1876 | 3 | 10 | |
1876 | 8 | 26 | Carter John | Hann | George and Louisa | Cape Cove | 1876 | 7 | 18 | |
1876 | 10 | 9 | Philip | Stokes | John and Eliza | Cape Cove | 1876 | 6 | 5 | |
1876 | 12 | 7 | Emma Jane | Stokes | Frederick and Adelaide | Cape Cove | 1876 | 11 | 99 | one month old |
1877 | 1 | 23 | Elias George | Gudger | Henry and Maria | Cat Harbour | 1876 | 7 | 29 | |
1877 | 4 | 10 | Jeremiah | Stokes | Job and Julia | Cape Cove | 1877 | 2 | 12 | |
1877 | 8 | 16 | William Jacob | Hann | William and Mary | Cape Cove | 1877 | 7 | 24 | |
1877 | 9 | 7 | Elizabeth Ann | Wells | Thomas and Dorcas | Gooseberry Islands | 1877 | 9 | 5 | twins |
1877 | 9 | 7 | Deborah | Wells | Thomas and Dorcas | Gooseberry Islands | 1877 | 9 | 5 | twins |
1877 | 9 | 7 | Walter James | Wells | George and Mary | Gooseberry Islands | 1877 | 9 | 7 | |
1877 | 9 | 7 | Thomas Burton | Sweetapple | Giles and Jane | Gooseberry Islands | 1877 | 8 | 6 | |
1877 | 9 | 7 | Mary | Howse | John and Martha | Gooseberry Islands | 1877 | 4 | 13 | |
1877 | 9 | 30 | Kenneth McClay Carter | House | George and Ann | Greenspond | 1877 | 8 | 19 | |
1877 | 10 | 7 | Lucy | Osmond | Richard and Leah | Greenspond | 1877 | 7 | 24 | |
1877 | 11 | 3 | Emma Eliza | Humphries | John and Elizabeth | Cape Cove | 1877 | 9 | 27 | |
1878 | 1 | 8 | Georgina | Payne | Charles and Dinah | Swain's Island | 1877 | 11 | 28 | |
1878 | 3 | 13 | Phinehas | Stokes | Silas and Johannah | Cape Cove | 1878 | 2 | 19 | |
1878 | 8 | 10 | Frederick Edwin | Gudger | Peter and Emily | Cat Harbour | 1878 | 6 | 12 | |
1878 | 8 | 14 | Isaac Matthew | Stokes | Frederick and Alice | Cape Freels | 1878 | 8 | 14 | should this be Adelaide? |
1878 | 9 | 1 | Walter Samuel | Way | Reuben and Elizabeth | Greenspond | 1878 | 6 | 24 | |
1878 | 11 | 12 | Flora | Humphries | Bishop and Hannah | Cape Freels | 1878 | 11 | 6 | |
1878 | 12 | 22 | Mary Jane | Hann | George and Louisa | Swain's Island | 1878 | 5 | 26 | |
1879 | 5 | 18 | John Charles | Gudger | Henry and Maria | Cat Harbour | 1878 | 6 | 6 | |
1879 | 7 | 16 | Sophia Louisa | Hann | William and Mary | Cape Freels | 1879 | 6 | 22 | |
1879 | 9 | 18 | Henry John | Stokes | Job and Julia | Cape Freels | 1879 | 7 | 25 | |
1879 | 11 | 2 | Jonas | Humphries | John and Ellen | Cape Freels | 1879 | 9 | 8 | |
1879 | 11 | 3 | Elizabeth | Hann | Dorcas | Cape Freels | 1879 | 10 | 27 | |
1879 | 12 | 9 | Sarah Elizabeth | Wells | George and Mary | Gooseberry Islands | 1879 | 9 | 7 | |
1880 | 3 | 28 | Peter Joseph | House | George and Ann | Greenspond | 1880 | 1 | 4 | |
1880 | 3 | 22 | Samuel John | Stokes | Frederick and Adelaide | Cape Cove | 1880 | 2 | 4 | |
1880 | 7 | 28 | Jesse | Stokes | Silas and Johannah | Cape Freels | 1880 | 4 | 29 | |
1880 | 10 | 10 | Tobias James | Gudger | Henry and Maria | Swain's Island | 1880 | 9 | 3 | |
1881 | 5 | 10 | Stanley | Howse | Charles and Sarah | Gooseberry Islands | 1881 | 2 | 13 | |
1881 | 9 | 17 | Eli | Hayward | Thomas and Mary | Greenspond | 1881 | 4 | 5 | |
1881 | 9 | 17 | Frances Julia | House | William and Eliza | Greenspond | 1881 | 6 | 22 | |
1881 | 10 | 14 | Martin | Humphries | John and Ellen | Cape Island | 1881 | 9 | 2 | |
1882 | 4 | 8 | Mary | Humphries | Bishop and Hannah | Cape Cove | 1882 | 2 | 1 | |
1882 | 4 | 8 | Sarah Ridout | Humphries | Job and Dinah | Cape Cove | 1882 | 2 | 8 | |
1882 | 99 | 99 | Mary Margaret | Gudger | Robert and Elizabeth | Safe Harbour | 1882 | 2 | 17 | April 8 baptism? |
1882 | 5 | 7 | Nora | Wells | George and Mary | Swain's Island | 1881 | 7 | 31 | transcription says 1882 birthyear |
1882 | 5 | 24 | Walter Wesley W. | Howse | Job and Harriett | Gooseberry Islands | 1881 | 10 | 31 | transcription says 1882 birthyear |
1882 | 8 | 6 | Ellen L. | Stokes | Frederick and Adelaide | Cape Cove | 1882 | 6 | 4 | |
1882 | 8 | 25 | Irene Jane | House | George and Ann | Greenspond | 1882 | 6 | 29 | |
1882 | 11 | 12 | Emma Eliza | Perry | Henry and Lucy | Gooseberry Islands | 1882 | 10 | 12 | Henry is omitted in record |
1882 | 11 | 12 | Robert Samuel | Perry | William and Susanna | Gooseberry Islands | 1882 | 3 | 7 | |
1882 | 11 | 12 | Dinah Ellen | Wells | Robert and Susanna | Gooseberry Islands | 1882 | 9 | 7 | |
1882 | 11 | 13 | Henry Thomas | Warren | James and Jane | Gooseberry Islands | 1882 | 10 | 11 | |
1882 | 12 | 6 | John Charles | Hann | William and Mary | Cape Cove | 1882 | 8 | 22 | |
1883 | 3 | 2 | Frederick Job | Stokes | Job and Julia | Cape Cove | 1882 | 12 | 21 | |
1883 | 3 | 2 | John William | Stokes | Jacob and Susan | Seal Cove | 1883 | 2 | 25 | |
1883 | 5 | 13 | John | Hann | George and Louisa | Swain's Island | 1883 | 1 | 10 | |
1883 | 8 | 9 | William Garfield | Warren | Jonas and Mary Ann | Gooseberry Islands | 1883 | 7 | 20 | transcription says Jas. not Jonas |
1884 | 1 | 28 | Bishop | Humphries | John and Ellen | Cape Cove | 1883 | 11 | 19 | |
1884 | 3 | 16 | Paulina | Stokes | Benjamin and Hester | Cape Cove | 1883 | 7 | 29 | |
1884 | 7 | 18 | Frederick G. | Hann | Eli and Susanna | Swain's Island | 1884 | 2 | 27 | |
1884 | 5 | 12 | Stanley | Stokes | Frederick and Charlotte | Cape Cove | 1884 | 4 | 6 | |
1884 | 6 | 9 | Job Winter | Wells | George and Mary | Swain's Island | 1883 | 12 | 26 | |
1884 | 9 | 21 | Frances | Stokes | Joseph and Maria | Safe Harbour | 1884 | 6 | 22 | |
1884 | 10 | 31 | Louis | House | George and Ann | Greenspond | 1884 | 9 | 29 | |
1885 | 4 | 12 | Alice Maude | Goodyear | Robert and Elizabeth | Safe Harbour | 1884 | 6 | 24 | |
1886 | 12 | 9 | Mary Amelia | House | George and Ann | Greenspond | 1886 | 11 | 1 | |
1887 | 2 | 3 | Philemon | Stokes | Joseph and Maria | Safe Harbour | 1886 | 8 | 11 | |
1887 | 11 | 13 | Joseph Reginald | House | John and Sarah Elizabeth | Greenspond | 1887 | 9 | 15 | |
1888 | 7 | 29 | Kenneth | Sweetapple | William and Lydia | Blood Cove | 1888 | 5 | 12 | |
1889 | 1 | 13 | Bela | Stokes | Benjamin and Jane | Safe Harbour | 1888 | 9 | 99 | |
1889 | 8 | 4 | Laura Jane | Stokes | Joseph and Maria | Safe Harbour | 1889 | 2 | 1 | |
1890 | 3 | 21 | William James | Sweetapple | William and Lydia | Greenspond | 1890 | 3 | 18 | twins |
1890 | 3 | 21 | Martin | Sweetapple | William and Lydia | Greenspond | 1890 | 3 | 18 | twins |
1890 | 8 | 15 | Mary Amelia | House | John and Sarah | Greenspond | 1890 | 99 | 99 | birthyear not given |
1891 | 7 | 10 | Norman Duncan | House | Frederick and Elizabeth | Greenspond | 1891 | 5 | 21 | |
1891 | 8 | 7 | Samuel | Stokes | Benjamin and Esther Jane | Safe Harbour | 1891 | 3 | 6 | |
1892 | 1 | 18 | Lucy | Stokes | Joseph and Naomi | Safe Harbour | 1891 | 6 | 18 |
E R R A T A | ||
---|---|---|
Name in Record | Description of Error | My Name |
Francis Albert Wells | Should be Francis Alfred Wells | Derick Oram |
Bonavista Bay North |