NL GenWebBonavista Bay Region ~ Bonavista North District1945 CensusSilver Fox IslandThe information was transcribed by DOMINO HOWSE ~ 1998. While I have tried to be as careful as possible, there may be errors. |
| HH | SURNAME | GIVEN | RELATION | STATUS | AGE | COMMENTS |
|---|---|---|---|---|---|---|
| 1 | BUTTON | Cecil | Head | Married | 38 | |
| BUTTON | Hannah | Wife | Married | 35 | ||
| BUTTON | Gilbert | Son | Single | 16 | ||
| BUTTON | Stewart | Son | Single | 12 | ||
| BUTTON | Mark | Son | Single | 10 | ||
| BUTTON | Donald | Son | Single | 4 | ||
| 2 | BUTTON | John | Head | Married | 32 | |
| BUTTON | Alice | Wife | Married | 28 | ||
| BUTTON | Gladys | Daughter | Single | 7 | ||
| BUTTON | Leonard | Son | Single | 5 | ||
| BUTTON | Clara | Daughter | Single | 3 | ||
| BROWN | Beatrice M. | Single | 13 | |||
| 3 | BUTTON | Joseph | Head | Married | 63 | |
| BUTTON | Clara | Wife | Married | 61 | ||
| BUTTON | Minie | Daughter | Single | 31 | ||
| 4 | BUTTON | Samuel | Head | Married | 21 | |
| BUTTON | Eliza | Wife | Married | 19 | ||
| BUTTON | Ralph | Son | Single | 1 | ||
| 5 | BUTTON | Thomas | Head | Married | 40 | |
| BUTTON | Maggie | Wife | Married | 37 | ||
| BUTTON | Susannah | Daughter | Single | 16 | ||
| BUTTON | Edwin | Son | Single | 10 | ||
| BUTTON | Cyril | Son | Single | 8 | ||
| BUTTON | David | Father | Widowed | 69 | ||
| BUTTON | Percy | Brother | Single | 29 | ||
| 6 | FELTHAM | Charles | Head | Married | 57 | |
| FELTHAM | Annie | Wife | Married | 55 | ||
| FELTHAM | Thomas | Head | Married | 24 | ||
| FELTHAM | Pearl | Wife | Married | 23 | ||
| 7 | FELTHAM | John | Head | Married | 41 | |
| FELTHAM | Muriel | Wife | Married | 39 | ||
| FELTHAM | Olive | Daughter | Single | 13 | ||
| FELTHAM | Idella | Daughter | Single | 11 | ||
| FELTHAM | Abel | Son | Single | 7 | ||
| FELTHAM | Edith | Daughter | Single | 6 | ||
| FELTHAM | Llewellyn | Son | Single | 3 | ||
| 8 | FELTHAM | Abel | Head | Married | 67 | |
| FELTHAM | Julia | Wife | Married | 65 | ||
| FELTHAM | Flossie | Daughter | Single | 30 | ||
| FELTHAM | Jacob | Son | Married | 19 | ||
| FELTHAM | Elizabeth | Daughter-in-law | Married | 16 | ||
| FELTHAM | Job | Head | Married | 33 | ||
| FELTHAM | Gwendolyn | Wife | Married | 33 | ||
| FELTHAM | Maggie G. | Daughter | Single | 7 | ||
| 9 | WICKS | Henry | Head | Married | 25 | |
| WICKS | Rebecca | Wife | Married | 24 | ||
| WICKS | Harrison | Son | Single | 9 Mo. | ||
| 10 | MATTHEWS | Joseph | Head | Married | 26 | |
| MATTHEWS | Mary | Wife | Married | 28 | ||
| 11 | FELTHAM | Aaron | Head | Married | 64 | |
| FELTHAM | Elizabeth | Wife | Married | 61 | ||
| FELTHAM | Wesley | Son | Widowed | 30 | ||
| FELTHAM | Arthur | Grandson | Single | 10 | ||
| FELTHAM | Aaron | Grandson | Single | 8 | ||
| 12 | MATTHEWS | Samuel | Head | Married | 52 | |
| MATTHEWS | Rachel | Wife | Married | 47 | ||
| MATTHEWS | Roseanne | Daughter | Single | 22 | ||
| MATTHEWS | Susie | Daughter | Single | 20 | ||
| MATTHEWS | Nelson | Son | Single | 17 | ||
| MATTHEWS | Dorothy | Daughter | Single | 10 | ||
| MATTHEWS | Katherine | Mother | Widow | 74 | ||
| 13 | MATTHEWS | John | Head | Married | 53 | |
| MATTHEWS | Amelia | Wife | Married | 53 | ||
| MATTHEWS | Douglas | Son | 24 | |||
| MATTHEWS | Malcolm | Son | 22 | |||
| MATTHEWS | Lucy | 24 | ||||
| MATTHEWS | Annastasia | 18 | ||||
| MATTHEWS | Beatrice | 19 | ||||
| MATTHEWS | Stephen | Grandson | Single | 3 | ||
| MATTHEWS | Clarence | Grandson | Single | 2 | ||
| MATTHEWS | Charlotte | Grand Daughter | Single | 6 mo. | ||
| 14 | MATTHEWS | Adam | Head | Married | 49 | |
| MATTHEWS | Elizabeth | Wife | Married | 42 | ||
| MATTHEWS | Bessie | Daughter | Single | 23 | ||
| MATTHEWS | Violet | Daughter | Single | 20 | ||
| BUTTON | Jacob | Single | 16 | |||
| 15 | WICKS | Joseph | Head | Married | 60 | |
| WICKS | Mary | Wife | Married | 58 | ||
| WICKS | George | Son | 33 | |||
| WICKS | Roland | Son | 29 | |||
| WICKS | Robert | Son | 20 | |||
| WICKS | Edgar | Son | 17 | |||
| WICKS | Mary Jane | Daughter in Law | Married | 31 | ||
| WICKS | Jacob | Grandson | Single | 9 | ||
| WICKS | Cornelius | Grandson | Single | 4 | ||
| BUTTON | Barbara | Sister in Law | Widow | 74 | ||
| 16 | MATTHEWS | Abel | Head | Married | 45 | |
| MATTHEWS | Mary | Wife | Married | 44 | ||
| MATTHEWS | Naomi | Daughter | Single | 16 | ||
| MATTHEWS | Amelia | Daughter | Single | 8 | Twin | |
| MATTHEWS | Martha | Daughter | Single | 8 | Twin | |
| 17 | WICKS | Samuel | Head | Married | 49 | |
| WICKS | Laura | Wife | Married | 40 | ||
| WICKS | Elizabeth | Daughter | Single | 13 | ||
| WICKS | George B. | Son | Single | 10 | ||
| WICKS | Sarah | Daughter | Single | 8 | ||
| WICKS | Charlie | Son | Single | 4 | ||
| WICKS | Gordon | Son | Single | 2 | ||
| 18 | WICKS | William | Head | Married | 57 | |
| WICKS | Sarah A. | Wife | Married | 58 | ||
| WICKS | Christopher | Son | Single | 19 | ||
| WICKS | Virtue E. | Daughter | Single | 14 | ||
| WICKS | Martin | Head | Married | 27 | ||
| WICKS | Evelyn | Wife | Married | 22 | ||
| WICKS | Irene | Daughter | Single | 3 | ||
| WICKS | Hedley | Son | Single | 2 mo. | ||
| 19 | HUNT | James | Head | Married | 29 | |
| HUNT | Josephene | Wife | Married | 28 | ||
| HUNT | Raymond | Son | Single | 8 | ||
| HUNT | Ella | Daughter | Single | 4 | ||
| HUNT | Wilfred | Son | Single | 2 | ||
| 20 | HUNT | Samuel | Head | Married | 77 | |
| HUNT | Amy | Wife | Married | 76 | ||
| HUNT | Edgar | Head | Married | 39 | ||
| HUNT | Virtue | Wife | Married | 36 | ||
| HUNT | Joseph | Son | Single | 17 | ||
| HUNT | Jacob | Son | Single | 15 | ||
| HUNT | Ettie | Daughter | Single | 12 | ||
| HUNT | Daniel | Son | Single | 5 | ||
| HUNT | Edgar J. | Son | Single | 3 | ||
| HUNT | Margaret | Daughter | Single | 6 mo. | ||
| 21 | HUNT | Job | Head | Married | 60 | |
| HUNT | Lucy | Wife | Married | 60 | ||
| HUNT | John J. | Son | Widowed | 25 | ||
| HUNT | Thomas | Head | Married | 33 | ||
| HUNT | Emma | Wife | Married | 32 | ||
| HUNT | Percie | Son | Single | 14 | ||
| HUNT | Lewellyn | Son | Single | 12 | ||
| HUNT | Myrtle | Daughter | Single | 8 | ||
| HUNT | Susie | Daughter | Single | 3 | ||
| 22 | BUTTON | Kenneth | Brother | Single | 28 | |
| BUTTON | Belah | Brother | Single | 32 | ||
| 23 | BUTTON | Samuel | Head | Married | 63 | |
| BUTTON | Delilah | Wife | Married | 56 | ||
| BUTTON | Thomas | Son | Single | 23 | ||
| BUTTON | Lester | Son | Single | 20 | ||
| BUTTON | Manuel | Son | Single | 17 | ||
| BUTTON | Adam | Son | Single | 13 | ||
| FELTHAM | Clarence | Grandson | Single | 6 | ||
| 24 | GILL | Jacob | Head | Married | 36 | |
| GILL | Eliza | Wife | Married | 32 | ||
| GILL | Jack | Son | Single | 14 | ||
| GILL | Clemy | Daughter | Single | 11 | ||
| GILL | Frances | Daughter | Single | 7 | ||
| GILL | Carrie | Daughter | Single | 2 | ||
| GILL | Evelyn | Daughter | Single | 2 mo. | ||
| 25 | BUTTON | Peter | Head | Married | 32 | |
| BUTTON | Mary | Wife | Married | 33 | ||
| BUTTON | Jacob | Son | Single | 12 | ||
| BUTTON | Jesse | Son | Single | 10 | ||
| BUTTON | Trixie | Daughter | Single | 8 | ||
| BUTTON | Elias | Head | Married | 59 | ||
| BUTTON | Maria | Wife | Married | 56 | ||
| BUTTON | Audrey | Niece - Orphaned | Single | 11 | ||
| 26 | BUTTON | David | Head | Married | 51 | |
| BUTTON | Johannah | Wife | Married | 49 | ||
| BUTTON | Charles | Son | Single | 27 | ||
| BUTTON | Edith M | Daughter | Single | 23 | ||
| BUTTON | Samuel | Son | Single | 17 | ||
| BUTTON | Mary Jane | Niece - Orphaned | Single | 10 | ||
| 27 | BUTTON | William | Head | Married | 64 | |
| BUTTON | Mary Jane | Wife | Married | 70 | ||
| 28 | BUTTON | Wilfred | Head | Married | 35 | |
| BUTTON | Louisa | Wife | Married | 32 | ||
| BUTTON | William T. | Son | Single | 12 | ||
| BUTTON | Hubert | Son | Single | 6 | ||
| BUTTON | Sarah | Daughter | Single | 3 | ||
| BUTTON | Chesley | Cousin - orphaned | Single | 5 | ||
| 29 | ROGERS | Job | Head | Married | 60 | |
| ROGERS | Maggie | Wife | Married | 49 | ||
| ROGERS | John | Son | Married | 21 | ||
| ROGERS | Stella | Daughter -in- Law | Married | 21 | ||
| ROGERS | Wilson | Grandson | Single | 1 | ||
| 30 | ROGERS | Percie | Head | Married | 32 | |
| ROGERS | Delilah | Wife | Married | 30 | ||
| ROGERS | Pearl | Daughter | Single | 11 | ||
| ROGERS | Miriam | Daughter | Single | 8 | ||
| ROGERS | Marie | Daughter | Single | 6 | ||
| ROGERS | Walter | Son | Single | 4 | ||
| ROGERS | Eva | Daughter | Single | 10 mo. | ||
| 31 | ROGERS | William T. | Head | Married | 58 | |
| ROGERS | Emily J. | Wife | Married | 53 | ||
| ROGERS | Beliah | Son | Single | 30 | ||
| ROGERS | Gordon | Son | Single | 21 | ||
| ROGERS | Samuel E. | Head | Married | 27 | ||
| ROGERS | Trephina | Wife | Married | 24 | ||
| ROGERS | Josephine | Daughter | Single | 13 | ||
| ROGERS | Garland | Son | Single | 3 | ||
| ROGERS | Leona | Son | Single | 1 | ||
| 32 | ROGERS | Eli | Head | Married | 44 | |
| ROGERS | Sarah J. | Wife | Married | 37 | ||
| ROGERS | Malcolm | Son | Single | 18 | ||
| ROGERS | Paul | Son | Single | 15 | ||
| ROGERS | William | Son | Single | 10 | ||
| ROGERS | Martin | Son | Single | 5 | ||
| ROGERS | Doris | Daughter | Single | 1 | ||
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© 2001 Domino Howse & NL GenWeb
|