NL GenWebBonavista Bay - GreenspondSt. Stephen's Church of England Marriages: 1826-1835Here is the early marriage file of Greenspond, St. Stephen's C of E Church, from the original register. The date notation is yyyy/mm/dd. Fred Pafford, January 19991815-1825 | 1826-1835 | 1836-1840
|
1 8 2 6 ~ 1 8 3 5 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MARR_DATE | HUSB_L_NAM | HUSB_F_NAM | HUSB_STAT | HUSB_RESID | WIFE_L_NAM | WIFE_F_NAM | WIFE_STAT | WIFE_RESID | CHURCH | LOCATION | MINISTER | WITNESS_1 | WITNESS_2 | WITNESS_3 | MEMO | ||||||||||||||
18260913 | BELLOWS | ROBERT | SMITH | RYMA | ST.STEPHEN'S | GREENSPOND | GEORGE COSTER | ||||||||||||||||||||||
18291024 | CARTER | SAMUEL | SPURRELL | ELIZABETH | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||||||
18291024 | GREEN | ROBERT | GILL | MARY | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||||||
18291029 | DANIEL | WILLIAM | GRANTER | ANN | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||||||
18291102 | PARSONS | JOHN | HILL | MARGARET | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||||||
18291105 | KING | JOHN | STEEL | MARY | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||||||
18291105 | WICKS | BENJAMIN | JEANES | SUSANNA | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||||||
18291127 | OSBORN | JOSEPH | FLOOD | ANN | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||||||
18291225 | ANDREWS | JOHN | BARNES | RUTH | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||||||
18240203 | WHITE | JOHN | PARSONS | DEBORAH | ST.STEPHEN'S | GREENSPOND | |||||||||||||||||||||||
18241015 | HARRIS | ROBERT | GLOVER | MARSHA | ST.STEPHEN'S | GREENSPOND | |||||||||||||||||||||||
18241021 | GILL | JOSEPH | BLACKMORE | JANE | ST.STEPHEN'S | GREENSPOND | |||||||||||||||||||||||
18241021 | CURTIS | JOHN | PARSONS | ELIZA | ST.STEPHEN'S | GREENSPOND | |||||||||||||||||||||||
18241025 | LUSH | JOHN | MOORSE | SARAH | ST.STEPHEN'S | GREENSPOND | |||||||||||||||||||||||
18241027 | FLING | THOMAS | GILLINGHAM | ANN | ST.STEPHEN'S | GREENSPOND | |||||||||||||||||||||||
18241101 | SAINSBURRY | JOHN | HAND | MARY | ST.STEPHEN'S | GREENSPOND | |||||||||||||||||||||||
18241206 | OAKLEY | JOHN T. OAKLEY | SMITH | MARY | ST.STEPHEN'S | GREENSPOND | |||||||||||||||||||||||
18251011 | STRATTON | EDMUND | BURRY | REBECCA | ST.STEPHEN'S | GREENSPOND | |||||||||||||||||||||||
18251011 | STRATTON | JOHN | ALLEN | JANE | ST.STEPHEN'S | GREENSPOND | |||||||||||||||||||||||
18251019 | WRIGHT | NATHANIEL | ALLEN | HANNAH | ST.STEPHEN'S | GREENSPOND | |||||||||||||||||||||||
18251011 | HARDING | REUBEN | WHITE | ANN | ST.STEPHEN'S | GREENSPOND | |||||||||||||||||||||||
18251019 | HAND | WILLIAM | YOUNG | MARY | ST.STEPHEN'S | GREENSPOND | |||||||||||||||||||||||
18251019 | KEATES | JOHN | STOCKLEY | ELIZABETH | ST.STEPHEN'S | GREENSPOND | |||||||||||||||||||||||
18300131 | HEFFERTON | JAMES | WIDOWER | GREENSPOND | POND | ISOBELLA | SPINSTER | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18300503 | WEEKS | WILLIAM | BACHELOR | VERE ISLAND | ANSTEY | FANNY | SPINSTER | VERE ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18300609 | SAINSBURRY | JOHN | REMARRIAGE | SARAH | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||||||
18300611 | OLDFORD | THOMAS | COBLERS ISL. | GILLINGHAM | ANN | COBLERS ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||||
18300614 | BARRY | EDMUND | GREENSPOND | CROCKER | FRANCIS | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||||
18301022 | SAINSBURRY | SILAS | BACHELOR | POUCH ISLAND | DICK | MARY | SPINSTER | POUCH ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18301027 | FELTHAM | JOHN | BACHELOR | CAPE ISLAND | VINCENT | HANNAH | SPINSSTER | CAPE ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18301028 | GILES | LAZARUS | BACHELOR | GREENSPOND | SAINSBURRY | PHEOBE | SPINSTER | POUCH ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18301028 | COWARD | HENRY | BACHELOR | GREENSPOND | CHATER | ANNE | SPINSTER | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18301117 | BUNGAY | WILLIAM | BACHELOR | VERE ISLAND | WEEKS | JANE | SPINSTER | VERE ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18301228 | ELLIOT | GEORGE | WIDOWER | GREENSPOND | OLDFORD | MARGARET | SPINSTER | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18310426 | WAY | JAMES | BACHELOR | GREENSPOND | HARDING | SARAH | SPINSTER | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18310522 | BROCKWAY | WILLIAM | BACHELOR | GREENSPOND | BOORNE | MARY | SPINSTER | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18310603 | DURDLE | JAMES | BACHELOR | SALVAGE | HUNTER | ANNA | SPINSTER | SALVAGE | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18300605 | KNEE | NICHOLAS | BACHELOR | FOOL'S ISLAND | HOLLETT | MARY | SPINSTER | SHIP ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18310905 | SQUIRES | GEORGE | BACHELOR | SALVAGE | CLOUTER | MARY | SPINSTER | SALVAGE | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18311031 | PARSONS | GEORGE | BACHELOR | INDIAN BAY | CROCKER | ELIZABETH | SPINSTER | CAPE FREELS | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18311109 | OSMOND | RICHARD | BACHELOR | CAPE FREELS | BURRY | MARGARET | SPINSTER | CAPE FREELS | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18320108 | WHITE | STEPHEN | BACHELOR | GREENSPOND | BURRY | SARAH | SPINSTER | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18320430 | PARKER | THOMAS FISH | BACHELOR | SALVAGE | BABSTOCK | HANNAH | SPINSTER | BROOM CLOSE | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | Husband is school teacher | |||||||||||||||||
18320626 | CAIN | WILLIAM | BACHELOR | GREENSPOND | JEANES | ANNE | SPINSTER | FOOLS ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18320815 | ROBERTS | ARTHUR | BACHELOR | MIDDLE BILL COVE, CAPE FR | BUNDLE | MARY | SPINSTER | BONAVISTA | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18321030 | HAWKINS | THOMAS | BACHELOR | GREENSPOND | ROGERS | JANE | SPINSTER | VERE ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18321102 | HOUSE | CHARLES | BACHELOR | GOOSEBERRY ISL. | HAYWARD | SUSANNA | SPINSTER | GOOSEBERRY ISL. | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18321109 | HUNTER | JAMES | BACHELOR | SALVAGE | BABSTOCK | ELIZABETH | SPINSTER | BROOM CLOSE | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18321118 | ROGERS | URIAH | BACHELOR | GREENSPOND | RANDAL | MARY | WIDOW | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18321125 | FROME | HUGH | BACHELOR | GREENSPOND | STARKS | MARY | SPINSTER | FOOLS ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18321229 | JEANES | JAMES | BACHELOR | FOOL'S ISLAND | SPURREL | MARY | SPINSTER | FOOLS ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18330610 | FARWEL | JOHN | BACHELOR | GREENSPOND | GREEN | MARY | WIDOW | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JAMES FIFETT | E. HAGGETT | ||||||||||||||||
18320610 | OSMOND | GEORGE | BACHELOR | CAPE ISLAND | WINDSOR | MARY | SPINSTER | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOHN WHITE | JAMES FIFETT | ||||||||||||||||
18330614 | BLACK | PHILIP | BACHELOR | PINCHARD'S ISL. | GILL | RUTH | SPINSTER | PINCHARD'S ISL. | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | SARAH GILL | ABRAHAM STUCKEY | ||||||||||||||||
18330618 | NORRIS | HENRY | BACHELOR | PINCHARD'S ISL. | GILL | BARBARA | SPINSTER | PINCHARD'S ISL. | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | GEORGE ALLEN | JOSEPH WETTAM | ||||||||||||||||
18330814 | PENNY | GEORGE | BACHELOR | POOLE, DORSET, ENGLAND | GOODLAND | MARY | SPINSTER | BONAVISTA | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOSEPH WHETTAM | EBENEZER BLACKWOOD | ||||||||||||||||
18320919 | BULL | STEPHEN | BACHELOR | CAT HARBOR | GILLINGHAM | MARY | WIDOW | GANDER BAY | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOHN WINTER | JOSEPH COX | ||||||||||||||||
18331001 | FELTHAM | JAMES | BACHELOR | DEER ISLAND | TITE | HANNAH | SPINSTER | DEER ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | CHARLES FELTHAM | JOSEPH WHETTAM | ||||||||||||||||
18331021 | HUNTER | JOHN | BACHELOR | SALVAGE | OLDFORD | ELIZABETH | SPINSTER | SALVAGE | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | THOMAS OLDFORD | JOSEPH WHETTAM | ||||||||||||||||
18331021 | BURRY | JOHN | BACHELOR | NEWELS ISLAND | HUTCHINGS | MARY | WIDOW | NEWEL'S ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | BENJAMIN DURHAM | BENJAMIN HOLLOWAY | ||||||||||||||||
18331021 | CARTER | THOMAS | BACHELOR | NEWELS ISLAND | DURHAM | HANNAH | SPINSTER | NEWEL'S ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | BENJAMIN DURHAM | BENJAMIN HOLLOWAY | ||||||||||||||||
18331021 | GREEN | EDWARD | BACHELOR | PINCHARD'S ISL. | GILL | SARAH | SPINSTER | PINCHARD'S ISL. | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JAMES GREEN | JOSEPH WHETTAM | ||||||||||||||||
18331022 | POND | JAMES | BACHELOR | VERE ISLAND | ANSTY | JANE | SPINSTER | VERE ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOHN HALL | JOHN PICKETT | ||||||||||||||||
18331023 | PARSONS | JOHN | BACHELOR | PINCHARD'S ISL. | GREEN | JANE | SPINSTER | PINCHARD'S ISL | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOHN YOUNG | JAMES DAYTE | ||||||||||||||||
18331026 | TILLER | JOHN | BACHELOR | SWAIN'S ISLAND | PAYNE | CATHARINE | SPINSTER | NEWEL'S ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOHN YOUNG | GEORGE HOUSE | ||||||||||||||||
18340303 | MOORE | HENRY | BACHELOR | GREENSPOND | ATWOOD | ELIZABETH | SPINSTER | FOOLS ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | WILLIAM HAWKINS | WILLIAM BROWN | ||||||||||||||||
18340611 | BISHOP | EDWARD | BACHELOR | VERE ISLAND | WICKS | FANNY | WIDOW | VERE ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOHN PICKET | JOHN WINTER | ||||||||||||||||
18340713 | BABSTOCK | WILLIAM | BACHELOR | BROOM CLOSE | PRICE | ANN | SPINSTER | BARROW HBRBOR | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOHN WINTER | THOMAS PARKER | ||||||||||||||||
18340723 | BROWN | GEORGE | BACHELOR | HARBOR GRACE | LUSH | MARY | WIDOW | COBLERS ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOSEPH BROWN | MATHEW GIBBONS | ||||||||||||||||
18340922 | HALLET | REUBEN | BACHELOR | SOMERSET, ENGLAND | BARFIT | JANE | SPINSTER | FOOLS ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | THOMAS NORRIS | JANES BURRY | ||||||||||||||||
18341023 | BUFREY | JAMES | BACHELOR | SHIP ISLAND | HOSKINS | ANNE | WIDOW | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOHN FREEMAN | EDWARD GIBBONS | ||||||||||||||||
18331026 | ALLEN | ROBERT | BACHELOR | GREENSPOND | SAINSBURRY | ANNE | SPINSTER | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | GEORGE HOUSE | STEPHEN BURRY | ||||||||||||||||
18331117 | CRISBY | JOHN | BACHELOR | TORBAY, ENGLAND | DYKE | ANN | SPINSTER | SALVAGE | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | THOMAS OLDFORD | EDWARD DYKE | ||||||||||||||||
18331227 | WHITE | GEORGE | BACHELOR | GREENSPOND | YOUNG | SIBBORAH | SPINSTER | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ||||||||||||||||||
18341023 | BARNES | JOHN | BACHELOR | SHIP ISLAND | NORRIS | ANNE | SPINSTER | SHIP ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | THOMAS RICKMAN | JOHN YOUNG | ||||||||||||||||
18341023 | KELLOWAY | CHARLES | BACHELOR | CAPE ISLAND | STARKS | ISOBELLA | SPINSTER | CAPE ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOHN YOUNG | THOMAS RICHAMAN | ||||||||||||||||
18341023 | STOKES | FRANCIS | BACHELOR | MIDDLE BILL COVE, CAPE FR | KAIN | HANNAH | SPINSTER | FLOWERS ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | THOMAS RICKMAN | JOSEPH KAIN | ||||||||||||||||
18341023 | GLOVER | GEORGE | BACHELOR | FLOWER'S ISLAND | STOCKLEY | SARAH | SPINSTER | SWAIN'S ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | WILLIAM BEMISTER | JOHN KING | ||||||||||||||||
18341028 | HAYWARD | JOSEPH | BACHELOR | GOOSEBERRY ISL. | HOUSE | ANNE | SPINSTER | GOOSEBERRY ISL. | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | SIMON BURRY | JOHN NEIL CARTER | ||||||||||||||||
18341031 | DICK | EDWARD | BACHELOR | SALVAGE | MOSS | MARY | SPINSTER | SALVAGE | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | THOMAS PARKER | |||||||||||||||||
18341106 | WHITMARSH | AMBAROSE | BACHELOR | GREENSPOND | BROWN | ELIZABETH | SPINSTER | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | EBENEZER BLACKWOOD | THOMAS STRATTON | ||||||||||||||||
18341118 | BUTTON | WILLIAM HART | BACHELOR | GREENSPOND | FELTHAM | MARY | SPINSTER | DEER ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | CHARLES FELTHAM | JAMES FRENCH | ||||||||||||||||
18350126 | ANSTEY | JOHN | BACHELOR | VERE ISLAND | PICKET | ANN | SPINSTER | VERE ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOHN HUNT | JOHN HALL | ||||||||||||||||
18350126 | ROGERS | JOHN | BACHELOR | VERE ISLAND | PICKET | ANNE | SPINSTER | VERE ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOHN HALL | ASHOR HUNT | ||||||||||||||||
18350521 | HISCOCK | JOHN | BACHELOR | GREENSPOND | STRATTON | REBECCA | WIDOW | VERE ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOSEPH NORMAN | AMBROSE WHITMARSH | ||||||||||||||||
18350715 | SAMPSON | JOHN | BACHELOR | SALVAGE | SHELDON | JANE | WIDOW | SALVAGE | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JAMES OLDFORD | JOHN DICK | ||||||||||||||||
18350921 | TRANOR | JOHN | WIDOWER | POUCH ISLAND | DICK | JANE | WIDOW | POUCH ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | SILAS SANISBURRY | |||||||||||||||||
18350921 | BROWN | THOMAS | BACHELOR | FOOL'S ISLAND | BARFIT | HARRIET | SPINSTER | FOOLS ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | WILLIAM EDWARD | HUGH FROME | ||||||||||||||||
18351012 | HUNT | GEORGE | BACHELOR | VERE ISLAND | TITE | MARY | SPINSTER | DEER ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | CHARLES ROGERS | JOSEPH WHETTAM | ||||||||||||||||
18351021 | OLDFORD | WILLIAM | BACHELOR | SALVAGE | BROWN | ELIZABETH | SPINSTER | SALVAGE | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | WILLIAM BROWN | JAMES OLDFORD | ||||||||||||||||
18351021 | HARDING | JOSEPH | WIDOWER | GREENSPOND | BRAKER | JUDITH | WIDOW | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | GEORGE CROCKER | JOSEPH WHETTAM | ||||||||||||||||
18351023 | WHITE | STEPHEN | BACHELOR | GREENSPOND | JANES | ROSE | SPINSTER | FOOLS ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | EDWARD WHITE | JOHN STOKES | ||||||||||||||||
18351024 | HALL | JOHN | WIDOWER | PINCHARD'S ISL. | HEFFERTON | ISABELLA | WIDOW | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JAMES BURRY | EDWARD POND | ||||||||||||||||
18351024 | CAINES | JOSEPH | BACHELOR | FLOWER'S ISLAND | KNEE | JANE | SPINSTER | FOOLS ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOHN CULL | WILLIAM H. BURTON | ||||||||||||||||
18351028 | TROKE | GEORGE | BACHELOR | SALVAGE | HUNTER | JANE | SPINSTER | SALVAGE | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JAMES FLINN | JOHN HUNTER | ||||||||||||||||
18351028 | PAUL | THOMAS | BACHELOR | DEER ISLAND | GIBBONS | SARAH | SPINSTER | VERE ISLAND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOHN PAUL | THOMAS HAWKINS | ||||||||||||||||
18351029 | HOUSE | WILLIAM | BACHELOR | GOOSEBERRY ISL. | ROGERS | FRANCIS | SPINSTER | GOOSEBERRY ISL. | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | SIMION BURRY | CHARLES HOUSE | ||||||||||||||||
18351104 | POND | EDWARD | BACHELOR | GREENSPOND | WELLS | ELIZABETH | SPINSTER | GOOSEBERRY ISL. | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JOHN HALL | GEORGE WHITE | ||||||||||||||||
18351104 | KING | GEORGE | BACHELOR | GREENSPOND | GRANTER | BATHSHEBA | SPINSTER | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | JAMES BLAKE | JOHN BURRY | ||||||||||||||||
18351104 | BURRY | JAMES | BACHELOR | GREENSPOND | HAYWARD | ELIZABETH | SPINSTER | GOOSEBERRY ISL. | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | GEORGE ALLEN | JOHN HISS ??? | ||||||||||||||||
18351105 | PAYNE | JAMES | BACHELOR | GREENSPOND | DURHAM | ELIZA | SPINSTER | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | HENRY HANCOCK | JOHN ROGERS | ||||||||||||||||
18351106 | BARTLETT | STEPHEN | BACHELOR | GREENSPOND | POND | ELIZABETH | WIDOW | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | URIAH ROGERS | JOSEPH PACEY | ||||||||||||||||
18351108 | ALLEN | GEORGE | BACHELOR | GREENSPOND | STONE | RACHEL | WIDOW | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | EBENEZER BLACKWOOD | ROBERT ALLEN | ||||||||||||||||
18351110 | BLANDFORD | DARIUS | BACHELOR | GREENSPOND | BEMINSTER | AMELIA | SPINSTER | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | ROBERT MANN | ROBERT BEST ??? | ||||||||||||||||
18351113 | WICKS | SMAUEL | BACHELOR | VERE ISLAND | POND | CHARLOTTE | SPINSTER | GREENSPOND | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | WILLIAM PICKETT | EDWARD POND | ||||||||||||||||
18351119 | YOUNG | JOHN | BACHELOR | GREENSPOND | HAPGOOD | HANNAH | SPINSTER | BROOM CLOSE | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | GEORGE HOUSE | BENJAMIN EDGAR | ||||||||||||||||
18351123 | RICKETTS | JAMES | BACHELOR | NEW HARBOUR | FORD | LUCY | SPINSTER | SHO COVE ???? | ST.STEPHEN'S | GREENSPOND | N.A.COSTER | C. LEIGH HARPER | SAMUEL COLLINGS |
E R R A T A | ||
---|---|---|
Name in Record | Description of error or addition | My Name |
© Fred Pafford & NL GenWeb
|