NL GenWebBonavista Bay Region ~ Bonavista North DistrictGlovertown - United Church Central Memorial GardensThe inscriptions were read, recorded and transcribed by GLOVERTOWN AREA TRANSITION TEAM & ALEXANDER BAY - TERRA NOVA DEVELOPMENT ASSOC with mistakes corrected by MYRON ARNOLD, Fall 1999. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
| NAME | BIRTHDATE | DEATHDATE | AGE | MISC |
|---|---|---|---|---|
| Ackerman | Rhoda | Born 1880 | Died 1953 | |
| Ackerman | Stephen | Born 1879 | Died 1969 | |
| Andrew | Daphne Signe Arnold | Born 1916 | Died 1985 | |
| Arnold | Bessie Pearl | Born ???? | Died 1917 | (d. June 19 age 14 yrs 8 mos.)) |
| Arnold | Dorothy Ida | Born ???? | Died 1916 | |
| Arnold | Eli N | Born 1891 | Died 1973 | |
| Arnold | Elizabeth Ann | Born ???? | Died 1941 | (d. Jan 30 age 69 yrs) |
| Arnold | Fanny | Born 1866 | Died 1950 | (b. June 18 d.Apr 16) |
| Arnold | George | Born ???? | Died 1931 | (d. Nov. 29 age 75 yrs) |
| Arnold | Hedley | Born ???? | Died 1902 | |
| Arnold | Ivy | Born ???? | Died 1912 | |
| Arnold | James | Born ???? | Died 1954 | (d. Dec 31 age 82 yrs) |
| Arnold | John T | Born ???? | Died 1941 | (d. Feb 18 age 85 yrs) |
| Arnold | Mary | Born 1890 | Died 1954 | |
| Arnold | Mary Ann | Born ???? | Died 1947 | (d. Oct 17 age 86 yrs)(erected by son Naboth) |
| Arnold | Mary Jane | Born ???? | Died 1893 | (d. June 22age 15 yrs) |
| Arnold | Maxwell | Born ???? | Died 1915 | |
| Arnold | Percy | Born 1886 | Died 1925 | |
| Arnold | Sarah | Born ???? | Died 1910 | (d. Nov 23 age 75 yrs) |
| Arnold | Selma Augusta Lindhal | Born 1894 | Died 1960 | |
| Arnold | Sidney | Born 1885 | Died 1938 | (b. Dec 20 d. Dec 30) |
| Baker | Arthur | Born 1882 | Died 1970 | |
| Baker | Charlotte | Born 1894 | Died 1963 | |
| Barbour | Lucy | Born ???? | Died 1918 | |
| Batten | Harriett | Born ???? | Died 1938 | |
| Bishop | Olive | Born ???? | Died 1937 | |
| Blackwood | Emily | Born ???? | Died 1954 | |
| Blackwood | Fred B | Born ???? | Died 1915 | |
| Blackwood | George W | Born 1913 | Died 1987 | |
| Blackwood | James | Born ???? | Died 1958 | |
| Blackwood | James B | Born 1921 | Died 1986 | |
| Blackwood | James Roy | Born ???? | Died 1942 | |
| Blackwood | Rachel | Born ???? | Died 1930 | |
| Blackwood | Violet | Born ???? | Died 1947 | |
| Boone | Fredrick Edgar | Born ???? | Died 1939 | |
| Bragg | Margret Jane | Born 1876 | Died 1949 | |
| Bragg | Martin | Born 1877 | Died 1946 | |
| Bragg | Mary Ann | Born 1855 | Died 1939 | |
| Briffett | Adeline | Born ???? | Died 1942 | |
| Briffett | Arnold | Born 1865 | Died 1932 | |
| Briffett | Augustus Jean | Born ???? | Died 1905 | |
| Briffett | Blanche Marie | Born 1918 | Died 1968 | |
| Briffett | Eleanor Susan | Born 1892 | Died 1947 | |
| Briffett | Elizabeth Gould | Born 1866 | Died 1935 | |
| Briffett | Frances Blandford | Born 1895 | Died 1950 | |
| Briffett | Hipolet Loubet | Born ???? | Died 1907 | |
| Briffett | Isabel | Born ???? | Died 1902 | |
| Briffett | Isabel Victoria | Born 1902 | Died 1986 | |
| Briffett | Jessiek | Born 1877 | Died 1948 | |
| Briffett | John Augustus | Born ???? | Died 1973 | |
| Briffett | Louis | Born ???? | Died 1941 | |
| Briffett | Lydia | Born 1868 | Died 1950 | |
| Briffett | Richard | Born 1855 | Died 1937 | |
| Briffett | Richard Baxter | Born ???? | Died 1908 | |
| Briffett | Robert Augustus | Born 1860 | Died 1936 | |
| Brooking | Anna | Born ???? | Died 1937 | |
| Brooking | Annie Mildred | Born ???? | Died 1929 | |
| Brooking | Robert S | Born 1865 | Died 1943 | |
| Buckler | Nathaneal | Born 1843 | Died 1940 | |
| Burden | Elizabeth Mary | Born ???? | Died 1911 | |
| Burry | Alice M | Born 1849 | Died 1938 | |
| Burry | Capt Baxter | Born ???? | Died 1947 | |
| Burry | Dorothy | Born ???? | Died 1909 | |
| Burry | Edmund J | Born ???? | Died 1901 | |
| Burry | Elijah | Born ???? | Died 1922 | |
| Burry | Ena | Born ???? | Died 1916 | |
| Burry | George Kenneth | Born 1877 | Died 1914 | |
| Burry | James Burden | Born ???? | Died 1935 | |
| Burry | Levi | Born 1843 | Died 1899 | |
| Burry | Maggie | Born 1913 | Died 1913 | |
| Burry | Mary | Born 1870 | Died 1959 | |
| Burry | CaptMaxwell E | Born 1904 | Died 1991 | |
| Burry | Otto | Born 1910 | Died 1911 | |
| Bursey | Isabela | Born 1881 | Died 1965 | |
| Burton | Benjamin | Born 1898 | Died 1942 | |
| Burton | Daniel | Born 1859 | Died 1946 | |
| Burton | Donald | Born ???? | Died ???? | |
| Burton | Fredrick A | Born ???? | Died 1944 | |
| Burton | Lucy | Born ???? | Died 1927 | |
| Burton | Mary Ann | Born 1868 | Died 1947 | |
| Burton | Peter Galaphine | Born 1894 | Died 1918 | |
| Burton | Roy | Born 1935 | Died 1942 | |
| Butt | Alexander | Born 1882 | Died 1952 | |
| Butt | Alexander | Born ???? | Died 1935 | |
| Butt | Alfreda | Born 1889 | Died 1960 | |
| Butt | Alma | Born 1914 | Died 1922 | |
| Butt | Avalon | Born ???? | Died 1924 | |
| Butt | Caleb King | Born 1893 | Died 1972 | |
| Butt | Charlotte | Born ???? | Died 1927 | |
| Butt | Charlotte | Born ???? | Died 1925 | |
| Butt | Edward | Born 1878 | Died 1970 | |
| Butt | Eliza | Born ???? | Died 1951 | |
| Butt | Helen | Born 1906 | Died 1975 | |
| Butt | Joseph | Born ???? | Died 1929 | |
| Butt | Josephine | Born ???? | Died 1959 | |
| Butt | Maxwell S | Born 1920 | Died 1978 | |
| Butt | Patience | Born ???? | Died 1953 | |
| Butt | Rebecca | Born ???? | Died 1954 | |
| Butt | Stewart | Born 1908 | Died 1988 | |
| Butt | William Garland | Born ???? | Died 1923 | |
| Cheeks | Kathleen Eleanor | Born 1893 | Died 1977 | |
| Cheeks | Thomas Perry | Born 1893 | Died 1962 | |
| Coppin | Beatrice | Born ???? | Died 1911 | |
| Coppin | Gwendolyn Cynthia Beatrice | Born ???? | Died 1911 | |
| Crewe | Benaiah | Born ???? | Died 1937 | |
| Crewe | David Raymond | Born ???? | Died 1947 | |
| Crewe | Dulcie | Born ???? | Died 1942 | |
| Crewe | Elizabeth | Born 1859 | Died 1940 | |
| Crewe | Elizabeth | Born ???? | Died 1946 | |
| Crewe | Evelyn Louise | Born ???? | Died 1948 | |
| Crewe | Gordon | Born ???? | Died 1918 | |
| Crewe | James | Born 1885 | Died 1965 | |
| Crewe | John Butt | Born 1892 | Died 1971 | |
| Crewe | Lydia | Born 1889 | Died 1973 | |
| Crewe | Norman | Born ???? | Died 1928 | |
| Crewe | Solomon | Born 1856 | Died 1932 | |
| Crewe | William | Born ???? | Died 1974 | |
| Davis | Eli | Born 1887 | Died 1965 | |
| Davis | Herman C | Born ???? | Died 1931 | |
| Davis | Ida Dorothy | Born ???? | Died 1940 | |
| Davis | Jessie Susanna | Born 1889 | Died 1954 | |
| Davis John V | Born 1932 | Died 1984 | ||
| Davis | Wallace L | Born 1911 | Died 1979 | |
| Dean | Charlotte Addy | Born ???? | Died 1928 | |
| Diamond | Alfred Lodge | Born ???? | Died 1937 | |
| Diamond | Baby June | Born ???? | Died ???? | |
| Diamond | Clarice Rose | Born ???? | Died 1936 | |
| Diamond | Edward H | Born ???? | Died 1936 | |
| Diamond | Eleanor | Born ???? | Died 1972 | |
| Diamond | Elfreda Jane | Born ???? | Died 1939 | |
| Diamond | Elizabeth | Born ???? | Died 1898 | |
| Diamond | Elizabeth Gail | Born ???? | Died 1943 | |
| Diamond | Horatio James | Born 1916 | Died 1965 | |
| Diamond | Jane | Born ???? | Died 1907 | |
| Diamond | Johnnie | Born ???? | Died 1937 | |
| Diamond | Kenneth | Born 1902 | Died 1986 | |
| Diamond | Keziah | Born 1958 | Died 1935 | |
| Diamond | Maude | Born ???? | Died 1907 | |
| Diamond | Noah | Born ???? | Died 1908 | |
| Diamond | William Alfred | Born 1854 | Died 1925 | |
| Diamond | William Lodge | Born ???? | Died 1950 | |
| Diamond | William Stanley | Born ???? | Died 1936 | |
| Dyke | Baby | Born ???? | Died 1925 | |
| Dyke | Susanna | Born ???? | Died 1942 | |
| Feltham | Abel | Born ???? | Died 1938 | |
| Feltham | Alice | Born ???? | Died 1964 | |
| Feltham | Betty | Born ???? | Died 1955 | |
| Feltham | Charles | Born ???? | Died 1942 | |
| Feltham | Daniel | Born ???? | Died 1958 | |
| Feltham | Drucilla | Born 1891 | Died 1960 | |
| Feltham | Effie Alma | Born ???? | Died 1922 | |
| Feltham | Elizabeth Hannah | Born 1874 | Died 1964 | |
| Feltham | Gertrude A | Born ???? | Died 1982 | |
| Feltham | James J | Born 1907 | Died 1990 | |
| Feltham | J Horatio | Born ???? | Died 1925 | |
| Feltham | Llewellyn | Born 1891 | Died 1981 | |
| Feltham | Maxwell | Born ???? | Died 1959 | |
| Feltham | Moses | Born ???? | Died 1965 | |
| Feltham | Sarah Moss | Born ???? | Died 1929 | |
| Feltham | Theodore | Born ???? | Died 1938 | |
| Geange | Adeline | Born ???? | Died 1939 | |
| Geange | Benjamin | Born ???? | Died 1951 | |
| Geange | Catherine | Born ???? | Died 1908 | |
| Geange | George | Born ???? | Died 1902 | |
| Geange | George | Born ???? | Died 1914 | |
| Geange | Joyce W | Born 1930 | Died 1947 | |
| Geange | Joseph | Born ???? | Died 1934 | |
| Geange | Linda | Born ???? | Died 1937 | |
| Geange | Norman Lester | Born ???? | Died 1934 | |
| Geange | Roland | Born ???? | Died 1951 | |
| Genge | Alexander | Born ???? | Died 1968 | |
| Genge | Estelle | Born ???? | Died 1962 | |
| Genge | George | Born ???? | Died 1915 | |
| Genge | Lucy | Born ???? | Died 1951 | |
| Genge | Priscilla | Born ???? | Died 1970 | |
| Genge | Rupert Morris | Born ???? | Died 1952 | |
| Glover | Alfreda | Born ???? | Died 1956 | |
| Glover | David | Born ???? | Died 1967 | |
| Glover | Johanna | Born ???? | Died 1962 | |
| Glover | John | Born ???? | Died 1986 | |
| Glover | Matilda | Born ???? | Died 1957 | |
| Gordon | Alfreda J | Born 1920 | Died 1960 | |
| Gordon | Georgena | Born ???? | Died 1949 | |
| Greening | Sylvester | Born ???? | Died 1961 | |
| Gulliksen | Ernest | Born 1892 | Died 1965 | |
| Harding | Stanley | Born ???? | Died 1928 | |
| Harris | Aleandra | Born ???? | Died 1917 | |
| Harris | Alice | Born ???? | Died 1929 | |
| Harris | Donald | Born 1946 | Died 1946 | |
| Harris | Ethel | Born ???? | Died 1938 | |
| Harris | Fredrick | Born ???? | Died 1935 | |
| Harris | Hector | Born 1904 | Died 1966 | |
| Harris | John | Born ???? | Died 1907 | |
| Harris | Lte Clarence | Born 1888 | Died 1918 | |
| Harris | Lte Eugene | Born 1896 | Died 1917 | |
| Harris | Mary | Born ???? | Died 1954 | |
| Harris | Ralph G | Born ???? | Died 1951 | |
| Harris | Redvers | Born ???? | Died 1939 | |
| Harris | Sandra | Born ???? | Died 1944 | |
| Hawkins | Maxwell | Born ???? | Died 1940 | |
| Holloway | Elizabeth | Born 1845 | Died ____ | |
| Holloway | Jessie | Born 1917 | Died 1948 | |
| Holloway | Robert | Born ???? | Died 1944 | |
| Holloway | Stephen | Born 1918 | Died 1947 | |
| Holloway | Susie | Born ???? | Died 1941 | |
| House | Susie | Born ???? | Died 1961 | |
| House | Ellen Jane | Born ???? | Died 1940 | |
| House | James Garland | Born ???? | Died 1906 | |
| House | Thomas Gordon | Born ???? | Died 1906 | |
| Howell | Edgar | Born ???? | Died 1914 | |
| Howell | Isaih | Born ???? | Died 1936 | |
| Howell | Maria | Born ???? | Died 1948 | |
| Howse | Edgar | Born ???? | Died 1935 | |
| Howse | Edgar J | Born ???? | Died 1944 | |
| Howse | Emma | Born ???? | Died 1922 | |
| Howse | Ethel Blanche | Born ???? | Died 1940 | |
| Howse | Fred B | Born ???? | Died 1940 | |
| Howse | James | Born ???? | Died 1932 | |
| Howse | John | Born ???? | Died 1916 | |
| Howse | Nelson Lindsay | Born ???? | Died 1964 | |
| Howse | Otto Norman | Born ???? | Died 1942 | |
| Howse | Pearl Myrtus | Born ???? | Died 1988 | |
| Howse | Rosanna | Born ???? | Died 1927 | |
| Howse | Susie Rita | Born ???? | Died 1938 | |
| Howse | William T | Born ???? | Died 1941 | |
| Hunt | Annie Simeon | Born ???? | Died ???? | |
| Hunt | Walter (Lizzie) | Born ???? | Died ???? | |
| Janes | Ambrose Forward | Born ???? | Died 1929 | |
| Janes | Caroline | Born 1879 | Died 1920 | |
| Janes | Raymond Gideon | Born 1944 | Died 1944 | |
| Janes | Sarah Jane | Born ???? | Died 1928 | |
| Janes | Theophilus | Born 1874 | Died 1944 | |
| Jones | Betty A | Born 1937 | Died 1978 | |
| Mahaney | A\B Frank | Born 1911 | Died 1967 | |
| Moores | Lillian Gertrude | Born ???? | Died 1921 | |
| Newhook | Priscilla | Born ???? | Died 1930 | |
| Oram | Julie Ann | Born 1881 | Died 1960 | |
| Oram | William | Born 1871 | Died 1931 | |
| Parsons | Bertha Winnifred | Born ???? | Died 1929 | |
| Parsons | Edward | Born 1886 | Died 1966 | |
| Parsons | Elizabeth Freda (Corkum) | Born 1930 | Died 1985 | |
| Parsns | Ethel May | Born 1908 | Died 1908 | |
| Parsons | Francis Jeffere | Born 1847 | Died 1914 | |
| Parsons | Francis Leon | Born 1955 | Died 1975 | |
| Parsons | Francis Roland | Born 1891 | Died 1960 | |
| Parsons | Fred B | Born 1912 | Died 1928 | |
| Parsons | George V | Born ???? | Died 1942 | |
| Parsons | Gertrude | Born ???? | Died 1966 | |
| Parsons | Hellen | Born ???? | Died 1951 | |
| Parsons | Jemima Annie | Born 1855 | Died 1920 | |
| Parsons | Job | Born 1881 | Died 1967 | |
| Parsons | Judith M | Born ???? | Died 1954 | |
| Parsons | Maxwell Thomas | Born ???? | Died 1950 | |
| Parsons | Patricia Joan | Born 1949 | Died 1967 | |
| Parsons | Rachel | Born 1877 | Died 1969 | |
| Parsons | Susanna | Born ???? | Died 1935 | |
| Peckford | Harry | Born ???? | Died 1928 | |
| Penney | Mary | Born ???? | Died 1943 | |
| Perry | Annie | Born ???? | Died 1930 | |
| Pike | Bertha | Born ???? | Died 1966 | |
| Pike | James | Born 1886 | Died 1974 | |
| Roach | Alice | Born ???? | Died 1936 | |
| Roach | Mortimer | Born ???? | Died 1936 | |
| Roach | Victor | Born ???? | Died 1934 | |
| Roach | Victor | Born 1904 | Died 1910 | |
| Rose | Alexander | Born ???? | Died 1913 | |
| Rowsell | George | Born ???? | Died 1963 | |
| Rowsell | Lee Dewey | Born ???? | Died 1964 | |
| Rowsell | Perry | Born ???? | Died 1964 | |
| Saunders | Abner J | Born ???? | Died 1917 | |
| Saunders | C | Born ???? | Died ???? | |
| Saunders | George | Born 1887 | Died 1976 | |
| Saunders | Israel James | Born ???? | Died 1951 | |
| Saunders | Jane | Born ???? | Died 1962 | |
| Saunders | James | Born ???? | Died 1945 | |
| Saunders | Jesse | Born ???? | Died 1977 | |
| Saunders | Judy Lorraine | Born 1946 | Died 1946 | |
| Saunders | Mabel O | Born 1891 | Died 1979 | |
| Saunders | Margret R | Born 1948 | Died 1948 | |
| Saunders | Maxwell Wayne | Born ???? | Died 1951 | |
| Saunders | Sarah | Born ???? | Died 1985 | |
| Saunders | Sarah | Born ???? | Died 1947 | |
| Saunders | Vincent Arnold | Born ???? | Died 1930 | |
| Skiffington | Adam | Born ???? | Died ???? | |
| Skiffington | Barbara | Born ???? | Died ???? | |
| Skiffington | Charles | Born ???? | Died ???? | |
| Skiffington | Ella | Born ???? | Died ???? | |
| Skiffington | John | Born ???? | Died 1962 | |
| Skiffington | Mildred | Born ???? | Died 1987 | |
| Skiffington | Ricky | Born ???? | Died ???? | |
| Smart | Baby | Born 1954 | Died 1954 | |
| Smart | Baby Harold N | Born 1953 | Died 1953 | |
| Sparkes | Donna | Born 1952 | Died 1966 | |
| Sparkes | Jacqueline | Born ???? | Died 1945 | |
| Sparkes | James | Born 1864 | Died 1951 | |
| Sparkes | Job | Born ???? | Died 1941 | |
| Sparkes | Leah | Born 1876 | Died 1970 | |
| Sparkes | Mary Ann | Born 1903 | Died 1965 | |
| Sparkes | Priscilla | Born ???? | Died 1920 | |
| Sparkes | Raymond | Born ???? | Died 1928 | |
| Sparkes | Susan | Born ???? | Died 1965 | |
| Sparks | Bessie Alexandra | Born ???? | Died 1914 | |
| Sparks | Edgar Wesley | Born ???? | Died 1918 | |
| Sparks | Eva | Born 1908 | Died 1965 | |
| Sparks | Isaac Nelson | Born ???? | Died 1918 | |
| Squires | Drucilla Maud | Born ???? | Died 1925 | |
| Stroud | Albert Edward | Born ???? | Died 1917 | |
| Stroud | Anthony Hooper | Born 1902 | Died 1903 | |
| Stroud | Baxter Elijah | Born ???? | Died 1922 | |
| Stroud | Charles | Born 1877 | Died 1958 | |
| Stroud | Marie | Born 1882 | Died 1952 | |
| Stroud | Susanna Elliot | Born ???? | Died 1923 | |
| Stroud | William | Born ???? | Died 1947 | |
| Sturge | Amy Amelia | Born 1889 | Died 1963 | |
| Sturge | Herbert John | Born 1890 | Died 1976 | |
| Sturge | Lucy | Born 1865 | Died 1924 | |
| Sturge | Zaccheus | Born 1858 | Died 1945 | |
| Sweetapple | Benjamin | Born 1896 | Died 1978 | |
| Sweetapple | Benjamin | Born 1866 | Died 1978 | (112 yrs old???) |
| Sweetapple | Elbert | Born 1903 | Died 1973 | |
| Sweetapple | Elijah | Born 1854 | Died 1938 | |
| Sweetapple | Ellen | Born 1895 | Died 1963 | |
| Sweetapple | Giles | Born ???? | Died 1905 | |
| Sweetapple | Hollis Ross | Born ???? | Died 1941 | |
| Sweetapple | Jane | Born ???? | Died 1911 | |
| Sweetapple | Jessie | Born ???? | Died 1931 | |
| Sweetapple | Joanna | Born 1861 | Died 1925 | |
| Sweetapple | John | Born ???? | Died ???? | |
| Sweetapple | Marsilla | Born 1902 | Died 1928 | |
| Sweetapple | Mary | Born 1868 | Died 1924 | |
| Sweetapple | Naboth | Born 1895 | Died 1979 | |
| Sweetapple | Raymond Leslie | Born ???? | Died 1936 | |
| Sweetapple | Rose | Born 1896 | Died 1958 | |
| Sweetapple | Susanna | Born 1873 | Died 1960 | |
| Sweetapple | Walter | Born 1921 | Died 1944 | |
| Travers | Elizabeth M | Born ???? | Died 1918 | |
| Travers | Herbert J | Born ???? | Died 1933 | |
| Vivian | Alice Maud | Born 1879 | Died 1957 | |
| Vivian | Henry Collins | Born 1879 | Died 1937 | |
| Way | Lydia Feltham | Born ???? | Died 1966 | |
| Way | Mary J | Born ???? | Died 1962 | |
| Way | Trixie | Born 1907 | Died 1985 | |
| Way | William J | Born ???? | Died 1961 | |
| Wells | Albert John | Born ???? | Died 1920 | |
| Wells | Jared | Born ???? | Died 1944 | |
| Wells | Millicent | Born ???? | Died 1922 | |
| Wells | Violet | Born ???? | Died 1926 | |
| White | Silas | Born ???? | Died 1945 |
| E R R A T A | ||
|---|---|---|
| Name in Record | Description of error or addition | My Name |
© Myron Arnold, Eric Rogers & NL GenWeb
|