NL GenWebBonavista Bay Region ~ Bonavista North DistrictFlat Island & Vicinity - St. Nicholas Anglican Marriage Records1920 - 1955These records were collected and transcribed by FRED PAFFORD, December 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
MARR_DATE | HUSB_L_NAM | HUSB_F_NAM | HUSB AGE |
HUSB DOB |
HUSB_STAT | HUSB_OCCUP | HUSB_RESID | HUSB_FAT_L | HUSB_FAT_F | HUSB_F_OCC | WIFE_L_NAM | MAIDEN_NAM | WIFE_F_NAM | WIFE AGE |
WIFE DOB |
WIFE_STAT | WIFE OCCUP |
WIFE_RESID | WIFE_FAT_L | WIFE_FAT_F | WIFE_F_OCC | MINISTER | WITNESS_1 | WITNESS_2 | WITNESS _3 |
MEMO |
4/20/1920 | SEYMORE | HEBER FREDERICK | 23 | 1897 | BACHELOR | FISHERMAN | COWARD'S ISLAND | SEYMORE | GEORGE | FISHERMAN | SAMSON | SAMSON | ASENATH | 21 | 1899 | SPINSTER | FLAT ISLAND | SAMSON | EDWARD | FISHERMAN | E.H.HUMPHRIES | EARNEST SAMSON | JULIA COBB | |||
12/8/1920 | VIVIAN | WILLIAM PIERCE | 25 | 1895 | BACHELOR | FISHERMAN | SQUID TICKLE | VIVIAN | HENRY JAMES | FISHERMAN | SAMSON | SAMSON | AMELIA JANE | 23 | 1897 | SPINSTER | FLAT ISLAND | SAMSON | SAMUEL | FISHERMAN | E.H.HUMPHRIES | WILIAM JAS SAMSON | FRANCES VIVIAN | |||
12/16/1920 | SAMSON | LEWIS | 27 | 1893 | BACHELOR | FISHERMAN | FLAT ISLAND | SAMSON | WILLIAM | FISHERMAN | RALPH | RALPH | EMMA FRANCIS | 18 | 1902 | SPINSTER | FLAT ISLAND | RALPH | JOHN | FISHERMAN | E.H.HUMPHRIES | JOHN JAMES RALPH | SARAH SAMSON | |||
6/15/1921 | RALPH | ELIOL | 31 | 1890 | BACHELOR | FISHERMAN | FLAT ISLAND | RALPH | ESAU | FISHERMAN | BUTT | BUTT | EFFIE NAOMI | 18 | 1903 | SPINSTER | BERRY HEAD, FI | BUTT | JOSHUA | FISHERMAN | E.H.HUMPHRIES | ISAAC DICKER | TILLIE DICKER | |||
12/3/1921 | SAMSON | GILBERT | 26 | 1895 | BACHELOR | FISHERMAN | FLAT ISLAND | SAMSON | THOMAS E. | FISHERMAN | SAMSON | SAMSON | VIOLET | 24 | 1897 | SPINSTER | FLAT ISLAND | SAMSON | WILLIAM J. | FISHERMAN | E.H.HUMPHRIES | WILLIAM J SAMSON | PHEOBE SAMSON | |||
11/17/1922 | PIKE | JACOB GRAY | 20 | 1902 | BACHELOR | FISHERMAN | COWARD'S ISLAND | PIKE | ROBERT | FISHERMAN | RALPH | RALPH | EFFIE MAY | 19 | 1903 | SPINSTER | FLAT ISLAND | RALPH | CHARLES | FISHERMAN | E.H.HUMPHRIES | R.S. MORGAN | GELAH MORGAN | |||
10/16/1923 | SAMSON | WALTER JOHN | 26 | 1897 | BACHELOR | FISHERMAN | FLAT ISLAND | SAMSON | JOSEPH FRED | FISHERMAN | VIVIAN | VIVIAN | FRANCES | 20 | 1903 | SPINSTER | FLAT ISLAND | VIVIAN | HENRY JAS | FISHERMAN | T.W. | GEORGE HAPGOOD | SUSANNAH KELLIGREW | |||
12/18/1923 | CHEATOR | JESSE | 40 | 1883 | BACHELOR | FISHERMAN | FLAT ISLAND | CHEATOR | JAMES | DECEASED | RALPH | RALPH | PLESANCE MARY | 25 | 1898 | SPINSTER | HOUSEMAID | BURNSIDE | RALPH | THOMAS | FISHERMAN | R. FOWLOW | GEORGE HAPGOOD | BESSIE HAPGOOD | ||
12/23/1924 | MORGAN | EDWARD | 33 | 1891 | BACHELOR | FISHERMAN | COWARD'S ISLAND | MORGAN | JAMES | FISHERMAN | DYKE | DYKE | FRANCES | 22 | 1902 | SPINSTER | SALVAGE BAY | DYKE | HENRY | FISHERMAN | R. FOWLOW | GEORGE MORGAN | SUSY MORGAN | |||
11/18/1925 | SAUNDERS | ABNER JOHN | 24 | 1901 | BACHELOR | FISHERMAN | COWARD'S ISLAND | SAUNDERS | EDWARD | FISHERMAN | HEDERSON | HEDERSON | ETHEL MAY | 21 | 1904 | SPINSTER | SERVANT | NODDY BAY | HEDERSON | ROBET JOHN | FISHERMAN | R. FOWLOW | EDWARD MORGAN | FRANCES MORGAN | ||
11/18/1925 | HALLETT | HERBERT | 22 | 1903 | BACHELOR | FISHERMAN | FLAT ISLAND | HALLETT | WILLIAM | FISHERMAN | KELLIGREW | KELLIGREW | CAROLINE | 21 | 1904 | SPINSTER | FLAT ISLAND | KELLIGREW | FREDERICK | FISHERMAN | R. FOWLOW | ALBERT EDWARD SAMSON | CLARA B. HALLETT | |||
12/17/1925 | MORGAN | ALPHANEUS | 37 | 1888 | BACHELOR | FISHERMAN | COWARD'S ISLAND | MORGAN | JOHN | DECEASED | SAMSON | SAMSON | CLARA | 25 | 1900 | SPINSTER | FLAT ISLAND | SAMSON | JAMES | FISHERMAN | R. FOWLOW | LILLIAN P. RALPH | ETHELRED SAMSON | |||
12/30/1925 | RALPH | AARON | 29 | 1896 | BACHELOR | FISHERMAN | FLAT ISLAND | RALPH | CHARLES | FISHERMAN | MORGAN | MORGAN | SUSIE BLANCHE | 20 | 1905 | SPINSTER | COWARD'S ISLAND | MORGAN | JAMES | FISHERMAN | R. FOWLOW | JACOB GRAY PIKE | EFFIE MAY PIKE | |||
6/19/1926 | RALPH | NELSON | 35 | 1891 | BACHELOR | FISHERMAN | FLAT ISLAND | RALPH | JOHN | FISHERMAN | PIKE | PIKE | IDA JANE | 20 | 1906 | SPINSTER | DOMESTIC | NORTH ISLAND | PIKE | ELI | FISHERMAN | R. FOWLOW | ABEL RALPH | ETTIE MABEL UPSHALL | ||
12/1/1927 | SAMSON | REUBEN MAXWELL | 26 | 1901 | BACHELOR | FISHERMAN | FLAT ISLAND | SAMSON | WILLIAM J. | FISHERMAN | RALPH | RALPH | EDNA MAYSIE | 19 | 1908 | SPINSTER | FLAT ISLAND | RALPH | JOSEPH | FISHERMAN | R. FOWLOW | JOSEPH RALPH | VIOLET SAMSON | |||
12/1/1927 | SAUNDERS | JOHN | 33 | 1894 | BACHELOR | FISHERMAN | COWARD'S ISLAND | SAUNDERS | ROBERT | FISHERMAN | ROBERTS | ROBERTS | MELVINA | 25 | 1902 | SPINSTER | QUIRPON | ROBERTS | WALTER | FISHERMAN | R. FOWLOW | ELIEL KELLIGREW | JANET KELLIGREW | |||
12/13/1927 | RALPH | NATHAN | 28 | 1899 | BACHELOR | FISHERMAN | FLAT ISLAND | RALPH | STEPHEN | FISHERMAN | BUTT | BUTT | EDITH BLANCHE | 28 | 1899 | SPINSTER | NORTH ISLAND | BUTT | ARTHUR | FISHERMAN | R. FOWLOW | ARTHUR BUTT | JANET KELLIGREW | |||
12/13/1927 | SAMSON | ABRAHAM | 32 | 1895 | BACHELOR | FISHERMAN | FLAT ISLAND | SAMSON | SAMUEL | FISHERMAN | CHEATER | CHEATER | PLEASENT SYLVIA | 23 | 1904 | SPINSTER | FLAT ISLAND | CHEATER | JOB | FISHERMAN | R. FOWLOW | JOB CHEATER | TIFINNIE RALPH | |||
12/19/1928 | HALLETT | STEPHEN | 27 | 1901 | BACHELOR | FISHERMAN | FLAT ISLAND | HALLETT | REUBEN | FISHERMAN | RALPH | RALPH | EVA | 23 | 1905 | SPINSTER | FLAT ISLAND | RALPH | STEPHEN | FISHERMAN | R. FOWLOW | STEPHEN RALPH | ETHEL DICKER | |||
12/9/1929 | HISCOCK | JOB | 25 | 1904 | BACHELOR | FISHERMAN | COWARD'S ISLAND | HISCOCK | CHARLES | FISHERMAN | SAMSON | SAMSON | ALMA (HELMA) | 22 | 1907 | SPINSTER | FLAT ISLAND | SAMSON | EDWARD | FISHERMAN | R. FOWLOW | ROBERT E. HISCOCK | DORIS F. HISCOCK | |||
12/9/1929 | CHEATER | LEO | 28 | 1901 | BACHELOR | FISHERMAN | FLAT ISLAND | CHEATER | CHARLES | FISHERMAN | RALPH | RALPH | LILIAN PEARL | 25 | 1924 | SPINSTER | FLAT ISLAND | RALPH | JOHN JAMES | FISHERMAN | R. FOWLOW | JOHN JAMES RALPH | EDITH BUTT | |||
12/1/1930 | RALPH | HUBERT | 24 | 1906 | BACHELOR | FISHERMAN | FLAT ISLAND | RALPH | JOSEPH | PLANTER | SAMSON | SAMSON | EVELYN MAY | 18 | 1912 | SPINSTER | FLAT ISLAND | SAMSON | JOSEPH | FISHERMAN | A. SHEPPARD | JOSEPH RALPH | EDNA MARJORIE SAMSON | |||
12/2/1930 | SAMSON | NAAMAN | 21 | 1909 | BACHELOR | FISHERMAN | FLAT ISLAND | SAMSON | JAMES | FISHERMAN | MOSS | MOSS | MAGGIE | 16 | 1914 | SPINSTER | FLAT ISLAND | MOSS | THEOPHILUS | FISHERMAN | A. SHEPPARD | AMOS RALPH | LENORAH SAMSON | |||
12/8/1930 | RALPH | HAROLD | 23 | 1907 | BACHELOR | FISHERMAN | FLAT ISLAND | RALPH | ABEL | PLANTER | SAMSON | SAMSON | DOROTHY | 23 | 1907 | SPINSTER | FLAT ISLAND | SAMSON | JOSEPH | FISHERMAN | A. SHEPPARD | WALTER SAMSON | FRANCES SAMSON | |||
12/9/1930 | KELLIGREW | MALCOLM | 28 | 1902 | BACHELOR | FISHERMAN | FLAT ISLAND | KELLIGREW | WILLIAM | FISHERMAN | CHEATER | CHEATER | ANNABELLA | 21 | 1909 | SPINSTER | FLAT ISLAND | CHEATER | CHARLES | FISHERMAN | A. SHEPPARD | CHARLES CHEATER | JANET KELLIGREW | |||
12/16/1930 | RALPH | LAWRENCE | 22 | 1908 | BACHELOR | FISHERMAN | FLAT ISLAND | RALPH | ESAU | FISHERMAN | PIKE | PIKE | METHA | 21 | 1909 | SPINSTER | NORTH ISLAND | PIKE | GEORGE | FISHERMAN | A. SHEPPARD | AMOS RALPH | BERTHA RALPH | |||
11/25/1931 | SAUNDERS | LANCELOT | 28 | 1903 | BACHELOR | FISHERMAN | COWARD'S ISLAND | SAUNDERS | ROBERT | FISHERMAN | RALPH | RALPH | MARY HELEN | 19 | 1912 | SPINSTER | COWARD'S ISLAND | FISHERMAN | A. SHEPPARD | R.S. MORGAN | HELAH MORGAN | MARKES AS ILLEG. | ||||
7/7/1932 | RALPH | ABEL | 33 | 1899 | BACHELOR | TEACHER | GLOVERTOWN | RALPH | STEPHEN | FISHERMAN | BEST | BEST | PHOEBE | 27 | 1905 | SPINSTER | DOMESTIC | SPENCERS COVE | BEST | CHARLES | FISHERMAN | A. SHEPPARD | HAROLD LANE | VIOLA LeDREW | SPENCER'S COVE, P B. | |
11/5/1932 | CHEATER | WILLIAM | 29 | 1903 | BACHELOR | FISHERMAN | FLAT ISLAND | CHEATER | JOB | FISHERMAN | OLDFORD | RALPH | HILDA MEADUS | 22 | 1910 | WIDOW | COWARD'S ISLAND | RALPLH | ALEXANDER | FISHERMAN | A. SHEPPARD | ALEXANDER RALPH | PLEASANT SAMSON | |||
11/7/1932 | SAMSON | WILFRED C. | 27 | 1905 | BACHELOR | FISHERMAN | FLAT ISLAND | SAMSON | JOSEPH | FISHERMAN | BUTT | BUTT | ELIZABETH | 26 | 1906 | SPINSTER | COWARD'S ISLAND | BUTT | JOSHUA | FISHERMAN | A. SHEPPARD | HAROLD RALPH | DOROTHY RALPH | |||
11/29/1932 | RALPH | JASPER | 26 | 1906 | BACHELOR | FISHERMAN | FLAT ISLAND | RALPH | BENJAMIN | FISHERMAN | DAVIS | DAVIS | MILDRED MARY | 24 | 1908 | SPINSTER | NORTH ISLAND | DAVIS | THOMAS | FISHERMAN | A. SHEPPARD | STEPHEN HALLETT | EVA HALLETT | |||
12/13/1933 | HALLETT | FREDERICK | 28 | 1905 | BACHELOR | FISHERMAN | FLAT ISLAND | HALLETT | REUBEN | FISHERMAN | POWER | POWER | ANASTATIA | 23 | 1910 | SPINSTER | NORTH ISLAND | POWER | WILLIAM | FISHERMAN | A. SHEPPARD | STEPHEN HALLETT | CAROLINE HALLETT | |||
12/13/1933 | HEFFERN | HAROLD | 23 | 1910 | BACHELOR | FISHERMAN | COWARD'S ISLAND | HEFFERN | GEORGE | FISHERMAN | RALPH | RALPH | ELSIE | 21 | 1912 | SPINSTER | FLAT ISLAND | RALPH | LOUIS | FISHERMAN | A. SHEPPARD | LAUNCELOT SAUNDRS | MARY H. SAUNDERS | |||
12/14/1933 | WALTERS | LAWRENCE LESTER | 25 | 1908 | BACHELOR | CLERK | PETLEY | WALTERS | J.T. | MERCHANT | SAMSON | SAMSON | MINNIE AMELIA | 24 | 1909 | SPINSTER | FLAT ISLAND | SAMSON | ARTHER | PLANTER | A. SHEPPARD | WILLIAM SAUNDERS | M.M. HISCOCK | |||
12/14/1933 | HAPGOOD | WALTER | 35 | 1898 | BACHELOR | CLERK | FLAT ISLAND | HAPGOOD | ABRAHAM | MERCHANT | RALPH | RALPH | PHOEBE | 21 | 1912 | SPINSTER | FLAT ISLAND | RALPH | JOSEPH | FISHERMAN | A. SHEPPARD | GEORGE HAPGOOD | BESSIE HAPGOOD | |||
4/28/1934 | KELLIGREW | ERIC | 23 | 1911 | BACHELOR | FISHERMAN | FLAT ISLAND | KELLIGREW | MOSES | FISHERMAN | CHEATER | CHEATER | RACHEL | 21 | 1913 | SPINSTER | FLAT ISLAND | CHEATER | CHARLES | FISHERMAN | A. SHEPPARD | LEO CHEATER | JULIA KELLIGREW | |||
9/3/1934 | HISCOCK | JAMES | 31 | 1903 | BACHELOR | TEACHER | COWARD'S ISLAND | HISCOCK | ROBERT | FISHERMAN | CHEATER | CHEATER | WINNIE | 28 | 1906 | SPINSTER | OPERATOR | FLAT ISLAND | CHEATER | NATHANIEL | FISHERMAN | A. SHEPPARD | NATHANIEL CHAYTOR | META CHAYTOR | ||
9/22/1934 | MOSS | LLEWELLYN | 25 | 1909 | BACHELOR | FISHERMAN | FLAT ISLAND | MOSS | JAMES | FISHERMAN | PIKE | PIKE | ALFREDA | 24 | 1910 | SPINSTER | NORTH ISLAND | PIKE | CHARLES | FISHERMAN | A. SHEPPARD | CHARLES BUTT | BEATRICE BUTT | |||
11/8/1934 | HAPGOOD | GODFREY | 21 | 1913 | BACHELOR | FISHERMAN | FLAT ISLAND | HAPGOOD | ALFRED | FISHERMAN | LUSH | LUSH | PEARL | 17 | 1817 | SPINSTER | FLAT ISLAND | LUSH | ALPHAEUS | FISHERMAN | A. SHEPPARD | WALTER SAMSON | FRANCES SAMSON | |||
11/27/1934 | RALPH | ELDON | 23 | 1911 | BACHELOR | FISHERMAN | FLAT ISLAND | RALPH | JOHN J. | FISHERMAN | HALLETT | HALLETT | BESSIE | 24 | 1910 | SPINSTER | FLAT ISLAND | HALLETT | JAMES | FISHERMAN | A. SHEPPARD | HARRY HALLETT | LILLIAN PEARL CHEATE | |||
12/12/1934 | HISCOCK | FRANK | 26 | 1908 | BACHELOR | FISHERMAN | COWARD'S ISLAND | HISCOCK | CHARLES | FISHERMAN | MORGAN | MORGAN | MAY | 22 | 1912 | SPINSTER | COWARD'S ISLAND | MORGAN | SIMON | FISHERMAN | A. SHEPPARD | SIMON MORGAN | TRYPHENA MORGAN | |||
12/18/1934 | RALPH | REUBEN | 24 | 1910 | BACHELOR | FISHERMAN | FLAT ISLAND | RALPH | ESAU | FISHERMAN | SAMSON | SAMSON | NITA | 21 | 1913 | SPINSTER | FLAT ISLAND | SAMSON | WILSON | FISHERMAN | A. SHEPPARD | WILSON SAMSON | VIOLET SAMSON | |||
12/19/1934 | BLAKE | JAMES J. | 34 | 1900 | BACHELOR | FISHERMAN | FLAT ISLAND | BLAKE | WILLIAM | FISHERMAN | KELLIGREW | KELLIGREW | ELIZA | 22 | 1912 | SPINSTER | FLAT ISLAND | KELLIGREW | MOSES | FISHERMAN | A. SHEPPARD | MOSES KELLIGREW | SUSANNAH KELLIGREW | |||
12/19/1934 | DAVIS | JOHN C. | 23 | 1911 | BACHELOR | FISHERMAN | NORTH ISLAND | DAVIS | THOMAS | FISHERMAN | PETTEN | PETTEN | E. GRACE | 24 | 1910 | SPINSTER | NURSE | FLAT ISLAND | PETTEN | KENNTEH | FISHERMAN | A. SHEPPARD | ROBERT MAX PETTEN | URSIL PETTEN | ||
12/19/1934 | SAMSON | ALBERT MAC | 19 | 1915 | BACHELOR | FISHERMAN | FLAT ISLAND | SAMSON | JOSEPH | FISHERMAN | CHEATER | CHEATER | RITA MOLLIE | 18 | 1916 | SPINSTER | FLAT ISLAND | CHEATER | CHARLES | FISHERMAN | A. SHEPPARD | RONALD J. CHEATOR | DOROTHY RALPH | |||
10/10/1935 | LeDREW | RALPH COATES | 28 | 1907 | BACHELOR | GROCER | KELLIGREWS | LeDREW | ISAAC | FARMER | SAMSON | SAMSON | GRACE IRVING | 23 | 1912 | SPINSTER | TEACHER | FLAT ISLAND | SAMSON | ARTHUR | PLANTER | A. SHEPPARD | ARTHUR SAMSON | SARAH SAMSON | ||
12/6/1935 | RALPH | LANCE | 25 | 1910 | BACHELOR | FISHERMAN | FLAT ISLAND | RALPH | JOSEPH | FISHERMAN | CHAYTOR | CHAYTOR | META | 24 | 1911 | SPINSTER | OPERATOR | FLAT ISLAND | CHAYTOR | NATHANIEL | FISHERMAN | A. SHEPPARD | NATHANIEL CHAYTOR | EVELYN MAY RALPH | ||
12/17/1935 | HISCOCK | EUGURNE | 28 | 1907 | BACHELOR | FISHERMAN | COWARD'S ISLAND | HISCOCK | ROBERT | PLANTER | HALLETT | HALLETT | MAGGIE | 25 | 1910 | SPINSTER | FLAT ISLAND | HALLETT | REUBEN | PLANTER | A. SHEPPARD | REUBEN HALLETT | MAY HISCOCK | |||
12/17/1935 | CHEATER | RONALD JAMES | 29 | 1906 | BACHELOR | FISHERMAN | FLAT ISLAND | CHEATER | CHARLES | PLANTER | SAMSON | SAMSON | ALTHEA | 25 | 1910 | SPINSTER | FLAT ISLAND | SAMSON | WILLIAM | PLANTER | A. SHEPPARD | WILLIAM J. SAMSON | RETA M. SAMSON | |||
12/17/1935 | SAMSON | HENRY W. | 22 | 1913 | BACHELOR | FISHERMAN | COWARD'S ISLAND | SAMSON | ELI | DECEASED | PIKE | PIKE | MARTHA | 19 | 1916 | SPINSTER | NORTH ISLAND | PIKE | JAMES | FISHERMAN | A. SHEPPARD | LAWRENCE RALPH | META RALPH | |||
12/18/1935 | SAMSON | FRANK S. | 23 | 1912 | BACHELOR | FISHERMAN | FLAT ISLAND | SAMSON | JOSEPH A. | MAIL CLERK RET. | BROWN | BROWN | LAURA M. | 26 | 1909 | SPINSTER | HALIFAX, N.S. | BROWN | JAMES | LABOURER | A. SHEPPARD | J. A. SAMSON | MELIAN SAMSON | |||
6/8/1936 | SWEETAPPLE | ELIAS | 44 | 1892 | BACHELOR | LABOURER | GLOVERTOWN | SWEETAPPLE | JOHN | FISHERMAN | SAMSON | SAMSON | BLANCHE | 37 | 1899 | SPINSTER | FLAT ISLAND | SAMSON | JAMES | FISHERMAN | A. SHEPPARD | EDGAR SAMSON | JEAN SAMSON | |||
11/30/1936 | DICKER | RALPH | 24 | 1912 | BACHELOR | FISHERMAN | FLAT ISLAND | DICKER | GEORGE | FISHERMAN | PIKE | PIKE | MAGGIE | 17 | 1919 | SPINSTER | NORTH ISLAND | PIKE | CHARLES | FISHERMAN | A. SHEPPARD | ISAAC DICKER | ELEANOR RALPH | |||
12/21/1936 | SAMSON | JOB | 30 | 1906 | BACHELOR | FISHERMAN | FLAT ISLAND | SAMSON | WILLIAM | FISHERMAN | SAMSON | SAMSON | ETHEL | 27 | 1909 | SPINSTER | FLAT ISLAND | SAMSON | EDWARD | DECEASED | A. SHEPPARD | VIOLET SAMSON | NORMAN SAMSON | |||
3/31/1937 | HISCOCK | WILLIAM | 28 | 1909 | BACHELOR | FISHERMAN | COWARD'S ISLAND | HISCOCK | WILLIAM | PLANTER | STEAD | STEAD | LIZZIE A. | 24 | 1913 | SPINSTER | SALVAGE | STEAD | JOB | PLANTER | A. SHEPPARD | JOB STEAD | MAY HISCOCK | |||
12/8/1937 | PIKE | RICHARD REUBEN | 26 | 1911 | BACHELOR | FISHERMAN | COWARD'S ISLAND | PIKE | STEPHEN | FISHERMAN | RALPH | RALPH | MIRIAM | 24 | 1913 | SPINSTER | DOMESTIC | FLAT ISLAND | RALPH | JAMES | FISHERMAN | J.W. YOUNG | MOSES DAVIS RALPH | HANNAH ALICE RALPH | ||
1/29/1938 | NORRIS | FRANCIS | 31 | 1907 | BACHELOR | FISHERMAN | PINCHARD'S ISL. | NORRIS | JAMES | FISHERMAN | MORGAN | MORGAN | MILDRED JANE | 27 | 1911 | SPINSTER | DOMESTIC | COWARD'S ISLAND | MORGAN | EDWARD | FISHERMAN | J.W. YOUNG | JOSIAH RALPH | FRANCES RALPH | ||
12/11/1939 | HUNTER | LEANDER | 24 | 1915 | BACHELOR | FISHERMAN | ST. CHAD'S | HUNTER | WILLIAM | FISHERMAN | MOSS | MOSS | EDITH MARY | 18 | 1921 | SPINSTER | DOMESTIC | FLAT ISLAND | MOSS | JAS | FISHERMAN | ENURCHUS FOWLOW | LLEWELLYN MOSS | ALFREDA MOSS | ||
12/18/1939 | RALPH | RAYMOND | 28 | 1911 | BACHELOR | FISHERMAN | FLAT ISLAND | RALPH | LEWIS | FISHERMAN | CHAYTOR | CHAYTOR | EVELYN | 26 | 1913 | SPINSTER | DOMESTIC | FLAT ISLAND | CHAYTOR | ARTHUR | FISHERMAN | ENURCHUS FOWLOW | EDGAR SAMSON | EFFIE MAY RALPH | ||
2/18/1940 | HALLETT | AARON | 23 | 1917 | BACHELOR | FISHERMAN | FLAT ISLAND | HALLETT | JAMES | FISHERMAN | RALPH | RALPH | ELEANOR MAY | 22 | 1918 | SPINSTER | DOMESTIC | FLAT ISLAND | RALPH | ABEL | FISHERMAN | ENURCHUS FOWLOW | HAROLD RALPH | BESSIE RALPH | ||
2/18/1940 | HAPGOOD | KENNETH GUY | 20 | 1920 | BACHELOR | FISHERMAN | FLAT ISLAND | HAPGOOD | SOLOMON | FISHERMAN | HEFFEREN | HEFFEREN | BLANCHE CARRIE | 18 | 1922 | SPINSTER | DOMESTIC | COWARD'S ISLAND | HEFFEREN | THOMAS | FISHERMAN | ENURCHUS FOWLOW | GODFREY HAPGOOD | PEARL HAPGOOD | ||
12/13/1940 | RALPH | SILAS HENRY | 23 | 1817 | BACHELOR | FISHERMAN | FLAT ISLAND | RALPH | JOHN J. | FISHERMAN | DAVIS | DAVIS | SABRINA | 21 | 1919 | SPINSTER | DOMESTIC | NORTH ISLAND | DAVIS | THOMAS | FISHERMAN | ENURCHUS FOWLOW | JOHN CHARLES DAVIS | GRACE DAVIS | ||
2/7/1941 | CHAYTOR | NATHANAEL JAMES | 26 | 1915 | BACHELOR | FISHERMAN | FLAT ISLAND | CHAYTOR | JOHN | FISHERMAN | PIKE | PIKE | BESSIE ABIA | 25 | 1916 | SPINSTER | DOMESTIC | NORTH ISLAND | PIKE | GEORGE | FISHERMAN | ENURCHUS FOWLOW | HARRY E. PIKE | JANE CHAYTOR | ||
12/17/1941 | RALPH | CHARLES | 25 | 1916 | BACHELOR | FISHERMAN | COWARD'S ISLAND | RALPH | ALEXANDER | FISHERMAN | RALPH | RALPH | ELLA GWENDOLYN | 22 | 1919 | SPINSTER | DOMESTIC | COWARD'S ISLAND | RALPH | ELI | FISHERMAN | ENURCHUS FOWLOW | ELI RALPH | LUCY BUTT | ||
5/31/1943 | SAMSON | GEORGE ANDREW | 19 | 1924 | BACHELOR | FISHERMAN | NORTH ISLAND | SAMSON | GEORGE | FISHERMAN | MORGAN | MORGAN | EASTER JANE PEARL | 17 | 1926 | SPINSTER | DOMESTIC | COWARD'S ISLAND | MORGAN | GEORGE | FISHERMAN | ENURCHUS FOWLOW | ALPHAEUS MORGAN | CLARA MORGAN | ||
11/22/1943 | RALPH | LLOYD | 25 | 1918 | BACHELOR | FISHERMAN | FLAT ISLAND | RALPH | REUBEN | FISHERMAN | LANE | LANE | MARIA | 19 | 1924 | SPINSTER | DOMESTIC | NORTH ISLAND | LANE | SOLOMON | FISHERMAN | ENURCHUS FOWLOW | ARTHUR BUTT | LILY JANE RALPH | ||
12/20/1943 | RALPH | NEWMAN BOYD | 25 | 1918 | BACHELOR | FISHERMAN | COWARD'S ISLAND | RALPH | ALEXANDER | FISHERMAN | RALPH | RALPH | EDITH EVELYN | 23 | 1920 | SPINSTER | DOMESTIC | COWARD'S ISLAND | RALPH | JOSIAH | FISHERMAN | ENURCHUS FOWLOW | JOSIAH RALPH | FRANCES RALPH | ||
12/21/1943 | BUTT | HEBER HISCOCK | 25 | 1918 | BACHELOR | FISHERMAN | COWARD'S ISLAND | BUTT | ALFRED | FISHERMAN | RALPH | RALPH | ROWENA DINAH | 21 | 1922 | SPINSTER | DOMESTIC | COWARD'S ISLAND | RALPH | ALEXANDER | FISHERMAN | ENURCHUS FOWLOW | NEWMAN BOYD RALPH | HARRIETT ELIZ. BUTT | ||
12/19/1944 | HEFFERN | JACOB | 25 | 1919 | BACHELOR | FISHERMAN | COWARD'S ISLAND | HEFFERN | THOMAS | FISHERMAN | RALPH | RALPH | PRIMROSE HELLEN INZY | 23 | 1921 | SPINSTER | DOMESTIC | FLAT ISLAND | RALPH | ISRAEL | FISHERMAN | ENURCHUS FOWLOW | GIDEON K. RALPH | EDNA HEFFERN | ||
1/8/1945 | HEFFERN | FREDERICK AMOS | 19 | 1926 | BACHELOR | FISHERMAN | COWARD'S ISLAND | HEFFERN | THOMAS | FISHERMAN | SAMSON | SAMSON | DORCAS | 19 | 1926 | SPINSTER | DOMESTIC | FLAT ISLAND | SAMSON | JOSEPH | FISHERMAN | ENURCHUS FOWLOW | MARTIN SAMSON | EDNA HEFFERN | ||
6/11/1946 | HALLETT | DAVID WATTS | 25 | 1921 | BACHELOR | WIRELESS OPER. | FLAT ISLAND | HALLETT | REUBEN | FISHERMAN | RALPH | RALPH | UNA PRARL | 26 | 1920 | SPINSTER | TEACHER | FLAT ISLAND | RALPH | ELI | FISHERMAN | ENURCHUS FOWLOW | ELI RALPH | MAGGIE HISCOCK | ||
12/5/1946 | HISCOCK | SYLVESTER | 27 | 1919 | BACHELOR | FISHERMAN | ST. CHAD'S | HISCOCK | THOMAS | FISHERMAN | RALPH | RALPH | RUTH | 17 | 1929 | SPINSTER | DOMESTIC | FLAT ISLAND | RALPH | REUBEN | FISHERMAN | ENURCHUS FOWLOW | REUBEN RALPH | MARIA RALPH | ||
12/12/1946 | MOSS | EDGAR | 29 | 1917 | BACHELOR | FISHERMAN | FLAT ISLAND | MOSS | THEOPHILUS | FISHERMAN | SAMSON | SAMSON | CLARA PHYLLIS | 20 | 1926 | SPINSTER | DOMESTIC | FLAT ISLAND | SAMSON | ETHELRED | FISHERMAN | ENURCHUS FOWLOW | ETHELRED SAMSON | MAGGIE SAMSON | ||
8/18/1947 | JONES | LLOYD WILSON | 24 | 1923 | BACHELOR | CIVIL SERVANT | GANDER | JONES | COLIN G. | SCHOOL TEACHER | SAMSON | SAMSON | EMILY LILLIAN | 23 | 1924 | SPINSTER | SCHOOL TEACHER | FLAT ISLAND | DECEASED | MAXWELL C. M. JONES | WILLIAM V. SAMSON | RUBY SAMSON | ||||
6/29/1948 | BALSOM | EDWIIN | 26 | 1922 | BACHELOR | TINSMITH | GOOBIES T.B. | BALSOM | ELIOEL | FISHERMAN | HISCOCK | HISCOCK | LENA PEARL | 28 | 1920 | SPINSTER | SCHOOL TEACHER | COWARD'S ISLAND | HISCOCK | CHARLES | FISHERMAN | ENURCHUS FOWLOW | EUGENE L. HISCOCK | MAY HISCOCK | ||
