NL GenWebBonavista Bay ~ Bonavista North DistrictBurnside - Anglican Burial Records, 1923 - 1999The inscriptions were transcribed by SHARON (OLDFORD) ORAM in February 2000. While I have endeavored to be as correct as humanly possible, there may be typographical errors. |
NAME | DEATH DATE | AGE |
---|---|---|
Arthur Ralph | Oct 13, 1923 | 26y |
Clara Hunter | Nov 11, 1924 | 68y |
Lawrence Lane | Aug 7, 1925 | 19y |
Cerina Lane | Dec 31, 1925 | 81y |
Peter Oldford | Mar 21, 1932 | 27 2/3 y |
Charlotte Ann Oldford | May 8, 1933 | 75y |
Jessie Hunter | May 11, 1933 | 49y |
Leonard Hiscock | Apr 20, 1933 | |
Algernon Hunter | Feb 29, 1934 | 20y |
James Hunter | Feb 16, 1937 | 16y 7m |
Lily Phylis Brown | July 13, 1937 | 10d |
John William Oldford | Apr 29, 1938 | 25y 4m |
Thomas Ralph | Oct 30, 1939 | |
Beatrice Hapgood | Dec 6, 1939 | 36y |
Beatrice Joan Hapgood | (infant) | |
Ellen Bradley | Jan 6, 1940 | 71y |
Beryl Oldford | Apr 29, 1940 | 21y |
John Mack Lane | May 10, 1940 | 15y |
Annie Brown Oldford | Nov 13, 1940 | 25y 6m |
William Lane | May 18, 1941 | 73y 7m |
Martha Dunn | Dec 5, 1941 | 77y 2m |
Allan Bradley | Feb 12, 1943 | 83y |
Joseph Troke | Sep 25, 1943 | 75y 10m |
Joseph Dunn | Nov 28, 1943 | 84y |
Hannah Oldford | Feb 14, 1944 | 74y |
George Troke | May 19, 1944 | |
Alma Oldford | Nov 17, 1946 | |
Richard Oldford | June 2, 1947 | 83y 8m |
Joseph Oldford | Nov 11, 1947 | |
Elizabeth Hiscock | Dec 1, 1947 | |
Frederick Lane | Feb 25, 1949 | |
James Hunter | Mar 30, 1949 | |
Gilbert Oldford | July 7, 1949 | 34y |
Clyde Oldford | Aug 26, 1950 | 8d |
Eliza Oldford | Apr 20, 1951 | 69y |
William Oldford Jr. | Oct 4, 1951 | 56y |
William Brown | Oct 27, 1951 | 82y 8m |
John Hunter | Dec 30, 1952 | |
Lewis J. Lane | Mar 3, 1952 | |
Clara Ralph | Apr 24, 1952 | |
Fannie (Francis) Samson | June 9, 1953 | |
John Oldford | Aug 28, 1954 | 79y |
Mary Brown | Feb 27, 1955 | |
Victor Lane | Feb 27, 1955 | |
Peter Humphries | Nov 27, 1955 | |
Charlotte Ann Hunter | Dec 30, 1955 | |
Sarah Jane Ralph | Sep 11, 1956 | 47y |
Andrew Samson | Aug 7, 1959 | |
Gertrude Bradley | Nov 3, 1959 | |
Wilfred Oldford | July 16, 1960 | 66y |
Rebecca Oldford | Feb 7, 1961 | |
Pleasance Chaytor | May 29, 1962 | |
Charlotte Oldford | Nov 4, 1962 | 92y |
Mayland Samson | Apr 6, 1962 | |
Edmund Oldford | Oct 8, 1963 | 92y |
Alexander Hunter | Mar 11, 1964 | |
Flora Troke | June 27, 1964 | |
David Ralph | July 1, 1965 | |
Violet Hunter | June 5, 1966 | |
Lily Jane Ralph | July 20, 1966 | |
Jesse Cheater | Sep 8, 1966 | |
Walter Oldford | Oct 16, 1966 | 47y 3m |
Henry Oldford | Aug 25, 1967 | 79y 5m |
Hannah Oldford | Oct 1, 1967 | 75y |
John Morgan | Apr 26, 1968 | 86y |
Hannah Burden | Oct 10, 1968 | 94y 10m |
??? Oldford | Dec 6, 1968 | 89y 3m |
Jarvis Hunter | Nov. 1969 | 62y |
Baby Ralph | May 24, 1972 | |
Reuban Ralph | June 16, 1972 | 80y 9m |
Lloyd Ralph | Feb 11, 1973 | 54y 2m |
Harold Lane | Mar 30, 1973 | 75y |
George Oldford | July 13, 1973 | 61y 10m |
James Morgan | Jan 11, 1974 | 91y 6m |
Alfred Butt | Jan 21, 1974 | 93y |
John Brown | Mar 6, 1974 | 75y |
Minnie Oldford | Mar 15, 1974 | 83y 6m |
James Ralph | Aug 14, 1974 | 89y |
Thomas Wooldridge | Oct 20, 1974 | 83y 4m |
Hilda Oldford | Dec 6, 1974 | 74y 4m |
Kenneth Samson | May 25, 1975 | 87y 7m |
Lester Oldford | Aug 3, 1975 | 62y 6m |
Madge Ralph | Sep 14, 1976 | |
Elias Samson | Dec 10, 1977 | 86y 4m |
Pearce Vivian | Aug 8, 1978 | 82y |
Alpheaus Bradley | Nov 7, 1978 | 87y |
Andrew Bradley | Nov 10, 1978 | 84y |
Lydia Hiscock | Mar 4, 1980 | 78y |
Thomas George Hiscock | May 14, 1980 | 34y |
Nathan Ralph | Nov 2, 1980 | 81y |
Levie Bradley | Mar 11, 1981 | 84y |
Llewellyn Ralph | Nov 16, 1981 | 72y |
Martha Lane | Jan 30, 1982 | 94y |
Sarah Oldford | Apr 25, 1982 | 92y |
Edith Blanche Ralph | May 27, 1982 | 82y |
Harriett Wooldridge | May 27, 1982 | 85y |
Sarah Moss | July 8, 1982 | 62y |
Arthur Lane | July 31, 1982 | 66y |
Lawrence Ralph | Aug 17, 1982 | 74y |
Martha Humphries | Dec 26, 1982 | 83y |
Dorothy Oldford | June 11, 1983 | 67y |
William Ralph | Nov 6, 1983 | |
Melinda Gladys Lane | Nov 23, 1983 | 80y |
Augustus Oldford | Apr 7, 1984 | 89y |
Jabez Bradley | Apr 12, 1984 | 87y |
Alfreda Moss | June 22, 1984 | 74y 11m |
Amelia Vivian | June 13, 1985 | 87y |
Clarence Brown | July 16, 1985 | 55y |
Loyal Hunter | Dec 14, 1985 | 77y |
Rosanna Oldford | May 11, 1986 | 91y |
Mary Jane Chaulk | Apr 27, 1987 | 84y |
Mabel Brown | Jan 13, 1988 | 79y |
Ronald Oldford | Feb 17, 1990 | 80y |
Bonnie Vivian | Feb 17, 1990 | 58y |
Norman Oldford | July 23, 1990 | 61y |
Meta Ralph | Aug 7, 1991 | 81y |
Mark Hiscock | Jan 25, 1992 | 69y |
Nellie Ralph | Feb 3, 1992 | 77y |
Myrtle Hunter | Dec 8, 1992 | 82y |
Louisa Hiscock | July 11, 1993 | 77y |
Daisy Morgan | July 8, 1994 | 76y |
John Oldford | Nov 23, 1994 | 70y |
Winnie Samson | Sep 30, 1995 | 93y |
Ralph Wilson Humphries | Dec 4, 1995 | 59y |
Alma Oldford | Jan 20, 1996 | 81y |
Llewellyn Moss | Oct 6, 1996 | 89y |
Manuel Olford | Feb 23, 1997 | 83y |
Howard Ralph | Apr 9, 1997 | 79y |
John Moss | May 6, 1997 | 83y |
Francis Rex Vivian | July 13, 1997 | 69y |
Dora Ralph | Aug 14, 1997 | 82y |
Joans Hiscock | Apr 11, 1998 | 72y |
Brockwell Bradley | May 17, 1998 | 73y |
Ellis James Oldford | June 12, 1999 | 70y |
Hubert Samson | Aug 2, 1999 | 76y |
E R R A T A | ||
---|---|---|
Name in Record | Description of error / additional information | My Name |
© Sharon (Oldford) Oram & NL GenWeb
Bonavista Bay