NL GenWebBonavista Bay - Gooseberry IslandSynopsis Censuses ~ 1836 - 1945 |
|
---|
Gooseberry Island Census Bonavista Bay 1836 | ||||
---|---|---|---|---|
17 | Male under 14 years of age. | 26 | Female | |
27 | Male 14 to 60 years of age. | 16 | Female | |
1 | Male Upwards of 60 yr of age | 1 | Female | |
45 | Total male | 43 | Total female | |
Total 88 population.
There were 11 dwelling houses |
|
---|
Gooseberry Island Census Bonavista Bay 1857 | ||||
---|---|---|---|---|
Male under 10 years of age = | 33 | Female = | 35 | |
Male 10 to 20 years of age = | 16 | Female = | 22 | |
Male 20 to 30 years of age = | 23 | Female = | 16 | |
Male 30 to 40 years of age = | 19 | Female = | 9 | |
Male 40 to 50 years of age = | 8 | Female = | 5 | |
Male 50 to 70 years of age = | 6 | Female = | 4 | |
Male 70 and upwards = | 3 | Female = | 1 | |
Married couples = 31
Population 200 persons |
|
---|
Gooseberry Island Census Bonavista Bay 1869 | ||||
---|---|---|---|---|
Male under 10 years of age = | 61 | Female = | 14 *maybe 41 | |
Male 10 to 20 years of age = | 40 | Female = | 42 | |
Male 20 to 30 years of age = | 20 | Female = | 18 | |
Male 30 to 40 years of age = | 16 | Female = | 20 | |
Male 40 to 50 years of age = | 23 | Female = | 17 | |
Male 50 to 70 years of age = | 8 | Female = | 4 | |
Male 70 and upwards = | 2 | Female = | 1 | |
Population 316 persons *does not add up
Married couples = 31 |
Children who can read and write | = | 113 |
Children attending school | = | 28 |
Stores, barns and outhouses | = | 18 |
Fishing rooms in actual use | = | 21 |
Oxen | = | 4 |
Milch cows | = | 2 |
Sheep | = | 46 |
Swine | = | 79 |
Goats | = | 21 |
Fishing boats 15 to 30 Qtls. | = | 3 |
Fishing boats 30 Qtls. & up | = | 1 |
|
---|
Gooseberry Island Census Bonavista Bay 1874 | ||||
---|---|---|---|---|
Male under 10 years of age = | 58 | Female = | 35 | |
Male 10 to 20 years of age = | 52 | Female = | 48 | |
Male 20 to 30 years of age = | 30 | Female = | 21 | |
Male 30 to 40 years of age = | 15 | Female = | 15 | |
Male 40 to 50 years of age = | 13 | Female = | 20 | |
Male 50 to 70 years of age = | 19 | Female = | 6 | |
Male 70 and upwards = | 1 | Female = | 3 | |
Married couples = 52
Persons who can read and write = 156 |
|
---|
Gooseberry Island Census Bonavista Bay 1884 | ||||
---|---|---|---|---|
Male under 10 years of age = | 48 | Female = | 41 | |
Male 10 to 20 years of age = | 37 | Female = | 29 | |
Male 20 to 30 years of age = | 51 | Female = | 34 | |
Male 30 to 40 years of age = | 23 | Female = | 11 | |
Male 40 to 50 years of age = | 13 | Female = | 10 | |
Male 50 to 70 years of age = | 27 | Female = | 23 | |
Male 70 and upwards | 2 | Female = | 1 | |
Population 350 persons
Married Couples = 66 |
|
---|
Gooseberry Island Census Bonavista Bay 1891 | |||
---|---|---|---|
Population 381 Persons. | |||
The male population was | = | 225 | |
The female population was | = | 156 | |
Married Couples | = | 62 | |
Widowers | = | 4 | |
Widows | = | 5 | |
Crippled and Paupers | = | 3 | |
Teachers | = | 1 | |
Government service employed | = | 1 | |
Males who can read | = | 123 | |
Females who can read | = | 84 | |
Males who can write | = | 89 | |
Females who can write | = | 50 | |
Children at school | = | 32 |
|
---|
Gooseberry Island Census Bonavista Bay 1901 | ||
---|---|---|
Population 380 Persons. | ||
The male population was | = | 214 |
The female population was | = | 166 |
Married males | = | 71 |
Married females | = | 71 |
Widowers | = | 4 |
Widows | = | 6 |
Crippled and Paupers | = | 3 |
Teachers | = | 1 |
Salvationists | = | 127 |
|
---|
Gooseberry Island Census Bonavista Bay 1911 | |||
---|---|---|---|
Population 234 Persons. | |||
The male population was | = | 134 | |
The female population was | = | 100 | |
Married males | = | 47 | |
Married females | = | 47 | |
Widowers | = | 8 | |
Widows | = | 3 | |
Orphans under 15 yr. of age Male | = | 3 | |
Orphans under 15 yr. of age Female | = | 2 | |
Crippled and disabled | = | 7 | |
Paupers | = | 9 | |
Blind | = | 2 | |
Salvationists | = | 112 | |
Children at school | = | 45 | |
Persons who can read and write | = | 125 | |
Persons who cannot read and write | = | 85 |
Bonavista Bay Index |